Detection Log
Every pattern the engine has recorded, from closed candles only, including the ones that were invalidated or expired. Rows are never edited or deleted. Live rows were written as the candle closed; historical rows were reconstructed from past candles with exactly the same code (same rules, no lookahead). How detection works.
Educational purposes only. Not financial advice. Past performance does not guarantee future results.
Detections per pattern and timeframe
All coins. Each cell: detected / confirmed (a candle closed beyond the breakout line). Updated Oct 27, 2026 21:40 UTC (every 30 minutes).
| Pattern | 15m | 1h | 4h | 1d | 1w | All |
|---|---|---|---|---|---|---|
| Double Top | 151,629 / 85,905 | 36,871 / 20,757 | 8,580 / 4,886 | 1,185 / 668 | 74 / 52 | 198,339 / 112,268 |
| Double Bottom | 152,475 / 84,402 | 38,738 / 20,659 | 9,561 / 5,104 | 1,525 / 774 | 170 / 73 | 202,469 / 111,012 |
| Ascending Triangle | 125,721 / 49,257 | 28,741 / 10,977 | 6,668 / 2,597 | 939 / 359 | 46 / 14 | 162,115 / 63,204 |
| Descending Triangle | 125,085 / 49,853 | 29,853 / 12,157 | 7,250 / 2,783 | 1,244 / 537 | 125 / 40 | 163,557 / 65,370 |
| Symmetrical Triangle ▲ Bullish | 85,245 / 48,151 | 20,964 / 11,946 | 5,239 / 3,052 | 822 / 495 | 44 / 28 | 112,314 / 63,672 |
| Symmetrical Triangle ▼ Bearish | 86,607 / 50,637 | 21,950 / 12,803 | 5,605 / 3,248 | 998 / 614 | 86 / 43 | 115,246 / 67,345 |
| Bull Flag | 346,228 / 224,653 | 80,373 / 52,113 | 16,943 / 10,489 | 1,693 / 942 | 40 / 24 | 445,277 / 288,221 |
| Bear Flag | 405,217 / 267,400 | 108,748 / 74,069 | 28,501 / 19,839 | 5,651 / 3,996 | 913 / 663 | 549,030 / 365,967 |
| Rising Wedge | 214,318 / 158,698 | 49,349 / 36,569 | 11,482 / 8,325 | 1,416 / 978 | 66 / 39 | 276,631 / 204,609 |
| Falling Wedge | 226,496 / 169,526 | 56,057 / 42,086 | 14,346 / 10,941 | 2,411 / 1,868 | 363 / 279 | 299,673 / 224,700 |
| Head and Shoulders | 48,834 / 25,729 | 12,053 / 6,282 | 3,020 / 1,465 | 513 / 278 | 30 / 9 | 64,450 / 33,763 |
| Inverse Head and Shoulders | 48,854 / 26,254 | 12,458 / 6,278 | 2,903 / 1,538 | 409 / 220 | 15 / 11 | 64,639 / 34,301 |
Log
5,000+ detections · algorithm v1 · Download CSV
| # | Coin | Pattern | Direction | TF | Detected | Confirmed | Status | Quality | Recorded |
|---|---|---|---|---|---|---|---|---|---|
| 2652268 | IOTA | Bull Flag | ▲ Bullish | 15m | Sep 18, 2025 00:30 UTC | Sep 18, 2025 01:45 UTC | Confirmed | 79 | historical |
| 2652267 | NEO | Bull Flag | ▲ Bullish | 15m | Jun 13, 2026 03:00 UTC | Jun 13, 2026 03:45 UTC | Confirmed | 81 | historical |
| 2652266 | IOTA | Rising Wedge | ▼ Bearish | 15m | Sep 18, 2025 00:30 UTC | Sep 18, 2025 02:00 UTC | Confirmed | 80 | historical |
| 2652265 | NEO | Falling Wedge | ▲ Bullish | 15m | Jun 12, 2026 21:00 UTC | Jun 13, 2026 00:00 UTC | Confirmed | 78 | historical |
| 2652264 | IOTA | Symmetrical Triangle | ▼ Bearish | 15m | Sep 17, 2025 18:45 UTC | – | Invalidated | 71 | historical |
| 2652263 | NEO | Bull Flag | ▲ Bullish | 15m | Jun 12, 2026 11:15 UTC | Jun 12, 2026 13:00 UTC | Confirmed | 71 | historical |
| 2652262 | NEO | Symmetrical Triangle | ▲ Bullish | 15m | Jun 12, 2026 10:45 UTC | – | Invalidated | 80 | historical |
| 2652261 | NEO | Bear Flag | ▼ Bearish | 15m | Jun 12, 2026 08:00 UTC | – | Invalidated | 67 | historical |
| 2652260 | NEO | Descending Triangle | ▼ Bearish | 15m | Jun 12, 2026 01:15 UTC | – | Invalidated | 54 | historical |
| 2652259 | IOTA | Descending Triangle | ▼ Bearish | 15m | Sep 17, 2025 16:30 UTC | – | Invalidated | 80 | historical |
| 2652258 | NEO | Double Bottom | ▲ Bullish | 15m | Jun 12, 2026 00:15 UTC | – | Invalidated | 72 | historical |
| 2652257 | IOTA | Double Bottom | ▲ Bullish | 15m | Sep 17, 2025 16:30 UTC | Sep 17, 2025 17:45 UTC | Confirmed | 65 | historical |
| 2652256 | IOTA | Falling Wedge | ▲ Bullish | 15m | Sep 17, 2025 15:30 UTC | Sep 17, 2025 16:45 UTC | Confirmed | 59 | historical |
| 2652255 | NEO | Bull Flag | ▲ Bullish | 15m | Jun 11, 2026 19:15 UTC | Jun 11, 2026 19:45 UTC | Confirmed | 55 | historical |
| 2652254 | IOTA | Bear Flag | ▼ Bearish | 15m | Sep 17, 2025 12:00 UTC | Sep 17, 2025 12:15 UTC | Confirmed | 76 | historical |
| 2652253 | NEO | Double Top | ▼ Bearish | 15m | Jun 11, 2026 17:00 UTC | Jun 11, 2026 17:15 UTC | Confirmed | 60 | historical |
| 2652252 | NEO | Falling Wedge | ▲ Bullish | 15m | Jun 11, 2026 12:00 UTC | – | Invalidated | 73 | historical |
| 2652251 | IOTA | Double Top | ▼ Bearish | 15m | Sep 16, 2025 23:15 UTC | Sep 16, 2025 23:45 UTC | Confirmed | 69 | historical |
| 2652250 | NEO | Bull Flag | ▲ Bullish | 15m | Jun 11, 2026 10:15 UTC | – | Invalidated | 60 | historical |
| 2652249 | NEO | Bull Flag | ▲ Bullish | 15m | Jun 11, 2026 03:00 UTC | Jun 11, 2026 03:45 UTC | Confirmed | 78 | historical |
| 2652248 | IOTA | Bull Flag | ▲ Bullish | 15m | Sep 16, 2025 18:45 UTC | Sep 16, 2025 19:15 UTC | Confirmed | 66 | historical |
| 2652247 | IOTA | Bull Flag | ▲ Bullish | 15m | Sep 16, 2025 09:45 UTC | – | Invalidated expired | 66 | historical |
| 2652246 | NEO | Falling Wedge | ▲ Bullish | 15m | Jun 10, 2026 23:15 UTC | Jun 10, 2026 23:30 UTC | Confirmed | 80 | historical |
| 2652245 | NEO | Bear Flag | ▼ Bearish | 15m | Jun 10, 2026 19:15 UTC | Jun 10, 2026 19:30 UTC | Confirmed | 54 | historical |
| 2652244 | IOTA | Rising Wedge | ▼ Bearish | 15m | Sep 16, 2025 07:30 UTC | Sep 16, 2025 07:45 UTC | Confirmed | 80 | historical |
| 2652243 | NEO | Bull Flag | ▲ Bullish | 15m | Jun 10, 2026 15:15 UTC | – | Invalidated | 71 | historical |
| 2652242 | NEO | Ascending Triangle | ▲ Bullish | 15m | Jun 10, 2026 08:15 UTC | – | Invalidated | 58 | historical |
| 2652241 | IOTA | Descending Triangle | ▼ Bearish | 15m | Sep 16, 2025 04:30 UTC | – | Invalidated | 80 | historical |
| 2652240 | IOTA | Double Bottom | ▲ Bullish | 15m | Sep 16, 2025 04:30 UTC | Sep 16, 2025 06:15 UTC | Confirmed | 90 | historical |
| 2652239 | NEO | Ascending Triangle | ▲ Bullish | 15m | Jun 10, 2026 05:45 UTC | Jun 10, 2026 07:30 UTC | Confirmed | 72 | historical |
| 2652238 | NEO | Double Bottom | ▲ Bullish | 15m | Jun 10, 2026 05:45 UTC | Jun 10, 2026 07:45 UTC | Confirmed | 59 | historical |
| 2652237 | NEO | Falling Wedge | ▲ Bullish | 15m | Jun 10, 2026 02:30 UTC | – | Invalidated | 41 | historical |
| 2652236 | IOTA | Bull Flag | ▲ Bullish | 15m | Sep 15, 2025 22:45 UTC | Sep 15, 2025 23:30 UTC | Confirmed | 56 | historical |
| 2652235 | NEO | Bear Flag | ▼ Bearish | 15m | Jun 10, 2026 00:30 UTC | Jun 10, 2026 00:45 UTC | Confirmed | 57 | historical |
| 2652234 | NEO | Rising Wedge | ▼ Bearish | 15m | Jun 9, 2026 08:45 UTC | Jun 9, 2026 09:15 UTC | Confirmed | 60 | historical |
| 2652233 | NEO | Double Top | ▼ Bearish | 15m | Jun 9, 2026 08:30 UTC | Jun 9, 2026 09:30 UTC | Confirmed | 39 | historical |
| 2652232 | NEO | Rising Wedge | ▼ Bearish | 15m | Jun 9, 2026 07:45 UTC | Jun 9, 2026 08:15 UTC | Confirmed | 70 | historical |
| 2652231 | NEO | Bull Flag | ▲ Bullish | 15m | Jun 9, 2026 07:00 UTC | Jun 9, 2026 07:15 UTC | Confirmed | 74 | historical |
| 2652230 | NEO | Double Bottom | ▲ Bullish | 15m | Jun 9, 2026 03:15 UTC | Jun 9, 2026 04:45 UTC | Confirmed | 53 | historical |
| 2652229 | NEO | Bear Flag | ▼ Bearish | 15m | Jun 9, 2026 02:00 UTC | Jun 9, 2026 02:15 UTC | Confirmed | 73 | historical |
| 2652228 | NEO | Symmetrical Triangle | ▼ Bearish | 15m | Jun 8, 2026 18:45 UTC | Jun 8, 2026 19:45 UTC | Confirmed | 80 | historical |
| 2652227 | NEO | Double Top | ▼ Bearish | 15m | Jun 8, 2026 18:45 UTC | Jun 8, 2026 19:45 UTC | Confirmed | 57 | historical |
| 2652226 | NEO | Rising Wedge | ▼ Bearish | 15m | Jun 8, 2026 12:45 UTC | Jun 8, 2026 13:45 UTC | Confirmed | 80 | historical |
| 2652225 | NEO | Descending Triangle | ▼ Bearish | 15m | Jun 8, 2026 09:15 UTC | – | Invalidated | 74 | historical |
| 2652224 | NEO | Double Bottom | ▲ Bullish | 15m | Jun 8, 2026 09:15 UTC | Jun 8, 2026 09:30 UTC | Confirmed | 87 | historical |
| 2652223 | NEO | Falling Wedge | ▲ Bullish | 15m | Jun 8, 2026 03:45 UTC | Jun 8, 2026 04:00 UTC | Confirmed | 55 | historical |
| 2652222 | NEO | Bull Flag | ▲ Bullish | 15m | Jun 7, 2026 23:45 UTC | Jun 8, 2026 00:30 UTC | Confirmed | 68 | historical |
| 2652221 | NEO | Bear Flag | ▼ Bearish | 15m | Jun 7, 2026 18:00 UTC | Jun 7, 2026 19:00 UTC | Confirmed | 56 | historical |
| 2652220 | NEO | Bear Flag | ▼ Bearish | 15m | Jun 7, 2026 14:30 UTC | Jun 7, 2026 16:15 UTC | Confirmed | 61 | historical |
| 2652219 | NEO | Bull Flag | ▲ Bullish | 15m | Jun 7, 2026 08:30 UTC | Jun 7, 2026 08:45 UTC | Confirmed | 55 | historical |
The newest 5,000 are listed here. Narrow the list with the filters above, or download the CSV for every detection.