Detection Log
Every pattern the engine has recorded, from closed candles only, including the ones that were invalidated or expired. Rows are never edited or deleted. Live rows were written as the candle closed; historical rows were reconstructed from past candles with exactly the same code (same rules, no lookahead). How detection works.
Educational purposes only. Not financial advice. Past performance does not guarantee future results.
Detections per pattern and timeframe
All coins. Each cell: detected / confirmed (a candle closed beyond the breakout line). Updated Oct 27, 2026 12:10 UTC (every 30 minutes).
| Pattern | 15m | 1h | 4h | 1d | 1w | All |
|---|---|---|---|---|---|---|
| Double Top | 151,590 / 85,894 | 36,870 / 20,756 | 8,580 / 4,886 | 1,185 / 668 | 74 / 52 | 198,299 / 112,256 |
| Double Bottom | 152,454 / 84,389 | 38,725 / 20,650 | 9,550 / 5,098 | 1,525 / 774 | 170 / 73 | 202,424 / 110,984 |
| Ascending Triangle | 125,677 / 49,224 | 28,733 / 10,969 | 6,665 / 2,597 | 939 / 359 | 46 / 14 | 162,060 / 63,163 |
| Descending Triangle | 125,062 / 49,850 | 29,846 / 12,157 | 7,248 / 2,783 | 1,244 / 537 | 125 / 40 | 163,525 / 65,367 |
| Symmetrical Triangle ▲ Bullish | 85,223 / 48,130 | 20,962 / 11,941 | 5,239 / 3,052 | 822 / 495 | 44 / 28 | 112,290 / 63,646 |
| Symmetrical Triangle ▼ Bearish | 86,594 / 50,628 | 21,947 / 12,801 | 5,605 / 3,248 | 998 / 614 | 86 / 43 | 115,230 / 67,334 |
| Bull Flag | 346,095 / 224,582 | 80,354 / 52,104 | 16,941 / 10,486 | 1,693 / 942 | 40 / 24 | 445,123 / 288,138 |
| Bear Flag | 405,181 / 267,380 | 108,727 / 74,056 | 28,491 / 19,838 | 5,651 / 3,996 | 913 / 663 | 548,963 / 365,933 |
| Rising Wedge | 214,220 / 158,643 | 49,343 / 36,568 | 11,481 / 8,325 | 1,416 / 978 | 66 / 39 | 276,526 / 204,553 |
| Falling Wedge | 226,483 / 169,492 | 56,049 / 42,074 | 14,343 / 10,930 | 2,411 / 1,868 | 363 / 279 | 299,649 / 224,643 |
| Head and Shoulders | 48,819 / 25,724 | 12,052 / 6,282 | 3,020 / 1,465 | 513 / 278 | 30 / 9 | 64,434 / 33,758 |
| Inverse Head and Shoulders | 48,837 / 26,240 | 12,454 / 6,275 | 2,900 / 1,538 | 409 / 220 | 15 / 11 | 64,615 / 34,284 |
Log
5,000+ detections · algorithm v1 · Download CSV
| # | Coin | Pattern | Direction | TF | Detected | Confirmed | Status | Quality | Recorded |
|---|---|---|---|---|---|---|---|---|---|
| 2650903 | IOTA | Bull Flag | ▲ Bullish | 15m | Mar 21, 2025 20:00 UTC | Mar 21, 2025 20:30 UTC | Confirmed | 72 | historical |
| 2650902 | NEO | Rising Wedge | ▼ Bearish | 15m | Apr 24, 2026 02:00 UTC | Apr 24, 2026 02:30 UTC | Confirmed | 80 | historical |
| 2650901 | IOTA | Rising Wedge | ▼ Bearish | 15m | Mar 21, 2025 18:45 UTC | Mar 21, 2025 19:30 UTC | Confirmed | 74 | historical |
| 2650900 | NEO | Bull Flag | ▲ Bullish | 15m | Apr 23, 2026 23:15 UTC | Apr 23, 2026 23:30 UTC | Confirmed | 69 | historical |
| 2650899 | NEO | Symmetrical Triangle | ▼ Bearish | 15m | Apr 23, 2026 19:00 UTC | – | Invalidated expired | 80 | historical |
| 2650898 | IOTA | Descending Triangle | ▼ Bearish | 15m | Mar 21, 2025 15:45 UTC | – | Invalidated | 59 | historical |
| 2650897 | NEO | Bull Flag | ▲ Bullish | 15m | Apr 23, 2026 16:45 UTC | – | Invalidated | 86 | historical |
| 2650896 | IOTA | Falling Wedge | ▲ Bullish | 15m | Mar 21, 2025 13:45 UTC | Mar 21, 2025 14:00 UTC | Confirmed | 61 | historical |
| 2650895 | NEO | Falling Wedge | ▲ Bullish | 15m | Apr 23, 2026 11:15 UTC | Apr 23, 2026 12:15 UTC | Confirmed | 80 | historical |
| 2650894 | IOTA | Descending Triangle | ▼ Bearish | 15m | Mar 21, 2025 13:45 UTC | – | Invalidated | 72 | historical |
| 2650893 | IOTA | Double Bottom | ▲ Bullish | 15m | Mar 21, 2025 13:45 UTC | Mar 21, 2025 17:00 UTC | Confirmed | 74 | historical |
| 2650892 | IOTA | Falling Wedge | ▲ Bullish | 15m | Mar 21, 2025 12:15 UTC | Mar 21, 2025 13:45 UTC | Confirmed | 60 | historical |
| 2650891 | NEO | Bull Flag | ▲ Bullish | 15m | Apr 23, 2026 07:45 UTC | Apr 23, 2026 08:15 UTC | Confirmed | 63 | historical |
| 2650890 | IOTA | Falling Wedge | ▲ Bullish | 15m | Mar 21, 2025 09:45 UTC | – | Invalidated | 80 | historical |
| 2650889 | NEO | Bear Flag | ▼ Bearish | 15m | Apr 23, 2026 05:15 UTC | – | Invalidated | 77 | historical |
| 2650888 | IOTA | Bear Flag | ▼ Bearish | 15m | Mar 21, 2025 04:45 UTC | Mar 21, 2025 05:15 UTC | Confirmed | 69 | historical |
| 2650887 | NEO | Bull Flag | ▲ Bullish | 15m | Apr 22, 2026 17:30 UTC | Apr 22, 2026 18:00 UTC | Confirmed | 74 | historical |
| 2650886 | IOTA | Ascending Triangle | ▲ Bullish | 15m | Mar 21, 2025 02:45 UTC | – | Invalidated | 80 | historical |
| 2650885 | IOTA | Double Top | ▼ Bearish | 15m | Mar 21, 2025 02:45 UTC | Mar 21, 2025 03:45 UTC | Confirmed | 99 | historical |
| 2650884 | IOTA | Symmetrical Triangle | ▲ Bullish | 15m | Mar 21, 2025 00:00 UTC | Mar 21, 2025 01:00 UTC | Confirmed | 80 | historical |
| 2650883 | NEO | Falling Wedge | ▲ Bullish | 15m | Apr 22, 2026 13:15 UTC | Apr 22, 2026 14:15 UTC | Confirmed | 67 | historical |
| 2650882 | NEO | Ascending Triangle | ▲ Bullish | 15m | Apr 22, 2026 11:00 UTC | – | Invalidated | 75 | historical |
| 2650881 | IOTA | Bear Flag | ▼ Bearish | 15m | Mar 20, 2025 18:15 UTC | Mar 20, 2025 19:00 UTC | Confirmed | 60 | historical |
| 2650880 | NEO | Bull Flag | ▲ Bullish | 15m | Apr 22, 2026 06:45 UTC | Apr 22, 2026 07:00 UTC | Confirmed | 77 | historical |
| 2650879 | IOTA | Bear Flag | ▼ Bearish | 15m | Mar 20, 2025 11:45 UTC | Mar 20, 2025 12:00 UTC | Confirmed | 76 | historical |
| 2650878 | NEO | Bull Flag | ▲ Bullish | 15m | Apr 22, 2026 04:30 UTC | Apr 22, 2026 05:00 UTC | Confirmed | 74 | historical |
| 2650877 | NEO | Rising Wedge | ▼ Bearish | 15m | Apr 22, 2026 02:15 UTC | – | Invalidated | 80 | historical |
| 2650876 | IOTA | Double Top | ▼ Bearish | 15m | Mar 20, 2025 00:30 UTC | Mar 20, 2025 01:00 UTC | Confirmed | 93 | historical |
| 2650875 | NEO | Falling Wedge | ▲ Bullish | 15m | Apr 21, 2026 18:15 UTC | Apr 21, 2026 19:30 UTC | Confirmed | 72 | historical |
| 2650874 | IOTA | Inverse Head and Shoulders | ▲ Bullish | 15m | Mar 19, 2025 22:45 UTC | Mar 19, 2025 23:45 UTC | Confirmed | 56 | historical |
| 2650873 | IOTA | Symmetrical Triangle | ▲ Bullish | 15m | Mar 19, 2025 22:45 UTC | – | Invalidated | 80 | historical |
| 2650872 | IOTA | Bull Flag | ▲ Bullish | 15m | Mar 19, 2025 16:15 UTC | – | Invalidated | 62 | historical |
| 2650871 | NEO | Inverse Head and Shoulders | ▲ Bullish | 15m | Apr 21, 2026 06:15 UTC | – | Invalidated | 87 | historical |
| 2650870 | NEO | Ascending Triangle | ▲ Bullish | 15m | Apr 21, 2026 06:15 UTC | – | Invalidated | 80 | historical |
| 2650869 | NEO | Bear Flag | ▼ Bearish | 15m | Apr 21, 2026 04:45 UTC | – | Invalidated | 61 | historical |
| 2650868 | IOTA | Double Bottom | ▲ Bullish | 15m | Mar 19, 2025 10:45 UTC | Mar 19, 2025 11:30 UTC | Confirmed | 62 | historical |
| 2650867 | NEO | Falling Wedge | ▲ Bullish | 15m | Apr 21, 2026 02:45 UTC | – | Invalidated | 49 | historical |
| 2650866 | IOTA | Bull Flag | ▲ Bullish | 15m | Mar 19, 2025 06:30 UTC | – | Invalidated | 49 | historical |
| 2650865 | IOTA | Double Top | ▼ Bearish | 15m | Mar 19, 2025 06:30 UTC | – | Invalidated | 92 | historical |
| 2650864 | IOTA | Rising Wedge | ▼ Bearish | 15m | Mar 19, 2025 03:00 UTC | Mar 19, 2025 04:45 UTC | Confirmed | 80 | historical |
| 2650863 | NEO | Double Top | ▼ Bearish | 15m | Apr 20, 2026 22:30 UTC | Apr 20, 2026 22:45 UTC | Confirmed | 76 | historical |
| 2650862 | IOTA | Bull Flag | ▲ Bullish | 15m | Mar 19, 2025 02:30 UTC | Mar 19, 2025 02:45 UTC | Confirmed | 60 | historical |
| 2650861 | NEO | Bull Flag | ▲ Bullish | 15m | Apr 20, 2026 20:30 UTC | Apr 20, 2026 21:00 UTC | Confirmed | 59 | historical |
| 2650860 | NEO | Bull Flag | ▲ Bullish | 15m | Apr 20, 2026 16:45 UTC | Apr 20, 2026 17:00 UTC | Confirmed | 54 | historical |
| 2650859 | IOTA | Descending Triangle | ▼ Bearish | 15m | Mar 18, 2025 15:15 UTC | Mar 18, 2025 16:00 UTC | Confirmed | 80 | historical |
| 2650858 | IOTA | Bear Flag | ▼ Bearish | 15m | Mar 18, 2025 13:30 UTC | Mar 18, 2025 13:45 UTC | Confirmed | 52 | historical |
| 2650857 | NEO | Double Bottom | ▲ Bullish | 15m | Apr 19, 2026 21:30 UTC | – | Invalidated | 69 | historical |
| 2650856 | NEO | Bear Flag | ▼ Bearish | 15m | Apr 19, 2026 19:15 UTC | Apr 19, 2026 20:15 UTC | Confirmed | 79 | historical |
| 2650855 | IOTA | Falling Wedge | ▲ Bullish | 15m | Mar 18, 2025 06:15 UTC | – | Invalidated | 81 | historical |
| 2650854 | IOTA | Bear Flag | ▼ Bearish | 15m | Mar 18, 2025 05:45 UTC | Mar 18, 2025 06:30 UTC | Confirmed | 63 | historical |
The newest 5,000 are listed here. Narrow the list with the filters above, or download the CSV for every detection.