Detection Log
Every pattern the engine has recorded, from closed candles only, including the ones that were invalidated or expired. Rows are never edited or deleted. Live rows were written as the candle closed; historical rows were reconstructed from past candles with exactly the same code (same rules, no lookahead). How detection works.
Educational purposes only. Not financial advice. Past performance does not guarantee future results.
Detections per pattern and timeframe
All coins. Each cell: detected / confirmed (a candle closed beyond the breakout line). Updated Oct 27, 2026 18:40 UTC (every 30 minutes).
| Pattern | 15m | 1h | 4h | 1d | 1w | All |
|---|---|---|---|---|---|---|
| Double Top | 151,610 / 85,901 | 36,870 / 20,757 | 8,580 / 4,886 | 1,185 / 668 | 74 / 52 | 198,319 / 112,264 |
| Double Bottom | 152,469 / 84,400 | 38,737 / 20,658 | 9,556 / 5,101 | 1,525 / 774 | 170 / 73 | 202,457 / 111,006 |
| Ascending Triangle | 125,711 / 49,252 | 28,740 / 10,976 | 6,667 / 2,597 | 939 / 359 | 46 / 14 | 162,103 / 63,198 |
| Descending Triangle | 125,079 / 49,852 | 29,853 / 12,157 | 7,249 / 2,783 | 1,244 / 537 | 125 / 40 | 163,550 / 65,369 |
| Symmetrical Triangle ▲ Bullish | 85,243 / 48,146 | 20,964 / 11,945 | 5,239 / 3,052 | 822 / 495 | 44 / 28 | 112,312 / 63,666 |
| Symmetrical Triangle ▼ Bearish | 86,602 / 50,634 | 21,950 / 12,803 | 5,605 / 3,248 | 998 / 614 | 86 / 43 | 115,241 / 67,342 |
| Bull Flag | 346,169 / 224,613 | 80,358 / 52,109 | 16,943 / 10,488 | 1,693 / 942 | 40 / 24 | 445,203 / 288,176 |
| Bear Flag | 405,199 / 267,392 | 108,742 / 74,062 | 28,493 / 19,838 | 5,651 / 3,996 | 913 / 663 | 548,998 / 365,951 |
| Rising Wedge | 214,290 / 158,676 | 49,347 / 36,568 | 11,482 / 8,325 | 1,416 / 978 | 66 / 39 | 276,601 / 204,586 |
| Falling Wedge | 226,492 / 169,524 | 56,056 / 42,083 | 14,345 / 10,939 | 2,411 / 1,868 | 363 / 279 | 299,667 / 224,693 |
| Head and Shoulders | 48,827 / 25,726 | 12,052 / 6,282 | 3,020 / 1,465 | 513 / 278 | 30 / 9 | 64,442 / 33,760 |
| Inverse Head and Shoulders | 48,850 / 26,253 | 12,458 / 6,276 | 2,902 / 1,538 | 409 / 220 | 15 / 11 | 64,634 / 34,298 |
Log
5,000+ detections · algorithm v1 · Download CSV
| # | Coin | Pattern | Direction | TF | Detected | Confirmed | Status | Quality | Recorded |
|---|---|---|---|---|---|---|---|---|---|
| 2652659 | NEO | Rising Wedge | ▼ Bearish | 15m | Jul 26, 2026 23:45 UTC | Jul 27, 2026 00:15 UTC | Confirmed | 80 | historical |
| 2652658 | NEO | Bear Flag | ▼ Bearish | 15m | Jul 26, 2026 20:30 UTC | – | Invalidated | 85 | historical |
| 2652657 | IOTA | Double Bottom | ▲ Bullish | 15m | Oct 8, 2025 00:15 UTC | Oct 8, 2025 00:45 UTC | Confirmed | 68 | historical |
| 2652656 | IOTA | Double Top | ▼ Bearish | 15m | Oct 7, 2025 23:45 UTC | – | Invalidated | 80 | historical |
| 2652655 | IOTA | Bear Flag | ▼ Bearish | 15m | Oct 7, 2025 21:45 UTC | – | Invalidated expired | 64 | historical |
| 2652654 | IOTA | Falling Wedge | ▲ Bullish | 15m | Oct 7, 2025 18:30 UTC | Oct 7, 2025 19:15 UTC | Confirmed | 80 | historical |
| 2652653 | NEO | Rising Wedge | ▼ Bearish | 15m | Jul 26, 2026 11:45 UTC | Jul 26, 2026 12:30 UTC | Confirmed | 52 | historical |
| 2652652 | IOTA | Bear Flag | ▼ Bearish | 15m | Oct 7, 2025 17:45 UTC | Oct 7, 2025 18:00 UTC | Confirmed | 69 | historical |
| 2652651 | NEO | Bull Flag | ▲ Bullish | 15m | Jul 26, 2026 10:00 UTC | Jul 26, 2026 10:15 UTC | Confirmed | 59 | historical |
| 2652650 | IOTA | Bear Flag | ▼ Bearish | 15m | Oct 6, 2025 22:45 UTC | Oct 6, 2025 23:15 UTC | Confirmed | 52 | historical |
| 2652649 | NEO | Rising Wedge | ▼ Bearish | 15m | Jul 26, 2026 09:30 UTC | Jul 26, 2026 09:45 UTC | Confirmed | 73 | historical |
| 2652648 | IOTA | Bull Flag | ▲ Bullish | 15m | Oct 6, 2025 20:00 UTC | – | Invalidated | 42 | historical |
| 2652647 | NEO | Rising Wedge | ▼ Bearish | 15m | Jul 26, 2026 05:30 UTC | Jul 26, 2026 06:30 UTC | Confirmed | 79 | historical |
| 2652646 | IOTA | Bull Flag | ▲ Bullish | 15m | Oct 6, 2025 16:45 UTC | Oct 6, 2025 17:00 UTC | Confirmed | 53 | historical |
| 2652645 | NEO | Rising Wedge | ▼ Bearish | 15m | Jul 26, 2026 04:30 UTC | – | Invalidated | 80 | historical |
| 2652644 | IOTA | Rising Wedge | ▼ Bearish | 15m | Oct 6, 2025 14:30 UTC | Oct 6, 2025 15:00 UTC | Confirmed | 61 | historical |
| 2652643 | NEO | Falling Wedge | ▲ Bullish | 15m | Jul 26, 2026 03:00 UTC | Jul 26, 2026 03:15 UTC | Confirmed | 76 | historical |
| 2652642 | IOTA | Rising Wedge | ▼ Bearish | 15m | Oct 6, 2025 13:45 UTC | – | Invalidated | 75 | historical |
| 2652641 | NEO | Symmetrical Triangle | ▼ Bearish | 15m | Jul 25, 2026 23:45 UTC | – | Invalidated | 80 | historical |
| 2652640 | IOTA | Bull Flag | ▲ Bullish | 15m | Oct 6, 2025 12:45 UTC | Oct 6, 2025 13:15 UTC | Confirmed | 77 | historical |
| 2652639 | NEO | Bull Flag | ▲ Bullish | 15m | Jul 25, 2026 19:00 UTC | Jul 25, 2026 19:15 UTC | Confirmed | 70 | historical |
| 2652638 | NEO | Rising Wedge | ▼ Bearish | 15m | Jul 25, 2026 19:00 UTC | Jul 25, 2026 19:30 UTC | Confirmed | 60 | historical |
| 2652637 | IOTA | Descending Triangle | ▼ Bearish | 15m | Oct 6, 2025 08:15 UTC | – | Invalidated | 67 | historical |
| 2652636 | IOTA | Double Bottom | ▲ Bullish | 15m | Oct 6, 2025 08:15 UTC | Oct 6, 2025 09:30 UTC | Confirmed | 67 | historical |
| 2652635 | IOTA | Head and Shoulders | ▼ Bearish | 15m | Oct 6, 2025 07:45 UTC | – | Invalidated | 70 | historical |
| 2652634 | NEO | Bull Flag | ▲ Bullish | 15m | Jul 25, 2026 17:00 UTC | Jul 25, 2026 17:30 UTC | Confirmed | 55 | historical |
| 2652633 | NEO | Rising Wedge | ▼ Bearish | 15m | Jul 25, 2026 14:45 UTC | – | Invalidated | 75 | historical |
| 2652632 | IOTA | Symmetrical Triangle | ▲ Bullish | 15m | Oct 5, 2025 17:00 UTC | – | Invalidated | 80 | historical |
| 2652631 | IOTA | Bull Flag | ▲ Bullish | 15m | Oct 5, 2025 15:30 UTC | – | Invalidated | 47 | historical |
| 2652630 | IOTA | Descending Triangle | ▼ Bearish | 15m | Oct 5, 2025 14:45 UTC | Oct 5, 2025 19:45 UTC | Confirmed | 80 | historical |
| 2652629 | IOTA | Bull Flag | ▲ Bullish | 15m | Oct 5, 2025 04:30 UTC | Oct 5, 2025 05:00 UTC | Confirmed | 70 | historical |
| 2652628 | IOTA | Bull Flag | ▲ Bullish | 15m | Oct 4, 2025 22:45 UTC | Oct 4, 2025 23:30 UTC | Confirmed | 53 | historical |
| 2652627 | IOTA | Double Top | ▼ Bearish | 15m | Oct 4, 2025 22:00 UTC | – | Invalidated | 62 | historical |
| 2652626 | IOTA | Descending Triangle | ▼ Bearish | 15m | Oct 4, 2025 18:15 UTC | – | Invalidated | 80 | historical |
| 2652625 | IOTA | Double Bottom | ▲ Bullish | 15m | Oct 4, 2025 18:15 UTC | – | Invalidated expired | 92 | historical |
| 2652624 | IOTA | Bear Flag | ▼ Bearish | 15m | Oct 4, 2025 17:00 UTC | – | Invalidated | 49 | historical |
| 2652623 | IOTA | Bear Flag | ▼ Bearish | 15m | Oct 4, 2025 13:00 UTC | – | Invalidated | 60 | historical |
| 2652622 | IOTA | Falling Wedge | ▲ Bullish | 15m | Oct 4, 2025 07:15 UTC | – | Invalidated | 80 | historical |
| 2652621 | IOTA | Symmetrical Triangle | ▼ Bearish | 15m | Oct 3, 2025 21:30 UTC | – | Invalidated | 55 | historical |
| 2652620 | IOTA | Symmetrical Triangle | ▼ Bearish | 15m | Oct 3, 2025 19:45 UTC | Oct 3, 2025 20:00 UTC | Confirmed | 80 | historical |
| 2652619 | IOTA | Double Top | ▼ Bearish | 15m | Oct 3, 2025 19:45 UTC | – | Invalidated | 64 | historical |
| 2652618 | IOTA | Ascending Triangle | ▲ Bullish | 15m | Oct 3, 2025 14:15 UTC | Oct 3, 2025 15:30 UTC | Confirmed | 58 | historical |
| 2652617 | IOTA | Descending Triangle | ▼ Bearish | 15m | Oct 3, 2025 13:30 UTC | – | Invalidated | 56 | historical |
| 2652616 | IOTA | Head and Shoulders | ▼ Bearish | 15m | Oct 3, 2025 13:15 UTC | – | Invalidated | 75 | historical |
| 2652615 | IOTA | Bull Flag | ▲ Bullish | 15m | Oct 3, 2025 07:45 UTC | Oct 3, 2025 08:15 UTC | Confirmed | 50 | historical |
| 2652614 | IOTA | Rising Wedge | ▼ Bearish | 15m | Oct 3, 2025 04:15 UTC | – | Invalidated | 71 | historical |
| 2652613 | IOTA | Descending Triangle | ▼ Bearish | 15m | Oct 3, 2025 00:30 UTC | Oct 3, 2025 02:00 UTC | Confirmed | 66 | historical |
| 2652612 | IOTA | Rising Wedge | ▼ Bearish | 15m | Oct 3, 2025 00:00 UTC | Oct 3, 2025 00:15 UTC | Confirmed | 80 | historical |
| 2652611 | IOTA | Bull Flag | ▲ Bullish | 15m | Oct 2, 2025 20:30 UTC | Oct 2, 2025 21:15 UTC | Confirmed | 77 | historical |
| 2652610 | IOTA | Double Top | ▼ Bearish | 15m | Oct 2, 2025 13:30 UTC | Oct 2, 2025 14:45 UTC | Confirmed | 48 | historical |
The newest 5,000 are listed here. Narrow the list with the filters above, or download the CSV for every detection.