XRP chart patterns
XRPUSDT · Binance spot · #6 by 24h volume
Educational purposes only. Not financial advice. Past performance does not guarantee future results.
XRPUSDT · 4h
Loading chart…
Chart unavailable right now.
No closed candles stored yet.
Last 300 closed candles. Coloured line = breakout line, dashed = invalidation side, grey = swing pivots. Lines stop at the candle that confirmed or invalidated the pattern.
Active patterns on all timeframes
15m
- Bull Flag ▲ Bullish Confirmed detected Oct 21 00:00 UTC · quality 69 · hist. avg -0.38 R
1h
- Symmetrical Triangle ▼ Bearish Confirmed detected Oct 20 09:00 UTC · quality 80 · hist. avg -0.04 R
- Rising Wedge ▼ Bearish Confirmed detected Oct 20 02:00 UTC · quality 80 · hist. avg -0.23 R
4h
No forming or recently confirmed pattern.
1d
No forming or recently confirmed pattern.
Support & resistance (4h)
Nearest confirmed swing pivots above and below the last close.
- Resistance
- 1.3325 2026-09-13 12:00
- Resistance
- 1.3534 2026-10-16 08:00
- Resistance
- 1.368 2026-09-20 00:00
- Last close
- 1.3324
- Support
- 1.3189 2026-10-08 16:00
- Support
- 1.315 2026-09-11 12:00
- Support
- 1.3112 2026-10-13 00:00
XRP pattern statistics
Average result per measured setup on XRP only, in R after fees and slippage (number of setups in brackets). All patterns combined: 11,997 setups, average -0.333 R .
| Pattern | 15m | 1h | 4h | 1d |
|---|---|---|---|---|
| Double Top | -0.19 (668) | -0.06 (174) | -0.05 (35) | Insufficient data (5) |
| Double Bottom | -0.24 (655) | -0.24 (142) | -0.06 (34) | Insufficient data (6) |
| Ascending Triangle | -0.28 (417) | 0.10 (65) | Insufficient data (19) | Insufficient data (2) |
| Descending Triangle | -0.15 (351) | -0.02 (81) | Insufficient data (15) | Insufficient data (2) |
| Symmetrical Triangle ▲ Bullish | -0.15 (433) | -0.14 (100) | Insufficient data (20) | Insufficient data (3) |
| Symmetrical Triangle ▼ Bearish | -0.34 (355) | 0.11 (96) | Insufficient data (19) | Insufficient data (8) |
| Bull Flag | -0.47 (1776) | -0.16 (459) | 0.05 (89) | Insufficient data (11) |
| Bear Flag | -0.43 (1738) | -0.13 (488) | 0.00 (125) | -0.40 (30) |
| Rising Wedge | -0.50 (1200) | -0.20 (294) | 0.09 (56) | Insufficient data (5) |
| Falling Wedge | -0.68 (1119) | -0.38 (267) | -0.12 (78) | Insufficient data (12) |
| Head and Shoulders | -0.15 (204) | 0.13 (45) | Insufficient data (11) | Insufficient data (2) |
| Inverse Head and Shoulders | -0.25 (221) | -0.19 (48) | Insufficient data (14) | Insufficient data (0) |
Per-coin samples are small; the full XRP track record has every metric.