XLM chart patterns
XLMUSDT · Binance spot · #35 by 24h volume
Educational purposes only. Not financial advice. Past performance does not guarantee future results.
XLMUSDT · 4h
Loading chart…
Chart unavailable right now.
No closed candles stored yet.
Last 300 closed candles. Coloured line = breakout line, dashed = invalidation side, grey = swing pivots. Lines stop at the candle that confirmed or invalidated the pattern.
Active patterns on all timeframes
15m
- Bull Flag ▲ Bullish Confirmed detected Oct 21 00:00 UTC · quality 82 · hist. avg -0.38 R
1h
- Double Bottom ▲ Bullish Confirmed detected Oct 20 14:00 UTC · quality 66 · hist. avg -0.10 R
4h
No forming or recently confirmed pattern.
1d
No forming or recently confirmed pattern.
Support & resistance (4h)
Nearest confirmed swing pivots above and below the last close.
- Resistance
- 0.1825 2026-08-30 16:00
- Resistance
- 0.1828 2026-09-12 12:00
- Resistance
- 0.1852 2026-10-08 16:00
- Last close
- 0.1821
- Support
- 0.1801 2026-08-31 20:00
- Support
- 0.1773 2026-09-04 12:00
- Support
- 0.1761 2026-10-15 00:00
XLM pattern statistics
Average result per measured setup on XLM only, in R after fees and slippage (number of setups in brackets). All patterns combined: 11,675 setups, average -0.317 R .
| Pattern | 15m | 1h | 4h | 1d |
|---|---|---|---|---|
| Double Top | -0.15 (693) | -0.05 (177) | 0.17 (32) | Insufficient data (6) |
| Double Bottom | -0.16 (674) | -0.10 (150) | -0.04 (33) | Insufficient data (6) |
| Ascending Triangle | -0.20 (395) | -0.38 (94) | Insufficient data (19) | Insufficient data (5) |
| Descending Triangle | -0.09 (380) | -0.08 (95) | Insufficient data (28) | Insufficient data (2) |
| Symmetrical Triangle ▲ Bullish | -0.38 (337) | -0.01 (72) | Insufficient data (23) | Insufficient data (2) |
| Symmetrical Triangle ▼ Bearish | -0.24 (374) | -0.01 (78) | Insufficient data (19) | Insufficient data (10) |
| Bull Flag | -0.41 (1696) | -0.26 (440) | -0.13 (91) | Insufficient data (7) |
| Bear Flag | -0.39 (1678) | -0.09 (481) | -0.04 (112) | Insufficient data (22) |
| Rising Wedge | -0.43 (1169) | -0.18 (259) | -0.38 (57) | Insufficient data (5) |
| Falling Wedge | -0.72 (1115) | -0.26 (294) | -0.48 (83) | Insufficient data (11) |
| Head and Shoulders | -0.17 (173) | 0.12 (45) | Insufficient data (13) | Insufficient data (4) |
| Inverse Head and Shoulders | -0.23 (154) | -0.11 (49) | Insufficient data (10) | Insufficient data (3) |
Per-coin samples are small; the full XLM track record has every metric.