TRUMP chart patterns
TRUMPUSDT · Binance spot · #43 by 24h volume
Educational purposes only. Not financial advice. Past performance does not guarantee future results.
TRUMPUSDT · 15m
Loading chart…
Chart unavailable right now.
No closed candles stored yet.
Last 300 closed candles. Coloured line = breakout line, dashed = invalidation side, grey = swing pivots. Lines stop at the candle that confirmed or invalidated the pattern.
Active patterns on all timeframes
15m
- Double Top ▼ Bearish Confirmed detected Oct 21 04:15 UTC · quality 50 · hist. avg -0.17 R
- Rising Wedge ▼ Bearish Confirmed detected Oct 21 03:00 UTC · quality 71 · hist. avg -0.49 R
1h
No forming or recently confirmed pattern.
4h
No forming or recently confirmed pattern.
1d
- Falling Wedge ▲ Bullish Confirmed detected Sep 24 00:00 UTC · quality 80 · hist. avg 0.49 R
Support & resistance (15m)
Nearest confirmed swing pivots above and below the last close.
- Resistance
- 1.788 2026-10-21 02:15
- Resistance
- 1.8 2026-10-20 18:30
- Resistance
- 1.805 2026-10-20 21:00
- Last close
- 1.786
- Support
- 1.78 2026-10-20 23:15
- Support
- 1.773 2026-10-20 14:45
- Support
- 1.744 2026-10-19 02:00
TRUMP pattern statistics
Average result per measured setup on TRUMP only, in R after fees and slippage (number of setups in brackets). All patterns combined: 3,077 setups, average -0.239 R .
| Pattern | 15m | 1h | 4h | 1d |
|---|---|---|---|---|
| Double Top | -0.18 (184) | -0.08 (44) | Insufficient data (5) | Insufficient data (1) |
| Double Bottom | -0.11 (162) | -0.09 (46) | Insufficient data (9) | Insufficient data (0) |
| Ascending Triangle | -0.34 (82) | Insufficient data (16) | Insufficient data (3) | Insufficient data (0) |
| Descending Triangle | -0.06 (91) | Insufficient data (27) | Insufficient data (5) | Insufficient data (0) |
| Symmetrical Triangle ▲ Bullish | -0.52 (92) | Insufficient data (19) | Insufficient data (3) | Insufficient data (1) |
| Symmetrical Triangle ▼ Bearish | 0.14 (104) | Insufficient data (29) | Insufficient data (6) | Insufficient data (1) |
| Bull Flag | -0.45 (386) | 0.52 (90) | Insufficient data (6) | Insufficient data (1) |
| Bear Flag | -0.29 (535) | 0.10 (171) | 0.45 (60) | Insufficient data (12) |
| Rising Wedge | -0.40 (253) | -0.13 (58) | Insufficient data (12) | Insufficient data (2) |
| Falling Wedge | -0.65 (320) | -0.02 (78) | Insufficient data (20) | Insufficient data (5) |
| Head and Shoulders | -0.18 (53) | Insufficient data (13) | Insufficient data (4) | Insufficient data (0) |
| Inverse Head and Shoulders | -0.32 (53) | Insufficient data (14) | Insufficient data (1) | Insufficient data (0) |
Per-coin samples are small; the full TRUMP track record has every metric.