SUI chart patterns
SUIUSDT · Binance spot · #12 by 24h volume
Educational purposes only. Not financial advice. Past performance does not guarantee future results.
SUIUSDT · 4h
Loading chart…
Chart unavailable right now.
No closed candles stored yet.
Last 300 closed candles. Coloured line = breakout line, dashed = invalidation side, grey = swing pivots. Lines stop at the candle that confirmed or invalidated the pattern.
Active patterns on all timeframes
15m
- Bull Flag ▲ Bullish Confirmed detected Oct 21 00:00 UTC · quality 72 · hist. avg -0.38 R
1h
- Bull Flag ▲ Bullish Confirmed detected Oct 20 05:00 UTC · quality 54 · hist. avg -0.22 R
4h
No forming or recently confirmed pattern.
1d
- Bull Flag ▲ Bullish Confirmed detected Oct 3 00:00 UTC · quality 71 · hist. avg 0.04 R
Support & resistance (4h)
Nearest confirmed swing pivots above and below the last close.
- Resistance
- 1.0615 2026-10-16 08:00
- Resistance
- 1.0784 2026-10-13 04:00
- Resistance
- 1.0815 2026-09-22 00:00
- Last close
- 1.026
- Support
- 0.998 2026-10-08 16:00
- Support
- 0.9935 2026-10-13 00:00
- Support
- 0.9595 2026-10-15 12:00
SUI pattern statistics
Average result per measured setup on SUI only, in R after fees and slippage (number of setups in brackets). All patterns combined: 6,048 setups, average -0.253 R .
| Pattern | 15m | 1h | 4h | 1d |
|---|---|---|---|---|
| Double Top | -0.15 (376) | -0.17 (103) | Insufficient data (19) | Insufficient data (3) |
| Double Bottom | -0.17 (329) | 0.00 (63) | Insufficient data (18) | Insufficient data (2) |
| Ascending Triangle | -0.26 (173) | 0.00 (38) | Insufficient data (9) | Insufficient data (1) |
| Descending Triangle | -0.11 (189) | -0.01 (53) | Insufficient data (11) | Insufficient data (1) |
| Symmetrical Triangle ▲ Bullish | -0.30 (180) | 0.14 (50) | Insufficient data (8) | Insufficient data (1) |
| Symmetrical Triangle ▼ Bearish | -0.26 (156) | 0.00 (61) | Insufficient data (7) | Insufficient data (3) |
| Bull Flag | -0.31 (867) | -0.23 (223) | -0.19 (53) | Insufficient data (8) |
| Bear Flag | -0.26 (946) | -0.17 (266) | 0.12 (73) | Insufficient data (9) |
| Rising Wedge | -0.31 (586) | -0.22 (114) | Insufficient data (23) | Insufficient data (9) |
| Falling Wedge | -0.67 (599) | -0.12 (138) | -0.17 (38) | Insufficient data (7) |
| Head and Shoulders | -0.11 (95) | Insufficient data (23) | Insufficient data (4) | Insufficient data (1) |
| Inverse Head and Shoulders | -0.02 (84) | Insufficient data (23) | Insufficient data (5) | Insufficient data (0) |
Per-coin samples are small; the full SUI track record has every metric.