PUMP chart patterns
PUMPUSDT · Binance spot · #17 by 24h volume
Educational purposes only. Not financial advice. Past performance does not guarantee future results.
PUMPUSDT · 15m
Loading chart…
Chart unavailable right now.
No closed candles stored yet.
Last 300 closed candles. Coloured line = breakout line, dashed = invalidation side, grey = swing pivots. Lines stop at the candle that confirmed or invalidated the pattern.
Active patterns on all timeframes
15m
- Bull Flag ▲ Bullish Confirmed detected Oct 20 22:45 UTC · quality 72 · hist. avg -0.38 R
1h
- Inverse Head and Shoulders ▲ Bullish Confirmed detected Oct 19 23:00 UTC · quality 89 · hist. avg -0.05 R
4h
No forming or recently confirmed pattern.
1d
No forming or recently confirmed pattern.
Support & resistance (15m)
Nearest confirmed swing pivots above and below the last close.
- Resistance
- 0.004774 2026-10-20 14:45
- Resistance
- 0.004858 2026-10-20 21:15
- Resistance
- 0.004976 2026-10-21 00:15
- Last close
- 0.004731
- Support
- 0.004721 2026-10-20 23:00
- Support
- 0.004691 2026-10-20 17:45
- Support
- 0.004589 2026-10-19 22:15
PUMP pattern statistics
Average result per measured setup on PUMP only, in R after fees and slippage (number of setups in brackets). All patterns combined: 1,936 setups, average -0.179 R .
| Pattern | 15m | 1h | 4h | 1d |
|---|---|---|---|---|
| Double Top | -0.14 (111) | Insufficient data (21) | Insufficient data (9) | Insufficient data (0) |
| Double Bottom | -0.08 (103) | Insufficient data (25) | Insufficient data (6) | Insufficient data (0) |
| Ascending Triangle | -0.09 (52) | Insufficient data (12) | Insufficient data (5) | Insufficient data (1) |
| Descending Triangle | -0.16 (54) | Insufficient data (12) | Insufficient data (1) | Insufficient data (1) |
| Symmetrical Triangle ▲ Bullish | 0.22 (53) | Insufficient data (13) | Insufficient data (3) | Insufficient data (2) |
| Symmetrical Triangle ▼ Bearish | -0.12 (65) | Insufficient data (19) | Insufficient data (2) | Insufficient data (0) |
| Bull Flag | -0.29 (275) | -0.34 (58) | Insufficient data (16) | Insufficient data (1) |
| Bear Flag | -0.22 (323) | -0.31 (99) | Insufficient data (29) | Insufficient data (4) |
| Rising Wedge | -0.36 (179) | -0.05 (52) | Insufficient data (10) | Insufficient data (1) |
| Falling Wedge | -0.11 (178) | 0.10 (53) | Insufficient data (12) | Insufficient data (4) |
| Head and Shoulders | Insufficient data (26) | Insufficient data (6) | Insufficient data (1) | Insufficient data (0) |
| Inverse Head and Shoulders | Insufficient data (28) | Insufficient data (9) | Insufficient data (1) | Insufficient data (1) |
Per-coin samples are small; the full PUMP track record has every metric.