PEPE chart patterns
PEPEUSDT · Binance spot · #9 by 24h volume
Educational purposes only. Not financial advice. Past performance does not guarantee future results.
PEPEUSDT · 1h
Loading chart…
Chart unavailable right now.
No closed candles stored yet.
Last 300 closed candles. Coloured line = breakout line, dashed = invalidation side, grey = swing pivots. Lines stop at the candle that confirmed or invalidated the pattern.
Active patterns on all timeframes
15m
- Bear Flag ▼ Bearish Forming detected Oct 21 03:45 UTC · quality 51 · hist. avg -0.33 R
- Falling Wedge ▲ Bullish Forming detected Oct 21 03:30 UTC · quality 72 · hist. avg -0.50 R
1h
- Bull Flag ▲ Bullish Forming detected Oct 20 23:00 UTC · quality 70 · hist. avg -0.22 R
4h
- Double Bottom ▲ Bullish Confirmed detected Oct 15 16:00 UTC · quality 69 · hist. avg -0.07 R
1d
No forming or recently confirmed pattern.
Support & resistance (1h)
Nearest confirmed swing pivots above and below the last close.
- Resistance
- 0.00000467 2026-10-20 17:00
- Last close
- 0.0000045
- Support
- 0.00000433 2026-10-12 04:00
- Support
- 0.00000427 2026-10-14 00:00
- Support
- 0.00000425 2026-10-11 17:00
PEPE pattern statistics
Average result per measured setup on PEPE only, in R after fees and slippage (number of setups in brackets). All patterns combined: 5,361 setups, average -0.207 R .
| Pattern | 15m | 1h | 4h | 1d |
|---|---|---|---|---|
| Double Top | -0.09 (296) | 0.09 (70) | Insufficient data (21) | Insufficient data (3) |
| Double Bottom | -0.14 (295) | -0.34 (70) | Insufficient data (18) | Insufficient data (2) |
| Ascending Triangle | 0.04 (158) | -0.01 (42) | Insufficient data (11) | Insufficient data (0) |
| Descending Triangle | -0.21 (153) | -0.07 (36) | Insufficient data (8) | Insufficient data (1) |
| Symmetrical Triangle ▲ Bullish | -0.39 (119) | 0.23 (41) | Insufficient data (10) | Insufficient data (3) |
| Symmetrical Triangle ▼ Bearish | -0.22 (147) | -0.06 (44) | Insufficient data (18) | Insufficient data (4) |
| Bull Flag | -0.28 (840) | -0.31 (205) | -0.21 (41) | Insufficient data (8) |
| Bear Flag | -0.23 (903) | -0.02 (298) | -0.19 (77) | Insufficient data (14) |
| Rising Wedge | -0.27 (402) | -0.16 (111) | Insufficient data (27) | Insufficient data (1) |
| Falling Wedge | -0.43 (463) | -0.23 (121) | -0.42 (42) | Insufficient data (5) |
| Head and Shoulders | -0.20 (81) | Insufficient data (17) | Insufficient data (7) | Insufficient data (2) |
| Inverse Head and Shoulders | -0.03 (95) | Insufficient data (24) | Insufficient data (6) | Insufficient data (1) |
Per-coin samples are small; the full PEPE track record has every metric.