HBAR chart patterns
HBARUSDT · Binance spot · #28 by 24h volume
Educational purposes only. Not financial advice. Past performance does not guarantee future results.
HBARUSDT · 1d
Loading chart…
Chart unavailable right now.
No closed candles stored yet.
Last 300 closed candles. Coloured line = breakout line, dashed = invalidation side, grey = swing pivots. Lines stop at the candle that confirmed or invalidated the pattern.
Active patterns on all timeframes
15m
No forming or recently confirmed pattern.
1h
- Double Bottom ▲ Bullish Forming detected Oct 20 04:00 UTC · quality 70 · hist. avg -0.10 R
4h
- Symmetrical Triangle ▲ Bullish Confirmed detected Oct 17 20:00 UTC · quality 80 · hist. avg 0.00 R
1d
No forming or recently confirmed pattern.
Support & resistance (1d)
Nearest confirmed swing pivots above and below the last close.
- Resistance
- 0.08439 2026-04-13 00:00
- Resistance
- 0.08687 2026-08-22 00:00
- Resistance
- 0.08699 2026-04-19 00:00
- Last close
- 0.08434
- Support
- 0.0836 2026-03-31 00:00
- Support
- 0.0832 2026-09-07 00:00
- Support
- 0.08187 2026-05-28 00:00
HBAR pattern statistics
Average result per measured setup on HBAR only, in R after fees and slippage (number of setups in brackets). All patterns combined: 11,208 setups, average -0.283 R .
| Pattern | 15m | 1h | 4h | 1d |
|---|---|---|---|---|
| Double Top | -0.16 (656) | -0.02 (137) | 0.04 (34) | Insufficient data (8) |
| Double Bottom | -0.15 (608) | -0.02 (149) | -0.05 (40) | Insufficient data (10) |
| Ascending Triangle | -0.06 (373) | 0.15 (83) | Insufficient data (20) | Insufficient data (2) |
| Descending Triangle | -0.18 (330) | -0.12 (102) | Insufficient data (26) | Insufficient data (7) |
| Symmetrical Triangle ▲ Bullish | -0.23 (299) | -0.10 (78) | Insufficient data (23) | Insufficient data (5) |
| Symmetrical Triangle ▼ Bearish | -0.17 (367) | 0.01 (81) | Insufficient data (22) | Insufficient data (3) |
| Bull Flag | -0.35 (1498) | -0.26 (352) | -0.07 (72) | Insufficient data (8) |
| Bear Flag | -0.34 (1738) | -0.19 (496) | -0.10 (121) | Insufficient data (21) |
| Rising Wedge | -0.50 (1081) | -0.25 (265) | 0.16 (59) | Insufficient data (6) |
| Falling Wedge | -0.51 (1138) | -0.47 (329) | -0.29 (78) | Insufficient data (17) |
| Head and Shoulders | -0.18 (159) | -0.15 (53) | Insufficient data (8) | Insufficient data (1) |
| Inverse Head and Shoulders | -0.16 (196) | -0.01 (32) | Insufficient data (16) | Insufficient data (1) |
Per-coin samples are small; the full HBAR track record has every metric.