Skip to content
ClosedCandle

Detection Log

Every pattern the engine has recorded, newest first. Live rows were written as the candle closed; historical rows were reconstructed from past candles with exactly the same code (same rules, no lookahead). R values are after fees and slippage.

Educational purposes only. Not financial advice. Past performance does not guarantee future results.

665,102 detections · algorithm v1

Download CSV
#Detected (UTC)CoinTFPatternQStatusOutcomeR netRecorded
652 2020-03-17 07:00 BTC 15m Bull Flag ▲ Bullish 70 Confirmed stop Mar 17 13:45 -1.07 historical
651 2020-05-30 10:00 BTC 1h Ascending Triangle ▲ Bullish 80 Invalidated – historical
650 2020-05-30 10:00 BTC 1h Double Top ▼ Bearish 69 Invalidated – historical
649 2020-03-17 01:45 BTC 15m Rising Wedge ▼ Bearish 80 Confirmed stop Mar 17 07:45 -1.10 historical
648 2020-05-29 05:00 BTC 1h Bull Flag ▲ Bullish 74 Confirmed stop May 29 10:00 -1.18 historical
647 2020-03-16 14:00 BTC 15m Symmetrical Triangle ▲ Bullish 77 Confirmed time limit Mar 17 11:15 0.69 historical
646 2020-03-16 14:00 BTC 15m Double Bottom ▲ Bullish 61 Confirmed time limit Mar 16 22:30 -0.03 historical
645 2020-05-28 22:00 BTC 1h Bull Flag ▲ Bullish 69 Confirmed time limit May 30 13:00 0.27 historical
644 2020-05-28 12:00 BTC 1h Rising Wedge ▼ Bearish 67 Invalidated – historical
643 2020-03-16 09:30 BTC 15m Bear Flag ▼ Bearish 67 Confirmed stop Mar 16 14:30 -1.03 historical
642 2020-03-16 07:45 BTC 15m Falling Wedge ▲ Bullish 70 Invalidated – historical
641 2020-05-28 06:00 BTC 1h Bull Flag ▲ Bullish 61 Confirmed target May 28 22:00 4.42 historical
640 2020-03-16 02:30 BTC 15m Bear Flag ▼ Bearish 80 Confirmed target Mar 16 10:00 2.65 historical
639 2020-05-28 00:00 BTC 1h Rising Wedge ▼ Bearish 80 Confirmed stop May 28 11:00 -1.37 historical
638 2020-05-27 21:00 BTC 1h Bull Flag ▲ Bullish 82 Confirmed target May 28 23:00 1.87 historical
637 2020-03-15 20:15 BTC 15m Double Top ▼ Bearish 41 Confirmed stop Mar 15 21:00 -1.10 historical
636 2020-05-25 14:00 BTC 1h Double Bottom ▲ Bullish 60 Confirmed time limit May 27 08:00 0.04 historical
635 2020-03-15 15:45 BTC 15m Bear Flag ▼ Bearish 72 Confirmed stop Mar 15 21:00 -1.14 historical
634 2020-05-25 08:00 BTC 1h Bear Flag ▼ Bearish 71 Confirmed stop May 25 19:00 -1.09 historical
633 2020-05-24 12:00 BTC 1h Double Top ▼ Bearish 86 Confirmed target May 24 23:00 0.78 historical
632 2020-03-15 12:15 BTC 15m Rising Wedge ▼ Bearish 80 Confirmed stop Mar 15 21:15 -1.13 historical
631 2020-03-15 12:00 BTC 15m Bull Flag ▲ Bullish 64 Confirmed stop Mar 15 12:30 -1.14 historical
630 2020-05-23 15:00 BTC 1h Symmetrical Triangle ▲ Bullish 80 Confirmed stop May 24 13:00 -1.13 historical
629 2020-03-15 02:00 BTC 15m Falling Wedge ▲ Bullish 80 Confirmed target Mar 15 12:15 2.60 historical
628 2020-05-23 00:00 BTC 1h Bull Flag ▲ Bullish 56 Confirmed stop May 23 10:00 -1.20 historical
627 2020-03-14 20:00 BTC 15m Double Top ▼ Bearish 86 Confirmed stop Mar 15 12:15 -1.06 historical
626 2020-05-22 00:00 BTC 1h Bear Flag ▼ Bearish 62 Confirmed stop May 22 10:00 -1.19 historical
625 2020-03-14 19:45 BTC 15m Bull Flag ▲ Bullish 58 Invalidated – historical
624 2020-03-14 15:15 BTC 15m Symmetrical Triangle ▲ Bullish 80 Invalidated – historical
623 2020-03-14 08:00 BTC 15m Symmetrical Triangle ▲ Bullish 78 Invalidated – historical
622 2020-03-14 07:30 BTC 15m Bear Flag ▼ Bearish 46 Confirmed time limit Mar 14 20:00 -0.41 historical
621 2020-05-18 01:00 BTC 1h Rising Wedge ▼ Bearish 80 Confirmed stop May 19 11:00 -1.10 historical
620 2020-03-14 03:00 BTC 15m Rising Wedge ▼ Bearish 80 Confirmed time limit Mar 15 10:45 0.12 historical
619 2020-05-17 10:00 BTC 1h Bull Flag ▲ Bullish 45 Confirmed target May 17 15:00 0.16 historical
618 2020-03-14 00:30 BTC 15m Bull Flag ▲ Bullish 67 Confirmed stop Mar 14 08:30 -1.07 historical
617 2020-05-16 23:00 BTC 1h Inverse Head and Shoulders ▲ Bullish 76 Confirmed stop May 21 10:00 -1.13 historical
616 2020-05-16 23:00 BTC 1h Symmetrical Triangle ▲ Bullish 80 Confirmed stop May 21 10:00 -1.13 historical
615 2020-05-15 22:00 BTC 1h Falling Wedge ▲ Bullish 75 Confirmed time limit May 19 07:00 0.14 historical
614 2020-03-13 18:15 BTC 15m Head and Shoulders ▼ Bearish 57 Confirmed stop Mar 13 19:45 -1.04 historical
613 2020-03-13 18:15 BTC 15m Symmetrical Triangle ▼ Bearish 80 Confirmed stop Mar 13 19:45 -1.04 historical
612 2020-05-14 21:00 BTC 1h Double Top ▼ Bearish 48 Confirmed time limit May 16 08:00 0.09 historical
611 2020-03-13 04:45 BTC 15m Bull Flag ▲ Bullish 65 Confirmed time limit Mar 13 11:45 0.71 historical
610 2020-05-14 16:00 BTC 1h Rising Wedge ▼ Bearish 80 Confirmed stop May 18 01:00 -1.10 historical
609 2020-05-14 03:00 BTC 1h Bull Flag ▲ Bullish 76 Confirmed target May 14 10:00 1.40 historical
608 2020-03-12 23:45 BTC 15m Falling Wedge ▲ Bullish 70 Confirmed historical
607 2020-03-12 22:00 BTC 15m Falling Wedge ▲ Bullish 60 Invalidated – historical
606 2020-05-11 10:00 BTC 1h Symmetrical Triangle ▼ Bearish 80 Invalidated – historical
605 2020-05-11 10:00 BTC 1h Double Top ▼ Bearish 65 Invalidated – historical
604 2020-05-11 07:00 BTC 1h Bull Flag ▲ Bullish 57 Invalidated – historical
603 2020-03-12 19:00 BTC 15m Descending Triangle ▼ Bearish 50 Confirmed target Mar 12 23:15 0.91 historical