Skip to content
ClosedCandle

Detection Log

Every pattern the engine has recorded, newest first. Live rows were written as the candle closed; historical rows were reconstructed from past candles with exactly the same code (same rules, no lookahead). R values are after fees and slippage.

Educational purposes only. Not financial advice. Past performance does not guarantee future results.

6,573 detections · algorithm v1

Download CSV
#Detected (UTC)CoinTFPatternQStatusOutcomeR netRecorded
80349 2024-07-06 06:30 ZRO 15m Bear Flag ▼ Bearish 50 Invalidated – historical
80348 2024-07-22 14:00 ZRO 1h Double Top ▼ Bearish 95 Confirmed time limit Jul 25 00:00 0.14 historical
80347 2024-07-06 02:45 ZRO 15m Bull Flag ▲ Bullish 52 Confirmed stop Jul 6 04:30 -1.09 historical
80346 2024-07-21 21:00 ZRO 1h Bull Flag ▲ Bullish 62 Confirmed stop Jul 23 16:00 -1.02 historical
80345 2024-07-21 05:00 ZRO 1h Bull Flag ▲ Bullish 78 Confirmed stop Jul 23 17:00 -1.03 historical
80344 2024-07-05 22:30 ZRO 15m Bull Flag ▲ Bullish 44 Confirmed target Jul 6 00:15 1.16 historical
80343 2024-07-20 05:00 ZRO 1h Ascending Triangle ▲ Bullish 80 Confirmed target Jul 20 13:00 1.79 historical
80342 2024-07-19 01:00 ZRO 1h Falling Wedge ▲ Bullish 72 Confirmed stop Jul 19 07:00 -1.12 historical
80341 2024-07-05 18:15 ZRO 15m Bull Flag ▲ Bullish 67 Confirmed target Jul 6 08:15 2.25 historical
80340 2024-07-05 17:00 ZRO 15m Rising Wedge ▼ Bearish 71 Confirmed stop Jul 5 20:00 -1.08 historical
80339 2024-07-18 05:00 ZRO 1h Symmetrical Triangle ▼ Bearish 80 Confirmed stop Jul 20 08:00 -1.06 historical
80338 2024-07-05 13:15 ZRO 15m Bull Flag ▲ Bullish 66 Confirmed target Jul 5 20:00 2.01 historical
80337 2024-07-05 09:00 ZRO 15m Double Top ▼ Bearish 75 Invalidated – historical
80336 2024-07-16 23:00 ZRO 1h Falling Wedge ▲ Bullish 80 Confirmed target Jul 17 02:00 2.02 historical
80335 2024-07-15 15:00 ZRO 1h Bull Flag ▲ Bullish 68 Confirmed stop Jul 16 06:00 -1.08 historical
80334 2024-07-04 22:30 ZRO 15m Symmetrical Triangle ▼ Bearish 86 Confirmed target Jul 5 00:30 1.40 historical
80333 2024-07-15 08:00 ZRO 1h Rising Wedge ▼ Bearish 74 Confirmed stop Jul 15 16:00 -1.27 historical
80332 2024-07-04 21:45 ZRO 15m Ascending Triangle ▲ Bullish 77 Invalidated – historical
80331 2024-07-04 18:15 ZRO 15m Ascending Triangle ▲ Bullish 70 Invalidated – historical
80330 2024-07-04 18:15 ZRO 15m Double Top ▼ Bearish 84 Confirmed target Jul 5 01:30 0.79 historical
80329 2024-07-14 02:00 ZRO 1h Symmetrical Triangle ▼ Bearish 72 Confirmed stop Jul 14 06:00 -1.08 historical
80328 2024-07-13 23:00 ZRO 1h Double Bottom ▲ Bullish 54 Invalidated – historical
80327 2024-07-04 15:15 ZRO 15m Falling Wedge ▲ Bullish 52 Confirmed stop Jul 4 16:30 -1.07 historical
80326 2024-07-13 21:00 ZRO 1h Symmetrical Triangle ▼ Bearish 79 Confirmed stop Jul 14 06:00 -1.12 historical
80325 2024-07-04 14:00 ZRO 15m Double Bottom ▲ Bullish 51 Confirmed stop Jul 4 16:30 -1.07 historical
80324 2024-07-12 13:00 ZRO 1h Falling Wedge ▲ Bullish 80 Confirmed target Jul 17 02:00 2.62 historical
80323 2024-07-12 07:00 ZRO 1h Bear Flag ▼ Bearish 77 Confirmed time limit Jul 14 15:00 -0.11 historical
80322 2024-07-04 11:00 ZRO 15m Falling Wedge ▲ Bullish 71 Confirmed stop Jul 4 14:30 -1.30 historical
80321 2024-07-04 10:00 ZRO 15m Bear Flag ▼ Bearish 74 Confirmed time limit Jul 5 01:00 0.83 historical
80320 2024-07-11 15:00 ZRO 1h Symmetrical Triangle ▼ Bearish 80 Confirmed time limit Jul 16 07:00 -0.01 historical
80319 2024-07-11 09:00 ZRO 1h Bear Flag ▼ Bearish 79 Invalidated – historical
80318 2024-07-10 03:00 ZRO 1h Descending Triangle ▼ Bearish 82 Invalidated – historical
80317 2024-07-04 04:30 ZRO 15m Bear Flag ▼ Bearish 44 Confirmed target Jul 4 08:15 1.98 historical
80316 2024-07-10 03:00 ZRO 1h Double Bottom ▲ Bullish 66 Confirmed target Jul 10 06:00 0.33 historical
80315 2024-07-04 04:00 ZRO 15m Falling Wedge ▲ Bullish 74 Confirmed stop Jul 4 06:00 -1.14 historical
80314 2024-07-03 17:30 ZRO 15m Bear Flag ▼ Bearish 66 Confirmed target Jul 4 06:15 3.04 historical
80313 2024-07-10 00:00 ZRO 1h Bear Flag ▼ Bearish 41 Confirmed stop Jul 10 02:00 -1.08 historical
80312 2024-07-03 14:30 ZRO 15m Falling Wedge ▲ Bullish 80 Confirmed stop Jul 3 16:00 -1.20 historical
80311 2024-07-09 10:00 ZRO 1h Symmetrical Triangle ▲ Bullish 84 Invalidated – historical
80310 2024-07-09 10:00 ZRO 1h Double Top ▼ Bearish 64 Invalidated – historical
80309 2024-07-08 11:00 ZRO 1h Descending Triangle ▼ Bearish 61 Invalidated – historical
80308 2024-07-03 09:30 ZRO 15m Rising Wedge ▼ Bearish 53 Confirmed target Jul 3 12:45 1.23 historical
80307 2024-07-08 09:00 ZRO 1h Falling Wedge ▲ Bullish 51 Confirmed stop Jul 10 01:00 -1.03 historical
80306 2024-07-08 09:00 ZRO 1h Descending Triangle ▼ Bearish 75 Invalidated – historical
80305 2024-07-03 03:30 ZRO 15m Inverse Head and Shoulders ▲ Bullish 38 Confirmed stop Jul 3 12:00 -1.04 historical
80304 2024-07-08 09:00 ZRO 1h Double Bottom ▲ Bullish 74 Invalidated expired – historical
80303 2024-07-03 03:30 ZRO 15m Rising Wedge ▼ Bearish 80 Invalidated – historical
80302 2024-07-02 15:45 ZRO 15m Bull Flag ▲ Bullish 54 Invalidated – historical
80301 2024-07-02 15:00 ZRO 15m Rising Wedge ▼ Bearish 74 Confirmed time limit Jul 3 07:15 -0.77 historical
80300 2024-07-06 08:00 ZRO 1h Rising Wedge ▼ Bearish 80 Confirmed stop Jul 6 14:00 -1.05 historical