Skip to content
ClosedCandle

Detection Log

Every pattern the engine has recorded, from closed candles only, including the ones that were invalidated or expired. Rows are never edited or deleted. Live rows were written as the candle closed; historical rows were reconstructed from past candles with exactly the same code (same rules, no lookahead). How detection works.

Educational purposes only. Not financial advice. Past performance does not guarantee future results.

Reset

Detections per pattern and timeframe

STRK only. Each cell: detected / confirmed (a candle closed beyond the breakout line). Updated Oct 21, 2026 14:30 UTC (every 30 minutes).

Pattern15m1h4h1dAll
Double Top 453 / 264 96 / 54 24 / 12 3 / 2 576 / 332
Double Bottom 428 / 233 101 / 53 21 / 12 3 / 0 553 / 298
Ascending Triangle 383 / 153 83 / 45 22 / 8 1 / 0 489 / 206
Descending Triangle 355 / 148 80 / 36 25 / 10 0 / 0 460 / 194
Symmetrical Triangle ▲ Bullish 237 / 129 58 / 26 18 / 10 2 / 1 315 / 166
Symmetrical Triangle ▼ Bearish 209 / 127 53 / 32 15 / 11 2 / 2 279 / 172
Bull Flag 932 / 598 237 / 144 55 / 29 2 / 1 1,226 / 772
Bear Flag 1,110 / 760 281 / 206 73 / 54 15 / 11 1,479 / 1,031
Rising Wedge 586 / 449 129 / 92 31 / 22 3 / 1 749 / 564
Falling Wedge 681 / 504 175 / 138 47 / 36 12 / 11 915 / 689
Head and Shoulders 128 / 76 38 / 23 3 / 3 1 / 0 170 / 102
Inverse Head and Shoulders 136 / 71 35 / 18 11 / 6 0 / 0 182 / 95

Log

7,394 detections · algorithm v1 · Download CSV

#CoinPatternDirectionTFDetectedConfirmedStatus QualityRecorded
148565 STRK Double Bottom ▲ Bullish 1h Sep 13, 2026 14:00 UTC – Invalidated 91 historical
148564 STRK Bull Flag ▲ Bullish 4h May 5, 2024 16:00 UTC May 6, 2024 00:00 UTC Confirmed 51 historical
148563 STRK Double Bottom ▲ Bullish 1h Sep 11, 2026 13:00 UTC Sep 11, 2026 14:00 UTC Confirmed 60 historical
148562 STRK Falling Wedge ▲ Bullish 1h Sep 11, 2026 10:00 UTC Sep 11, 2026 13:00 UTC Confirmed 80 historical
148561 STRK Bull Flag ▲ Bullish 4h May 3, 2024 12:00 UTC May 3, 2024 20:00 UTC Confirmed 67 historical
148560 STRK Descending Triangle ▼ Bearish 4h May 1, 2024 08:00 UTC – Invalidated 80 historical
148559 STRK Bull Flag ▲ Bullish 4h Apr 29, 2024 00:00 UTC – Invalidated 65 historical
148558 STRK Ascending Triangle ▲ Bullish 1h Sep 9, 2026 12:00 UTC Sep 9, 2026 13:00 UTC Confirmed 80 historical
148557 STRK Double Top ▼ Bearish 1h Sep 8, 2026 03:00 UTC Sep 8, 2026 13:00 UTC Confirmed 61 historical
148556 STRK Rising Wedge ▼ Bearish 1h Sep 7, 2026 13:00 UTC Sep 7, 2026 16:00 UTC Confirmed 89 historical
148555 STRK Symmetrical Triangle ▲ Bullish 4h Apr 23, 2024 08:00 UTC Apr 24, 2024 08:00 UTC Confirmed 76 historical
148554 STRK Bull Flag ▲ Bullish 4h Apr 23, 2024 04:00 UTC Apr 24, 2024 12:00 UTC Confirmed 63 historical
148553 STRK Rising Wedge ▼ Bearish 1h Sep 7, 2026 02:00 UTC Sep 7, 2026 12:00 UTC Confirmed 80 historical
148552 STRK Bull Flag ▲ Bullish 4h Apr 22, 2024 00:00 UTC Apr 22, 2024 04:00 UTC Confirmed 61 historical
148551 STRK Descending Triangle ▼ Bearish 4h Apr 19, 2024 12:00 UTC – Invalidated expired 80 historical
148550 STRK Double Bottom ▲ Bullish 1h Sep 5, 2026 20:00 UTC Sep 5, 2026 21:00 UTC Confirmed 76 historical
148549 STRK Double Bottom ▲ Bullish 4h Apr 19, 2024 12:00 UTC – Invalidated expired 69 historical
148548 STRK Bear Flag ▼ Bearish 4h Apr 18, 2024 16:00 UTC – Invalidated 67 historical
148547 STRK Bull Flag ▲ Bullish 1h Sep 5, 2026 12:00 UTC Sep 5, 2026 18:00 UTC Confirmed 63 historical
148546 STRK Rising Wedge ▼ Bearish 1h Sep 5, 2026 11:00 UTC Sep 5, 2026 13:00 UTC Confirmed 78 historical
148545 STRK Bear Flag ▼ Bearish 4h Apr 14, 2024 20:00 UTC Apr 15, 2024 16:00 UTC Confirmed 63 historical
148544 STRK Falling Wedge ▲ Bullish 4h Apr 13, 2024 20:00 UTC Apr 14, 2024 00:00 UTC Confirmed 76 historical
148543 STRK Bear Flag ▼ Bearish 1h Sep 4, 2026 20:00 UTC Sep 4, 2026 22:00 UTC Confirmed 74 historical
148542 STRK Falling Wedge ▲ Bullish 4h Apr 12, 2024 00:00 UTC – Invalidated 80 historical
148541 STRK Ascending Triangle ▲ Bullish 1h Sep 3, 2026 15:00 UTC Sep 3, 2026 16:00 UTC Confirmed 90 historical
148540 STRK Ascending Triangle ▲ Bullish 1h Sep 3, 2026 05:00 UTC Sep 3, 2026 15:00 UTC Confirmed 65 historical
148539 STRK Double Top ▼ Bearish 1h Sep 2, 2026 23:00 UTC – Invalidated 95 historical
148538 STRK Falling Wedge ▲ Bullish 4h Apr 1, 2024 08:00 UTC – Invalidated 46 historical
148537 STRK Bear Flag ▼ Bearish 4h Mar 31, 2024 08:00 UTC Apr 1, 2024 12:00 UTC Confirmed 60 historical
148536 STRK Rising Wedge ▼ Bearish 1h Sep 1, 2026 12:00 UTC Sep 1, 2026 23:00 UTC Confirmed 48 historical
148535 STRK Ascending Triangle ▲ Bullish 4h Mar 27, 2024 08:00 UTC – Invalidated 79 historical
148534 STRK Rising Wedge ▼ Bearish 4h Mar 27, 2024 04:00 UTC Mar 27, 2024 12:00 UTC Confirmed 70 historical
148533 STRK Bull Flag ▲ Bullish 1h Aug 30, 2026 17:00 UTC Aug 30, 2026 19:00 UTC Confirmed 59 historical
148532 STRK Rising Wedge ▼ Bearish 4h Mar 26, 2024 16:00 UTC Mar 26, 2024 20:00 UTC Confirmed 77 historical
148531 STRK Double Bottom ▲ Bullish 1h Aug 29, 2026 15:00 UTC Aug 29, 2026 22:00 UTC Confirmed 77 historical
148530 STRK Falling Wedge ▲ Bullish 1h Aug 29, 2026 07:00 UTC Aug 29, 2026 13:00 UTC Confirmed 78 historical
148529 STRK Inverse Head and Shoulders ▲ Bullish 4h Mar 23, 2024 16:00 UTC Mar 25, 2024 16:00 UTC Confirmed 65 historical
148528 STRK Ascending Triangle ▲ Bullish 4h Mar 23, 2024 16:00 UTC – Invalidated 80 historical
148527 STRK Bear Flag ▼ Bearish 1h Aug 29, 2026 03:00 UTC Aug 29, 2026 04:00 UTC Confirmed 61 historical
148526 STRK Bull Flag ▲ Bullish 4h Mar 22, 2024 12:00 UTC – Invalidated expired 57 historical
148525 STRK Bull Flag ▲ Bullish 1h Aug 27, 2026 22:00 UTC – Invalidated 47 historical
148524 STRK Rising Wedge ▼ Bearish 1h Aug 27, 2026 17:00 UTC Aug 27, 2026 21:00 UTC Confirmed 59 historical
148523 STRK Falling Wedge ▲ Bullish 4h Mar 18, 2024 16:00 UTC Mar 19, 2024 16:00 UTC Confirmed 68 historical
148522 STRK Bull Flag ▲ Bullish 1h Aug 27, 2026 15:00 UTC Aug 27, 2026 17:00 UTC Confirmed 65 historical
148521 STRK Bear Flag ▼ Bearish 4h Mar 18, 2024 04:00 UTC Mar 18, 2024 12:00 UTC Confirmed 55 historical
148520 STRK Bear Flag ▼ Bearish 1h Aug 26, 2026 03:00 UTC Aug 26, 2026 14:00 UTC Confirmed 73 historical
148519 STRK Symmetrical Triangle ▼ Bearish 1h Aug 25, 2026 07:00 UTC Aug 25, 2026 08:00 UTC Confirmed 80 historical
148518 STRK Falling Wedge ▲ Bullish 4h Mar 16, 2024 20:00 UTC Mar 17, 2024 16:00 UTC Confirmed 78 historical
148517 STRK Bull Flag ▲ Bullish 1h Aug 24, 2026 00:00 UTC – Invalidated 72 historical
148516 STRK Head and Shoulders ▼ Bearish 1h Aug 22, 2026 11:00 UTC – Invalidated expired 44 historical