Skip to content
ClosedCandle

Detection Log

Every pattern the engine has recorded, newest first. Live rows were written as the candle closed; historical rows were reconstructed from past candles with exactly the same code (same rules, no lookahead).

Educational purposes only. Not financial advice. Past performance does not guarantee future results.

7,391 detections · algorithm v1

Download CSV
#DetectedCoinTFPatternQStatusOutcomeRecorded
147912 Oct 5, 2024 12:30 UTC STRK 15m Bull Flag ▲ Bullish 57 Invalidated – historical
147911 Nov 3, 2025 16:00 UTC STRK 1h Head and Shoulders ▼ Bearish 44 Invalidated expired – historical
147910 Nov 3, 2025 16:00 UTC STRK 1h Falling Wedge ▲ Bullish 80 Confirmed stop Nov 3, 2025 23:00 UTC historical
147909 Oct 5, 2024 10:30 UTC STRK 15m Double Top ▼ Bearish 41 Confirmed target Oct 5, 2024 16:00 UTC historical
147908 Oct 5, 2024 10:00 UTC STRK 15m Rising Wedge ▼ Bearish 80 Confirmed time limit Oct 6, 2024 12:15 UTC historical
147907 Oct 31, 2025 11:00 UTC STRK 1h Bull Flag ▲ Bullish 52 Confirmed stop Oct 31, 2025 16:00 UTC historical
147906 Oct 5, 2024 08:45 UTC STRK 15m Bull Flag ▲ Bullish 74 Confirmed stop Oct 5, 2024 13:30 UTC historical
147905 Oct 4, 2024 10:45 UTC STRK 15m Rising Wedge ▼ Bearish 61 Invalidated – historical
147904 Oct 31, 2025 01:00 UTC STRK 1h Bear Flag ▼ Bearish 74 Confirmed stop Nov 1, 2025 15:00 UTC historical
147903 Oct 4, 2024 01:00 UTC STRK 15m Rising Wedge ▼ Bearish 78 Invalidated – historical
147902 Oct 30, 2025 00:00 UTC STRK 1h Symmetrical Triangle ▲ Bullish 59 Invalidated – historical
147901 Oct 3, 2024 16:30 UTC STRK 15m Falling Wedge ▲ Bullish 70 Confirmed time limit Oct 4, 2024 02:00 UTC historical
147900 Oct 29, 2025 03:00 UTC STRK 1h Bear Flag ▼ Bearish 59 Confirmed stop Oct 29, 2025 10:00 UTC historical
147899 Oct 3, 2024 14:30 UTC STRK 15m Double Top ▼ Bearish 83 Confirmed stop Oct 4, 2024 01:15 UTC historical
147898 Oct 3, 2024 13:30 UTC STRK 15m Symmetrical Triangle ▲ Bullish 80 Invalidated – historical
147897 Oct 3, 2024 12:45 UTC STRK 15m Bull Flag ▲ Bullish 55 Confirmed stop Oct 3, 2024 14:45 UTC historical
147896 Oct 28, 2025 12:00 UTC STRK 1h Falling Wedge ▲ Bullish 85 Confirmed stop Oct 28, 2025 19:00 UTC historical
147895 Oct 27, 2025 20:00 UTC STRK 1h Head and Shoulders ▼ Bearish 60 Confirmed target Oct 30, 2025 12:00 UTC historical
147894 Oct 27, 2025 20:00 UTC STRK 1h Falling Wedge ▲ Bullish 80 Confirmed stop Oct 28, 2025 07:00 UTC historical
147893 Oct 3, 2024 05:45 UTC STRK 15m Symmetrical Triangle ▼ Bearish 80 Confirmed target Oct 3, 2024 08:45 UTC historical
147892 Oct 3, 2024 05:45 UTC STRK 15m Double Top ▼ Bearish 65 Confirmed target Oct 3, 2024 08:45 UTC historical
147891 Oct 3, 2024 03:15 UTC STRK 15m Bull Flag ▲ Bullish 60 Confirmed stop Oct 3, 2024 04:15 UTC historical
147890 Oct 26, 2025 23:00 UTC STRK 1h Rising Wedge ▼ Bearish 76 Confirmed target Oct 27, 2025 13:00 UTC historical
147889 Oct 2, 2024 20:30 UTC STRK 15m Bear Flag ▼ Bearish 70 Confirmed time limit Oct 3, 2024 10:15 UTC historical
147888 Oct 26, 2025 21:00 UTC STRK 1h Bull Flag ▲ Bullish 76 Confirmed stop Oct 27, 2025 13:00 UTC historical
147887 Oct 2, 2024 13:00 UTC STRK 15m Falling Wedge ▲ Bullish 52 Confirmed stop Oct 2, 2024 16:45 UTC historical
147886 Oct 2, 2024 13:00 UTC STRK 15m Descending Triangle ▼ Bearish 61 Confirmed stop Oct 2, 2024 16:00 UTC historical
147885 Oct 26, 2025 06:00 UTC STRK 1h Falling Wedge ▲ Bullish 57 Confirmed target Oct 26, 2025 11:00 UTC historical
147884 Oct 26, 2025 02:00 UTC STRK 1h Descending Triangle ▼ Bearish 73 Confirmed stop Oct 26, 2025 09:00 UTC historical
147883 Oct 2, 2024 11:00 UTC STRK 15m Head and Shoulders ▼ Bearish 65 Confirmed target Oct 2, 2024 18:15 UTC historical
147882 Oct 25, 2025 19:00 UTC STRK 1h Double Bottom ▲ Bullish 80 Invalidated – historical
147881 Oct 2, 2024 11:00 UTC STRK 15m Descending Triangle ▼ Bearish 80 Confirmed time limit Oct 3, 2024 07:30 UTC historical
147880 Oct 2, 2024 04:30 UTC STRK 15m Descending Triangle ▼ Bearish 70 Invalidated – historical
147879 Oct 2, 2024 01:30 UTC STRK 15m Double Bottom ▲ Bullish 78 Confirmed stop Oct 2, 2024 11:00 UTC historical
147878 Oct 25, 2025 04:00 UTC STRK 1h Head and Shoulders ▼ Bearish 71 Confirmed stop Oct 26, 2025 09:00 UTC historical
147877 Oct 25, 2025 04:00 UTC STRK 1h Symmetrical Triangle ▼ Bearish 80 Confirmed stop Oct 26, 2025 09:00 UTC historical
147876 Oct 1, 2024 18:45 UTC STRK 15m Bear Flag ▼ Bearish 70 Confirmed time limit Oct 2, 2024 09:45 UTC historical
147875 Oct 24, 2025 10:00 UTC STRK 1h Bull Flag ▲ Bullish 58 Confirmed stop Oct 24, 2025 14:00 UTC historical
147874 Oct 1, 2024 11:45 UTC STRK 15m Ascending Triangle ▲ Bullish 57 Invalidated – historical
147873 Oct 24, 2025 00:00 UTC STRK 1h Rising Wedge ▼ Bearish 80 Invalidated – historical
147872 Oct 1, 2024 08:00 UTC STRK 15m Double Top ▼ Bearish 64 Confirmed target Oct 1, 2024 13:30 UTC historical
147871 Oct 23, 2025 00:00 UTC STRK 1h Falling Wedge ▲ Bullish 70 Confirmed target Oct 24, 2025 04:00 UTC historical
147870 Oct 1, 2024 06:15 UTC STRK 15m Bull Flag ▲ Bullish 59 Confirmed stop Oct 1, 2024 13:00 UTC historical
147869 Oct 22, 2025 21:00 UTC STRK 1h Falling Wedge ▲ Bullish 80 Invalidated – historical
147868 Sep 30, 2024 23:15 UTC STRK 15m Falling Wedge ▲ Bullish 78 Confirmed target Oct 1, 2024 07:15 UTC historical
147867 Sep 30, 2024 22:00 UTC STRK 15m Bull Flag ▲ Bullish 63 Invalidated – historical
147866 Oct 21, 2025 18:00 UTC STRK 1h Symmetrical Triangle ▼ Bearish 80 Confirmed time limit Oct 27, 2025 01:00 UTC historical
147865 Sep 30, 2024 19:00 UTC STRK 15m Bear Flag ▼ Bearish 57 Invalidated – historical
147864 Sep 29, 2024 17:00 UTC STRK 15m Rising Wedge ▼ Bearish 73 Confirmed stop Sep 29, 2024 20:00 UTC historical
147863 Oct 20, 2025 20:00 UTC STRK 1h Bull Flag ▲ Bullish 68 Confirmed stop Oct 21, 2025 02:00 UTC historical