Skip to content
ClosedCandle

Detection Log

Every pattern the engine has recorded, newest first. Live rows were written as the candle closed; historical rows were reconstructed from past candles with exactly the same code (same rules, no lookahead). R values are after fees and slippage.

Educational purposes only. Not financial advice. Past performance does not guarantee future results.

15,081 detections · algorithm v1

Download CSV
#Detected (UTC)CoinTFPatternQStatusOutcomeR netRecorded
156417 2021-10-26 15:00 PHA 1h Head and Shoulders ▼ Bearish 73 Confirmed target Oct 27 08:00 1.58 historical
156416 2021-10-26 15:00 PHA 1h Descending Triangle ▼ Bearish 76 Confirmed target Oct 27 08:00 1.70 historical
156415 2021-08-04 11:15 PHA 15m Double Bottom ▲ Bullish 77 Confirmed target Aug 4 15:00 0.08 historical
156414 2021-08-04 10:15 PHA 15m Falling Wedge ▲ Bullish 72 Confirmed target Aug 4 15:00 5.15 historical
156413 2021-10-26 07:00 PHA 1h Bull Flag ▲ Bullish 53 Invalidated – historical
156412 2021-10-25 18:00 PHA 1h Bull Flag ▲ Bullish 61 Confirmed stop Oct 26 07:00 -1.15 historical
156411 2021-08-04 04:15 PHA 15m Symmetrical Triangle ▼ Bearish 57 Confirmed time limit Aug 5 05:30 -0.24 historical
156410 2021-10-25 08:00 PHA 1h Ascending Triangle ▲ Bullish 80 Confirmed stop Oct 26 14:00 -1.10 historical
156409 2021-08-04 02:00 PHA 15m Symmetrical Triangle ▼ Bearish 80 Confirmed stop Aug 4 03:45 -1.22 historical
156408 2021-08-04 00:45 PHA 15m Rising Wedge ▼ Bearish 80 Confirmed time limit Aug 5 03:30 0.32 historical
156407 2021-10-23 18:00 PHA 1h Descending Triangle ▼ Bearish 47 Invalidated – historical
156406 2021-10-23 18:00 PHA 1h Double Top ▼ Bearish 78 Invalidated – historical
156405 2021-10-23 17:00 PHA 1h Double Bottom ▲ Bullish 76 Confirmed target Oct 24 04:00 0.72 historical
156404 2021-08-03 22:30 PHA 15m Descending Triangle ▼ Bearish 79 Invalidated – historical
156403 2021-08-03 22:30 PHA 15m Double Bottom ▲ Bullish 60 Invalidated expired – historical
156402 2021-08-03 22:15 PHA 15m Bear Flag ▼ Bearish 54 Invalidated – historical
156401 2021-10-23 01:00 PHA 1h Bear Flag ▼ Bearish 55 Confirmed stop Oct 23 04:00 -1.21 historical
156400 2021-08-03 20:00 PHA 15m Bear Flag ▼ Bearish 51 Confirmed stop Aug 3 22:45 -1.46 historical
156399 2021-08-03 18:00 PHA 15m Bear Flag ▼ Bearish 54 Confirmed stop Aug 3 22:45 -1.14 historical
156398 2021-10-22 11:00 PHA 1h Falling Wedge ▲ Bullish 80 Confirmed stop Oct 22 14:00 -1.18 historical
156397 2021-10-22 07:00 PHA 1h Bear Flag ▼ Bearish 68 Confirmed target Oct 24 18:00 2.60 historical
156396 2021-08-03 08:45 PHA 15m Bear Flag ▼ Bearish 61 Confirmed stop Aug 3 11:00 -1.29 historical
156395 2021-08-03 08:30 PHA 15m Falling Wedge ▲ Bullish 55 Confirmed target Aug 3 11:00 4.03 historical
156394 2021-10-21 12:00 PHA 1h Head and Shoulders ▼ Bearish 88 Confirmed target Oct 22 19:00 1.02 historical
156393 2021-10-21 12:00 PHA 1h Descending Triangle ▼ Bearish 78 Confirmed time limit Oct 24 02:00 0.29 historical
156392 2021-08-03 00:45 PHA 15m Descending Triangle ▼ Bearish 79 Confirmed time limit Aug 3 23:30 -0.03 historical
156391 2021-08-03 00:45 PHA 15m Double Bottom ▲ Bullish 91 Invalidated – historical
156390 2021-08-02 23:30 PHA 15m Head and Shoulders ▼ Bearish 75 Confirmed time limit Aug 4 01:15 -0.09 historical
156389 2021-10-20 09:00 PHA 1h Falling Wedge ▲ Bullish 80 Confirmed target Oct 20 17:00 3.03 historical
156388 2021-10-19 20:00 PHA 1h Bear Flag ▼ Bearish 60 Invalidated expired – historical
156387 2021-08-02 19:45 PHA 15m Bull Flag ▲ Bullish 74 Invalidated – historical
156386 2021-08-02 14:45 PHA 15m Symmetrical Triangle ▼ Bearish 80 Invalidated – historical
156385 2021-10-18 13:00 PHA 1h Double Top ▼ Bearish 58 Invalidated – historical
156384 2021-10-18 09:00 PHA 1h Double Bottom ▲ Bullish 49 Confirmed target Oct 19 04:00 0.75 historical
156383 2021-10-18 02:00 PHA 1h Bear Flag ▼ Bearish 57 Confirmed time limit Oct 18 23:00 -0.49 historical
156382 2021-08-02 08:30 PHA 15m Bull Flag ▲ Bullish 59 Confirmed stop Aug 2 12:00 -1.52 historical
156381 2021-08-02 06:45 PHA 15m Double Bottom ▲ Bullish 87 Confirmed target Aug 2 16:00 0.68 historical
156380 2021-10-17 17:00 PHA 1h Falling Wedge ▲ Bullish 80 Confirmed stop Oct 17 20:00 -1.07 historical
156379 2021-08-02 01:15 PHA 15m Falling Wedge ▲ Bullish 62 Confirmed target Aug 2 16:00 0.73 historical
156378 2021-10-17 06:00 PHA 1h Bear Flag ▼ Bearish 62 Confirmed stop Oct 17 18:00 -1.23 historical
156377 2021-08-02 01:00 PHA 15m Descending Triangle ▼ Bearish 67 Invalidated – historical
156376 2021-08-01 23:15 PHA 15m Descending Triangle ▼ Bearish 80 Confirmed stop Aug 2 16:00 -1.07 historical
156375 2021-08-01 23:15 PHA 15m Double Bottom ▲ Bullish 86 Invalidated expired – historical
156374 2021-10-15 17:00 PHA 1h Falling Wedge ▲ Bullish 67 Confirmed stop Oct 16 17:00 -1.09 historical
156373 2021-08-01 09:15 PHA 15m Bull Flag ▲ Bullish 61 Confirmed stop Aug 1 13:30 -1.17 historical
156372 2021-08-01 08:45 PHA 15m Bull Flag ▲ Bullish 61 Confirmed stop Aug 1 13:30 -1.17 historical
156371 2021-10-15 02:00 PHA 1h Bear Flag ▼ Bearish 73 Confirmed time limit Oct 17 00:00 1.05 historical
156370 2021-08-01 05:30 PHA 15m Bull Flag ▲ Bullish 57 Confirmed stop Aug 1 08:00 -1.22 historical
156369 2021-10-14 13:00 PHA 1h Head and Shoulders ▼ Bearish 85 Confirmed time limit Oct 17 01:00 0.37 historical
156368 2021-10-14 13:00 PHA 1h Descending Triangle ▼ Bearish 80 Confirmed time limit Oct 16 19:00 0.28 historical