Skip to content
ClosedCandle

Detection Log

Every pattern the engine has recorded, newest first. Live rows were written as the candle closed; historical rows were reconstructed from past candles with exactly the same code (same rules, no lookahead). R values are after fees and slippage.

Educational purposes only. Not financial advice. Past performance does not guarantee future results.

16,966 detections · algorithm v1

Download CSV
#Detected (UTC)CoinTFPatternQStatusOutcomeR netRecorded
16566 2020-10-24 16:00 NEAR 15m Rising Wedge ▼ Bearish 53 Confirmed stop Oct 24 17:15 -1.17 historical
16565 2020-10-24 16:00 NEAR 15m Symmetrical Triangle ▼ Bearish 80 Confirmed stop Oct 24 17:15 -1.17 historical
16564 2020-10-24 08:30 NEAR 15m Symmetrical Triangle ▲ Bullish 81 Invalidated – historical
16563 2020-10-24 05:30 NEAR 15m Head and Shoulders ▼ Bearish 53 Confirmed target Oct 24 09:00 2.40 historical
16562 2020-10-24 05:30 NEAR 15m Symmetrical Triangle ▼ Bearish 80 Confirmed stop Oct 24 13:45 -1.28 historical
16561 2020-10-24 04:00 NEAR 15m Rising Wedge ▼ Bearish 68 Confirmed stop Oct 24 13:45 -1.18 historical
16560 2020-10-24 03:00 NEAR 15m Rising Wedge ▼ Bearish 80 Confirmed stop Oct 24 13:45 -1.14 historical
16559 2020-10-23 22:00 NEAR 15m Bear Flag ▼ Bearish 58 Invalidated – historical
16558 2020-10-23 20:30 NEAR 15m Double Top ▼ Bearish 43 Confirmed stop Oct 23 23:00 -1.15 historical
16557 2020-10-23 18:00 NEAR 15m Bear Flag ▼ Bearish 59 Confirmed stop Oct 23 19:45 -1.21 historical
16556 2020-10-23 02:15 NEAR 15m Falling Wedge ▲ Bullish 55 Confirmed stop Oct 23 06:30 -1.59 historical
16555 2020-10-22 18:45 NEAR 15m Bear Flag ▼ Bearish 58 Confirmed time limit Oct 23 11:45 1.01 historical
16554 2020-10-22 15:00 NEAR 15m Bull Flag ▲ Bullish 76 Invalidated – historical
16553 2020-10-22 13:15 NEAR 15m Double Bottom ▲ Bullish 52 Confirmed target Oct 22 13:30 0.05 historical
16552 2020-10-22 10:45 NEAR 15m Symmetrical Triangle ▲ Bullish 67 Confirmed stop Oct 22 12:15 -1.12 historical
16551 2020-10-22 08:00 NEAR 15m Symmetrical Triangle ▲ Bullish 80 Invalidated – historical
16550 2020-10-22 05:15 NEAR 15m Rising Wedge ▼ Bearish 80 Confirmed stop Oct 22 13:15 -1.08 historical
16549 2020-10-21 19:30 NEAR 15m Bull Flag ▲ Bullish 62 Invalidated – historical
16548 2020-10-21 16:30 NEAR 15m Rising Wedge ▼ Bearish 80 Confirmed stop Oct 22 01:15 -1.17 historical
16547 2020-10-21 11:30 NEAR 15m Symmetrical Triangle ▼ Bearish 80 Confirmed stop Oct 21 14:15 -1.14 historical
16546 2020-10-21 05:15 NEAR 15m Bull Flag ▲ Bullish 65 Confirmed stop Oct 21 07:00 -1.28 historical
16545 2020-10-21 03:30 NEAR 15m Inverse Head and Shoulders ▲ Bullish 40 Confirmed target Oct 21 03:45 0.24 historical
16544 2020-10-20 22:00 NEAR 15m Falling Wedge ▲ Bullish 80 Confirmed target Oct 21 03:30 1.69 historical
16543 2020-10-20 13:00 NEAR 15m Bear Flag ▼ Bearish 62 Confirmed target Oct 20 17:30 0.60 historical
16542 2020-10-20 04:00 NEAR 15m Rising Wedge ▼ Bearish 80 Confirmed target Oct 20 08:00 3.49 historical
16541 2020-10-20 02:30 NEAR 15m Bull Flag ▲ Bullish 78 Confirmed stop Oct 20 04:45 -1.27 historical
16540 2020-10-19 20:45 NEAR 15m Bear Flag ▼ Bearish 67 Confirmed time limit Oct 20 10:30 1.81 historical
16539 2020-10-19 15:30 NEAR 15m Bear Flag ▼ Bearish 61 Invalidated – historical
16538 2020-10-19 09:45 NEAR 15m Double Top ▼ Bearish 51 Invalidated – historical
16537 2020-10-19 07:00 NEAR 15m Bear Flag ▼ Bearish 56 Confirmed stop Oct 19 09:00 -1.14 historical
16536 2020-10-19 02:30 NEAR 15m Falling Wedge ▲ Bullish 68 Invalidated – historical
16535 2020-10-19 00:45 NEAR 15m Double Top ▼ Bearish 62 Confirmed target Oct 19 03:30 0.57 historical
16534 2020-10-18 23:15 NEAR 15m Rising Wedge ▼ Bearish 80 Confirmed target Oct 19 03:30 2.30 historical
16533 2020-10-18 22:30 NEAR 15m Bull Flag ▲ Bullish 62 Confirmed stop Oct 19 00:45 -1.19 historical
16532 2020-10-18 19:00 NEAR 15m Bull Flag ▲ Bullish 57 Confirmed stop Oct 19 03:30 -1.08 historical
16531 2020-10-18 16:15 NEAR 15m Inverse Head and Shoulders ▲ Bullish 52 Confirmed target Oct 18 20:45 0.90 historical
16530 2020-10-18 12:45 NEAR 15m Symmetrical Triangle ▼ Bearish 80 Confirmed stop Oct 18 14:30 -1.15 historical
16529 2020-10-18 12:15 NEAR 15m Bear Flag ▼ Bearish 57 Confirmed stop Oct 18 14:30 -1.22 historical
16528 2020-10-18 07:30 NEAR 15m Symmetrical Triangle ▼ Bearish 80 Confirmed stop Oct 18 16:45 -1.10 historical
16527 2020-10-18 06:45 NEAR 15m Bull Flag ▲ Bullish 63 Confirmed time limit Oct 19 09:15 -0.33 historical
16526 2020-10-18 06:30 NEAR 15m Bull Flag ▲ Bullish 64 Confirmed time limit Oct 19 08:45 -0.17 historical
16525 2020-10-18 06:15 NEAR 15m Bull Flag ▲ Bullish 63 Confirmed time limit Oct 19 07:45 1.11 historical
16524 2020-10-18 02:00 NEAR 15m Bull Flag ▲ Bullish 75 Confirmed stop Oct 18 02:15 -1.12 historical
16523 2020-10-17 20:45 NEAR 15m Double Bottom ▲ Bullish 56 Confirmed target Oct 17 23:00 0.46 historical
16522 2020-10-17 19:00 NEAR 15m Falling Wedge ▲ Bullish 77 Confirmed stop Oct 17 19:30 -1.28 historical
16521 2020-10-17 16:00 NEAR 15m Descending Triangle ▼ Bearish 73 Confirmed stop Oct 18 00:15 -1.06 historical
16520 2020-10-17 14:30 NEAR 15m Double Bottom ▲ Bullish 84 Invalidated – historical
16519 2020-10-17 11:00 NEAR 15m Bear Flag ▼ Bearish 54 Invalidated – historical
16518 2020-10-17 07:30 NEAR 15m Inverse Head and Shoulders ▲ Bullish 53 Invalidated – historical
16517 2020-10-17 07:30 NEAR 15m Rising Wedge ▼ Bearish 80 Confirmed time limit Oct 18 09:45 0.00 historical