Skip to content
ClosedCandle

Detection Log

Every pattern the engine has recorded, newest first. Live rows were written as the candle closed; historical rows were reconstructed from past candles with exactly the same code (same rules, no lookahead). R values are after fees and slippage.

Educational purposes only. Not financial advice. Past performance does not guarantee future results.

18,035 detections · algorithm v1

Download CSV
#Detected (UTC)CoinTFPatternQStatusOutcomeR netRecorded
648994 2026-04-11 02:00 COMP 15m Double Bottom ▲ Bullish 79 Invalidated – historical
648993 2026-04-11 00:15 COMP 15m Falling Wedge ▲ Bullish 80 Confirmed stop Apr 11 02:30 -1.54 historical
648992 2026-04-10 22:00 COMP 15m Bear Flag ▼ Bearish 65 Confirmed stop Apr 11 02:15 -1.33 historical
648991 2026-04-10 15:45 COMP 15m Symmetrical Triangle ▼ Bearish 80 Confirmed time limit Apr 12 07:00 0.17 historical
648990 2026-04-10 03:45 COMP 15m Ascending Triangle ▲ Bullish 76 Confirmed target Apr 10 10:15 0.83 historical
648989 2026-04-10 03:15 COMP 15m Double Top ▼ Bearish 69 Invalidated – historical
648988 2026-04-10 01:30 COMP 15m Inverse Head and Shoulders ▲ Bullish 77 Confirmed stop Apr 10 03:15 -1.18 historical
648987 2026-04-10 01:30 COMP 15m Ascending Triangle ▲ Bullish 68 Confirmed stop Apr 10 03:15 -1.18 historical
648986 2026-04-09 20:45 COMP 15m Bull Flag ▲ Bullish 72 Confirmed target Apr 10 10:30 2.35 historical
648985 2026-04-09 19:30 COMP 15m Rising Wedge ▼ Bearish 80 Confirmed stop Apr 10 04:45 -1.45 historical
648984 2026-04-09 14:45 COMP 15m Falling Wedge ▲ Bullish 80 Confirmed target Apr 9 16:15 1.29 historical
648983 2026-04-09 14:00 COMP 15m Bear Flag ▼ Bearish 64 Confirmed stop Apr 9 15:45 -1.26 historical
648982 2026-04-09 07:45 COMP 15m Inverse Head and Shoulders ▲ Bullish 41 Confirmed stop Apr 9 11:45 -1.12 historical
648981 2026-04-09 07:45 COMP 15m Symmetrical Triangle ▲ Bullish 80 Invalidated – historical
648980 2026-04-09 02:30 COMP 15m Bear Flag ▼ Bearish 72 Invalidated – historical
648979 2026-04-08 20:45 COMP 15m Ascending Triangle ▲ Bullish 67 Invalidated – historical
648978 2026-04-08 18:00 COMP 15m Ascending Triangle ▲ Bullish 80 Invalidated – historical
648977 2026-04-08 18:00 COMP 15m Double Top ▼ Bearish 100 Confirmed time limit Apr 9 07:00 -0.28 historical
648976 2026-04-08 12:00 COMP 15m Symmetrical Triangle ▼ Bearish 80 Invalidated – historical
648975 2026-04-08 12:00 COMP 15m Double Top ▼ Bearish 63 Invalidated – historical
648974 2026-04-08 11:45 COMP 15m Bear Flag ▼ Bearish 51 Invalidated – historical
648973 2026-04-08 07:15 COMP 15m Bear Flag ▼ Bearish 71 Confirmed stop Apr 8 13:00 -1.12 historical
648972 2026-04-08 06:45 COMP 15m Bear Flag ▼ Bearish 70 Confirmed stop Apr 8 13:00 -1.17 historical
648971 2026-04-08 06:30 COMP 15m Bear Flag ▼ Bearish 70 Confirmed stop Apr 8 13:00 -1.17 historical
648970 2026-04-08 06:00 COMP 15m Bear Flag ▼ Bearish 63 Confirmed stop Apr 8 13:00 -1.25 historical
648969 2026-04-08 04:30 COMP 15m Bear Flag ▼ Bearish 63 Confirmed stop Apr 8 13:00 -1.33 historical
648968 2026-04-07 22:00 COMP 15m Rising Wedge ▼ Bearish 77 Invalidated – historical
648967 2026-04-07 19:00 COMP 15m Bull Flag ▲ Bullish 53 Confirmed target Apr 7 21:00 1.64 historical
648966 2026-04-07 17:45 COMP 15m Rising Wedge ▼ Bearish 66 Confirmed stop Apr 7 19:45 -1.45 historical
648965 2026-04-07 14:15 COMP 15m Falling Wedge ▲ Bullish 80 Confirmed target Apr 7 21:00 1.86 historical
648964 2026-04-07 13:30 COMP 15m Bear Flag ▼ Bearish 58 Confirmed stop Apr 7 14:30 -1.71 historical
648963 2026-04-07 06:30 COMP 15m Bear Flag ▼ Bearish 57 Invalidated – historical
648962 2026-04-07 03:45 COMP 15m Symmetrical Triangle ▲ Bullish 75 Confirmed stop Apr 7 05:00 -1.50 historical
648961 2026-04-07 03:00 COMP 15m Falling Wedge ▲ Bullish 61 Confirmed stop Apr 7 05:00 -1.38 historical
648960 2026-04-07 02:00 COMP 15m Falling Wedge ▲ Bullish 80 Confirmed stop Apr 7 02:45 -2.00 historical
648959 2026-04-07 00:30 COMP 15m Bear Flag ▼ Bearish 80 Confirmed time limit Apr 7 06:30 0.19 historical
648958 2026-04-06 19:15 COMP 15m Falling Wedge ▲ Bullish 80 Confirmed stop Apr 6 23:00 -1.36 historical
648957 2026-04-06 11:30 COMP 15m Bull Flag ▲ Bullish 78 Confirmed stop Apr 6 14:30 -1.37 historical
648956 2026-04-06 10:30 COMP 15m Rising Wedge ▼ Bearish 80 Confirmed stop Apr 6 12:00 -2.27 historical
648955 2026-04-06 07:45 COMP 15m Bear Flag ▼ Bearish 76 Invalidated – historical
648954 2026-04-06 00:30 COMP 15m Double Top ▼ Bearish 62 Confirmed stop Apr 6 09:15 -1.19 historical
648953 2026-04-05 15:00 COMP 15m Bear Flag ▼ Bearish 62 Invalidated – historical
648952 2026-04-05 13:30 COMP 15m Falling Wedge ▲ Bullish 80 Confirmed target Apr 5 20:15 1.59 historical
648951 2026-04-05 10:45 COMP 15m Double Top ▼ Bearish 71 Confirmed target Apr 5 12:30 0.73 historical
648950 2026-04-05 09:30 COMP 15m Bear Flag ▼ Bearish 56 Confirmed stop Apr 5 15:30 -1.50 historical
648949 2026-04-05 04:00 COMP 15m Bear Flag ▼ Bearish 66 Confirmed target Apr 5 11:00 1.38 historical
648948 2026-04-04 11:15 COMP 15m Falling Wedge ▲ Bullish 68 Invalidated – historical
648947 2026-04-04 10:45 COMP 15m Bull Flag ▲ Bullish 58 Confirmed stop Apr 4 13:15 -1.84 historical
648946 2026-04-04 06:45 COMP 15m Bull Flag ▲ Bullish 69 Confirmed stop Apr 4 11:15 -1.36 historical
648945 2026-04-03 23:15 COMP 15m Bull Flag ▲ Bullish 62 Confirmed stop Apr 4 01:15 -1.53 historical