Pattern Scanner
Patterns still forming, plus those confirmed within the last 20 candles of their timeframe. Each row shows the historical statistics of that pattern on that timeframe (all coins, after fees and slippage). Updated as candles close; detection time is the close of the candle that revealed the pattern.
Educational purposes only. Not financial advice. Past performance does not guarantee future results.
10 setups
| Coin | TF | Pattern | Status | Quality | Detected (UTC) | Hist. n | Target % | Avg R | |
|---|---|---|---|---|---|---|---|---|---|
| GTC | 15m | Double Top ▼ Bearish | Forming | 60 | Oct 21, 03:00 | 22529 | 54.5% | -0.17 | |
| OP | 15m | Double Top ▼ Bearish | Forming | 72 | Oct 21, 02:15 | 22529 | 54.5% | -0.17 | |
| ZRO | 15m | Double Top ▼ Bearish | Forming | 42 | Oct 21, 02:00 | 22529 | 54.5% | -0.17 | |
| QNT | 15m | Double Top ▼ Bearish | Forming | 90 | Oct 21, 01:15 | 22529 | 54.5% | -0.17 | |
| FIL | 15m | Double Top ▼ Bearish | Forming | 74 | Oct 21, 01:15 | 22529 | 54.5% | -0.17 | |
| BAT | 4h | Double Top ▼ Bearish | Forming | 99 | Oct 20, 20:00 | 1248 | 51.4% | -0.04 | |
| NEAR | 1h | Double Top ▼ Bearish | Forming | 68 | Oct 20, 16:00 | 5485 | 53.6% | -0.06 | |
| ARB | 4h | Double Top ▼ Bearish | Forming | 87 | Oct 20, 08:00 | 1248 | 51.4% | -0.04 | |
| UNI | 4h | Double Top ▼ Bearish | Forming | 82 | Oct 16, 16:00 | 1248 | 51.4% | -0.04 | |
| FIL | 1d | Double Top ▼ Bearish | Forming | 69 | Oct 8, 00:00 | 186 | 42.5% | -0.01 |
Quality (0–100) describes how cleanly the structure fits the rules, not how likely it is to work; see the methodology. Statistics need at least 30 measured setups.