Skip to content
ClosedCandle

Detection Log

Every pattern the engine has recorded, from closed candles only, including the ones that were invalidated or expired. Rows are never edited or deleted. Live rows were written as the candle closed; historical rows were reconstructed from past candles with exactly the same code (same rules, no lookahead). How detection works.

Educational purposes only. Not financial advice. Past performance does not guarantee future results.

Detections per pattern and timeframe

All coins. Each cell: detected / confirmed (a candle closed beyond the breakout line). Updated Oct 23, 2026 01:30 UTC (every 30 minutes).

Pattern15m1h4h1d1wAll
Double Top 121,541 / 69,219 29,641 / 16,821 6,871 / 3,899 961 / 538 59 / 41 159,073 / 90,518
Double Bottom 121,676 / 67,567 30,554 / 16,444 7,499 / 4,043 1,202 / 623 137 / 58 161,068 / 88,735
Ascending Triangle 99,815 / 39,368 22,804 / 8,793 5,274 / 2,084 743 / 289 40 / 11 128,676 / 50,545
Descending Triangle 99,056 / 39,726 23,470 / 9,636 5,664 / 2,191 992 / 439 100 / 32 129,282 / 52,024
Symmetrical Triangle ▲ Bullish 68,207 / 38,608 16,620 / 9,505 4,094 / 2,401 656 / 401 36 / 25 89,613 / 50,940
Symmetrical Triangle ▼ Bearish 68,859 / 40,506 17,370 / 10,131 4,444 / 2,597 800 / 496 70 / 37 91,543 / 53,767
Bull Flag 277,372 / 180,044 65,413 / 42,435 14,070 / 8,765 1,434 / 803 39 / 23 358,328 / 232,070
Bear Flag 318,283 / 209,654 84,990 / 57,733 22,099 / 15,440 4,423 / 3,097 731 / 524 430,526 / 286,448
Rising Wedge 170,732 / 126,337 39,640 / 29,348 9,350 / 6,757 1,167 / 798 59 / 35 220,948 / 163,275
Falling Wedge 179,826 / 134,392 44,377 / 33,322 11,263 / 8,600 1,903 / 1,487 287 / 233 237,656 / 178,034
Head and Shoulders 38,795 / 20,585 9,615 / 5,041 2,424 / 1,173 416 / 229 28 / 8 51,278 / 27,036
Inverse Head and Shoulders 39,154 / 21,051 9,964 / 5,040 2,332 / 1,247 319 / 172 12 / 9 51,781 / 27,519

Log

2,109,772 detections · algorithm v1 · Download CSV

#CoinPatternDirectionTFDetectedConfirmedStatus QualityRecorded
242222 HBAR Falling Wedge ▲ Bullish 15m Nov 4, 2020 00:00 UTC Nov 4, 2020 03:30 UTC Confirmed 80 historical
242221 HBAR Double Top ▼ Bearish 15m Nov 3, 2020 22:15 UTC – Invalidated expired 69 historical
242220 HBAR Descending Triangle ▼ Bearish 15m Nov 3, 2020 17:00 UTC – Invalidated 77 historical
242219 HBAR Double Bottom ▲ Bullish 15m Nov 3, 2020 17:00 UTC Nov 3, 2020 21:00 UTC Confirmed 72 historical
242218 HBAR Double Top ▼ Bearish 15m Nov 3, 2020 13:15 UTC – Invalidated expired 66 historical
242217 HBAR Bull Flag ▲ Bullish 15m Nov 3, 2020 10:15 UTC Nov 3, 2020 12:00 UTC Confirmed 57 historical
242216 HBAR Bear Flag ▼ Bearish 15m Nov 3, 2020 07:30 UTC Nov 3, 2020 08:00 UTC Confirmed 63 historical
242215 HBAR Double Bottom ▲ Bullish 15m Nov 3, 2020 06:30 UTC – Invalidated expired 61 historical
242214 HBAR Bear Flag ▼ Bearish 15m Nov 3, 2020 02:30 UTC Nov 3, 2020 02:45 UTC Confirmed 48 historical
242213 HBAR Rising Wedge ▼ Bearish 15m Nov 3, 2020 00:15 UTC Nov 3, 2020 00:30 UTC Confirmed 66 historical
242212 HBAR Double Top ▼ Bearish 15m Nov 3, 2020 00:15 UTC Nov 3, 2020 00:45 UTC Confirmed 44 historical
242211 HBAR Bull Flag ▲ Bullish 15m Nov 2, 2020 23:30 UTC Nov 2, 2020 23:45 UTC Confirmed 51 historical
242210 HBAR Falling Wedge ▲ Bullish 15m Nov 2, 2020 11:30 UTC Nov 2, 2020 11:45 UTC Confirmed 67 historical
242209 HBAR Bear Flag ▼ Bearish 15m Nov 2, 2020 10:15 UTC Nov 2, 2020 10:45 UTC Confirmed 53 historical
242208 HBAR Bear Flag ▼ Bearish 15m Nov 2, 2020 07:15 UTC Nov 2, 2020 07:45 UTC Confirmed 68 historical
242207 HBAR Rising Wedge ▼ Bearish 15m Nov 2, 2020 03:00 UTC Nov 2, 2020 03:15 UTC Confirmed 80 historical
242206 HBAR Rising Wedge ▼ Bearish 15m Nov 2, 2020 00:00 UTC Nov 2, 2020 01:30 UTC Confirmed 75 historical
242205 HBAR Double Top ▼ Bearish 15m Nov 2, 2020 00:00 UTC Nov 2, 2020 01:30 UTC Confirmed 55 historical
242204 HBAR Falling Wedge ▲ Bullish 15m Nov 1, 2020 18:45 UTC Nov 1, 2020 19:00 UTC Confirmed 80 historical
242203 HBAR Bear Flag ▼ Bearish 15m Nov 1, 2020 18:00 UTC Nov 1, 2020 18:30 UTC Confirmed 73 historical
242202 HBAR Bear Flag ▼ Bearish 15m Nov 1, 2020 06:00 UTC Nov 1, 2020 06:15 UTC Confirmed 81 historical
242201 HBAR Bull Flag ▲ Bullish 15m Oct 31, 2020 15:45 UTC – Invalidated expired 41 historical
242200 HBAR Falling Wedge ▲ Bullish 15m Oct 31, 2020 13:00 UTC Oct 31, 2020 13:30 UTC Confirmed 80 historical
242199 HBAR Symmetrical Triangle ▼ Bearish 15m Oct 31, 2020 06:45 UTC – Invalidated 47 historical
242198 HBAR Head and Shoulders ▼ Bearish 15m Oct 31, 2020 05:45 UTC – Invalidated 65 historical
242197 HBAR Descending Triangle ▼ Bearish 15m Oct 31, 2020 05:45 UTC – Invalidated 74 historical
242196 HBAR Bull Flag ▲ Bullish 15m Oct 30, 2020 23:00 UTC Oct 31, 2020 00:45 UTC Confirmed 63 historical
242195 HBAR Symmetrical Triangle ▲ Bullish 15m Oct 30, 2020 14:00 UTC – Invalidated 80 historical
242194 HBAR Bear Flag ▼ Bearish 15m Oct 30, 2020 03:00 UTC Oct 30, 2020 05:45 UTC Confirmed 67 historical
242193 HBAR Bear Flag ▼ Bearish 15m Oct 29, 2020 23:45 UTC Oct 30, 2020 00:15 UTC Confirmed 85 historical
242192 HBAR Rising Wedge ▼ Bearish 15m Oct 29, 2020 18:45 UTC Oct 29, 2020 19:15 UTC Confirmed 53 historical
242191 HBAR Bull Flag ▲ Bullish 15m Oct 29, 2020 18:00 UTC Oct 29, 2020 18:30 UTC Confirmed 47 historical
242190 HBAR Bull Flag ▲ Bullish 15m Oct 29, 2020 13:45 UTC Oct 29, 2020 14:30 UTC Confirmed 64 historical
242189 HBAR Falling Wedge ▲ Bullish 15m Oct 28, 2020 21:45 UTC Oct 28, 2020 22:15 UTC Confirmed 77 historical
242188 HBAR Bear Flag ▼ Bearish 15m Oct 28, 2020 18:30 UTC Oct 28, 2020 20:45 UTC Confirmed 65 historical
242187 HBAR Bear Flag ▼ Bearish 15m Oct 28, 2020 06:30 UTC Oct 28, 2020 06:45 UTC Confirmed 69 historical
242186 HBAR Descending Triangle ▼ Bearish 15m Oct 27, 2020 23:45 UTC – Invalidated 77 historical
242185 HBAR Double Top ▼ Bearish 15m Oct 27, 2020 23:45 UTC – Invalidated expired 75 historical
242184 HBAR Descending Triangle ▼ Bearish 15m Oct 27, 2020 21:15 UTC – Invalidated 71 historical
242183 HBAR Double Bottom ▲ Bullish 15m Oct 27, 2020 21:15 UTC – Invalidated expired 78 historical
242182 HBAR Double Top ▼ Bearish 15m Oct 27, 2020 17:15 UTC Oct 27, 2020 18:00 UTC Confirmed 76 historical
242181 HBAR Rising Wedge ▼ Bearish 15m Oct 27, 2020 16:00 UTC Oct 27, 2020 17:15 UTC Confirmed 80 historical
242180 HBAR Bull Flag ▲ Bullish 15m Oct 27, 2020 15:30 UTC Oct 27, 2020 16:00 UTC Confirmed 57 historical
242179 HBAR Falling Wedge ▲ Bullish 15m Oct 27, 2020 10:00 UTC Oct 27, 2020 10:45 UTC Confirmed 62 historical
242178 HBAR Descending Triangle ▼ Bearish 15m Oct 27, 2020 10:00 UTC – Invalidated 75 historical
242177 HBAR Double Bottom ▲ Bullish 15m Oct 27, 2020 10:00 UTC Oct 27, 2020 11:30 UTC Confirmed 81 historical
242176 HBAR Bull Flag ▲ Bullish 15m Oct 27, 2020 08:00 UTC – Invalidated 44 historical
242175 HBAR Bear Flag ▼ Bearish 15m Oct 26, 2020 23:45 UTC Oct 27, 2020 00:00 UTC Confirmed 55 historical
242174 HBAR Symmetrical Triangle ▲ Bullish 15m Oct 26, 2020 21:30 UTC – Invalidated 80 historical
242173 HBAR Bear Flag ▼ Bearish 15m Oct 26, 2020 18:30 UTC – Invalidated expired 81 historical