Skip to content
ClosedCandle

Detection Log

Every pattern the engine has recorded, from closed candles only, including the ones that were invalidated or expired. Rows are never edited or deleted. Live rows were written as the candle closed; historical rows were reconstructed from past candles with exactly the same code (same rules, no lookahead). How detection works.

Educational purposes only. Not financial advice. Past performance does not guarantee future results.

Detections per pattern and timeframe

All coins. Each cell: detected / confirmed (a candle closed beyond the breakout line). Updated Oct 22, 2026 20:01 UTC (every 30 minutes).

Pattern15m1h4h1d1wAll
Double Top 121,514 / 69,209 29,641 / 16,821 6,871 / 3,899 961 / 538 59 / 41 159,046 / 90,508
Double Bottom 121,626 / 67,549 30,551 / 16,444 7,499 / 4,043 1,202 / 623 137 / 58 161,015 / 88,717
Ascending Triangle 99,786 / 39,359 22,804 / 8,793 5,274 / 2,084 743 / 289 40 / 11 128,647 / 50,536
Descending Triangle 99,028 / 39,719 23,469 / 9,636 5,664 / 2,191 991 / 439 100 / 32 129,252 / 52,017
Symmetrical Triangle ▲ Bullish 68,176 / 38,593 16,620 / 9,505 4,094 / 2,401 656 / 401 36 / 25 89,582 / 50,925
Symmetrical Triangle ▼ Bearish 68,851 / 40,503 17,370 / 10,131 4,444 / 2,597 800 / 496 70 / 37 91,535 / 53,764
Bull Flag 277,344 / 180,020 65,412 / 42,435 14,070 / 8,764 1,433 / 803 39 / 23 358,298 / 232,045
Bear Flag 318,244 / 209,618 84,911 / 57,715 22,099 / 15,440 4,422 / 3,097 731 / 524 430,407 / 286,394
Rising Wedge 170,707 / 126,325 39,639 / 29,346 9,350 / 6,757 1,167 / 798 59 / 35 220,922 / 163,261
Falling Wedge 179,786 / 134,360 44,370 / 33,303 11,263 / 8,600 1,903 / 1,487 287 / 233 237,609 / 177,983
Head and Shoulders 38,793 / 20,583 9,615 / 5,041 2,424 / 1,173 416 / 228 28 / 8 51,276 / 27,033
Inverse Head and Shoulders 39,139 / 21,047 9,963 / 5,040 2,332 / 1,247 319 / 172 12 / 9 51,765 / 27,515

Log

2,109,354 detections · algorithm v1 · Download CSV

#CoinPatternDirectionTFDetectedConfirmedStatus QualityRecorded
242504 HBAR Symmetrical Triangle ▼ Bearish 15m Dec 7, 2020 13:15 UTC – Invalidated 80 historical
242503 HBAR Bear Flag ▼ Bearish 15m Dec 7, 2020 12:30 UTC – Invalidated 75 historical
242502 HBAR Rising Wedge ▼ Bearish 1h Dec 27, 2022 00:00 UTC Dec 27, 2022 09:00 UTC Confirmed 64 historical
242501 HBAR Rising Wedge ▼ Bearish 15m Dec 7, 2020 04:00 UTC Dec 7, 2020 04:45 UTC Confirmed 76 historical
242500 HBAR Rising Wedge ▼ Bearish 15m Dec 7, 2020 02:00 UTC – Invalidated 61 historical
242499 HBAR Double Top ▼ Bearish 1h Dec 26, 2022 20:00 UTC – Invalidated 46 historical
242498 HBAR Falling Wedge ▲ Bullish 15m Dec 6, 2020 08:45 UTC Dec 6, 2020 09:15 UTC Confirmed 69 historical
242497 HBAR Bear Flag ▼ Bearish 15m Dec 6, 2020 05:00 UTC Dec 6, 2020 05:30 UTC Confirmed 46 historical
242496 HBAR Rising Wedge ▼ Bearish 1h Dec 26, 2022 17:00 UTC Dec 26, 2022 21:00 UTC Confirmed 70 historical
242495 HBAR Bull Flag ▲ Bullish 1h Dec 26, 2022 16:00 UTC Dec 26, 2022 17:00 UTC Confirmed 47 historical
242494 HBAR Double Top ▼ Bearish 15m Dec 6, 2020 01:00 UTC Dec 6, 2020 01:45 UTC Confirmed 70 historical
242493 HBAR Bull Flag ▲ Bullish 1h Dec 26, 2022 10:00 UTC Dec 26, 2022 15:00 UTC Confirmed 50 historical
242492 HBAR Bull Flag ▲ Bullish 15m Dec 5, 2020 20:00 UTC – Invalidated 44 historical
242491 HBAR Symmetrical Triangle ▲ Bullish 1h Dec 25, 2022 20:00 UTC Dec 25, 2022 22:00 UTC Confirmed 80 historical
242490 HBAR Rising Wedge ▼ Bearish 1h Dec 25, 2022 01:00 UTC Dec 25, 2022 07:00 UTC Confirmed 76 historical
242489 HBAR Ascending Triangle ▲ Bullish 1h Dec 25, 2022 01:00 UTC – Invalidated 65 historical
242488 HBAR Rising Wedge ▼ Bearish 15m Dec 5, 2020 08:45 UTC Dec 5, 2020 09:15 UTC Confirmed 71 historical
242487 HBAR Ascending Triangle ▲ Bullish 1h Dec 24, 2022 19:00 UTC – Invalidated 71 historical
242486 HBAR Double Top ▼ Bearish 1h Dec 24, 2022 06:00 UTC – Invalidated 52 historical
242485 HBAR Bull Flag ▲ Bullish 15m Dec 5, 2020 07:00 UTC Dec 5, 2020 07:45 UTC Confirmed 49 historical
242484 HBAR Rising Wedge ▼ Bearish 1h Dec 24, 2022 01:00 UTC Dec 24, 2022 07:00 UTC Confirmed 80 historical
242483 HBAR Bull Flag ▲ Bullish 1h Dec 23, 2022 09:00 UTC Dec 23, 2022 10:00 UTC Confirmed 55 historical
242482 HBAR Bear Flag ▼ Bearish 15m Dec 5, 2020 00:15 UTC Dec 5, 2020 00:30 UTC Confirmed 41 historical
242481 HBAR Inverse Head and Shoulders ▲ Bullish 1h Dec 22, 2022 09:00 UTC – Invalidated 58 historical
242480 HBAR Rising Wedge ▼ Bearish 1h Dec 22, 2022 09:00 UTC Dec 22, 2022 17:00 UTC Confirmed 77 historical
242479 HBAR Bear Flag ▼ Bearish 15m Dec 4, 2020 13:45 UTC Dec 4, 2020 16:30 UTC Confirmed 74 historical
242478 HBAR Falling Wedge ▲ Bullish 1h Dec 19, 2022 16:00 UTC – Invalidated 70 historical
242477 HBAR Bear Flag ▼ Bearish 1h Dec 19, 2022 09:00 UTC Dec 19, 2022 16:00 UTC Confirmed 51 historical
242476 HBAR Falling Wedge ▲ Bullish 15m Dec 4, 2020 12:00 UTC Dec 4, 2020 13:00 UTC Confirmed 87 historical
242475 HBAR Rising Wedge ▼ Bearish 1h Dec 19, 2022 00:00 UTC Dec 19, 2022 03:00 UTC Confirmed 50 historical
242474 HBAR Falling Wedge ▲ Bullish 15m Dec 4, 2020 11:15 UTC Dec 4, 2020 11:45 UTC Confirmed 77 historical
242473 HBAR Double Top ▼ Bearish 1h Dec 19, 2022 00:00 UTC Dec 19, 2022 04:00 UTC Confirmed 62 historical
242472 HBAR Bear Flag ▼ Bearish 1h Dec 18, 2022 01:00 UTC – Invalidated 56 historical
242471 HBAR Bear Flag ▼ Bearish 15m Dec 4, 2020 08:15 UTC Dec 4, 2020 10:15 UTC Confirmed 73 historical
242470 HBAR Bull Flag ▲ Bullish 1h Dec 17, 2022 20:00 UTC Dec 17, 2022 22:00 UTC Confirmed 61 historical
242469 HBAR Bear Flag ▼ Bearish 15m Dec 4, 2020 05:00 UTC Dec 4, 2020 08:00 UTC Confirmed 74 historical
242468 HBAR Bear Flag ▼ Bearish 1h Dec 16, 2022 20:00 UTC Dec 16, 2022 22:00 UTC Confirmed 79 historical
242467 HBAR Inverse Head and Shoulders ▲ Bullish 15m Dec 3, 2020 21:15 UTC Dec 3, 2020 23:45 UTC Confirmed 92 historical
242466 HBAR Ascending Triangle ▲ Bullish 15m Dec 3, 2020 21:15 UTC – Invalidated 80 historical
242465 HBAR Bear Flag ▼ Bearish 1h Dec 15, 2022 15:00 UTC Dec 15, 2022 16:00 UTC Confirmed 61 historical
242464 HBAR Bear Flag ▼ Bearish 1h Dec 15, 2022 01:00 UTC Dec 15, 2022 02:00 UTC Confirmed 54 historical
242463 HBAR Bull Flag ▲ Bullish 15m Dec 3, 2020 19:30 UTC Dec 3, 2020 19:45 UTC Confirmed 61 historical
242462 HBAR Symmetrical Triangle ▼ Bearish 1h Dec 14, 2022 20:00 UTC Dec 14, 2022 21:00 UTC Confirmed 80 historical
242461 HBAR Inverse Head and Shoulders ▲ Bullish 1h Dec 14, 2022 19:00 UTC – Invalidated 59 historical
242460 HBAR Descending Triangle ▼ Bearish 15m Dec 3, 2020 09:30 UTC Dec 3, 2020 14:00 UTC Confirmed 66 historical
242459 HBAR Double Top ▼ Bearish 15m Dec 3, 2020 05:15 UTC – Invalidated expired 61 historical
242458 HBAR Bull Flag ▲ Bullish 1h Dec 14, 2022 12:00 UTC – Invalidated 67 historical
242457 HBAR Bull Flag ▲ Bullish 1h Dec 13, 2022 20:00 UTC Dec 13, 2022 21:00 UTC Confirmed 67 historical
242456 HBAR Falling Wedge ▲ Bullish 1h Dec 13, 2022 12:00 UTC Dec 13, 2022 14:00 UTC Confirmed 80 historical
242455 HBAR Bear Flag ▼ Bearish 15m Dec 2, 2020 23:15 UTC Dec 3, 2020 00:15 UTC Confirmed 51 historical