Skip to content
ClosedCandle

Detection Log

Every pattern the engine has recorded, from closed candles only, including the ones that were invalidated or expired. Rows are never edited or deleted. Live rows were written as the candle closed; historical rows were reconstructed from past candles with exactly the same code (same rules, no lookahead). How detection works.

Educational purposes only. Not financial advice. Past performance does not guarantee future results.

Detections per pattern and timeframe

All coins. Each cell: detected / confirmed (a candle closed beyond the breakout line). Updated Oct 21, 2026 19:00 UTC (every 30 minutes).

Pattern15m1h4h1dAll
Double Top 39,578 / 22,538 9,514 / 5,487 2,195 / 1,248 331 / 189 51,618 / 29,462
Double Bottom 38,288 / 21,606 9,532 / 5,230 2,274 / 1,234 355 / 188 50,449 / 28,258
Ascending Triangle 31,271 / 12,654 6,980 / 2,709 1,612 / 675 256 / 110 40,119 / 16,148
Descending Triangle 30,507 / 12,303 7,094 / 2,941 1,728 / 684 310 / 118 39,639 / 16,046
Symmetrical Triangle ▲ Bullish 21,732 / 12,404 5,228 / 3,002 1,280 / 761 208 / 128 28,448 / 16,295
Symmetrical Triangle ▼ Bearish 21,472 / 12,741 5,382 / 3,076 1,328 / 784 259 / 165 28,441 / 16,766
Bull Flag 91,180 / 59,582 22,587 / 14,952 5,077 / 3,307 603 / 383 119,447 / 78,224
Bear Flag 96,531 / 63,251 25,979 / 17,501 6,542 / 4,531 1,279 / 872 130,331 / 86,155
Rising Wedge 55,013 / 40,798 12,881 / 9,560 3,173 / 2,291 435 / 290 71,502 / 52,939
Falling Wedge 54,975 / 40,970 13,612 / 10,149 3,445 / 2,651 594 / 468 72,626 / 54,238
Head and Shoulders 12,146 / 6,506 2,957 / 1,581 790 / 387 130 / 66 16,023 / 8,540
Inverse Head and Shoulders 12,612 / 6,807 3,151 / 1,578 798 / 425 109 / 60 16,670 / 8,870

Log

665,315 detections · algorithm v1 · Download CSV

#CoinPatternDirectionTFDetectedConfirmedStatus QualityRecorded
664015 BAT Rising Wedge ▼ Bearish 15m Jul 22, 2026 15:30 UTC Jul 22, 2026 16:30 UTC Confirmed 80 historical
664014 BCH Double Top ▼ Bearish 15m Jul 30, 2026 08:00 UTC – Invalidated 84 historical
664013 BCH Rising Wedge ▼ Bearish 15m Jul 30, 2026 01:45 UTC Jul 30, 2026 04:15 UTC Confirmed 80 historical
664012 BCH Bear Flag ▼ Bearish 15m Jul 29, 2026 21:45 UTC – Invalidated 72 historical
664011 BAT Bear Flag ▼ Bearish 15m Jul 22, 2026 11:00 UTC Jul 22, 2026 11:15 UTC Confirmed 64 historical
664010 BCH Descending Triangle ▼ Bearish 15m Jul 29, 2026 19:30 UTC Jul 29, 2026 20:00 UTC Confirmed 74 historical
664009 BAT Bear Flag ▼ Bearish 15m Jul 22, 2026 07:45 UTC Jul 22, 2026 08:00 UTC Confirmed 77 historical
664008 BCH Bear Flag ▼ Bearish 15m Jul 29, 2026 12:15 UTC Jul 29, 2026 13:00 UTC Confirmed 56 historical
664007 BAT Rising Wedge ▼ Bearish 15m Jul 22, 2026 04:15 UTC Jul 22, 2026 05:00 UTC Confirmed 63 historical
664006 BAT Rising Wedge ▼ Bearish 15m Jul 22, 2026 02:30 UTC Jul 22, 2026 04:00 UTC Confirmed 80 historical
664005 BAT Bear Flag ▼ Bearish 15m Jul 22, 2026 01:15 UTC – Invalidated 63 historical
664004 BAT Bull Flag ▲ Bullish 15m Jul 21, 2026 21:30 UTC – Invalidated 71 historical
664003 BCH Head and Shoulders ▼ Bearish 15m Jul 29, 2026 03:15 UTC Jul 29, 2026 03:30 UTC Confirmed 36 historical
664002 BCH Symmetrical Triangle ▼ Bearish 15m Jul 29, 2026 03:15 UTC Jul 29, 2026 03:30 UTC Confirmed 80 historical
664001 BAT Rising Wedge ▼ Bearish 15m Jul 21, 2026 07:30 UTC Jul 21, 2026 08:30 UTC Confirmed 81 historical
664000 BAT Bull Flag ▲ Bullish 15m Jul 21, 2026 05:00 UTC Jul 21, 2026 05:15 UTC Confirmed 67 historical
663999 BCH Ascending Triangle ▲ Bullish 15m Jul 28, 2026 23:45 UTC Jul 29, 2026 00:15 UTC Confirmed 80 historical
663998 BAT Bear Flag ▼ Bearish 15m Jul 20, 2026 21:00 UTC Jul 20, 2026 22:00 UTC Confirmed 64 historical
663997 BCH Double Top ▼ Bearish 15m Jul 28, 2026 23:00 UTC – Invalidated 65 historical
663996 BCH Rising Wedge ▼ Bearish 15m Jul 28, 2026 19:15 UTC Jul 28, 2026 19:30 UTC Confirmed 80 historical
663995 BAT Bull Flag ▲ Bullish 15m Jul 20, 2026 18:45 UTC – Invalidated 72 historical
663994 BAT Rising Wedge ▼ Bearish 15m Jul 20, 2026 18:15 UTC Jul 20, 2026 18:45 UTC Confirmed 80 historical
663993 BCH Bull Flag ▲ Bullish 15m Jul 28, 2026 17:00 UTC Jul 28, 2026 18:00 UTC Confirmed 60 historical
663992 BCH Double Bottom ▲ Bullish 15m Jul 28, 2026 12:15 UTC – Invalidated 75 historical
663991 BAT Bear Flag ▼ Bearish 15m Jul 20, 2026 08:45 UTC – Invalidated 62 historical
663990 BAT Falling Wedge ▲ Bullish 15m Jul 20, 2026 07:00 UTC Jul 20, 2026 07:30 UTC Confirmed 60 historical
663989 BCH Symmetrical Triangle ▲ Bullish 15m Jul 28, 2026 10:45 UTC – Invalidated 67 historical
663988 BCH Symmetrical Triangle ▲ Bullish 15m Jul 28, 2026 09:00 UTC Jul 28, 2026 09:45 UTC Confirmed 80 historical
663987 BAT Bear Flag ▼ Bearish 15m Jul 20, 2026 06:30 UTC Jul 20, 2026 06:45 UTC Confirmed 82 historical
663986 BCH Bull Flag ▲ Bullish 15m Jul 28, 2026 03:30 UTC Jul 28, 2026 04:15 UTC Confirmed 52 historical
663985 BCH Bear Flag ▼ Bearish 15m Jul 28, 2026 00:30 UTC – Invalidated 66 historical
663984 BAT Falling Wedge ▲ Bullish 15m Jul 20, 2026 05:15 UTC Jul 20, 2026 06:00 UTC Confirmed 77 historical
663983 BCH Symmetrical Triangle ▼ Bearish 15m Jul 27, 2026 21:30 UTC Jul 27, 2026 22:45 UTC Confirmed 80 historical
663982 BAT Bear Flag ▼ Bearish 15m Jul 19, 2026 20:30 UTC Jul 19, 2026 21:45 UTC Confirmed 64 historical
663981 BCH Symmetrical Triangle ▲ Bullish 15m Jul 27, 2026 19:15 UTC Jul 27, 2026 19:30 UTC Confirmed 80 historical
663980 BCH Bear Flag ▼ Bearish 15m Jul 27, 2026 16:00 UTC Jul 27, 2026 17:45 UTC Confirmed 62 historical
663979 BAT Rising Wedge ▼ Bearish 15m Jul 19, 2026 16:30 UTC Jul 19, 2026 16:45 UTC Confirmed 80 historical
663978 BCH Bull Flag ▲ Bullish 15m Jul 27, 2026 14:15 UTC – Invalidated 50 historical
663977 BAT Falling Wedge ▲ Bullish 15m Jul 19, 2026 13:30 UTC Jul 19, 2026 13:45 UTC Confirmed 78 historical
663976 BCH Rising Wedge ▼ Bearish 15m Jul 27, 2026 13:45 UTC Jul 27, 2026 14:00 UTC Confirmed 80 historical
663975 BCH Bull Flag ▲ Bullish 15m Jul 27, 2026 12:00 UTC Jul 27, 2026 13:45 UTC Confirmed 67 historical
663974 BAT Descending Triangle ▼ Bearish 15m Jul 19, 2026 09:00 UTC Jul 19, 2026 10:30 UTC Confirmed 84 historical
663973 BAT Double Bottom ▲ Bullish 15m Jul 19, 2026 08:45 UTC – Invalidated 81 historical
663972 BCH Ascending Triangle ▲ Bullish 15m Jul 27, 2026 06:30 UTC – Invalidated 86 historical
663971 BCH Bear Flag ▼ Bearish 15m Jul 27, 2026 04:00 UTC – Invalidated 66 historical
663970 BCH Ascending Triangle ▲ Bullish 15m Jul 27, 2026 00:45 UTC – Invalidated 80 historical
663969 BCH Double Top ▼ Bearish 15m Jul 27, 2026 00:45 UTC – Invalidated expired 92 historical
663968 BAT Bear Flag ▼ Bearish 15m Jul 19, 2026 08:00 UTC Jul 19, 2026 08:15 UTC Confirmed 66 historical
663967 BAT Rising Wedge ▼ Bearish 15m Jul 19, 2026 02:15 UTC Jul 19, 2026 03:30 UTC Confirmed 57 historical
663966 BCH Rising Wedge ▼ Bearish 15m Jul 26, 2026 12:30 UTC Jul 26, 2026 13:15 UTC Confirmed 71 historical