Skip to content
ClosedCandle

Detection Log

Every pattern the engine has recorded, from closed candles only, including the ones that were invalidated or expired. Rows are never edited or deleted. Live rows were written as the candle closed; historical rows were reconstructed from past candles with exactly the same code (same rules, no lookahead). How detection works.

Educational purposes only. Not financial advice. Past performance does not guarantee future results.

Detections per pattern and timeframe

All coins. Each cell: detected / confirmed (a candle closed beyond the breakout line). Updated Oct 22, 2026 01:00 UTC (every 30 minutes).

Pattern15m1h4h1dAll
Double Top 39,583 / 22,544 9,517 / 5,488 2,195 / 1,248 332 / 189 51,627 / 29,469
Double Bottom 38,294 / 21,608 9,533 / 5,230 2,274 / 1,234 355 / 189 50,456 / 28,261
Ascending Triangle 31,274 / 12,654 6,980 / 2,709 1,612 / 675 257 / 110 40,123 / 16,148
Descending Triangle 30,512 / 12,307 7,095 / 2,942 1,728 / 684 310 / 118 39,645 / 16,051
Symmetrical Triangle ▲ Bullish 21,732 / 12,404 5,228 / 3,002 1,280 / 761 208 / 128 28,448 / 16,295
Symmetrical Triangle ▼ Bearish 21,475 / 12,746 5,383 / 3,076 1,328 / 784 259 / 165 28,445 / 16,771
Bull Flag 91,182 / 59,584 22,596 / 14,955 5,079 / 3,308 604 / 383 119,461 / 78,230
Bear Flag 96,541 / 63,256 25,981 / 17,502 6,542 / 4,531 1,279 / 872 130,343 / 86,161
Rising Wedge 55,017 / 40,803 12,884 / 9,566 3,173 / 2,291 435 / 290 71,509 / 52,950
Falling Wedge 54,982 / 40,971 13,612 / 10,149 3,447 / 2,651 595 / 468 72,636 / 54,239
Head and Shoulders 12,154 / 6,512 2,957 / 1,582 790 / 387 130 / 66 16,031 / 8,547
Inverse Head and Shoulders 12,613 / 6,807 3,151 / 1,578 798 / 425 109 / 60 16,671 / 8,870

Log

665,407 detections · algorithm v1 · Download CSV

#CoinPatternDirectionTFDetectedConfirmedStatus QualityRecorded
2657 BTC Bull Flag ▲ Bullish 1h Apr 19, 2022 21:00 UTC Apr 20, 2022 07:00 UTC Confirmed 50 historical
2656 BTC Rising Wedge ▼ Bearish 1h Apr 19, 2022 14:00 UTC Apr 19, 2022 18:00 UTC Confirmed 80 historical
2655 BTC Double Top ▼ Bearish 15m Sep 6, 2020 13:15 UTC Sep 6, 2020 15:30 UTC Confirmed 59 historical
2654 BTC Bull Flag ▲ Bullish 1h Apr 19, 2022 08:00 UTC Apr 19, 2022 13:00 UTC Confirmed 78 historical
2653 BTC Bull Flag ▲ Bullish 15m Sep 6, 2020 10:30 UTC Sep 6, 2020 11:00 UTC Confirmed 56 historical
2652 BTC Bear Flag ▼ Bearish 1h Apr 18, 2022 12:00 UTC – Invalidated 75 historical
2651 BTC Rising Wedge ▼ Bearish 15m Sep 6, 2020 10:30 UTC Sep 6, 2020 15:30 UTC Confirmed 73 historical
2650 BTC Bull Flag ▲ Bullish 15m Sep 6, 2020 01:45 UTC – Invalidated 53 historical
2649 BTC Symmetrical Triangle ▲ Bullish 15m Sep 5, 2020 20:45 UTC Sep 5, 2020 22:15 UTC Confirmed 76 historical
2648 BTC Descending Triangle ▼ Bearish 15m Sep 5, 2020 17:45 UTC Sep 5, 2020 18:45 UTC Confirmed 79 historical
2647 BTC Symmetrical Triangle ▼ Bearish 1h Apr 17, 2022 14:00 UTC Apr 17, 2022 18:00 UTC Confirmed 81 historical
2646 BTC Ascending Triangle ▲ Bullish 1h Apr 17, 2022 09:00 UTC – Invalidated 71 historical
2645 BTC Bull Flag ▲ Bullish 15m Sep 5, 2020 16:30 UTC – Invalidated 61 historical
2644 BTC Double Top ▼ Bearish 1h Apr 17, 2022 00:00 UTC Apr 18, 2022 00:00 UTC Confirmed 94 historical
2643 BTC Falling Wedge ▲ Bullish 15m Sep 5, 2020 10:00 UTC – Invalidated 73 historical
2642 BTC Bull Flag ▲ Bullish 15m Sep 4, 2020 22:45 UTC – Invalidated 57 historical
2641 BTC Head and Shoulders ▼ Bearish 1h Apr 15, 2022 14:00 UTC – Invalidated 73 historical
2640 BTC Double Top ▼ Bearish 15m Sep 4, 2020 14:00 UTC Sep 4, 2020 14:15 UTC Confirmed 44 historical
2639 BTC Bull Flag ▲ Bullish 1h Apr 15, 2022 14:00 UTC Apr 15, 2022 15:00 UTC Confirmed 43 historical
2638 BTC Descending Triangle ▼ Bearish 1h Apr 15, 2022 14:00 UTC – Invalidated 80 historical
2637 BTC Bear Flag ▼ Bearish 1h Apr 15, 2022 03:00 UTC Apr 15, 2022 14:00 UTC Confirmed 71 historical
2636 BTC Rising Wedge ▼ Bearish 15m Sep 4, 2020 13:00 UTC Sep 4, 2020 13:30 UTC Confirmed 80 historical
2635 BTC Bull Flag ▲ Bullish 15m Sep 4, 2020 11:15 UTC Sep 4, 2020 13:00 UTC Confirmed 79 historical
2634 BTC Double Top ▼ Bearish 15m Sep 4, 2020 07:00 UTC Sep 4, 2020 07:45 UTC Confirmed 68 historical
2633 BTC Bear Flag ▼ Bearish 15m Sep 4, 2020 05:00 UTC Sep 4, 2020 07:45 UTC Confirmed 67 historical
2632 BTC Bear Flag ▼ Bearish 15m Sep 4, 2020 01:00 UTC Sep 4, 2020 01:30 UTC Confirmed 65 historical
2631 BTC Double Top ▼ Bearish 15m Sep 3, 2020 22:30 UTC Sep 3, 2020 23:30 UTC Confirmed 68 historical
2630 BTC Bear Flag ▼ Bearish 15m Sep 3, 2020 17:30 UTC – Invalidated expired 66 historical
2629 BTC Falling Wedge ▲ Bullish 15m Sep 3, 2020 15:15 UTC Sep 3, 2020 17:15 UTC Confirmed 67 historical
2628 BTC Falling Wedge ▲ Bullish 15m Sep 3, 2020 14:00 UTC Sep 3, 2020 15:00 UTC Confirmed 57 historical
2627 BTC Bear Flag ▼ Bearish 15m Sep 3, 2020 13:45 UTC Sep 3, 2020 14:45 UTC Confirmed 78 historical
2626 BTC Falling Wedge ▲ Bullish 15m Sep 3, 2020 05:45 UTC Sep 3, 2020 06:15 UTC Confirmed 71 historical
2625 BTC Double Top ▼ Bearish 15m Sep 3, 2020 03:30 UTC Sep 3, 2020 03:45 UTC Confirmed 55 historical
2624 BTC Rising Wedge ▼ Bearish 15m Sep 3, 2020 03:00 UTC Sep 3, 2020 03:15 UTC Confirmed 68 historical
2623 BTC Inverse Head and Shoulders ▲ Bullish 15m Sep 2, 2020 21:30 UTC Sep 2, 2020 22:15 UTC Confirmed 55 historical
2622 BTC Symmetrical Triangle ▲ Bullish 15m Sep 2, 2020 21:30 UTC Sep 2, 2020 22:15 UTC Confirmed 80 historical
2621 BTC Bear Flag ▼ Bearish 15m Sep 2, 2020 18:00 UTC – Invalidated 64 historical
2620 BTC Bear Flag ▼ Bearish 15m Sep 2, 2020 12:45 UTC Sep 2, 2020 13:15 UTC Confirmed 65 historical
2619 BTC Bear Flag ▼ Bearish 15m Sep 2, 2020 09:30 UTC Sep 2, 2020 10:30 UTC Confirmed 69 historical
2618 BTC Bear Flag ▼ Bearish 15m Sep 2, 2020 05:45 UTC Sep 2, 2020 06:15 UTC Confirmed 61 historical
2617 BTC Double Bottom ▲ Bullish 15m Sep 1, 2020 23:30 UTC – Invalidated 86 historical
2616 BTC Double Top ▼ Bearish 15m Sep 1, 2020 22:45 UTC Sep 2, 2020 00:00 UTC Confirmed 87 historical
2615 BTC Bull Flag ▲ Bullish 15m Sep 1, 2020 17:30 UTC Sep 1, 2020 18:15 UTC Confirmed 63 historical
2614 BTC Bull Flag ▲ Bullish 15m Sep 1, 2020 11:00 UTC – Invalidated expired 84 historical
2613 BTC Rising Wedge ▼ Bearish 15m Sep 1, 2020 09:45 UTC Sep 1, 2020 11:00 UTC Confirmed 79 historical
2612 BTC Bull Flag ▲ Bullish 15m Sep 1, 2020 09:30 UTC Sep 1, 2020 09:45 UTC Confirmed 76 historical
2611 BTC Bear Flag ▼ Bearish 15m Aug 31, 2020 19:45 UTC Aug 31, 2020 20:30 UTC Confirmed 55 historical
2610 BTC Double Bottom ▲ Bullish 15m Aug 31, 2020 18:30 UTC – Invalidated 49 historical
2609 BTC Bear Flag ▼ Bearish 15m Aug 31, 2020 10:15 UTC – Invalidated 56 historical
2608 BTC Bull Flag ▲ Bullish 15m Aug 31, 2020 01:30 UTC Aug 31, 2020 04:15 UTC Confirmed 69 historical