Skip to content
ClosedCandle

Detection Log

Every pattern the engine has recorded, from closed candles only, including the ones that were invalidated or expired. Rows are never edited or deleted. Live rows were written as the candle closed; historical rows were reconstructed from past candles with exactly the same code (same rules, no lookahead). How detection works.

Educational purposes only. Not financial advice. Past performance does not guarantee future results.

Reset

Detections per pattern and timeframe

ZRO only. Each cell: detected / confirmed (a candle closed beyond the breakout line). Updated Oct 22, 2026 00:00 UTC (every 30 minutes).

Pattern15m1h4h1dAll
Double Top 400 / 232 95 / 56 17 / 11 1 / 1 513 / 300
Double Bottom 394 / 228 100 / 49 21 / 12 2 / 0 517 / 289
Ascending Triangle 311 / 126 57 / 21 11 / 5 1 / 1 380 / 153
Descending Triangle 324 / 133 85 / 27 17 / 11 6 / 2 432 / 173
Symmetrical Triangle ▲ Bullish 210 / 111 58 / 36 16 / 12 2 / 1 286 / 160
Symmetrical Triangle ▼ Bearish 219 / 134 49 / 25 18 / 11 4 / 3 290 / 173
Bull Flag 801 / 524 214 / 143 53 / 35 3 / 3 1,071 / 705
Bear Flag 1,002 / 654 231 / 157 62 / 45 11 / 7 1,306 / 863
Rising Wedge 520 / 409 111 / 86 32 / 25 2 / 2 665 / 522
Falling Wedge 622 / 469 144 / 114 48 / 39 6 / 4 820 / 626
Head and Shoulders 111 / 53 28 / 8 7 / 5 0 / 0 146 / 66
Inverse Head and Shoulders 126 / 65 21 / 11 6 / 4 2 / 2 155 / 82

Log

6,581 detections · algorithm v1 · Download CSV

#CoinPatternDirectionTFDetectedConfirmedStatus QualityRecorded
82907 ZRO Bear Flag ▼ Bearish 15m Feb 8, 2025 22:30 UTC Feb 8, 2025 22:45 UTC Confirmed 40 historical
82906 ZRO Descending Triangle ▼ Bearish 4h Jun 19, 2025 00:00 UTC – Invalidated 69 historical
82905 ZRO Falling Wedge ▲ Bullish 4h Jun 18, 2025 20:00 UTC Jun 20, 2025 08:00 UTC Confirmed 74 historical
82904 ZRO Bull Flag ▲ Bullish 15m Feb 8, 2025 19:15 UTC Feb 8, 2025 21:30 UTC Confirmed 57 historical
82903 ZRO Falling Wedge ▲ Bullish 4h Jun 14, 2025 16:00 UTC Jun 15, 2025 12:00 UTC Confirmed 80 historical
82902 ZRO Bear Flag ▼ Bearish 4h Jun 14, 2025 00:00 UTC Jun 14, 2025 16:00 UTC Confirmed 73 historical
82901 ZRO Ascending Triangle ▲ Bullish 15m Feb 8, 2025 12:15 UTC Feb 8, 2025 13:45 UTC Confirmed 72 historical
82900 ZRO Double Bottom ▲ Bullish 15m Feb 8, 2025 12:15 UTC Feb 8, 2025 13:45 UTC Confirmed 47 historical
82899 ZRO Double Top ▼ Bearish 15m Feb 8, 2025 11:00 UTC – Invalidated 58 historical
82898 ZRO Inverse Head and Shoulders ▲ Bullish 15m Feb 8, 2025 10:00 UTC Feb 8, 2025 14:45 UTC Confirmed 77 historical
82897 ZRO Falling Wedge ▲ Bullish 15m Feb 8, 2025 07:45 UTC Feb 8, 2025 09:30 UTC Confirmed 62 historical
82896 ZRO Symmetrical Triangle ▲ Bullish 4h Jun 4, 2025 16:00 UTC – Invalidated 80 historical
82895 ZRO Bull Flag ▲ Bullish 15m Feb 8, 2025 06:15 UTC – Invalidated 58 historical
82894 ZRO Symmetrical Triangle ▲ Bullish 15m Feb 8, 2025 03:15 UTC – Invalidated 80 historical
82893 ZRO Bear Flag ▼ Bearish 4h Jun 4, 2025 12:00 UTC Jun 4, 2025 16:00 UTC Confirmed 55 historical
82892 ZRO Bear Flag ▼ Bearish 4h Jun 3, 2025 16:00 UTC Jun 4, 2025 12:00 UTC Confirmed 65 historical
82891 ZRO Bull Flag ▲ Bullish 15m Feb 8, 2025 02:15 UTC Feb 8, 2025 02:30 UTC Confirmed 65 historical
82890 ZRO Bear Flag ▼ Bearish 4h Jun 1, 2025 00:00 UTC Jun 1, 2025 08:00 UTC Confirmed 80 historical
82889 ZRO Bear Flag ▼ Bearish 15m Feb 7, 2025 19:15 UTC Feb 7, 2025 19:30 UTC Confirmed 62 historical
82888 ZRO Rising Wedge ▼ Bearish 15m Feb 7, 2025 12:45 UTC Feb 7, 2025 13:15 UTC Confirmed 80 historical
82887 ZRO Bull Flag ▲ Bullish 15m Feb 7, 2025 12:00 UTC Feb 7, 2025 12:30 UTC Confirmed 81 historical
82886 ZRO Bull Flag ▲ Bullish 15m Feb 7, 2025 05:30 UTC – Invalidated 64 historical
82885 ZRO Descending Triangle ▼ Bearish 4h May 29, 2025 16:00 UTC May 30, 2025 04:00 UTC Confirmed 65 historical
82884 ZRO Descending Triangle ▼ Bearish 15m Feb 7, 2025 01:00 UTC – Invalidated 71 historical
82883 ZRO Double Top ▼ Bearish 4h May 29, 2025 16:00 UTC May 29, 2025 20:00 UTC Confirmed 64 historical
82882 ZRO Double Top ▼ Bearish 15m Feb 6, 2025 21:30 UTC – Invalidated 65 historical
82881 ZRO Head and Shoulders ▼ Bearish 4h May 28, 2025 16:00 UTC May 30, 2025 08:00 UTC Confirmed 71 historical
82880 ZRO Bear Flag ▼ Bearish 15m Feb 6, 2025 18:15 UTC Feb 6, 2025 19:00 UTC Confirmed 57 historical
82879 ZRO Falling Wedge ▲ Bullish 4h May 28, 2025 16:00 UTC May 29, 2025 04:00 UTC Confirmed 80 historical
82878 ZRO Falling Wedge ▲ Bullish 15m Feb 6, 2025 16:30 UTC Feb 6, 2025 17:15 UTC Confirmed 70 historical
82877 ZRO Rising Wedge ▼ Bearish 4h May 23, 2025 12:00 UTC May 23, 2025 20:00 UTC Confirmed 69 historical
82876 ZRO Rising Wedge ▼ Bearish 4h May 22, 2025 04:00 UTC – Invalidated 71 historical
82875 ZRO Double Bottom ▲ Bullish 4h May 20, 2025 00:00 UTC May 22, 2025 04:00 UTC Confirmed 76 historical
82874 ZRO Falling Wedge ▲ Bullish 4h May 18, 2025 20:00 UTC May 20, 2025 00:00 UTC Confirmed 80 historical
82873 ZRO Symmetrical Triangle ▼ Bearish 15m Feb 6, 2025 09:45 UTC Feb 6, 2025 10:45 UTC Confirmed 80 historical
82872 ZRO Double Top ▼ Bearish 15m Feb 6, 2025 09:45 UTC Feb 6, 2025 10:45 UTC Confirmed 47 historical
82871 ZRO Rising Wedge ▼ Bearish 15m Feb 6, 2025 09:15 UTC Feb 6, 2025 10:45 UTC Confirmed 80 historical
82870 ZRO Falling Wedge ▲ Bullish 4h May 13, 2025 16:00 UTC May 13, 2025 20:00 UTC Confirmed 66 historical
82869 ZRO Falling Wedge ▲ Bullish 15m Feb 5, 2025 23:15 UTC Feb 6, 2025 00:00 UTC Confirmed 80 historical
82868 ZRO Rising Wedge ▼ Bearish 4h May 11, 2025 00:00 UTC May 11, 2025 08:00 UTC Confirmed 77 historical
82867 ZRO Bear Flag ▼ Bearish 15m Feb 5, 2025 19:00 UTC Feb 5, 2025 20:45 UTC Confirmed 71 historical
82866 ZRO Falling Wedge ▲ Bullish 15m Feb 5, 2025 16:15 UTC – Invalidated 69 historical
82865 ZRO Double Top ▼ Bearish 15m Feb 5, 2025 15:00 UTC Feb 5, 2025 16:00 UTC Confirmed 74 historical
82864 ZRO Head and Shoulders ▼ Bearish 15m Feb 5, 2025 09:45 UTC – Invalidated 78 historical
82863 ZRO Descending Triangle ▼ Bearish 15m Feb 5, 2025 09:45 UTC – Invalidated 73 historical
82862 ZRO Bear Flag ▼ Bearish 4h May 6, 2025 04:00 UTC May 6, 2025 12:00 UTC Confirmed 58 historical
82861 ZRO Falling Wedge ▲ Bullish 4h May 5, 2025 16:00 UTC May 6, 2025 04:00 UTC Confirmed 78 historical
82860 ZRO Ascending Triangle ▲ Bullish 15m Feb 5, 2025 04:15 UTC – Invalidated 80 historical
82859 ZRO Double Top ▼ Bearish 15m Feb 5, 2025 04:15 UTC – Invalidated 66 historical
82858 ZRO Bear Flag ▼ Bearish 15m Feb 5, 2025 04:00 UTC – Invalidated 57 historical