Skip to content
ClosedCandle

Detection Log

Every pattern the engine has recorded, from closed candles only, including the ones that were invalidated or expired. Rows are never edited or deleted. Live rows were written as the candle closed; historical rows were reconstructed from past candles with exactly the same code (same rules, no lookahead). How detection works.

Educational purposes only. Not financial advice. Past performance does not guarantee future results.

Reset

Detections per pattern and timeframe

UNI only. Each cell: detected / confirmed (a candle closed beyond the breakout line). Updated Oct 22, 2026 16:30 UTC (every 30 minutes).

Pattern15m1h4h1d1wAll
Double Top 1,041 / 606 260 / 139 72 / 36 13 / 9 1 / 1 1,387 / 791
Double Bottom 1,024 / 572 243 / 130 55 / 28 7 / 5 2 / 1 1,331 / 736
Ascending Triangle 773 / 313 174 / 64 51 / 27 8 / 4 0 / 0 1,006 / 408
Descending Triangle 813 / 357 188 / 83 52 / 17 9 / 2 4 / 2 1,066 / 461
Symmetrical Triangle ▲ Bullish 566 / 316 104 / 65 25 / 14 5 / 4 1 / 1 701 / 400
Symmetrical Triangle ▼ Bearish 576 / 359 135 / 77 41 / 22 6 / 5 0 / 0 758 / 463
Bull Flag 2,317 / 1,521 643 / 392 167 / 112 20 / 11 0 / 0 3,147 / 2,036
Bear Flag 2,462 / 1,634 687 / 477 170 / 125 31 / 19 6 / 4 3,356 / 2,259
Rising Wedge 1,457 / 1,094 334 / 248 85 / 52 11 / 7 1 / 0 1,888 / 1,401
Falling Wedge 1,444 / 1,068 345 / 255 83 / 64 13 / 12 4 / 3 1,889 / 1,402
Head and Shoulders 303 / 181 77 / 41 19 / 9 6 / 4 0 / 0 405 / 235
Inverse Head and Shoulders 338 / 172 67 / 34 19 / 11 1 / 1 0 / 0 425 / 218

Log

17,359 detections · algorithm v1 · Download CSV

#CoinPatternDirectionTFDetectedConfirmedStatus QualityRecorded
202949 UNI Falling Wedge ▲ Bullish 1h Feb 1, 2024 03:00 UTC Feb 1, 2024 08:00 UTC Confirmed 76 historical
202948 UNI Symmetrical Triangle ▼ Bearish 1h Jan 31, 2024 05:00 UTC Jan 31, 2024 07:00 UTC Confirmed 80 historical
202947 UNI Descending Triangle ▼ Bearish 15m Jul 21, 2021 00:30 UTC Jul 21, 2021 00:45 UTC Confirmed 80 historical
202946 UNI Double Top ▼ Bearish 1h Jan 31, 2024 05:00 UTC Jan 31, 2024 10:00 UTC Confirmed 78 historical
202945 UNI Bear Flag ▼ Bearish 15m Jul 21, 2021 00:15 UTC Jul 21, 2021 00:45 UTC Confirmed 44 historical
202944 UNI Bull Flag ▲ Bullish 1h Jan 30, 2024 11:00 UTC Jan 30, 2024 15:00 UTC Confirmed 83 historical
202943 UNI Bull Flag ▲ Bullish 15m Jul 20, 2021 17:45 UTC Jul 20, 2021 18:15 UTC Confirmed 61 historical
202942 UNI Falling Wedge ▲ Bullish 1h Jan 28, 2024 21:00 UTC Jan 29, 2024 01:00 UTC Confirmed 72 historical
202941 UNI Descending Triangle ▼ Bearish 15m Jul 20, 2021 14:15 UTC – Invalidated 73 historical
202940 UNI Double Bottom ▲ Bullish 15m Jul 20, 2021 14:15 UTC Jul 20, 2021 15:30 UTC Confirmed 92 historical
202939 UNI Rising Wedge ▼ Bearish 1h Jan 27, 2024 12:00 UTC Jan 28, 2024 13:00 UTC Confirmed 80 historical
202938 UNI Bull Flag ▲ Bullish 1h Jan 26, 2024 10:00 UTC Jan 26, 2024 11:00 UTC Confirmed 41 historical
202937 UNI Descending Triangle ▼ Bearish 1h Jan 25, 2024 03:00 UTC – Invalidated 62 historical
202936 UNI Falling Wedge ▲ Bullish 15m Jul 20, 2021 08:45 UTC Jul 20, 2021 11:00 UTC Confirmed 80 historical
202935 UNI Bear Flag ▼ Bearish 1h Jan 23, 2024 23:00 UTC – Invalidated 66 historical
202934 UNI Bear Flag ▼ Bearish 15m Jul 20, 2021 06:00 UTC Jul 20, 2021 08:15 UTC Confirmed 81 historical
202933 UNI Falling Wedge ▲ Bullish 1h Jan 22, 2024 10:00 UTC Jan 23, 2024 01:00 UTC Confirmed 71 historical
202932 UNI Bull Flag ▲ Bullish 1h Jan 21, 2024 04:00 UTC Jan 21, 2024 15:00 UTC Confirmed 75 historical
202931 UNI Bull Flag ▲ Bullish 1h Jan 20, 2024 12:00 UTC Jan 20, 2024 13:00 UTC Confirmed 77 historical
202930 UNI Falling Wedge ▲ Bullish 1h Jan 19, 2024 18:00 UTC Jan 19, 2024 19:00 UTC Confirmed 80 historical
202929 UNI Ascending Triangle ▲ Bullish 15m Jul 19, 2021 22:30 UTC Jul 19, 2021 23:45 UTC Confirmed 78 historical
202928 UNI Double Bottom ▲ Bullish 15m Jul 19, 2021 22:30 UTC Jul 19, 2021 23:45 UTC Confirmed 51 historical
202927 UNI Double Top ▼ Bearish 15m Jul 19, 2021 22:00 UTC – Invalidated 76 historical
202926 UNI Descending Triangle ▼ Bearish 1h Jan 17, 2024 16:00 UTC Jan 18, 2024 04:00 UTC Confirmed 74 historical
202925 UNI Double Bottom ▲ Bullish 1h Jan 17, 2024 12:00 UTC – Invalidated 76 historical
202924 UNI Bear Flag ▼ Bearish 15m Jul 19, 2021 19:15 UTC Jul 19, 2021 22:00 UTC Confirmed 59 historical
202923 UNI Ascending Triangle ▲ Bullish 1h Jan 17, 2024 04:00 UTC – Invalidated 80 historical
202922 UNI Inverse Head and Shoulders ▲ Bullish 15m Jul 19, 2021 17:30 UTC – Invalidated expired 72 historical
202921 UNI Double Top ▼ Bearish 1h Jan 17, 2024 04:00 UTC – Invalidated expired 87 historical
202920 UNI Ascending Triangle ▲ Bullish 15m Jul 19, 2021 17:30 UTC – Invalidated 68 historical
202919 UNI Bear Flag ▼ Bearish 15m Jul 19, 2021 16:00 UTC Jul 19, 2021 16:15 UTC Confirmed 63 historical
202918 UNI Falling Wedge ▲ Bullish 1h Jan 15, 2024 02:00 UTC Jan 15, 2024 03:00 UTC Confirmed 59 historical
202917 UNI Rising Wedge ▼ Bearish 15m Jul 19, 2021 11:15 UTC Jul 19, 2021 12:00 UTC Confirmed 80 historical
202916 UNI Bear Flag ▼ Bearish 15m Jul 19, 2021 03:15 UTC – Invalidated 67 historical
202915 UNI Bear Flag ▼ Bearish 15m Jul 18, 2021 21:30 UTC – Invalidated 64 historical
202914 UNI Double Top ▼ Bearish 1h Jan 14, 2024 05:00 UTC Jan 14, 2024 17:00 UTC Confirmed 70 historical
202913 UNI Bear Flag ▼ Bearish 15m Jul 18, 2021 17:30 UTC – Invalidated expired 76 historical
202912 UNI Bull Flag ▲ Bullish 1h Jan 13, 2024 19:00 UTC Jan 13, 2024 20:00 UTC Confirmed 44 historical
202911 UNI Falling Wedge ▲ Bullish 1h Jan 13, 2024 00:00 UTC Jan 13, 2024 03:00 UTC Confirmed 53 historical
202910 UNI Descending Triangle ▼ Bearish 1h Jan 12, 2024 23:00 UTC – Invalidated 80 historical
202909 UNI Descending Triangle ▼ Bearish 15m Jul 18, 2021 11:30 UTC Jul 18, 2021 13:45 UTC Confirmed 70 historical
202908 UNI Double Bottom ▲ Bullish 15m Jul 18, 2021 11:30 UTC – Invalidated 77 historical
202907 UNI Bull Flag ▲ Bullish 15m Jul 18, 2021 08:00 UTC Jul 18, 2021 09:30 UTC Confirmed 57 historical
202906 UNI Rising Wedge ▼ Bearish 1h Jan 11, 2024 09:00 UTC Jan 11, 2024 16:00 UTC Confirmed 70 historical
202905 UNI Rising Wedge ▼ Bearish 15m Jul 18, 2021 05:30 UTC Jul 18, 2021 05:45 UTC Confirmed 80 historical
202904 UNI Bull Flag ▲ Bullish 15m Jul 18, 2021 04:00 UTC Jul 18, 2021 04:30 UTC Confirmed 75 historical
202903 UNI Bull Flag ▲ Bullish 1h Jan 10, 2024 09:00 UTC Jan 10, 2024 10:00 UTC Confirmed 56 historical
202902 UNI Symmetrical Triangle ▲ Bullish 1h Jan 9, 2024 23:00 UTC Jan 10, 2024 10:00 UTC Confirmed 80 historical
202901 UNI Double Bottom ▲ Bullish 1h Jan 9, 2024 23:00 UTC Jan 10, 2024 20:00 UTC Confirmed 68 historical
202900 UNI Bull Flag ▲ Bullish 1h Jan 9, 2024 07:00 UTC – Invalidated 58 historical