Skip to content
ClosedCandle

Detection Log

Every pattern the engine has recorded, from closed candles only, including the ones that were invalidated or expired. Rows are never edited or deleted. Live rows were written as the candle closed; historical rows were reconstructed from past candles with exactly the same code (same rules, no lookahead). How detection works.

Educational purposes only. Not financial advice. Past performance does not guarantee future results.

Reset

Detections per pattern and timeframe

TRX only. Each cell: detected / confirmed (a candle closed beyond the breakout line). Updated Oct 21, 2026 15:30 UTC (every 30 minutes).

Pattern15m1h4h1dAll
Double Top 1,076 / 588 252 / 136 67 / 24 8 / 2 1,403 / 750
Double Bottom 998 / 592 241 / 143 59 / 33 11 / 5 1,309 / 773
Ascending Triangle 838 / 387 206 / 91 53 / 24 9 / 5 1,106 / 507
Descending Triangle 715 / 295 156 / 58 36 / 12 6 / 1 913 / 366
Symmetrical Triangle ▲ Bullish 611 / 364 149 / 93 30 / 20 6 / 3 796 / 480
Symmetrical Triangle ▼ Bearish 527 / 291 142 / 81 29 / 11 4 / 1 702 / 384
Bull Flag 2,741 / 1,932 669 / 455 167 / 118 20 / 16 3,597 / 2,521
Bear Flag 2,901 / 1,884 760 / 497 190 / 134 39 / 27 3,890 / 2,542
Rising Wedge 1,790 / 1,295 486 / 327 126 / 88 26 / 15 2,428 / 1,725
Falling Wedge 1,364 / 1,018 349 / 262 79 / 59 13 / 11 1,805 / 1,350
Head and Shoulders 297 / 157 62 / 27 15 / 2 0 / 0 374 / 186
Inverse Head and Shoulders 303 / 175 88 / 53 23 / 11 3 / 2 417 / 241

Log

18,740 detections · algorithm v1 · Download CSV

#CoinPatternDirectionTFDetectedConfirmedStatus QualityRecorded
56673 TRX Bear Flag ▼ Bearish 15m Aug 12, 2020 19:30 UTC – Invalidated 47 historical
56672 TRX Double Top ▼ Bearish 15m Aug 12, 2020 15:15 UTC – Invalidated expired 70 historical
56671 TRX Bear Flag ▼ Bearish 1h Dec 6, 2021 00:00 UTC Dec 6, 2021 01:00 UTC Confirmed 54 historical
56670 TRX Bear Flag ▼ Bearish 1h Dec 5, 2021 10:00 UTC Dec 5, 2021 15:00 UTC Confirmed 65 historical
56669 TRX Bear Flag ▼ Bearish 1h Dec 5, 2021 05:00 UTC Dec 5, 2021 10:00 UTC Confirmed 68 historical
56668 TRX Bear Flag ▼ Bearish 1h Dec 5, 2021 03:00 UTC Dec 5, 2021 05:00 UTC Confirmed 70 historical
56667 TRX Bear Flag ▼ Bearish 1h Dec 4, 2021 11:00 UTC Dec 4, 2021 12:00 UTC Confirmed 76 historical
56666 TRX Bull Flag ▲ Bullish 15m Aug 12, 2020 12:45 UTC Aug 12, 2020 13:00 UTC Confirmed 58 historical
56665 TRX Bear Flag ▼ Bearish 1h Dec 3, 2021 03:00 UTC – Invalidated 56 historical
56664 TRX Rising Wedge ▼ Bearish 15m Aug 12, 2020 12:45 UTC Aug 12, 2020 14:15 UTC Confirmed 80 historical
56663 TRX Bear Flag ▼ Bearish 1h Dec 2, 2021 09:00 UTC Dec 2, 2021 12:00 UTC Confirmed 72 historical
56662 TRX Bear Flag ▼ Bearish 1h Dec 2, 2021 03:00 UTC Dec 2, 2021 04:00 UTC Confirmed 66 historical
56661 TRX Rising Wedge ▼ Bearish 1h Nov 29, 2021 14:00 UTC Nov 29, 2021 15:00 UTC Confirmed 75 historical
56660 TRX Symmetrical Triangle ▼ Bearish 15m Aug 12, 2020 05:00 UTC Aug 12, 2020 05:30 UTC Confirmed 80 historical
56659 TRX Descending Triangle ▼ Bearish 1h Nov 28, 2021 20:00 UTC – Invalidated 80 historical
56658 TRX Bear Flag ▼ Bearish 15m Aug 12, 2020 03:45 UTC Aug 12, 2020 04:45 UTC Confirmed 68 historical
56657 TRX Double Bottom ▲ Bullish 1h Nov 28, 2021 20:00 UTC Nov 28, 2021 22:00 UTC Confirmed 74 historical
56656 TRX Ascending Triangle ▲ Bullish 15m Aug 12, 2020 03:45 UTC – Invalidated 80 historical
56655 TRX Falling Wedge ▲ Bullish 1h Nov 28, 2021 18:00 UTC Nov 28, 2021 21:00 UTC Confirmed 70 historical
56654 TRX Bear Flag ▼ Bearish 1h Nov 28, 2021 09:00 UTC Nov 28, 2021 17:00 UTC Confirmed 68 historical
56653 TRX Falling Wedge ▲ Bullish 1h Nov 28, 2021 08:00 UTC Nov 28, 2021 15:00 UTC Confirmed 80 historical
56652 TRX Bull Flag ▲ Bullish 15m Aug 12, 2020 01:30 UTC Aug 12, 2020 01:45 UTC Confirmed 62 historical
56651 TRX Bear Flag ▼ Bearish 1h Nov 27, 2021 10:00 UTC Nov 27, 2021 21:00 UTC Confirmed 66 historical
56650 TRX Bear Flag ▼ Bearish 1h Nov 26, 2021 21:00 UTC Nov 27, 2021 00:00 UTC Confirmed 73 historical
56649 TRX Ascending Triangle ▲ Bullish 1h Nov 26, 2021 05:00 UTC – Invalidated 70 historical
56648 TRX Double Top ▼ Bearish 1h Nov 26, 2021 05:00 UTC Nov 26, 2021 08:00 UTC Confirmed 70 historical
56647 TRX Bull Flag ▲ Bullish 1h Nov 25, 2021 20:00 UTC – Invalidated 67 historical
56646 TRX Symmetrical Triangle ▲ Bullish 15m Aug 11, 2020 19:30 UTC – Invalidated 51 historical
56645 TRX Falling Wedge ▲ Bullish 1h Nov 24, 2021 18:00 UTC Nov 24, 2021 21:00 UTC Confirmed 80 historical
56644 TRX Double Top ▼ Bearish 15m Aug 11, 2020 19:30 UTC Aug 11, 2020 20:45 UTC Confirmed 81 historical
56643 TRX Double Bottom ▲ Bullish 1h Nov 23, 2021 04:00 UTC – Invalidated 69 historical
56642 TRX Falling Wedge ▲ Bullish 1h Nov 22, 2021 18:00 UTC Nov 23, 2021 01:00 UTC Confirmed 80 historical
56641 TRX Falling Wedge ▲ Bullish 15m Aug 11, 2020 16:30 UTC Aug 11, 2020 16:45 UTC Confirmed 50 historical
56640 TRX Descending Triangle ▼ Bearish 15m Aug 11, 2020 16:30 UTC – Invalidated 72 historical
56639 TRX Bear Flag ▼ Bearish 1h Nov 22, 2021 11:00 UTC Nov 22, 2021 13:00 UTC Confirmed 75 historical
56638 TRX Bull Flag ▲ Bullish 1h Nov 21, 2021 23:00 UTC – Invalidated 48 historical
56637 TRX Falling Wedge ▲ Bullish 15m Aug 11, 2020 15:15 UTC Aug 11, 2020 15:45 UTC Confirmed 74 historical
56636 TRX Double Top ▼ Bearish 1h Nov 20, 2021 15:00 UTC Nov 20, 2021 16:00 UTC Confirmed 81 historical
56635 TRX Bear Flag ▼ Bearish 15m Aug 11, 2020 14:30 UTC Aug 11, 2020 15:15 UTC Confirmed 62 historical
56634 TRX Bull Flag ▲ Bullish 1h Nov 19, 2021 23:00 UTC Nov 20, 2021 01:00 UTC Confirmed 77 historical
56633 TRX Falling Wedge ▲ Bullish 15m Aug 11, 2020 10:00 UTC Aug 11, 2020 11:15 UTC Confirmed 71 historical
56632 TRX Bear Flag ▼ Bearish 15m Aug 11, 2020 05:15 UTC – Invalidated 43 historical
56631 TRX Rising Wedge ▼ Bearish 1h Nov 18, 2021 01:00 UTC Nov 18, 2021 04:00 UTC Confirmed 55 historical
56630 TRX Double Top ▼ Bearish 1h Nov 17, 2021 15:00 UTC Nov 18, 2021 10:00 UTC Confirmed 56 historical
56629 TRX Bear Flag ▼ Bearish 1h Nov 16, 2021 16:00 UTC Nov 16, 2021 19:00 UTC Confirmed 72 historical
56628 TRX Head and Shoulders ▼ Bearish 15m Aug 11, 2020 03:00 UTC Aug 11, 2020 03:45 UTC Confirmed 56 historical
56627 TRX Rising Wedge ▼ Bearish 15m Aug 11, 2020 03:00 UTC Aug 11, 2020 03:45 UTC Confirmed 55 historical
56626 TRX Bull Flag ▲ Bullish 1h Nov 15, 2021 17:00 UTC Nov 15, 2021 20:00 UTC Confirmed 66 historical
56625 TRX Ascending Triangle ▲ Bullish 15m Aug 11, 2020 03:00 UTC – Invalidated 47 historical
56624 TRX Bull Flag ▲ Bullish 15m Aug 11, 2020 01:15 UTC – Invalidated 50 historical