Skip to content
ClosedCandle

Detection Log

Every pattern the engine has recorded, from closed candles only, including the ones that were invalidated or expired. Rows are never edited or deleted. Live rows were written as the candle closed; historical rows were reconstructed from past candles with exactly the same code (same rules, no lookahead). How detection works.

Educational purposes only. Not financial advice. Past performance does not guarantee future results.

Reset

Detections per pattern and timeframe

SUI only. Each cell: detected / confirmed (a candle closed beyond the breakout line). Updated Oct 21, 2026 22:30 UTC (every 30 minutes).

Pattern15m1h4h1dAll
Double Top 618 / 376 164 / 103 31 / 19 6 / 3 819 / 501
Double Bottom 564 / 329 134 / 63 35 / 18 5 / 2 738 / 412
Ascending Triangle 449 / 174 117 / 38 20 / 9 3 / 1 589 / 222
Descending Triangle 443 / 189 112 / 53 25 / 11 4 / 1 584 / 254
Symmetrical Triangle ▲ Bullish 326 / 180 97 / 50 17 / 8 1 / 1 441 / 239
Symmetrical Triangle ▼ Bearish 260 / 156 98 / 61 16 / 7 4 / 3 378 / 227
Bull Flag 1,301 / 869 340 / 224 80 / 53 12 / 8 1,733 / 1,154
Bear Flag 1,466 / 946 396 / 266 98 / 73 17 / 9 1,977 / 1,294
Rising Wedge 813 / 607 152 / 118 34 / 24 12 / 9 1,011 / 758
Falling Wedge 817 / 612 195 / 142 58 / 38 12 / 7 1,082 / 799
Head and Shoulders 184 / 95 39 / 23 16 / 4 2 / 1 241 / 123
Inverse Head and Shoulders 175 / 84 47 / 23 12 / 5 1 / 0 235 / 112

Log

9,828 detections · algorithm v1 · Download CSV

#CoinPatternDirectionTFDetectedConfirmedStatus QualityRecorded
314796 SUI Symmetrical Triangle ▲ Bullish 15m Nov 9, 2024 08:15 UTC Nov 9, 2024 08:45 UTC Confirmed 80 historical
314795 SUI Bear Flag ▼ Bearish 15m Nov 9, 2024 05:15 UTC – Invalidated 66 historical
314794 SUI Bull Flag ▲ Bullish 15m Nov 9, 2024 00:00 UTC Nov 9, 2024 00:15 UTC Confirmed 59 historical
314793 SUI Bear Flag ▼ Bearish 15m Nov 8, 2024 18:45 UTC Nov 8, 2024 19:00 UTC Confirmed 61 historical
314792 SUI Rising Wedge ▼ Bearish 15m Nov 8, 2024 14:45 UTC Nov 8, 2024 15:00 UTC Confirmed 55 historical
314791 SUI Ascending Triangle ▲ Bullish 15m Nov 8, 2024 11:30 UTC Nov 8, 2024 14:30 UTC Confirmed 78 historical
314790 SUI Double Top ▼ Bearish 15m Nov 8, 2024 11:30 UTC – Invalidated 85 historical
314789 SUI Falling Wedge ▲ Bullish 15m Nov 8, 2024 06:45 UTC Nov 8, 2024 09:15 UTC Confirmed 80 historical
314788 SUI Bear Flag ▼ Bearish 15m Nov 8, 2024 04:30 UTC Nov 8, 2024 04:45 UTC Confirmed 59 historical
314787 SUI Double Top ▼ Bearish 15m Nov 7, 2024 19:45 UTC Nov 7, 2024 22:15 UTC Confirmed 72 historical
314786 SUI Bear Flag ▼ Bearish 15m Nov 7, 2024 08:15 UTC Nov 7, 2024 10:00 UTC Confirmed 70 historical
314785 SUI Head and Shoulders ▼ Bearish 15m Nov 7, 2024 00:45 UTC – Invalidated 80 historical
314784 SUI Rising Wedge ▼ Bearish 15m Nov 7, 2024 00:30 UTC Nov 7, 2024 00:45 UTC Confirmed 62 historical
314783 SUI Rising Wedge ▼ Bearish 15m Nov 7, 2024 00:00 UTC Nov 7, 2024 00:15 UTC Confirmed 73 historical
314782 SUI Ascending Triangle ▲ Bullish 15m Nov 6, 2024 22:15 UTC Nov 6, 2024 23:00 UTC Confirmed 80 historical
314781 SUI Double Top ▼ Bearish 15m Nov 6, 2024 22:15 UTC – Invalidated 79 historical
314780 SUI Bull Flag ▲ Bullish 15m Nov 6, 2024 13:00 UTC Nov 6, 2024 14:45 UTC Confirmed 74 historical
314779 SUI Bull Flag ▲ Bullish 15m Nov 6, 2024 07:30 UTC – Invalidated 69 historical
314778 SUI Rising Wedge ▼ Bearish 15m Nov 5, 2024 09:00 UTC Nov 5, 2024 09:30 UTC Confirmed 76 historical
314777 SUI Bull Flag ▲ Bullish 15m Nov 5, 2024 08:00 UTC Nov 5, 2024 09:00 UTC Confirmed 72 historical
314776 SUI Bull Flag ▲ Bullish 15m Nov 5, 2024 03:15 UTC Nov 5, 2024 03:30 UTC Confirmed 64 historical
314775 SUI Bull Flag ▲ Bullish 15m Nov 5, 2024 01:30 UTC Nov 5, 2024 02:00 UTC Confirmed 59 historical
314774 SUI Falling Wedge ▲ Bullish 15m Nov 4, 2024 18:15 UTC – Invalidated 73 historical
314773 SUI Falling Wedge ▲ Bullish 15m Nov 4, 2024 17:30 UTC Nov 4, 2024 17:45 UTC Confirmed 67 historical
314772 SUI Falling Wedge ▲ Bullish 15m Nov 4, 2024 09:45 UTC Nov 4, 2024 12:15 UTC Confirmed 77 historical
314771 SUI Bear Flag ▼ Bearish 15m Nov 4, 2024 07:15 UTC Nov 4, 2024 07:45 UTC Confirmed 63 historical
314770 SUI Rising Wedge ▼ Bearish 15m Nov 3, 2024 23:45 UTC Nov 4, 2024 00:15 UTC Confirmed 80 historical
314769 SUI Bull Flag ▲ Bullish 15m Nov 3, 2024 17:45 UTC – Invalidated 63 historical
314768 SUI Symmetrical Triangle ▲ Bullish 15m Nov 3, 2024 10:30 UTC – Invalidated 80 historical
314767 SUI Bull Flag ▲ Bullish 15m Nov 3, 2024 08:15 UTC – Invalidated expired 82 historical
314766 SUI Bear Flag ▼ Bearish 15m Nov 2, 2024 19:45 UTC Nov 2, 2024 20:15 UTC Confirmed 55 historical
314765 SUI Falling Wedge ▲ Bullish 15m Nov 2, 2024 14:00 UTC Nov 2, 2024 16:45 UTC Confirmed 70 historical
314764 SUI Falling Wedge ▲ Bullish 15m Nov 2, 2024 07:45 UTC Nov 2, 2024 09:45 UTC Confirmed 80 historical
314763 SUI Bear Flag ▼ Bearish 15m Nov 2, 2024 06:30 UTC Nov 2, 2024 09:00 UTC Confirmed 70 historical
314762 SUI Rising Wedge ▼ Bearish 15m Nov 2, 2024 03:00 UTC Nov 2, 2024 03:30 UTC Confirmed 57 historical
314618 SUI Symmetrical Triangle ▼ Bearish 15m Nov 1, 2024 22:15 UTC – Invalidated 72 historical
314616 SUI Double Top ▼ Bearish 15m Nov 1, 2024 21:30 UTC – Invalidated 63 historical
314614 SUI Double Bottom ▲ Bullish 15m Nov 1, 2024 20:15 UTC Nov 2, 2024 02:30 UTC Confirmed 78 historical
314613 SUI Symmetrical Triangle ▼ Bearish 15m Nov 1, 2024 18:45 UTC Nov 1, 2024 19:15 UTC Confirmed 80 historical
314610 SUI Bear Flag ▼ Bearish 15m Nov 1, 2024 17:45 UTC Nov 1, 2024 18:15 UTC Confirmed 63 historical
314608 SUI Bear Flag ▼ Bearish 15m Nov 1, 2024 08:30 UTC Nov 1, 2024 09:00 UTC Confirmed 66 historical
314607 SUI Rising Wedge ▼ Bearish 15m Nov 1, 2024 01:30 UTC Nov 1, 2024 02:15 UTC Confirmed 68 historical
314605 SUI Bear Flag ▼ Bearish 15m Oct 31, 2024 20:15 UTC – Invalidated 55 historical
314602 SUI Falling Wedge ▲ Bullish 15m Oct 31, 2024 08:30 UTC – Invalidated 81 historical
314601 SUI Descending Triangle ▼ Bearish 15m Oct 31, 2024 08:30 UTC Oct 31, 2024 11:15 UTC Confirmed 72 historical
314599 SUI Double Bottom ▲ Bullish 15m Oct 31, 2024 07:45 UTC – Invalidated 57 historical
314595 SUI Symmetrical Triangle ▼ Bearish 15m Oct 31, 2024 01:45 UTC Oct 31, 2024 02:00 UTC Confirmed 80 historical
314594 SUI Rising Wedge ▼ Bearish 15m Oct 31, 2024 01:30 UTC Oct 31, 2024 02:00 UTC Confirmed 77 historical
314592 SUI Falling Wedge ▲ Bullish 15m Oct 30, 2024 13:30 UTC Oct 30, 2024 14:00 UTC Confirmed 68 historical
314589 SUI Falling Wedge ▲ Bullish 15m Oct 30, 2024 08:15 UTC – Invalidated 68 historical