Skip to content
ClosedCandle

Detection Log

Every pattern the engine has recorded, from closed candles only, including the ones that were invalidated or expired. Rows are never edited or deleted. Live rows were written as the candle closed; historical rows were reconstructed from past candles with exactly the same code (same rules, no lookahead). How detection works.

Educational purposes only. Not financial advice. Past performance does not guarantee future results.

Reset

Detections per pattern and timeframe

SUI only. Each cell: detected / confirmed (a candle closed beyond the breakout line). Updated Oct 22, 2026 00:30 UTC (every 30 minutes).

Pattern15m1h4h1dAll
Double Top 618 / 376 164 / 103 31 / 19 6 / 3 819 / 501
Double Bottom 564 / 329 134 / 63 35 / 18 5 / 2 738 / 412
Ascending Triangle 449 / 174 117 / 38 20 / 9 3 / 1 589 / 222
Descending Triangle 443 / 189 112 / 53 25 / 11 4 / 1 584 / 254
Symmetrical Triangle ▲ Bullish 326 / 180 97 / 50 17 / 8 1 / 1 441 / 239
Symmetrical Triangle ▼ Bearish 260 / 156 98 / 61 16 / 7 4 / 3 378 / 227
Bull Flag 1,301 / 869 340 / 224 80 / 53 12 / 8 1,733 / 1,154
Bear Flag 1,466 / 946 396 / 266 98 / 73 17 / 9 1,977 / 1,294
Rising Wedge 813 / 607 152 / 118 34 / 24 12 / 9 1,011 / 758
Falling Wedge 817 / 612 195 / 142 58 / 38 12 / 7 1,082 / 799
Head and Shoulders 184 / 95 39 / 23 16 / 4 2 / 1 241 / 123
Inverse Head and Shoulders 175 / 84 47 / 23 12 / 5 1 / 0 235 / 112

Log

9,828 detections · algorithm v1 · Download CSV

#CoinPatternDirectionTFDetectedConfirmedStatus QualityRecorded
41581 SUI Rising Wedge ▼ Bearish 15m Jan 5, 2024 22:00 UTC – Invalidated 72 historical
41580 SUI Rising Wedge ▼ Bearish 1h Feb 14, 2024 08:00 UTC – Invalidated 58 historical
41579 SUI Ascending Triangle ▲ Bullish 1h Feb 14, 2024 05:00 UTC Feb 14, 2024 09:00 UTC Confirmed 79 historical
41578 SUI Double Top ▼ Bearish 1h Feb 14, 2024 05:00 UTC – Invalidated 94 historical
41577 SUI Bull Flag ▲ Bullish 15m Jan 5, 2024 20:00 UTC Jan 5, 2024 20:45 UTC Confirmed 86 historical
41576 SUI Double Bottom ▲ Bullish 1h Feb 13, 2024 06:00 UTC Feb 13, 2024 10:00 UTC Confirmed 49 historical
41575 SUI Rising Wedge ▼ Bearish 15m Jan 5, 2024 18:00 UTC Jan 5, 2024 19:00 UTC Confirmed 79 historical
41574 SUI Symmetrical Triangle ▼ Bearish 1h Feb 12, 2024 21:00 UTC Feb 12, 2024 22:00 UTC Confirmed 80 historical
41573 SUI Falling Wedge ▲ Bullish 15m Jan 5, 2024 12:00 UTC Jan 5, 2024 12:30 UTC Confirmed 80 historical
41572 SUI Bear Flag ▼ Bearish 1h Feb 11, 2024 20:00 UTC Feb 11, 2024 21:00 UTC Confirmed 65 historical
41571 SUI Ascending Triangle ▲ Bullish 15m Jan 4, 2024 23:30 UTC – Invalidated 54 historical
41570 SUI Double Bottom ▲ Bullish 1h Feb 11, 2024 01:00 UTC – Invalidated 57 historical
41569 SUI Bull Flag ▲ Bullish 1h Feb 10, 2024 23:00 UTC Feb 11, 2024 06:00 UTC Confirmed 63 historical
41568 SUI Rising Wedge ▼ Bearish 15m Jan 4, 2024 21:00 UTC Jan 4, 2024 22:45 UTC Confirmed 67 historical
41567 SUI Ascending Triangle ▲ Bullish 15m Jan 4, 2024 21:00 UTC – Invalidated 63 historical
41566 SUI Bull Flag ▲ Bullish 1h Feb 10, 2024 08:00 UTC Feb 10, 2024 14:00 UTC Confirmed 73 historical
41565 SUI Symmetrical Triangle ▼ Bearish 15m Jan 4, 2024 17:45 UTC – Invalidated 80 historical
41564 SUI Bear Flag ▼ Bearish 15m Jan 4, 2024 11:45 UTC – Invalidated 69 historical
41563 SUI Falling Wedge ▲ Bullish 15m Jan 4, 2024 10:30 UTC Jan 4, 2024 11:30 UTC Confirmed 80 historical
41562 SUI Bull Flag ▲ Bullish 1h Feb 9, 2024 08:00 UTC Feb 9, 2024 12:00 UTC Confirmed 55 historical
41561 SUI Bear Flag ▼ Bearish 15m Jan 4, 2024 09:45 UTC Jan 4, 2024 10:00 UTC Confirmed 74 historical
41560 SUI Ascending Triangle ▲ Bullish 1h Feb 7, 2024 21:00 UTC Feb 8, 2024 01:00 UTC Confirmed 74 historical
41559 SUI Bull Flag ▲ Bullish 15m Jan 4, 2024 06:30 UTC – Invalidated 62 historical
41558 SUI Bear Flag ▼ Bearish 15m Jan 4, 2024 03:30 UTC – Invalidated 58 historical
41557 SUI Falling Wedge ▲ Bullish 1h Feb 6, 2024 22:00 UTC Feb 7, 2024 04:00 UTC Confirmed 71 historical
41556 SUI Rising Wedge ▼ Bearish 15m Jan 4, 2024 00:15 UTC Jan 4, 2024 01:30 UTC Confirmed 72 historical
41555 SUI Rising Wedge ▼ Bearish 15m Jan 3, 2024 19:30 UTC – Invalidated 75 historical
41554 SUI Bear Flag ▼ Bearish 1h Feb 6, 2024 19:00 UTC Feb 6, 2024 21:00 UTC Confirmed 47 historical
41553 SUI Bear Flag ▼ Bearish 15m Jan 3, 2024 17:45 UTC – Invalidated 55 historical
41552 SUI Double Bottom ▲ Bullish 15m Jan 3, 2024 10:15 UTC – Invalidated 95 historical
41551 SUI Bull Flag ▲ Bullish 1h Feb 5, 2024 19:00 UTC Feb 6, 2024 00:00 UTC Confirmed 63 historical
41550 SUI Bear Flag ▼ Bearish 15m Jan 3, 2024 09:15 UTC Jan 3, 2024 10:00 UTC Confirmed 52 historical
41549 SUI Bear Flag ▼ Bearish 15m Jan 3, 2024 04:30 UTC Jan 3, 2024 05:00 UTC Confirmed 74 historical
41548 SUI Symmetrical Triangle ▲ Bullish 15m Jan 2, 2024 22:00 UTC Jan 2, 2024 22:30 UTC Confirmed 80 historical
41547 SUI Bull Flag ▲ Bullish 1h Feb 4, 2024 15:00 UTC Feb 4, 2024 16:00 UTC Confirmed 69 historical
41546 SUI Double Bottom ▲ Bullish 15m Jan 2, 2024 08:30 UTC Jan 2, 2024 10:15 UTC Confirmed 63 historical
41545 SUI Bull Flag ▲ Bullish 1h Feb 4, 2024 08:00 UTC Feb 4, 2024 09:00 UTC Confirmed 59 historical
41544 SUI Bull Flag ▲ Bullish 15m Jan 2, 2024 06:30 UTC Jan 2, 2024 07:00 UTC Confirmed 63 historical
41543 SUI Bull Flag ▲ Bullish 15m Jan 2, 2024 03:45 UTC Jan 2, 2024 04:00 UTC Confirmed 52 historical
41542 SUI Inverse Head and Shoulders ▲ Bullish 1h Feb 4, 2024 01:00 UTC Feb 4, 2024 02:00 UTC Confirmed 54 historical
41541 SUI Symmetrical Triangle ▲ Bullish 1h Feb 4, 2024 01:00 UTC Feb 4, 2024 02:00 UTC Confirmed 80 historical
41540 SUI Bull Flag ▲ Bullish 15m Jan 2, 2024 00:30 UTC Jan 2, 2024 02:00 UTC Confirmed 68 historical
41539 SUI Rising Wedge ▼ Bearish 15m Jan 1, 2024 16:45 UTC – Invalidated 80 historical
41538 SUI Bull Flag ▲ Bullish 1h Feb 3, 2024 23:00 UTC Feb 4, 2024 01:00 UTC Confirmed 55 historical
41537 SUI Bear Flag ▼ Bearish 1h Feb 3, 2024 14:00 UTC – Invalidated 67 historical
41536 SUI Falling Wedge ▲ Bullish 1h Feb 3, 2024 14:00 UTC Feb 4, 2024 02:00 UTC Confirmed 80 historical
41535 SUI Bull Flag ▲ Bullish 1h Feb 2, 2024 02:00 UTC – Invalidated 51 historical
41534 SUI Bear Flag ▼ Bearish 1h Feb 1, 2024 16:00 UTC – Invalidated 63 historical
41533 SUI Bear Flag ▼ Bearish 15m Jan 1, 2024 05:45 UTC Jan 1, 2024 06:00 UTC Confirmed 68 historical
41532 SUI Falling Wedge ▲ Bullish 15m Jan 1, 2024 05:15 UTC Jan 1, 2024 08:15 UTC Confirmed 80 historical