Detection Log
Every pattern the engine has recorded, from closed candles only, including the ones that were invalidated or expired. Rows are never edited or deleted. Live rows were written as the candle closed; historical rows were reconstructed from past candles with exactly the same code (same rules, no lookahead). How detection works.
Educational purposes only. Not financial advice. Past performance does not guarantee future results.
Detections per pattern and timeframe
STEEM only. Each cell: detected / confirmed (a candle closed beyond the breakout line). Updated Oct 27, 2026 11:10 UTC (every 30 minutes).
| Pattern | 15m | 1h | 4h | 1d | 1w | All |
|---|---|---|---|---|---|---|
| Double Top | 705 / 381 | 178 / 106 | 38 / 20 | 4 / 2 | 0 / 0 | 925 / 509 |
| Double Bottom | 656 / 354 | 211 / 117 | 47 / 29 | 10 / 4 | 0 / 0 | 924 / 504 |
| Ascending Triangle | 622 / 245 | 140 / 44 | 40 / 21 | 6 / 0 | 1 / 0 | 809 / 310 |
| Descending Triangle | 549 / 213 | 153 / 61 | 23 / 9 | 9 / 5 | 1 / 0 | 735 / 288 |
| Symmetrical Triangle ▲ Bullish | 421 / 229 | 106 / 54 | 24 / 13 | 5 / 2 | 0 / 0 | 556 / 298 |
| Symmetrical Triangle ▼ Bearish | 399 / 228 | 96 / 58 | 27 / 15 | 3 / 3 | 0 / 0 | 525 / 304 |
| Bull Flag | 1,782 / 1,179 | 382 / 243 | 74 / 40 | 5 / 4 | 0 / 0 | 2,243 / 1,466 |
| Bear Flag | 2,156 / 1,447 | 609 / 412 | 154 / 111 | 30 / 23 | 3 / 1 | 2,952 / 1,994 |
| Rising Wedge | 1,119 / 834 | 247 / 190 | 45 / 36 | 8 / 7 | 1 / 1 | 1,420 / 1,068 |
| Falling Wedge | 1,097 / 817 | 238 / 188 | 69 / 50 | 13 / 10 | 1 / 0 | 1,418 / 1,065 |
| Head and Shoulders | 226 / 99 | 48 / 24 | 20 / 7 | 3 / 1 | 0 / 0 | 297 / 131 |
| Inverse Head and Shoulders | 230 / 116 | 55 / 33 | 11 / 4 | 0 / 0 | 0 / 0 | 296 / 153 |
Log
5,000+ detections · algorithm v1 · Download CSV
| # | Coin | Pattern | Direction | TF | Detected | Confirmed | Status | Quality | Recorded |
|---|---|---|---|---|---|---|---|---|---|
| 2368332 | STEEM | Double Bottom | ▲ Bullish | 15m | Dec 22, 2024 00:00 UTC | Dec 22, 2024 00:30 UTC | Confirmed | 80 | historical |
| 2368331 | STEEM | Bear Flag | ▼ Bearish | 15m | Dec 21, 2024 15:30 UTC | Dec 21, 2024 16:45 UTC | Confirmed | 66 | historical |
| 2368330 | STEEM | Symmetrical Triangle | ▼ Bearish | 15m | Dec 21, 2024 10:45 UTC | Dec 21, 2024 11:30 UTC | Confirmed | 80 | historical |
| 2368329 | STEEM | Rising Wedge | ▼ Bearish | 15m | Dec 21, 2024 04:45 UTC | – | Invalidated | 80 | historical |
| 2368328 | STEEM | Bull Flag | ▲ Bullish | 15m | Dec 21, 2024 02:45 UTC | Dec 21, 2024 04:30 UTC | Confirmed | 57 | historical |
| 2368327 | STEEM | Bull Flag | ▲ Bullish | 15m | Dec 21, 2024 00:15 UTC | Dec 21, 2024 01:15 UTC | Confirmed | 52 | historical |
| 2368326 | STEEM | Rising Wedge | ▼ Bearish | 15m | Dec 20, 2024 22:00 UTC | – | Invalidated | 80 | historical |
| 2368325 | STEEM | Bull Flag | ▲ Bullish | 15m | Dec 20, 2024 21:00 UTC | Dec 20, 2024 22:15 UTC | Confirmed | 78 | historical |
| 2368324 | STEEM | Head and Shoulders | ▼ Bearish | 15m | Dec 20, 2024 08:00 UTC | Dec 20, 2024 08:15 UTC | Confirmed | 57 | historical |
| 2368323 | STEEM | Symmetrical Triangle | ▼ Bearish | 15m | Dec 20, 2024 08:00 UTC | Dec 20, 2024 08:15 UTC | Confirmed | 80 | historical |
| 2368322 | STEEM | Rising Wedge | ▼ Bearish | 15m | Dec 20, 2024 05:00 UTC | Dec 20, 2024 06:00 UTC | Confirmed | 58 | historical |
| 2368321 | STEEM | Bull Flag | ▲ Bullish | 15m | Dec 20, 2024 04:00 UTC | Dec 20, 2024 04:15 UTC | Confirmed | 72 | historical |
| 2368320 | STEEM | Inverse Head and Shoulders | ▲ Bullish | 15m | Dec 20, 2024 00:45 UTC | Dec 20, 2024 02:30 UTC | Confirmed | 60 | historical |
| 2368319 | STEEM | Ascending Triangle | ▲ Bullish | 15m | Dec 20, 2024 00:45 UTC | Dec 20, 2024 02:30 UTC | Confirmed | 75 | historical |
| 2368318 | STEEM | Bull Flag | ▲ Bullish | 15m | Dec 19, 2024 23:45 UTC | – | Invalidated | 66 | historical |
| 2368317 | STEEM | Falling Wedge | ▲ Bullish | 15m | Dec 19, 2024 19:45 UTC | Dec 19, 2024 20:45 UTC | Confirmed | 72 | historical |
| 2368315 | STEEM | Bear Flag | ▼ Bearish | 15m | Dec 19, 2024 16:45 UTC | Dec 19, 2024 17:30 UTC | Confirmed | 56 | historical |
| 2368310 | STEEM | Head and Shoulders | ▼ Bearish | 15m | Dec 19, 2024 14:45 UTC | Dec 19, 2024 15:15 UTC | Confirmed | 74 | historical |
| 2368309 | STEEM | Descending Triangle | ▼ Bearish | 15m | Dec 19, 2024 14:45 UTC | Dec 19, 2024 15:15 UTC | Confirmed | 78 | historical |
| 2368307 | STEEM | Bull Flag | ▲ Bullish | 15m | Dec 19, 2024 10:30 UTC | Dec 19, 2024 10:45 UTC | Confirmed | 72 | historical |
| 2368306 | STEEM | Bull Flag | ▲ Bullish | 15m | Dec 19, 2024 10:00 UTC | Dec 19, 2024 10:30 UTC | Confirmed | 74 | historical |
| 2368305 | STEEM | Bull Flag | ▲ Bullish | 15m | Dec 19, 2024 06:30 UTC | Dec 19, 2024 07:45 UTC | Confirmed | 84 | historical |
| 2368301 | STEEM | Double Bottom | ▲ Bullish | 15m | Dec 18, 2024 17:45 UTC | Dec 18, 2024 19:00 UTC | Confirmed | 53 | historical |
| 2368299 | STEEM | Head and Shoulders | ▼ Bearish | 15m | Dec 18, 2024 17:15 UTC | – | Invalidated | 57 | historical |
| 2368298 | STEEM | Falling Wedge | ▲ Bullish | 15m | Dec 18, 2024 17:15 UTC | Dec 18, 2024 17:45 UTC | Confirmed | 80 | historical |
| 2368296 | STEEM | Bear Flag | ▼ Bearish | 15m | Dec 18, 2024 14:15 UTC | Dec 18, 2024 17:15 UTC | Confirmed | 47 | historical |
| 2368295 | STEEM | Bear Flag | ▼ Bearish | 15m | Dec 18, 2024 06:00 UTC | Dec 18, 2024 06:30 UTC | Confirmed | 57 | historical |
| 2368292 | STEEM | Falling Wedge | ▲ Bullish | 15m | Dec 18, 2024 05:15 UTC | Dec 18, 2024 05:30 UTC | Confirmed | 72 | historical |
| 2368291 | STEEM | Symmetrical Triangle | ▲ Bullish | 15m | Dec 17, 2024 20:00 UTC | – | Invalidated | 80 | historical |
| 2368289 | STEEM | Falling Wedge | ▲ Bullish | 15m | Dec 17, 2024 18:30 UTC | – | Invalidated | 80 | historical |
| 2368287 | STEEM | Bear Flag | ▼ Bearish | 15m | Dec 17, 2024 17:30 UTC | – | Invalidated | 65 | historical |
| 2368284 | STEEM | Bear Flag | ▼ Bearish | 15m | Dec 17, 2024 02:30 UTC | Dec 17, 2024 03:00 UTC | Confirmed | 80 | historical |
| 2368282 | STEEM | Bull Flag | ▲ Bullish | 15m | Dec 16, 2024 21:15 UTC | – | Invalidated | 50 | historical |
| 2368280 | STEEM | Symmetrical Triangle | ▲ Bullish | 15m | Dec 16, 2024 15:45 UTC | Dec 16, 2024 16:15 UTC | Confirmed | 80 | historical |
| 2368279 | STEEM | Bear Flag | ▼ Bearish | 15m | Dec 16, 2024 13:15 UTC | – | Invalidated | 74 | historical |
| 2368277 | STEEM | Bear Flag | ▼ Bearish | 15m | Dec 16, 2024 06:30 UTC | Dec 16, 2024 06:45 UTC | Confirmed | 72 | historical |
| 2368275 | STEEM | Bull Flag | ▲ Bullish | 15m | Dec 15, 2024 18:00 UTC | – | Invalidated | 62 | historical |
| 2368271 | STEEM | Rising Wedge | ▼ Bearish | 15m | Dec 15, 2024 12:00 UTC | Dec 15, 2024 12:15 UTC | Confirmed | 80 | historical |
| 2368270 | STEEM | Bull Flag | ▲ Bullish | 15m | Dec 15, 2024 11:30 UTC | Dec 15, 2024 12:45 UTC | Confirmed | 68 | historical |
| 2368267 | STEEM | Head and Shoulders | ▼ Bearish | 15m | Dec 15, 2024 05:15 UTC | Dec 15, 2024 06:45 UTC | Confirmed | 75 | historical |
| 2368265 | STEEM | Descending Triangle | ▼ Bearish | 15m | Dec 15, 2024 05:15 UTC | Dec 15, 2024 06:45 UTC | Confirmed | 79 | historical |
| 2368264 | STEEM | Inverse Head and Shoulders | ▲ Bullish | 15m | Dec 15, 2024 01:15 UTC | – | Invalidated | 53 | historical |
| 2368261 | STEEM | Falling Wedge | ▲ Bullish | 15m | Dec 14, 2024 20:45 UTC | Dec 14, 2024 21:30 UTC | Confirmed | 55 | historical |
| 2368260 | STEEM | Bear Flag | ▼ Bearish | 15m | Dec 14, 2024 20:30 UTC | Dec 14, 2024 20:45 UTC | Confirmed | 61 | historical |
| 2368259 | STEEM | Falling Wedge | ▲ Bullish | 15m | Dec 14, 2024 17:00 UTC | – | Invalidated | 80 | historical |
| 2368258 | STEEM | Double Bottom | ▲ Bullish | 15m | Dec 14, 2024 17:00 UTC | – | Invalidated | 58 | historical |
| 2368255 | STEEM | Bear Flag | ▼ Bearish | 15m | Dec 14, 2024 15:15 UTC | Dec 14, 2024 15:45 UTC | Confirmed | 62 | historical |
| 2368252 | STEEM | Bear Flag | ▼ Bearish | 15m | Dec 14, 2024 11:45 UTC | Dec 14, 2024 12:00 UTC | Confirmed | 67 | historical |
| 2368250 | STEEM | Ascending Triangle | ▲ Bullish | 15m | Dec 14, 2024 01:00 UTC | – | Invalidated | 77 | historical |
| 2368248 | STEEM | Double Top | ▼ Bearish | 15m | Dec 14, 2024 01:00 UTC | Dec 14, 2024 04:15 UTC | Confirmed | 78 | historical |
The newest 5,000 are listed here. Narrow the list with the filters above, or download the CSV for every detection.