Skip to content
ClosedCandle

Detection Log

Every pattern the engine has recorded, from closed candles only, including the ones that were invalidated or expired. Rows are never edited or deleted. Live rows were written as the candle closed; historical rows were reconstructed from past candles with exactly the same code (same rules, no lookahead). How detection works.

Educational purposes only. Not financial advice. Past performance does not guarantee future results.

Reset

Detections per pattern and timeframe

QUICK only. Each cell: detected / confirmed (a candle closed beyond the breakout line). Updated Oct 27, 2026 07:10 UTC (every 30 minutes).

Pattern15m1h4h1d1wAll
Double Top 800 / 437 178 / 94 43 / 27 7 / 3 0 / 0 1,028 / 561
Double Bottom 874 / 468 217 / 115 58 / 27 8 / 3 2 / 0 1,159 / 613
Ascending Triangle 709 / 278 168 / 62 43 / 12 2 / 1 0 / 0 922 / 353
Descending Triangle 672 / 259 155 / 58 48 / 18 7 / 3 1 / 1 883 / 339
Symmetrical Triangle ▲ Bullish 455 / 256 117 / 70 25 / 14 6 / 3 0 / 0 603 / 343
Symmetrical Triangle ▼ Bearish 492 / 282 112 / 66 37 / 21 10 / 7 0 / 0 651 / 376
Bull Flag 1,624 / 1,053 353 / 227 59 / 40 3 / 1 0 / 0 2,039 / 1,321
Bear Flag 2,411 / 1,595 687 / 461 179 / 120 29 / 20 7 / 4 3,313 / 2,200
Rising Wedge 1,164 / 863 233 / 168 49 / 40 3 / 1 0 / 0 1,449 / 1,072
Falling Wedge 1,229 / 937 299 / 225 81 / 63 11 / 9 0 / 0 1,620 / 1,234
Head and Shoulders 255 / 138 65 / 30 18 / 8 2 / 0 0 / 0 340 / 176
Inverse Head and Shoulders 275 / 143 61 / 34 14 / 7 2 / 2 0 / 0 352 / 186

Log

14,359 detections · algorithm v1 · Download CSV

#CoinPatternDirectionTFDetectedConfirmedStatus QualityRecorded
2224858 QUICK Rising Wedge ▼ Bearish 1h Oct 21, 2021 11:00 UTC Oct 21, 2021 12:00 UTC Confirmed 63 historical
2224857 QUICK Double Top ▼ Bearish 1h Oct 21, 2021 04:00 UTC – Invalidated 50 historical
2224856 QUICK Bull Flag ▲ Bullish 1h Oct 20, 2021 23:00 UTC Oct 21, 2021 00:00 UTC Confirmed 50 historical
2224855 QUICK Double Bottom ▲ Bullish 15m Oct 9, 2021 13:45 UTC Oct 9, 2021 15:15 UTC Confirmed 59 historical
2224854 QUICK Falling Wedge ▲ Bullish 15m Oct 9, 2021 12:00 UTC Oct 9, 2021 13:45 UTC Confirmed 80 historical
2224853 QUICK Descending Triangle ▼ Bearish 1h Oct 20, 2021 07:00 UTC – Invalidated 62 historical
2224852 QUICK Double Bottom ▲ Bullish 1h Oct 19, 2021 23:00 UTC Oct 21, 2021 00:00 UTC Confirmed 89 historical
2224851 QUICK Double Bottom ▲ Bullish 15m Oct 9, 2021 03:45 UTC Oct 9, 2021 05:00 UTC Confirmed 83 historical
2224850 QUICK Inverse Head and Shoulders ▲ Bullish 1h Oct 19, 2021 04:00 UTC Oct 19, 2021 23:00 UTC Confirmed 53 historical
2224849 QUICK Falling Wedge ▲ Bullish 15m Oct 9, 2021 02:00 UTC Oct 9, 2021 03:45 UTC Confirmed 78 historical
2224848 QUICK Symmetrical Triangle ▲ Bullish 1h Oct 19, 2021 04:00 UTC – Invalidated 80 historical
2224847 QUICK Bear Flag ▼ Bearish 1h Oct 19, 2021 01:00 UTC Oct 19, 2021 14:00 UTC Confirmed 62 historical
2224846 QUICK Ascending Triangle ▲ Bullish 15m Oct 8, 2021 18:15 UTC – Invalidated 65 historical
2224845 QUICK Bear Flag ▼ Bearish 1h Oct 18, 2021 02:00 UTC Oct 18, 2021 03:00 UTC Confirmed 76 historical
2224844 QUICK Double Top ▼ Bearish 15m Oct 8, 2021 18:15 UTC Oct 8, 2021 20:00 UTC Confirmed 80 historical
2224843 QUICK Rising Wedge ▼ Bearish 15m Oct 8, 2021 16:45 UTC Oct 8, 2021 19:00 UTC Confirmed 73 historical
2224842 QUICK Rising Wedge ▼ Bearish 15m Oct 8, 2021 14:30 UTC Oct 8, 2021 16:15 UTC Confirmed 77 historical
2224841 QUICK Bear Flag ▼ Bearish 1h Oct 17, 2021 05:00 UTC Oct 17, 2021 16:00 UTC Confirmed 55 historical
2224840 QUICK Bear Flag ▼ Bearish 1h Oct 16, 2021 06:00 UTC Oct 16, 2021 07:00 UTC Confirmed 76 historical
2224839 QUICK Bull Flag ▲ Bullish 15m Oct 8, 2021 03:00 UTC Oct 8, 2021 03:30 UTC Confirmed 72 historical
2224838 QUICK Bull Flag ▲ Bullish 15m Oct 7, 2021 20:00 UTC Oct 7, 2021 20:30 UTC Confirmed 50 historical
2224837 QUICK Bull Flag ▲ Bullish 1h Oct 14, 2021 05:00 UTC Oct 14, 2021 06:00 UTC Confirmed 57 historical
2224836 QUICK Symmetrical Triangle ▼ Bearish 15m Oct 7, 2021 12:15 UTC Oct 7, 2021 14:45 UTC Confirmed 80 historical
2224835 QUICK Symmetrical Triangle ▲ Bullish 15m Oct 7, 2021 06:00 UTC Oct 7, 2021 06:15 UTC Confirmed 80 historical
2224834 QUICK Inverse Head and Shoulders ▲ Bullish 1h Oct 13, 2021 12:00 UTC Oct 13, 2021 14:00 UTC Confirmed 54 historical
2224833 QUICK Ascending Triangle ▲ Bullish 1h Oct 13, 2021 12:00 UTC Oct 13, 2021 14:00 UTC Confirmed 77 historical
2224832 QUICK Bull Flag ▲ Bullish 15m Oct 6, 2021 17:30 UTC Oct 6, 2021 17:45 UTC Confirmed 71 historical
2224831 QUICK Falling Wedge ▲ Bullish 1h Oct 12, 2021 07:00 UTC – Invalidated 68 historical
2224830 QUICK Bear Flag ▼ Bearish 15m Oct 6, 2021 11:45 UTC Oct 6, 2021 12:00 UTC Confirmed 61 historical
2224829 QUICK Falling Wedge ▲ Bullish 1h Oct 11, 2021 23:00 UTC Oct 12, 2021 05:00 UTC Confirmed 80 historical
2224828 QUICK Bull Flag ▲ Bullish 15m Oct 6, 2021 02:00 UTC – Invalidated 58 historical
2224827 QUICK Bear Flag ▼ Bearish 1h Oct 11, 2021 08:00 UTC – Invalidated 62 historical
2224826 QUICK Bear Flag ▼ Bearish 15m Oct 5, 2021 19:15 UTC – Invalidated 48 historical
2224825 QUICK Falling Wedge ▲ Bullish 15m Oct 5, 2021 19:15 UTC Oct 5, 2021 20:15 UTC Confirmed 79 historical
2224824 QUICK Falling Wedge ▲ Bullish 1h Oct 11, 2021 02:00 UTC Oct 11, 2021 09:00 UTC Confirmed 75 historical
2224823 QUICK Double Bottom ▲ Bullish 15m Oct 5, 2021 19:15 UTC Oct 5, 2021 21:30 UTC Confirmed 74 historical
2224822 QUICK Bear Flag ▼ Bearish 1h Oct 10, 2021 07:00 UTC Oct 10, 2021 08:00 UTC Confirmed 74 historical
2224821 QUICK Double Top ▼ Bearish 15m Oct 5, 2021 10:30 UTC Oct 5, 2021 13:15 UTC Confirmed 82 historical
2224820 QUICK Bear Flag ▼ Bearish 1h Oct 9, 2021 15:00 UTC Oct 9, 2021 20:00 UTC Confirmed 44 historical
2224819 QUICK Descending Triangle ▼ Bearish 1h Oct 9, 2021 12:00 UTC – Invalidated 48 historical
2224818 QUICK Rising Wedge ▼ Bearish 15m Oct 5, 2021 10:00 UTC Oct 5, 2021 10:30 UTC Confirmed 93 historical
2224817 QUICK Bear Flag ▼ Bearish 1h Oct 9, 2021 08:00 UTC Oct 9, 2021 09:00 UTC Confirmed 40 historical
2224816 QUICK Rising Wedge ▼ Bearish 1h Oct 8, 2021 15:00 UTC Oct 8, 2021 21:00 UTC Confirmed 66 historical
2224815 QUICK Rising Wedge ▼ Bearish 15m Oct 5, 2021 00:45 UTC – Invalidated expired 79 historical
2224814 QUICK Ascending Triangle ▲ Bullish 15m Oct 5, 2021 00:45 UTC Oct 5, 2021 04:00 UTC Confirmed 81 historical
2224813 QUICK Double Top ▼ Bearish 1h Oct 7, 2021 09:00 UTC – Invalidated 73 historical
2224812 QUICK Double Top ▼ Bearish 15m Oct 4, 2021 19:30 UTC – Invalidated expired 79 historical
2224811 QUICK Double Bottom ▲ Bullish 15m Oct 4, 2021 18:30 UTC – Invalidated expired 73 historical
2224810 QUICK Bull Flag ▲ Bullish 1h Oct 6, 2021 23:00 UTC – Invalidated 48 historical
2224809 QUICK Falling Wedge ▲ Bullish 1h Oct 4, 2021 21:00 UTC Oct 5, 2021 03:00 UTC Confirmed 77 historical