Detection Log
Every pattern the engine has recorded, from closed candles only, including the ones that were invalidated or expired. Rows are never edited or deleted. Live rows were written as the candle closed; historical rows were reconstructed from past candles with exactly the same code (same rules, no lookahead). How detection works.
Educational purposes only. Not financial advice. Past performance does not guarantee future results.
Detections per pattern and timeframe
PUNDIX only. Each cell: detected / confirmed (a candle closed beyond the breakout line). Updated Oct 27, 2026 13:10 UTC (every 30 minutes).
| Pattern | 15m | 1h | 4h | 1d | 1w | All |
|---|---|---|---|---|---|---|
| Double Top | 814 / 424 | 198 / 102 | 59 / 26 | 8 / 4 | 0 / 0 | 1,079 / 556 |
| Double Bottom | 890 / 489 | 225 / 118 | 61 / 23 | 3 / 2 | 2 / 1 | 1,181 / 633 |
| Ascending Triangle | 706 / 262 | 176 / 69 | 56 / 23 | 8 / 4 | 0 / 0 | 946 / 358 |
| Descending Triangle | 739 / 276 | 163 / 56 | 43 / 18 | 5 / 2 | 4 / 1 | 954 / 353 |
| Symmetrical Triangle ▲ Bullish | 482 / 280 | 119 / 62 | 48 / 29 | 3 / 3 | 0 / 0 | 652 / 374 |
| Symmetrical Triangle ▼ Bearish | 518 / 289 | 135 / 71 | 26 / 14 | 2 / 1 | 0 / 0 | 681 / 375 |
| Bull Flag | 2,098 / 1,393 | 418 / 286 | 82 / 42 | 4 / 3 | 0 / 0 | 2,602 / 1,724 |
| Bear Flag | 2,896 / 1,946 | 755 / 521 | 173 / 124 | 37 / 27 | 5 / 3 | 3,866 / 2,621 |
| Rising Wedge | 1,192 / 896 | 284 / 215 | 68 / 50 | 8 / 7 | 1 / 1 | 1,553 / 1,169 |
| Falling Wedge | 1,290 / 967 | 350 / 270 | 84 / 64 | 16 / 12 | 1 / 0 | 1,741 / 1,313 |
| Head and Shoulders | 311 / 169 | 66 / 23 | 16 / 9 | 2 / 1 | 1 / 1 | 396 / 203 |
| Inverse Head and Shoulders | 267 / 151 | 79 / 39 | 13 / 6 | 5 / 3 | 0 / 0 | 364 / 199 |
Log
5,000+ detections · algorithm v1 · Download CSV
| # | Coin | Pattern | Direction | TF | Detected | Confirmed | Status | Quality | Recorded |
|---|---|---|---|---|---|---|---|---|---|
| 2428779 | PUNDIX | Bull Flag | ▲ Bullish | 15m | Sep 14, 2024 14:15 UTC | Sep 14, 2024 14:30 UTC | Confirmed | 47 | historical |
| 2428778 | PUNDIX | Double Bottom | ▲ Bullish | 15m | Sep 14, 2024 12:15 UTC | Sep 14, 2024 13:30 UTC | Confirmed | 77 | historical |
| 2428777 | PUNDIX | Falling Wedge | ▲ Bullish | 15m | Sep 14, 2024 09:15 UTC | Sep 14, 2024 12:15 UTC | Confirmed | 80 | historical |
| 2428776 | PUNDIX | Bear Flag | ▼ Bearish | 15m | Sep 14, 2024 04:15 UTC | Sep 14, 2024 05:00 UTC | Confirmed | 55 | historical |
| 2428775 | PUNDIX | Bear Flag | ▼ Bearish | 15m | Sep 14, 2024 02:30 UTC | Sep 14, 2024 03:15 UTC | Confirmed | 52 | historical |
| 2428774 | PUNDIX | Ascending Triangle | ▲ Bullish | 15m | Sep 13, 2024 17:45 UTC | Sep 13, 2024 18:45 UTC | Confirmed | 80 | historical |
| 2428773 | PUNDIX | Bull Flag | ▲ Bullish | 15m | Sep 13, 2024 17:30 UTC | Sep 13, 2024 17:45 UTC | Confirmed | 55 | historical |
| 2428772 | PUNDIX | Bear Flag | ▼ Bearish | 15m | Sep 13, 2024 14:00 UTC | – | Invalidated | 66 | historical |
| 2428771 | PUNDIX | Ascending Triangle | ▲ Bullish | 15m | Sep 13, 2024 06:45 UTC | Sep 13, 2024 07:15 UTC | Confirmed | 69 | historical |
| 2428770 | PUNDIX | Ascending Triangle | ▲ Bullish | 15m | Sep 13, 2024 00:30 UTC | – | Invalidated | 76 | historical |
| 2428769 | PUNDIX | Double Top | ▼ Bearish | 15m | Sep 13, 2024 00:30 UTC | – | Invalidated | 39 | historical |
| 2428768 | PUNDIX | Ascending Triangle | ▲ Bullish | 15m | Sep 12, 2024 22:45 UTC | Sep 12, 2024 23:30 UTC | Confirmed | 82 | historical |
| 2428767 | PUNDIX | Bull Flag | ▲ Bullish | 15m | Sep 12, 2024 20:15 UTC | Sep 12, 2024 22:45 UTC | Confirmed | 43 | historical |
| 2428766 | PUNDIX | Double Bottom | ▲ Bullish | 15m | Sep 12, 2024 07:30 UTC | Sep 12, 2024 08:30 UTC | Confirmed | 74 | historical |
| 2428765 | PUNDIX | Rising Wedge | ▼ Bearish | 15m | Sep 12, 2024 02:00 UTC | Sep 12, 2024 03:00 UTC | Confirmed | 74 | historical |
| 2428764 | PUNDIX | Bull Flag | ▲ Bullish | 15m | Sep 11, 2024 23:15 UTC | Sep 12, 2024 00:30 UTC | Confirmed | 65 | historical |
| 2428763 | PUNDIX | Double Bottom | ▲ Bullish | 15m | Sep 11, 2024 23:00 UTC | Sep 12, 2024 00:45 UTC | Confirmed | 50 | historical |
| 2428762 | PUNDIX | Double Top | ▼ Bearish | 15m | Sep 11, 2024 22:30 UTC | – | Invalidated | 45 | historical |
| 2428761 | PUNDIX | Rising Wedge | ▼ Bearish | 15m | Sep 11, 2024 20:15 UTC | Sep 11, 2024 20:30 UTC | Confirmed | 80 | historical |
| 2428760 | PUNDIX | Bull Flag | ▲ Bullish | 15m | Sep 11, 2024 19:15 UTC | Sep 11, 2024 20:15 UTC | Confirmed | 67 | historical |
| 2428759 | PUNDIX | Falling Wedge | ▲ Bullish | 15m | Sep 11, 2024 03:00 UTC | Sep 11, 2024 04:00 UTC | Confirmed | 80 | historical |
| 2428758 | PUNDIX | Bull Flag | ▲ Bullish | 15m | Sep 10, 2024 21:00 UTC | – | Invalidated | 40 | historical |
| 2428737 | PUNDIX | Rising Wedge | ▼ Bearish | 15m | Sep 10, 2024 17:15 UTC | Sep 10, 2024 21:00 UTC | Confirmed | 49 | historical |
| 2428734 | PUNDIX | Bull Flag | ▲ Bullish | 15m | Sep 10, 2024 13:30 UTC | Sep 10, 2024 14:30 UTC | Confirmed | 60 | historical |
| 2428732 | PUNDIX | Ascending Triangle | ▲ Bullish | 15m | Sep 10, 2024 10:30 UTC | Sep 10, 2024 10:45 UTC | Confirmed | 47 | historical |
| 2428731 | PUNDIX | Double Top | ▼ Bearish | 15m | Sep 10, 2024 09:00 UTC | – | Invalidated | 80 | historical |
| 2428729 | PUNDIX | Rising Wedge | ▼ Bearish | 15m | Sep 9, 2024 19:15 UTC | Sep 9, 2024 20:15 UTC | Confirmed | 70 | historical |
| 2428727 | PUNDIX | Rising Wedge | ▼ Bearish | 15m | Sep 9, 2024 15:30 UTC | – | Invalidated | 80 | historical |
| 2428726 | PUNDIX | Bull Flag | ▲ Bullish | 15m | Sep 9, 2024 12:45 UTC | Sep 9, 2024 14:00 UTC | Confirmed | 66 | historical |
| 2428722 | PUNDIX | Descending Triangle | ▼ Bearish | 15m | Sep 9, 2024 06:45 UTC | – | Invalidated | 78 | historical |
| 2428721 | PUNDIX | Double Bottom | ▲ Bullish | 15m | Sep 9, 2024 06:45 UTC | Sep 9, 2024 08:30 UTC | Confirmed | 79 | historical |
| 2428720 | PUNDIX | Double Top | ▼ Bearish | 15m | Sep 9, 2024 02:45 UTC | – | Invalidated | 75 | historical |
| 2428718 | PUNDIX | Rising Wedge | ▼ Bearish | 15m | Sep 9, 2024 00:30 UTC | Sep 9, 2024 02:30 UTC | Confirmed | 70 | historical |
| 2428716 | PUNDIX | Rising Wedge | ▼ Bearish | 15m | Sep 8, 2024 22:45 UTC | Sep 8, 2024 23:45 UTC | Confirmed | 80 | historical |
| 2428714 | PUNDIX | Bull Flag | ▲ Bullish | 15m | Sep 8, 2024 20:45 UTC | Sep 8, 2024 22:30 UTC | Confirmed | 76 | historical |
| 2428711 | PUNDIX | Falling Wedge | ▲ Bullish | 15m | Sep 8, 2024 17:15 UTC | Sep 8, 2024 17:30 UTC | Confirmed | 69 | historical |
| 2428707 | PUNDIX | Head and Shoulders | ▼ Bearish | 15m | Sep 8, 2024 15:15 UTC | Sep 8, 2024 15:30 UTC | Confirmed | 74 | historical |
| 2428706 | PUNDIX | Descending Triangle | ▼ Bearish | 15m | Sep 8, 2024 15:15 UTC | Sep 8, 2024 15:30 UTC | Confirmed | 80 | historical |
| 2428703 | PUNDIX | Falling Wedge | ▲ Bullish | 15m | Sep 8, 2024 00:00 UTC | Sep 8, 2024 04:00 UTC | Confirmed | 48 | historical |
| 2428701 | PUNDIX | Head and Shoulders | ▼ Bearish | 15m | Sep 7, 2024 21:00 UTC | Sep 7, 2024 22:45 UTC | Confirmed | 80 | historical |
| 2428699 | PUNDIX | Descending Triangle | ▼ Bearish | 15m | Sep 7, 2024 21:00 UTC | Sep 7, 2024 22:45 UTC | Confirmed | 77 | historical |
| 2428697 | PUNDIX | Bull Flag | ▲ Bullish | 15m | Sep 7, 2024 10:15 UTC | Sep 7, 2024 13:15 UTC | Confirmed | 55 | historical |
| 2428694 | PUNDIX | Bull Flag | ▲ Bullish | 15m | Sep 7, 2024 02:15 UTC | Sep 7, 2024 02:45 UTC | Confirmed | 79 | historical |
| 2428690 | PUNDIX | Rising Wedge | ▼ Bearish | 15m | Sep 6, 2024 15:15 UTC | Sep 6, 2024 15:30 UTC | Confirmed | 59 | historical |
| 2428689 | PUNDIX | Symmetrical Triangle | ▼ Bearish | 15m | Sep 6, 2024 15:15 UTC | Sep 6, 2024 15:30 UTC | Confirmed | 80 | historical |
| 2428688 | PUNDIX | Double Top | ▼ Bearish | 15m | Sep 6, 2024 15:15 UTC | Sep 6, 2024 16:45 UTC | Confirmed | 58 | historical |
| 2428687 | PUNDIX | Bear Flag | ▼ Bearish | 15m | Sep 6, 2024 09:00 UTC | – | Invalidated | 62 | historical |
| 2428684 | PUNDIX | Bear Flag | ▼ Bearish | 15m | Sep 6, 2024 07:00 UTC | Sep 6, 2024 07:15 UTC | Confirmed | 63 | historical |
| 2428682 | PUNDIX | Bull Flag | ▲ Bullish | 15m | Sep 6, 2024 04:45 UTC | Sep 6, 2024 05:00 UTC | Confirmed | 65 | historical |
| 2428680 | PUNDIX | Bear Flag | ▼ Bearish | 15m | Sep 6, 2024 00:00 UTC | – | Invalidated | 57 | historical |
The newest 5,000 are listed here. Narrow the list with the filters above, or download the CSV for every detection.