Detection Log
Every pattern the engine has recorded, from closed candles only, including the ones that were invalidated or expired. Rows are never edited or deleted. Live rows were written as the candle closed; historical rows were reconstructed from past candles with exactly the same code (same rules, no lookahead). How detection works.
Educational purposes only. Not financial advice. Past performance does not guarantee future results.
Detections per pattern and timeframe
PUNDIX only. Each cell: detected / confirmed (a candle closed beyond the breakout line). Updated Oct 26, 2026 03:10 UTC (every 30 minutes).
| Pattern | 15m | 1h | 4h | 1d | 1w | All |
|---|---|---|---|---|---|---|
| Double Top | 814 / 424 | 198 / 102 | 59 / 26 | 8 / 4 | 0 / 0 | 1,079 / 556 |
| Double Bottom | 889 / 488 | 224 / 118 | 61 / 23 | 3 / 2 | 2 / 1 | 1,179 / 632 |
| Ascending Triangle | 705 / 262 | 176 / 69 | 56 / 23 | 8 / 4 | 0 / 0 | 945 / 358 |
| Descending Triangle | 739 / 276 | 163 / 56 | 43 / 18 | 5 / 2 | 4 / 1 | 954 / 353 |
| Symmetrical Triangle ▲ Bullish | 482 / 280 | 118 / 62 | 48 / 28 | 3 / 3 | 0 / 0 | 651 / 373 |
| Symmetrical Triangle ▼ Bearish | 518 / 289 | 135 / 71 | 26 / 14 | 2 / 1 | 0 / 0 | 681 / 375 |
| Bull Flag | 2,097 / 1,392 | 418 / 286 | 82 / 42 | 4 / 3 | 0 / 0 | 2,601 / 1,723 |
| Bear Flag | 2,893 / 1,944 | 755 / 521 | 173 / 124 | 37 / 27 | 5 / 3 | 3,863 / 2,619 |
| Rising Wedge | 1,190 / 895 | 284 / 215 | 68 / 50 | 8 / 7 | 1 / 1 | 1,551 / 1,168 |
| Falling Wedge | 1,289 / 966 | 350 / 270 | 84 / 64 | 16 / 12 | 1 / 0 | 1,740 / 1,312 |
| Head and Shoulders | 311 / 169 | 66 / 23 | 16 / 9 | 2 / 1 | 1 / 1 | 396 / 203 |
| Inverse Head and Shoulders | 267 / 151 | 79 / 39 | 13 / 6 | 5 / 3 | 0 / 0 | 364 / 199 |
Log
16,004 detections · algorithm v1 · Download CSV
| # | Coin | Pattern | Direction | TF | Detected | Confirmed | Status | Quality | Recorded |
|---|---|---|---|---|---|---|---|---|---|
| 2184670 | PUNDIX | Bear Flag | ▼ Bearish | 15m | Apr 10, 2021 05:45 UTC | Apr 10, 2021 06:15 UTC | Confirmed | 55 | historical |
| 2184669 | PUNDIX | Falling Wedge | ▲ Bullish | 15m | Apr 10, 2021 01:30 UTC | – | Invalidated | 73 | historical |
| 2184668 | PUNDIX | Bear Flag | ▼ Bearish | 15m | Apr 9, 2021 19:00 UTC | – | Invalidated expired | 71 | historical |
| 2184667 | PUNDIX | Bear Flag | ▼ Bearish | 15m | Apr 9, 2021 11:00 UTC | – | Invalidated | 47 | historical |