Detection Log
Every pattern the engine has recorded, from closed candles only, including the ones that were invalidated or expired. Rows are never edited or deleted. Live rows were written as the candle closed; historical rows were reconstructed from past candles with exactly the same code (same rules, no lookahead). How detection works.
Educational purposes only. Not financial advice. Past performance does not guarantee future results.
Detections per pattern and timeframe
POLYX only. Each cell: detected / confirmed (a candle closed beyond the breakout line). Updated Oct 27, 2026 15:40 UTC (every 30 minutes).
| Pattern | 15m | 1h | 4h | 1d | 1w | All |
|---|---|---|---|---|---|---|
| Double Top | 555 / 298 | 157 / 90 | 32 / 25 | 5 / 3 | 0 / 0 | 749 / 416 |
| Double Bottom | 591 / 323 | 144 / 83 | 45 / 23 | 11 / 5 | 0 / 0 | 791 / 434 |
| Ascending Triangle | 552 / 215 | 125 / 42 | 27 / 9 | 3 / 1 | 0 / 0 | 707 / 267 |
| Descending Triangle | 548 / 213 | 128 / 52 | 36 / 14 | 10 / 3 | 0 / 0 | 722 / 282 |
| Symmetrical Triangle ▲ Bullish | 371 / 205 | 102 / 60 | 24 / 14 | 2 / 1 | 0 / 0 | 499 / 280 |
| Symmetrical Triangle ▼ Bearish | 369 / 216 | 109 / 66 | 23 / 13 | 2 / 1 | 1 / 0 | 504 / 296 |
| Bull Flag | 1,666 / 1,092 | 342 / 236 | 67 / 45 | 8 / 4 | 0 / 0 | 2,083 / 1,377 |
| Bear Flag | 1,945 / 1,311 | 513 / 351 | 132 / 84 | 18 / 13 | 3 / 3 | 2,611 / 1,762 |
| Rising Wedge | 990 / 751 | 223 / 169 | 44 / 36 | 3 / 1 | 0 / 0 | 1,260 / 957 |
| Falling Wedge | 998 / 765 | 236 / 164 | 63 / 50 | 13 / 12 | 1 / 0 | 1,311 / 991 |
| Head and Shoulders | 221 / 118 | 43 / 22 | 14 / 8 | 3 / 1 | 0 / 0 | 281 / 149 |
| Inverse Head and Shoulders | 195 / 110 | 59 / 31 | 12 / 3 | 1 / 0 | 0 / 0 | 267 / 144 |
Log
5,000+ detections · algorithm v1 · Download CSV
| # | Coin | Pattern | Direction | TF | Detected | Confirmed | Status | Quality | Recorded |
|---|---|---|---|---|---|---|---|---|---|
| 2403828 | POLYX | Double Bottom | ▲ Bullish | 15m | Feb 5, 2026 08:45 UTC | – | Invalidated | 43 | historical |
| 2403827 | POLYX | Falling Wedge | ▲ Bullish | 15m | Feb 5, 2026 06:30 UTC | Feb 5, 2026 08:30 UTC | Confirmed | 78 | historical |
| 2403826 | POLYX | Rising Wedge | ▼ Bearish | 15m | Feb 5, 2026 03:00 UTC | Feb 5, 2026 03:45 UTC | Confirmed | 66 | historical |
| 2403825 | POLYX | Ascending Triangle | ▲ Bullish | 15m | Feb 4, 2026 22:45 UTC | Feb 5, 2026 00:30 UTC | Confirmed | 73 | historical |
| 2403824 | POLYX | Double Top | ▼ Bearish | 15m | Feb 4, 2026 22:45 UTC | – | Invalidated | 69 | historical |
| 2403823 | POLYX | Bull Flag | ▲ Bullish | 15m | Feb 4, 2026 21:30 UTC | – | Invalidated | 65 | historical |
| 2403822 | POLYX | Ascending Triangle | ▲ Bullish | 15m | Feb 4, 2026 10:00 UTC | – | Invalidated | 66 | historical |
| 2403821 | POLYX | Descending Triangle | ▼ Bearish | 15m | Feb 4, 2026 08:30 UTC | – | Invalidated | 82 | historical |
| 2403820 | POLYX | Double Top | ▼ Bearish | 15m | Feb 4, 2026 08:30 UTC | Feb 4, 2026 11:15 UTC | Confirmed | 47 | historical |
| 2403819 | POLYX | Double Bottom | ▲ Bullish | 15m | Feb 4, 2026 04:15 UTC | – | Invalidated | 82 | historical |
| 2403818 | POLYX | Bull Flag | ▲ Bullish | 15m | Feb 4, 2026 03:00 UTC | Feb 4, 2026 04:15 UTC | Confirmed | 55 | historical |
| 2403817 | POLYX | Bear Flag | ▼ Bearish | 15m | Feb 4, 2026 02:00 UTC | Feb 4, 2026 02:30 UTC | Confirmed | 52 | historical |
| 2403816 | POLYX | Rising Wedge | ▼ Bearish | 15m | Feb 4, 2026 01:15 UTC | Feb 4, 2026 02:00 UTC | Confirmed | 80 | historical |
| 2403815 | POLYX | Bull Flag | ▲ Bullish | 15m | Feb 3, 2026 22:00 UTC | – | Invalidated | 79 | historical |
| 2403814 | POLYX | Ascending Triangle | ▲ Bullish | 15m | Feb 3, 2026 15:30 UTC | Feb 3, 2026 16:00 UTC | Confirmed | 70 | historical |
| 2403813 | POLYX | Double Bottom | ▲ Bullish | 15m | Feb 3, 2026 12:15 UTC | Feb 3, 2026 16:00 UTC | Confirmed | 100 | historical |
| 2403812 | POLYX | Bull Flag | ▲ Bullish | 15m | Feb 3, 2026 09:00 UTC | – | Invalidated | 41 | historical |
| 2403811 | POLYX | Bull Flag | ▲ Bullish | 15m | Feb 2, 2026 17:15 UTC | Feb 2, 2026 18:45 UTC | Confirmed | 56 | historical |
| 2403810 | POLYX | Rising Wedge | ▼ Bearish | 15m | Feb 2, 2026 17:00 UTC | Feb 2, 2026 17:45 UTC | Confirmed | 70 | historical |
| 2403809 | POLYX | Rising Wedge | ▼ Bearish | 15m | Feb 2, 2026 15:15 UTC | – | Invalidated | 80 | historical |
| 2403808 | POLYX | Descending Triangle | ▼ Bearish | 15m | Feb 2, 2026 06:45 UTC | – | Invalidated | 72 | historical |
| 2403807 | POLYX | Double Bottom | ▲ Bullish | 15m | Feb 2, 2026 06:45 UTC | Feb 2, 2026 10:15 UTC | Confirmed | 64 | historical |
| 2403806 | POLYX | Ascending Triangle | ▲ Bullish | 15m | Feb 2, 2026 01:30 UTC | – | Invalidated | 43 | historical |
| 2403805 | POLYX | Double Top | ▼ Bearish | 15m | Feb 2, 2026 01:15 UTC | Feb 2, 2026 03:15 UTC | Confirmed | 45 | historical |
| 2403804 | POLYX | Bear Flag | ▼ Bearish | 15m | Feb 1, 2026 22:00 UTC | Feb 2, 2026 01:15 UTC | Confirmed | 86 | historical |
| 2403803 | POLYX | Bear Flag | ▼ Bearish | 15m | Feb 1, 2026 21:45 UTC | Feb 1, 2026 22:00 UTC | Confirmed | 86 | historical |
| 2403802 | POLYX | Bull Flag | ▲ Bullish | 15m | Feb 1, 2026 20:30 UTC | Feb 1, 2026 20:45 UTC | Confirmed | 47 | historical |
| 2403801 | POLYX | Bear Flag | ▼ Bearish | 15m | Feb 1, 2026 18:00 UTC | – | Invalidated expired | 89 | historical |
| 2403800 | POLYX | Ascending Triangle | ▲ Bullish | 15m | Feb 1, 2026 13:00 UTC | Feb 1, 2026 13:15 UTC | Confirmed | 76 | historical |
| 2403799 | POLYX | Bull Flag | ▲ Bullish | 15m | Feb 1, 2026 05:30 UTC | – | Invalidated | 53 | historical |
| 2403798 | POLYX | Bull Flag | ▲ Bullish | 15m | Feb 1, 2026 01:30 UTC | Feb 1, 2026 02:15 UTC | Confirmed | 76 | historical |
| 2403797 | POLYX | Bull Flag | ▲ Bullish | 15m | Jan 31, 2026 23:00 UTC | Jan 31, 2026 23:15 UTC | Confirmed | 88 | historical |
| 2403796 | POLYX | Bear Flag | ▼ Bearish | 15m | Jan 31, 2026 21:30 UTC | – | Invalidated | 63 | historical |
| 2403795 | POLYX | Double Bottom | ▲ Bullish | 15m | Jan 31, 2026 06:00 UTC | – | Invalidated | 93 | historical |
| 2403794 | POLYX | Bull Flag | ▲ Bullish | 15m | Jan 31, 2026 01:15 UTC | – | Invalidated | 61 | historical |
| 2403793 | POLYX | Bull Flag | ▲ Bullish | 15m | Jan 30, 2026 20:15 UTC | – | Invalidated | 56 | historical |
| 2403792 | POLYX | Bull Flag | ▲ Bullish | 15m | Jan 30, 2026 17:15 UTC | Jan 30, 2026 17:30 UTC | Confirmed | 41 | historical |
| 2403791 | POLYX | Ascending Triangle | ▲ Bullish | 15m | Jan 30, 2026 11:00 UTC | Jan 30, 2026 14:45 UTC | Confirmed | 67 | historical |
| 2403790 | POLYX | Double Top | ▼ Bearish | 15m | Jan 30, 2026 09:15 UTC | – | Invalidated | 94 | historical |
| 2403789 | POLYX | Inverse Head and Shoulders | ▲ Bullish | 15m | Jan 30, 2026 07:15 UTC | Jan 30, 2026 14:45 UTC | Confirmed | 64 | historical |
| 2403788 | POLYX | Ascending Triangle | ▲ Bullish | 15m | Jan 30, 2026 07:15 UTC | – | Invalidated | 55 | historical |
| 2403787 | POLYX | Bear Flag | ▼ Bearish | 15m | Jan 30, 2026 04:15 UTC | – | Invalidated | 62 | historical |
| 2403786 | POLYX | Bull Flag | ▲ Bullish | 15m | Jan 29, 2026 23:30 UTC | – | Invalidated | 48 | historical |
| 2403785 | POLYX | Bear Flag | ▼ Bearish | 15m | Jan 29, 2026 20:45 UTC | – | Invalidated | 54 | historical |
| 2403784 | POLYX | Falling Wedge | ▲ Bullish | 15m | Jan 29, 2026 15:45 UTC | Jan 29, 2026 16:45 UTC | Confirmed | 70 | historical |
| 2403783 | POLYX | Falling Wedge | ▲ Bullish | 15m | Jan 29, 2026 14:45 UTC | – | Invalidated | 80 | historical |
| 2403782 | POLYX | Bear Flag | ▼ Bearish | 15m | Jan 29, 2026 04:30 UTC | – | Invalidated | 76 | historical |
| 2403781 | POLYX | Head and Shoulders | ▼ Bearish | 15m | Jan 29, 2026 02:45 UTC | Jan 29, 2026 03:00 UTC | Confirmed | 61 | historical |
| 2403780 | POLYX | Bear Flag | ▼ Bearish | 15m | Jan 29, 2026 01:45 UTC | Jan 29, 2026 02:45 UTC | Confirmed | 55 | historical |
| 2403779 | POLYX | Symmetrical Triangle | ▼ Bearish | 15m | Jan 28, 2026 08:30 UTC | – | Invalidated | 80 | historical |
The newest 5,000 are listed here. Narrow the list with the filters above, or download the CSV for every detection.