Detection Log
Every pattern the engine has recorded, from closed candles only, including the ones that were invalidated or expired. Rows are never edited or deleted. Live rows were written as the candle closed; historical rows were reconstructed from past candles with exactly the same code (same rules, no lookahead). How detection works.
Educational purposes only. Not financial advice. Past performance does not guarantee future results.
Detections per pattern and timeframe
PHA only. Each cell: detected / confirmed (a candle closed beyond the breakout line). Updated Oct 22, 2026 11:30 UTC (every 30 minutes).
| Pattern | 15m | 1h | 4h | 1d | 1w | All |
|---|---|---|---|---|---|---|
| Double Top | 802 / 440 | 200 / 124 | 41 / 21 | 4 / 2 | 0 / 0 | 1,047 / 587 |
| Double Bottom | 874 / 474 | 229 / 131 | 63 / 37 | 4 / 3 | 1 / 0 | 1,171 / 645 |
| Ascending Triangle | 664 / 242 | 135 / 46 | 30 / 17 | 6 / 2 | 0 / 0 | 835 / 307 |
| Descending Triangle | 734 / 304 | 167 / 63 | 49 / 19 | 6 / 4 | 0 / 0 | 956 / 390 |
| Symmetrical Triangle ▲ Bullish | 471 / 260 | 128 / 68 | 28 / 16 | 9 / 6 | 0 / 0 | 636 / 350 |
| Symmetrical Triangle ▼ Bearish | 530 / 309 | 151 / 83 | 23 / 13 | 2 / 1 | 1 / 1 | 707 / 407 |
| Bull Flag | 1,851 / 1,184 | 379 / 231 | 52 / 34 | 2 / 2 | 0 / 0 | 2,284 / 1,451 |
| Bear Flag | 2,654 / 1,798 | 639 / 434 | 192 / 138 | 35 / 29 | 6 / 5 | 3,526 / 2,404 |
| Rising Wedge | 1,150 / 846 | 244 / 183 | 58 / 44 | 6 / 5 | 0 / 0 | 1,458 / 1,078 |
| Falling Wedge | 1,316 / 981 | 369 / 282 | 78 / 59 | 18 / 14 | 2 / 2 | 1,783 / 1,338 |
| Head and Shoulders | 295 / 136 | 71 / 43 | 16 / 8 | 2 / 2 | 0 / 0 | 384 / 189 |
| Inverse Head and Shoulders | 236 / 127 | 60 / 18 | 18 / 10 | 4 / 3 | 0 / 0 | 318 / 158 |
Log
15,105 detections · algorithm v1 · Download CSV
| # | Coin | Pattern | Direction | TF | Detected | Confirmed | Status | Quality | Recorded |
|---|---|---|---|---|---|---|---|---|---|
| 155991 | PHA | Symmetrical Triangle | ▼ Bearish | 15m | Jun 26, 2021 07:00 UTC | Jun 26, 2021 07:15 UTC | Confirmed | 68 | historical |
| 155990 | PHA | Double Top | ▼ Bearish | 15m | Jun 26, 2021 07:00 UTC | Jun 26, 2021 07:15 UTC | Confirmed | 91 | historical |
| 155989 | PHA | Symmetrical Triangle | ▼ Bearish | 15m | Jun 26, 2021 01:45 UTC | – | Invalidated | 80 | historical |
| 155988 | PHA | Bear Flag | ▼ Bearish | 15m | Jun 25, 2021 23:45 UTC | – | Invalidated | 45 | historical |
| 155987 | PHA | Bear Flag | ▼ Bearish | 15m | Jun 25, 2021 16:00 UTC | – | Invalidated expired | 61 | historical |