Skip to content
ClosedCandle

Detection Log

Every pattern the engine has recorded, from closed candles only, including the ones that were invalidated or expired. Rows are never edited or deleted. Live rows were written as the candle closed; historical rows were reconstructed from past candles with exactly the same code (same rules, no lookahead). How detection works.

Educational purposes only. Not financial advice. Past performance does not guarantee future results.

Reset

Detections per pattern and timeframe

PENGU only. Each cell: detected / confirmed (a candle closed beyond the breakout line). Updated Oct 22, 2026 21:00 UTC (every 30 minutes).

Pattern15m1h4h1d1wAll
Double Top 336 / 209 67 / 46 16 / 13 1 / 1 0 / 0 420 / 269
Double Bottom 305 / 174 68 / 38 13 / 7 2 / 1 1 / 0 389 / 220
Ascending Triangle 232 / 96 41 / 14 12 / 5 2 / 0 0 / 0 287 / 115
Descending Triangle 245 / 100 57 / 29 12 / 4 3 / 0 2 / 0 319 / 133
Symmetrical Triangle ▲ Bullish 164 / 92 54 / 30 6 / 4 0 / 0 0 / 0 224 / 126
Symmetrical Triangle ▼ Bearish 173 / 102 41 / 20 11 / 4 2 / 1 1 / 0 228 / 127
Bull Flag 647 / 410 170 / 101 38 / 21 8 / 4 1 / 0 864 / 536
Bear Flag 772 / 530 200 / 133 52 / 39 8 / 7 2 / 2 1,034 / 711
Rising Wedge 407 / 307 80 / 56 21 / 18 2 / 2 0 / 0 510 / 383
Falling Wedge 482 / 351 131 / 83 30 / 23 4 / 4 0 / 0 647 / 461
Head and Shoulders 95 / 46 22 / 8 9 / 3 0 / 0 0 / 0 126 / 57
Inverse Head and Shoulders 90 / 42 25 / 14 7 / 5 0 / 0 0 / 0 122 / 61

Log

5,172 detections · algorithm v1 · Download CSV

#CoinPatternDirectionTFDetectedConfirmedStatus QualityRecorded
285091 PENGU Bull Flag ▲ Bullish 15m Mar 18, 2026 23:30 UTC Mar 19, 2026 00:30 UTC Confirmed 52 historical
285090 PENGU Ascending Triangle ▲ Bullish 15m Mar 18, 2026 22:45 UTC – Invalidated 80 historical
285089 PENGU Double Top ▼ Bearish 15m Mar 18, 2026 22:45 UTC Mar 19, 2026 06:15 UTC Confirmed 83 historical
285088 PENGU Bear Flag ▼ Bearish 15m Mar 18, 2026 17:45 UTC – Invalidated expired 70 historical
285086 PENGU Falling Wedge ▲ Bullish 15m Mar 18, 2026 16:30 UTC Mar 18, 2026 16:45 UTC Confirmed 48 historical
285083 PENGU Bear Flag ▼ Bearish 15m Mar 18, 2026 08:45 UTC Mar 18, 2026 09:15 UTC Confirmed 67 historical
285082 PENGU Rising Wedge ▼ Bearish 15m Mar 18, 2026 05:15 UTC Mar 18, 2026 06:00 UTC Confirmed 76 historical
285079 PENGU Symmetrical Triangle ▲ Bullish 15m Mar 17, 2026 16:15 UTC Mar 17, 2026 16:30 UTC Confirmed 78 historical
285078 PENGU Bear Flag ▼ Bearish 15m Mar 17, 2026 10:15 UTC Mar 17, 2026 12:15 UTC Confirmed 55 historical
285074 PENGU Falling Wedge ▲ Bullish 15m Mar 17, 2026 06:45 UTC Mar 17, 2026 08:15 UTC Confirmed 80 historical
285073 PENGU Bear Flag ▼ Bearish 15m Mar 17, 2026 06:00 UTC Mar 17, 2026 08:00 UTC Confirmed 61 historical
285070 PENGU Bear Flag ▼ Bearish 15m Mar 16, 2026 17:30 UTC Mar 16, 2026 18:00 UTC Confirmed 56 historical
285069 PENGU Falling Wedge ▲ Bullish 15m Mar 16, 2026 15:45 UTC – Invalidated 60 historical
285067 PENGU Bear Flag ▼ Bearish 15m Mar 16, 2026 13:30 UTC Mar 16, 2026 13:45 UTC Confirmed 55 historical
285066 PENGU Bull Flag ▲ Bullish 15m Mar 16, 2026 10:45 UTC – Invalidated 55 historical
285064 PENGU Rising Wedge ▼ Bearish 15m Mar 15, 2026 21:45 UTC – Invalidated 71 historical
285062 PENGU Ascending Triangle ▲ Bullish 15m Mar 15, 2026 21:45 UTC Mar 15, 2026 22:45 UTC Confirmed 68 historical
285057 PENGU Falling Wedge ▲ Bullish 15m Mar 15, 2026 16:00 UTC Mar 15, 2026 16:15 UTC Confirmed 79 historical
285056 PENGU Double Top ▼ Bearish 15m Mar 15, 2026 13:15 UTC Mar 15, 2026 13:30 UTC Confirmed 51 historical
285054 PENGU Rising Wedge ▼ Bearish 15m Mar 15, 2026 10:15 UTC Mar 15, 2026 13:15 UTC Confirmed 76 historical
285051 PENGU Bear Flag ▼ Bearish 15m Mar 15, 2026 08:00 UTC – Invalidated 61 historical
285050 PENGU Falling Wedge ▲ Bullish 15m Mar 15, 2026 07:15 UTC Mar 15, 2026 08:15 UTC Confirmed 76 historical
285048 PENGU Symmetrical Triangle ▼ Bearish 15m Mar 15, 2026 07:15 UTC – Invalidated 59 historical
285047 PENGU Double Bottom ▲ Bullish 15m Mar 15, 2026 07:15 UTC Mar 15, 2026 12:00 UTC Confirmed 62 historical
285045 PENGU Symmetrical Triangle ▼ Bearish 15m Mar 15, 2026 06:00 UTC Mar 15, 2026 06:15 UTC Confirmed 80 historical
285043 PENGU Rising Wedge ▼ Bearish 15m Mar 15, 2026 01:30 UTC – Invalidated 80 historical
285041 PENGU Descending Triangle ▼ Bearish 15m Mar 14, 2026 18:00 UTC Mar 14, 2026 19:30 UTC Confirmed 80 historical
285039 PENGU Falling Wedge ▲ Bullish 15m Mar 14, 2026 12:45 UTC Mar 14, 2026 13:00 UTC Confirmed 80 historical
285037 PENGU Bear Flag ▼ Bearish 15m Mar 14, 2026 00:00 UTC Mar 14, 2026 00:15 UTC Confirmed 77 historical
285036 PENGU Bear Flag ▼ Bearish 15m Mar 13, 2026 20:45 UTC Mar 13, 2026 21:45 UTC Confirmed 87 historical
285032 PENGU Rising Wedge ▼ Bearish 15m Mar 13, 2026 13:30 UTC Mar 13, 2026 14:15 UTC Confirmed 80 historical
285029 PENGU Bull Flag ▲ Bullish 15m Mar 13, 2026 07:30 UTC Mar 13, 2026 08:45 UTC Confirmed 49 historical
285025 PENGU Rising Wedge ▼ Bearish 15m Mar 12, 2026 22:00 UTC Mar 12, 2026 22:45 UTC Confirmed 80 historical
285024 PENGU Bull Flag ▲ Bullish 15m Mar 12, 2026 21:30 UTC Mar 12, 2026 22:00 UTC Confirmed 60 historical
285022 PENGU Double Top ▼ Bearish 15m Mar 12, 2026 13:30 UTC Mar 12, 2026 14:30 UTC Confirmed 61 historical
285020 PENGU Rising Wedge ▼ Bearish 15m Mar 12, 2026 10:30 UTC – Invalidated 69 historical
285018 PENGU Falling Wedge ▲ Bullish 15m Mar 12, 2026 08:45 UTC Mar 12, 2026 09:45 UTC Confirmed 80 historical
285016 PENGU Double Top ▼ Bearish 15m Mar 11, 2026 22:30 UTC Mar 12, 2026 01:15 UTC Confirmed 75 historical
285015 PENGU Descending Triangle ▼ Bearish 15m Mar 11, 2026 16:15 UTC – Invalidated 71 historical
285007 PENGU Falling Wedge ▲ Bullish 15m Mar 11, 2026 03:00 UTC Mar 11, 2026 04:30 UTC Confirmed 50 historical
285006 PENGU Descending Triangle ▼ Bearish 15m Mar 11, 2026 03:00 UTC – Invalidated 71 historical
285005 PENGU Double Bottom ▲ Bullish 15m Mar 11, 2026 03:00 UTC Mar 11, 2026 05:00 UTC Confirmed 63 historical
285003 PENGU Bear Flag ▼ Bearish 15m Mar 10, 2026 23:45 UTC Mar 11, 2026 00:45 UTC Confirmed 67 historical
285001 PENGU Falling Wedge ▲ Bullish 15m Mar 10, 2026 21:45 UTC Mar 10, 2026 23:00 UTC Confirmed 78 historical
285000 PENGU Bear Flag ▼ Bearish 15m Mar 10, 2026 21:00 UTC Mar 10, 2026 21:30 UTC Confirmed 80 historical
284997 PENGU Inverse Head and Shoulders ▲ Bullish 15m Mar 10, 2026 16:30 UTC – Invalidated 53 historical
284995 PENGU Rising Wedge ▼ Bearish 15m Mar 10, 2026 16:30 UTC Mar 10, 2026 17:15 UTC Confirmed 76 historical
284993 PENGU Bear Flag ▼ Bearish 15m Mar 10, 2026 08:00 UTC – Invalidated 53 historical
284992 PENGU Bull Flag ▲ Bullish 15m Mar 10, 2026 05:30 UTC – Invalidated 55 historical
284991 PENGU Symmetrical Triangle ▼ Bearish 15m Mar 10, 2026 01:45 UTC – Invalidated 80 historical