Skip to content
ClosedCandle

Detection Log

Every pattern the engine has recorded, from closed candles only, including the ones that were invalidated or expired. Rows are never edited or deleted. Live rows were written as the candle closed; historical rows were reconstructed from past candles with exactly the same code (same rules, no lookahead). How detection works.

Educational purposes only. Not financial advice. Past performance does not guarantee future results.

Reset

Detections per pattern and timeframe

PENGU only. Each cell: detected / confirmed (a candle closed beyond the breakout line). Updated Oct 22, 2026 16:01 UTC (every 30 minutes).

Pattern15m1h4h1d1wAll
Double Top 336 / 209 67 / 46 16 / 13 1 / 1 0 / 0 420 / 269
Double Bottom 305 / 174 68 / 38 13 / 7 2 / 1 1 / 0 389 / 220
Ascending Triangle 232 / 96 41 / 14 12 / 5 2 / 0 0 / 0 287 / 115
Descending Triangle 245 / 100 57 / 29 12 / 4 3 / 0 2 / 0 319 / 133
Symmetrical Triangle ▲ Bullish 164 / 92 54 / 30 6 / 4 0 / 0 0 / 0 224 / 126
Symmetrical Triangle ▼ Bearish 173 / 102 41 / 20 11 / 4 2 / 1 1 / 0 228 / 127
Bull Flag 647 / 410 170 / 101 38 / 21 8 / 4 1 / 0 864 / 536
Bear Flag 771 / 529 200 / 133 52 / 39 8 / 7 2 / 2 1,033 / 710
Rising Wedge 407 / 307 80 / 56 21 / 18 2 / 2 0 / 0 510 / 383
Falling Wedge 482 / 351 131 / 83 30 / 23 4 / 4 0 / 0 647 / 461
Head and Shoulders 95 / 46 22 / 8 9 / 3 0 / 0 0 / 0 126 / 57
Inverse Head and Shoulders 90 / 42 25 / 14 7 / 5 0 / 0 0 / 0 122 / 61

Log

5,169 detections · algorithm v1 · Download CSV

#CoinPatternDirectionTFDetectedConfirmedStatus QualityRecorded
285465 PENGU Descending Triangle ▼ Bearish 15m Apr 11, 2026 06:00 UTC Apr 11, 2026 06:15 UTC Confirmed 69 historical
285464 PENGU Falling Wedge ▲ Bullish 15m Apr 11, 2026 05:30 UTC Apr 11, 2026 05:45 UTC Confirmed 80 historical
285463 PENGU Descending Triangle ▼ Bearish 15m Apr 11, 2026 05:30 UTC – Invalidated 59 historical
285462 PENGU Descending Triangle ▼ Bearish 15m Apr 11, 2026 04:00 UTC Apr 11, 2026 05:15 UTC Confirmed 80 historical
285461 PENGU Rising Wedge ▼ Bearish 15m Apr 10, 2026 20:45 UTC Apr 10, 2026 22:45 UTC Confirmed 72 historical
285460 PENGU Rising Wedge ▼ Bearish 15m Apr 10, 2026 18:15 UTC – Invalidated 80 historical
285459 PENGU Head and Shoulders ▼ Bearish 15m Apr 10, 2026 03:30 UTC – Invalidated 61 historical
285458 PENGU Falling Wedge ▲ Bullish 15m Apr 10, 2026 03:30 UTC Apr 10, 2026 03:45 UTC Confirmed 80 historical
285456 PENGU Bear Flag ▼ Bearish 15m Apr 10, 2026 02:45 UTC Apr 10, 2026 03:00 UTC Confirmed 70 historical
285453 PENGU Rising Wedge ▼ Bearish 15m Apr 9, 2026 17:15 UTC Apr 9, 2026 18:15 UTC Confirmed 80 historical
285452 PENGU Inverse Head and Shoulders ▲ Bullish 15m Apr 9, 2026 15:15 UTC Apr 9, 2026 15:45 UTC Confirmed 68 historical
285451 PENGU Rising Wedge ▼ Bearish 15m Apr 9, 2026 15:15 UTC – Invalidated 74 historical
285447 PENGU Falling Wedge ▲ Bullish 15m Apr 9, 2026 03:30 UTC Apr 9, 2026 04:30 UTC Confirmed 80 historical
285445 PENGU Bear Flag ▼ Bearish 15m Apr 9, 2026 02:45 UTC Apr 9, 2026 03:15 UTC Confirmed 82 historical
285443 PENGU Descending Triangle ▼ Bearish 15m Apr 8, 2026 21:00 UTC – Invalidated 80 historical
285442 PENGU Double Bottom ▲ Bullish 15m Apr 8, 2026 21:00 UTC – Invalidated 91 historical
285440 PENGU Bear Flag ▼ Bearish 15m Apr 8, 2026 20:30 UTC Apr 8, 2026 20:45 UTC Confirmed 50 historical
285437 PENGU Bear Flag ▼ Bearish 15m Apr 8, 2026 16:15 UTC Apr 8, 2026 16:30 UTC Confirmed 66 historical
285433 PENGU Double Top ▼ Bearish 15m Apr 8, 2026 06:45 UTC Apr 8, 2026 09:45 UTC Confirmed 54 historical
285432 PENGU Bull Flag ▲ Bullish 15m Apr 8, 2026 01:15 UTC Apr 8, 2026 01:30 UTC Confirmed 77 historical
285429 PENGU Double Bottom ▲ Bullish 15m Apr 7, 2026 14:30 UTC Apr 7, 2026 17:45 UTC Confirmed 71 historical
285428 PENGU Falling Wedge ▲ Bullish 15m Apr 7, 2026 14:15 UTC Apr 7, 2026 14:30 UTC Confirmed 80 historical
285426 PENGU Bear Flag ▼ Bearish 15m Apr 7, 2026 13:30 UTC Apr 7, 2026 14:00 UTC Confirmed 67 historical
285424 PENGU Inverse Head and Shoulders ▲ Bullish 15m Apr 7, 2026 07:00 UTC – Invalidated 52 historical
285422 PENGU Bear Flag ▼ Bearish 15m Apr 7, 2026 03:30 UTC Apr 7, 2026 04:15 UTC Confirmed 71 historical
285421 PENGU Double Bottom ▲ Bullish 15m Apr 7, 2026 02:30 UTC Apr 7, 2026 04:45 UTC Confirmed 43 historical
285419 PENGU Falling Wedge ▲ Bullish 15m Apr 7, 2026 02:00 UTC Apr 7, 2026 02:30 UTC Confirmed 73 historical
285417 PENGU Bear Flag ▼ Bearish 15m Apr 7, 2026 01:00 UTC Apr 7, 2026 02:00 UTC Confirmed 70 historical
285413 PENGU Bear Flag ▼ Bearish 15m Apr 6, 2026 21:15 UTC Apr 6, 2026 21:45 UTC Confirmed 55 historical
285411 PENGU Bear Flag ▼ Bearish 15m Apr 6, 2026 18:45 UTC Apr 6, 2026 19:15 UTC Confirmed 50 historical
285408 PENGU Bull Flag ▲ Bullish 15m Apr 6, 2026 12:00 UTC Apr 6, 2026 12:15 UTC Confirmed 78 historical
285405 PENGU Bear Flag ▼ Bearish 15m Apr 6, 2026 08:00 UTC – Invalidated 48 historical
285404 PENGU Bull Flag ▲ Bullish 15m Apr 6, 2026 07:30 UTC Apr 6, 2026 08:45 UTC Confirmed 61 historical
285402 PENGU Bull Flag ▲ Bullish 15m Apr 6, 2026 03:30 UTC Apr 6, 2026 04:30 UTC Confirmed 80 historical
285400 PENGU Rising Wedge ▼ Bearish 15m Apr 6, 2026 02:15 UTC Apr 6, 2026 03:15 UTC Confirmed 80 historical
285398 PENGU Bull Flag ▲ Bullish 15m Apr 6, 2026 02:00 UTC Apr 6, 2026 02:15 UTC Confirmed 76 historical
285394 PENGU Bear Flag ▼ Bearish 15m Apr 5, 2026 10:30 UTC Apr 5, 2026 11:00 UTC Confirmed 65 historical
285390 PENGU Bear Flag ▼ Bearish 15m Apr 5, 2026 03:30 UTC Apr 5, 2026 04:15 UTC Confirmed 75 historical
285387 PENGU Bear Flag ▼ Bearish 15m Apr 4, 2026 22:30 UTC Apr 4, 2026 23:00 UTC Confirmed 62 historical
285385 PENGU Bull Flag ▲ Bullish 15m Apr 4, 2026 19:00 UTC Apr 4, 2026 19:15 UTC Confirmed 73 historical
285383 PENGU Rising Wedge ▼ Bearish 15m Apr 4, 2026 16:30 UTC Apr 4, 2026 17:00 UTC Confirmed 80 historical
285379 PENGU Double Bottom ▲ Bullish 15m Apr 4, 2026 15:00 UTC Apr 4, 2026 15:15 UTC Confirmed 65 historical
285377 PENGU Bear Flag ▼ Bearish 15m Apr 4, 2026 11:15 UTC Apr 4, 2026 11:30 UTC Confirmed 57 historical
285373 PENGU Symmetrical Triangle ▲ Bullish 15m Apr 4, 2026 06:45 UTC Apr 4, 2026 07:00 UTC Confirmed 80 historical
285371 PENGU Falling Wedge ▲ Bullish 15m Apr 3, 2026 22:15 UTC Apr 4, 2026 04:45 UTC Confirmed 43 historical
285368 PENGU Bear Flag ▼ Bearish 15m Apr 3, 2026 17:30 UTC Apr 3, 2026 18:30 UTC Confirmed 58 historical
285365 PENGU Falling Wedge ▲ Bullish 15m Apr 3, 2026 14:45 UTC – Invalidated 68 historical
285364 PENGU Bear Flag ▼ Bearish 15m Apr 3, 2026 14:15 UTC Apr 3, 2026 14:45 UTC Confirmed 60 historical
285362 PENGU Double Top ▼ Bearish 15m Apr 3, 2026 10:30 UTC Apr 3, 2026 13:00 UTC Confirmed 49 historical
285360 PENGU Bear Flag ▼ Bearish 15m Apr 3, 2026 01:15 UTC – Invalidated 66 historical