Detection Log
Every pattern the engine has recorded, from closed candles only, including the ones that were invalidated or expired. Rows are never edited or deleted. Live rows were written as the candle closed; historical rows were reconstructed from past candles with exactly the same code (same rules, no lookahead). How detection works.
Educational purposes only. Not financial advice. Past performance does not guarantee future results.
Detections per pattern and timeframe
ONG only. Each cell: detected / confirmed (a candle closed beyond the breakout line). Updated Oct 27, 2026 11:10 UTC (every 30 minutes).
| Pattern | 15m | 1h | 4h | 1d | 1w | All |
|---|---|---|---|---|---|---|
| Double Top | 1,030 / 544 | 256 / 128 | 50 / 28 | 7 / 3 | 1 / 1 | 1,344 / 704 |
| Double Bottom | 1,106 / 624 | 304 / 151 | 64 / 39 | 14 / 10 | 3 / 1 | 1,491 / 825 |
| Ascending Triangle | 888 / 358 | 221 / 74 | 35 / 12 | 7 / 3 | 0 / 0 | 1,151 / 447 |
| Descending Triangle | 898 / 331 | 234 / 80 | 59 / 20 | 12 / 7 | 1 / 0 | 1,204 / 438 |
| Symmetrical Triangle ▲ Bullish | 614 / 348 | 161 / 91 | 43 / 29 | 5 / 2 | 0 / 0 | 823 / 470 |
| Symmetrical Triangle ▼ Bearish | 659 / 361 | 182 / 96 | 47 / 21 | 5 / 3 | 1 / 0 | 894 / 481 |
| Bull Flag | 2,306 / 1,535 | 435 / 287 | 99 / 56 | 9 / 5 | 0 / 0 | 2,849 / 1,883 |
| Bear Flag | 3,197 / 2,116 | 920 / 630 | 241 / 156 | 45 / 37 | 4 / 2 | 4,407 / 2,941 |
| Rising Wedge | 1,600 / 1,197 | 346 / 268 | 94 / 75 | 8 / 6 | 0 / 0 | 2,048 / 1,546 |
| Falling Wedge | 1,615 / 1,219 | 405 / 291 | 107 / 79 | 20 / 14 | 2 / 2 | 2,149 / 1,605 |
| Head and Shoulders | 380 / 175 | 96 / 52 | 24 / 12 | 2 / 1 | 0 / 0 | 502 / 240 |
| Inverse Head and Shoulders | 341 / 180 | 85 / 38 | 16 / 7 | 2 / 1 | 0 / 0 | 444 / 226 |
Log
5,000+ detections · algorithm v1 · Download CSV
| # | Coin | Pattern | Direction | TF | Detected | Confirmed | Status | Quality | Recorded |
|---|---|---|---|---|---|---|---|---|---|
| 2509972 | ONG | Bear Flag | ▼ Bearish | 15m | Jun 14, 2026 16:30 UTC | Jun 14, 2026 18:00 UTC | Confirmed | 81 | historical |
| 2509971 | ONG | Rising Wedge | ▼ Bearish | 15m | Jun 14, 2026 13:00 UTC | Jun 14, 2026 13:15 UTC | Confirmed | 56 | historical |
| 2509970 | ONG | Ascending Triangle | ▲ Bullish | 15m | Jun 14, 2026 11:45 UTC | – | Invalidated | 80 | historical |
| 2509969 | ONG | Bear Flag | ▼ Bearish | 15m | Jun 14, 2026 09:00 UTC | – | Invalidated | 55 | historical |
| 2509968 | ONG | Ascending Triangle | ▲ Bullish | 15m | Jun 14, 2026 02:45 UTC | – | Invalidated | 76 | historical |
| 2509967 | ONG | Double Top | ▼ Bearish | 15m | Jun 14, 2026 02:45 UTC | Jun 14, 2026 04:45 UTC | Confirmed | 81 | historical |
| 2509966 | ONG | Bull Flag | ▲ Bullish | 15m | Jun 13, 2026 23:00 UTC | Jun 13, 2026 23:30 UTC | Confirmed | 56 | historical |
| 2509965 | ONG | Descending Triangle | ▼ Bearish | 15m | Jun 13, 2026 21:30 UTC | – | Invalidated | 56 | historical |
| 2509964 | ONG | Double Top | ▼ Bearish | 15m | Jun 13, 2026 21:30 UTC | – | Invalidated | 79 | historical |
| 2509963 | ONG | Double Bottom | ▲ Bullish | 15m | Jun 13, 2026 19:45 UTC | Jun 13, 2026 21:45 UTC | Confirmed | 90 | historical |
| 2509962 | ONG | Ascending Triangle | ▲ Bullish | 15m | Jun 13, 2026 16:15 UTC | – | Invalidated | 80 | historical |
| 2509961 | ONG | Double Top | ▼ Bearish | 15m | Jun 13, 2026 16:15 UTC | Jun 13, 2026 16:30 UTC | Confirmed | 75 | historical |
| 2509960 | ONG | Bull Flag | ▲ Bullish | 15m | Jun 13, 2026 14:15 UTC | Jun 13, 2026 15:15 UTC | Confirmed | 69 | historical |
| 2509959 | ONG | Bull Flag | ▲ Bullish | 15m | Jun 13, 2026 13:00 UTC | Jun 13, 2026 14:15 UTC | Confirmed | 70 | historical |
| 2509958 | ONG | Bull Flag | ▲ Bullish | 15m | Jun 13, 2026 09:00 UTC | – | Invalidated expired | 60 | historical |
| 2509957 | ONG | Bear Flag | ▼ Bearish | 15m | Jun 13, 2026 06:00 UTC | – | Invalidated | 53 | historical |
| 2509956 | ONG | Symmetrical Triangle | ▼ Bearish | 15m | Jun 13, 2026 05:30 UTC | – | Invalidated | 80 | historical |
| 2509955 | ONG | Falling Wedge | ▲ Bullish | 15m | Jun 12, 2026 23:15 UTC | Jun 13, 2026 00:00 UTC | Confirmed | 80 | historical |
| 2509954 | ONG | Symmetrical Triangle | ▼ Bearish | 15m | Jun 12, 2026 20:00 UTC | Jun 12, 2026 21:00 UTC | Confirmed | 80 | historical |
| 2509953 | ONG | Bull Flag | ▲ Bullish | 15m | Jun 12, 2026 16:45 UTC | Jun 12, 2026 17:00 UTC | Confirmed | 54 | historical |
| 2509952 | ONG | Bull Flag | ▲ Bullish | 15m | Jun 12, 2026 11:15 UTC | Jun 12, 2026 12:15 UTC | Confirmed | 72 | historical |
| 2509951 | ONG | Inverse Head and Shoulders | ▲ Bullish | 15m | Jun 12, 2026 08:15 UTC | Jun 12, 2026 09:30 UTC | Confirmed | 80 | historical |
| 2509950 | ONG | Ascending Triangle | ▲ Bullish | 15m | Jun 12, 2026 08:15 UTC | Jun 12, 2026 09:30 UTC | Confirmed | 80 | historical |
| 2509949 | ONG | Falling Wedge | ▲ Bullish | 15m | Jun 12, 2026 05:15 UTC | – | Invalidated | 75 | historical |
| 2509948 | ONG | Falling Wedge | ▲ Bullish | 15m | Jun 12, 2026 03:30 UTC | – | Invalidated | 57 | historical |
| 2509947 | ONG | Descending Triangle | ▼ Bearish | 15m | Jun 12, 2026 03:30 UTC | Jun 12, 2026 05:15 UTC | Confirmed | 76 | historical |
| 2509946 | ONG | Double Bottom | ▲ Bullish | 15m | Jun 12, 2026 02:15 UTC | – | Invalidated | 80 | historical |
| 2509945 | ONG | Bull Flag | ▲ Bullish | 15m | Jun 11, 2026 20:30 UTC | – | Invalidated | 66 | historical |
| 2509944 | ONG | Bull Flag | ▲ Bullish | 15m | Jun 11, 2026 17:00 UTC | – | Invalidated | 55 | historical |
| 2509943 | ONG | Symmetrical Triangle | ▼ Bearish | 15m | Jun 11, 2026 09:15 UTC | – | Invalidated | 80 | historical |
| 2509942 | ONG | Bull Flag | ▲ Bullish | 15m | Jun 11, 2026 06:15 UTC | Jun 11, 2026 06:30 UTC | Confirmed | 65 | historical |
| 2509941 | ONG | Bear Flag | ▼ Bearish | 15m | Jun 10, 2026 23:30 UTC | – | Invalidated | 45 | historical |
| 2509940 | ONG | Bull Flag | ▲ Bullish | 15m | Jun 10, 2026 15:30 UTC | Jun 10, 2026 16:30 UTC | Confirmed | 64 | historical |
| 2509939 | ONG | Double Bottom | ▲ Bullish | 15m | Jun 10, 2026 09:45 UTC | Jun 10, 2026 13:15 UTC | Confirmed | 43 | historical |
| 2509938 | ONG | Inverse Head and Shoulders | ▲ Bullish | 15m | Jun 10, 2026 07:30 UTC | – | Invalidated | 51 | historical |
| 2509937 | ONG | Falling Wedge | ▲ Bullish | 15m | Jun 10, 2026 01:45 UTC | – | Invalidated | 80 | historical |
| 2509936 | ONG | Bear Flag | ▼ Bearish | 15m | Jun 10, 2026 00:30 UTC | Jun 10, 2026 00:45 UTC | Confirmed | 65 | historical |
| 2509935 | ONG | Double Top | ▼ Bearish | 15m | Jun 9, 2026 21:30 UTC | Jun 9, 2026 23:00 UTC | Confirmed | 60 | historical |
| 2509934 | ONG | Bear Flag | ▼ Bearish | 15m | Jun 9, 2026 11:30 UTC | – | Invalidated | 55 | historical |
| 2509933 | ONG | Bull Flag | ▲ Bullish | 15m | Jun 9, 2026 06:15 UTC | – | Invalidated | 55 | historical |
| 2509932 | ONG | Bear Flag | ▼ Bearish | 15m | Jun 9, 2026 04:15 UTC | – | Invalidated | 81 | historical |
| 2509931 | ONG | Falling Wedge | ▲ Bullish | 15m | Jun 9, 2026 02:45 UTC | Jun 9, 2026 03:15 UTC | Confirmed | 80 | historical |
| 2509930 | ONG | Bear Flag | ▼ Bearish | 15m | Jun 9, 2026 02:15 UTC | Jun 9, 2026 02:30 UTC | Confirmed | 83 | historical |
| 2509929 | ONG | Descending Triangle | ▼ Bearish | 15m | Jun 8, 2026 19:00 UTC | Jun 8, 2026 20:15 UTC | Confirmed | 61 | historical |
| 2509928 | ONG | Double Bottom | ▲ Bullish | 15m | Jun 8, 2026 18:00 UTC | – | Invalidated | 81 | historical |
| 2509927 | ONG | Double Top | ▼ Bearish | 15m | Jun 8, 2026 15:30 UTC | Jun 8, 2026 17:15 UTC | Confirmed | 72 | historical |
| 2509926 | ONG | Bull Flag | ▲ Bullish | 15m | Jun 8, 2026 14:15 UTC | Jun 8, 2026 14:45 UTC | Confirmed | 68 | historical |
| 2509925 | ONG | Rising Wedge | ▼ Bearish | 15m | Jun 8, 2026 12:45 UTC | Jun 8, 2026 13:45 UTC | Confirmed | 80 | historical |
| 2509924 | ONG | Descending Triangle | ▼ Bearish | 15m | Jun 8, 2026 09:30 UTC | – | Invalidated | 78 | historical |
| 2509923 | ONG | Double Bottom | ▲ Bullish | 15m | Jun 8, 2026 09:30 UTC | Jun 8, 2026 10:45 UTC | Confirmed | 83 | historical |
The newest 5,000 are listed here. Narrow the list with the filters above, or download the CSV for every detection.