Skip to content
ClosedCandle

Detection Log

Every pattern the engine has recorded, from closed candles only, including the ones that were invalidated or expired. Rows are never edited or deleted. Live rows were written as the candle closed; historical rows were reconstructed from past candles with exactly the same code (same rules, no lookahead). How detection works.

Educational purposes only. Not financial advice. Past performance does not guarantee future results.

Reset

Detections per pattern and timeframe

MASK only. Each cell: detected / confirmed (a candle closed beyond the breakout line). Updated Oct 23, 2026 04:01 UTC (every 30 minutes).

Pattern15m1h4h1d1wAll
Double Top 887 / 494 247 / 128 48 / 24 6 / 4 0 / 0 1,188 / 650
Double Bottom 891 / 491 220 / 127 50 / 30 14 / 6 0 / 0 1,175 / 654
Ascending Triangle 776 / 348 188 / 81 43 / 22 4 / 1 0 / 0 1,011 / 452
Descending Triangle 759 / 294 166 / 68 42 / 19 9 / 2 0 / 0 976 / 383
Symmetrical Triangle ▲ Bullish 510 / 297 123 / 62 31 / 19 2 / 1 2 / 2 668 / 381
Symmetrical Triangle ▼ Bearish 501 / 293 125 / 77 30 / 15 9 / 4 1 / 0 666 / 389
Bull Flag 2,089 / 1,391 432 / 283 98 / 60 5 / 2 0 / 0 2,624 / 1,736
Bear Flag 2,445 / 1,627 658 / 435 183 / 125 36 / 29 4 / 2 3,326 / 2,218
Rising Wedge 1,330 / 997 324 / 252 76 / 57 5 / 3 0 / 0 1,735 / 1,309
Falling Wedge 1,317 / 986 326 / 253 73 / 55 15 / 14 4 / 3 1,735 / 1,311
Head and Shoulders 270 / 140 70 / 37 20 / 11 2 / 0 1 / 0 363 / 188
Inverse Head and Shoulders 297 / 165 72 / 36 21 / 11 3 / 1 0 / 0 393 / 213

Log

15,860 detections · algorithm v1 · Download CSV

#CoinPatternDirectionTFDetectedConfirmedStatus QualityRecorded
1622971 MASK Double Bottom ▲ Bullish 1h Mar 6, 2022 14:00 UTC – Invalidated 84 historical
1622970 MASK Bull Flag ▲ Bullish 15m Oct 11, 2021 06:30 UTC Oct 11, 2021 06:45 UTC Confirmed 56 historical
1622969 MASK Bear Flag ▼ Bearish 15m Oct 11, 2021 02:00 UTC Oct 11, 2021 02:30 UTC Confirmed 73 historical
1622968 MASK Bull Flag ▲ Bullish 1h Mar 5, 2022 22:00 UTC Mar 6, 2022 00:00 UTC Confirmed 62 historical
1622967 MASK Falling Wedge ▲ Bullish 15m Oct 10, 2021 22:30 UTC Oct 10, 2021 22:45 UTC Confirmed 80 historical
1622966 MASK Bear Flag ▼ Bearish 1h Mar 5, 2022 07:00 UTC Mar 5, 2022 12:00 UTC Confirmed 80 historical
1622965 MASK Falling Wedge ▲ Bullish 15m Oct 10, 2021 11:15 UTC Oct 10, 2021 11:45 UTC Confirmed 70 historical
1622964 MASK Falling Wedge ▲ Bullish 1h Mar 4, 2022 11:00 UTC Mar 4, 2022 12:00 UTC Confirmed 88 historical
1622963 MASK Double Top ▼ Bearish 15m Oct 10, 2021 07:45 UTC – Invalidated 68 historical
1622962 MASK Bear Flag ▼ Bearish 15m Oct 10, 2021 02:30 UTC – Invalidated 61 historical
1622961 MASK Falling Wedge ▲ Bullish 1h Mar 4, 2022 01:00 UTC – Invalidated 74 historical
1622960 MASK Double Bottom ▲ Bullish 15m Oct 9, 2021 23:00 UTC – Invalidated 77 historical
1622959 MASK Bear Flag ▼ Bearish 1h Mar 3, 2022 23:00 UTC Mar 4, 2022 01:00 UTC Confirmed 53 historical
1622958 MASK Descending Triangle ▼ Bearish 15m Oct 9, 2021 11:00 UTC – Invalidated 80 historical
1622957 MASK Falling Wedge ▲ Bullish 1h Mar 3, 2022 03:00 UTC Mar 3, 2022 11:00 UTC Confirmed 75 historical
1622956 MASK Double Bottom ▲ Bullish 15m Oct 9, 2021 11:00 UTC – Invalidated 78 historical
1622955 MASK Bear Flag ▼ Bearish 15m Oct 9, 2021 10:00 UTC Oct 9, 2021 11:45 UTC Confirmed 57 historical
1622954 MASK Double Top ▼ Bearish 1h Mar 1, 2022 15:00 UTC Mar 2, 2022 07:00 UTC Confirmed 60 historical
1622953 MASK Bull Flag ▲ Bullish 15m Oct 9, 2021 04:45 UTC Oct 9, 2021 05:00 UTC Confirmed 49 historical
1622952 MASK Rising Wedge ▼ Bearish 1h Mar 1, 2022 09:00 UTC Mar 1, 2022 15:00 UTC Confirmed 80 historical
1622951 MASK Bull Flag ▲ Bullish 1h Mar 1, 2022 06:00 UTC Mar 1, 2022 09:00 UTC Confirmed 74 historical
1622950 MASK Descending Triangle ▼ Bearish 15m Oct 8, 2021 23:30 UTC Oct 9, 2021 01:00 UTC Confirmed 80 historical
1622949 MASK Bear Flag ▼ Bearish 1h Feb 28, 2022 04:00 UTC – Invalidated 55 historical
1622948 MASK Bear Flag ▼ Bearish 15m Oct 8, 2021 14:00 UTC – Invalidated 64 historical
1622947 MASK Inverse Head and Shoulders ▲ Bullish 1h Feb 27, 2022 16:00 UTC – Invalidated 49 historical
1622946 MASK Ascending Triangle ▲ Bullish 1h Feb 27, 2022 16:00 UTC – Invalidated 74 historical
1622945 MASK Bear Flag ▼ Bearish 1h Feb 27, 2022 09:00 UTC – Invalidated 62 historical
1622944 MASK Falling Wedge ▲ Bullish 15m Oct 8, 2021 08:45 UTC Oct 8, 2021 10:30 UTC Confirmed 65 historical
1622943 MASK Bull Flag ▲ Bullish 1h Feb 25, 2022 07:00 UTC Feb 25, 2022 10:00 UTC Confirmed 73 historical
1622942 MASK Bear Flag ▼ Bearish 1h Feb 24, 2022 16:00 UTC – Invalidated 73 historical
1622941 MASK Bear Flag ▼ Bearish 15m Oct 8, 2021 04:30 UTC Oct 8, 2021 05:00 UTC Confirmed 81 historical
1622940 MASK Symmetrical Triangle ▼ Bearish 15m Oct 8, 2021 00:30 UTC Oct 8, 2021 01:00 UTC Confirmed 80 historical
1622939 MASK Symmetrical Triangle ▼ Bearish 1h Feb 23, 2022 18:00 UTC Feb 23, 2022 19:00 UTC Confirmed 80 historical
1622938 MASK Bull Flag ▲ Bullish 15m Oct 7, 2021 22:30 UTC Oct 7, 2021 23:15 UTC Confirmed 62 historical
1622937 MASK Rising Wedge ▼ Bearish 1h Feb 23, 2022 17:00 UTC Feb 23, 2022 18:00 UTC Confirmed 56 historical
1622936 MASK Bull Flag ▲ Bullish 15m Oct 7, 2021 18:30 UTC Oct 7, 2021 19:15 UTC Confirmed 65 historical
1622935 MASK Symmetrical Triangle ▲ Bullish 1h Feb 23, 2022 00:00 UTC – Invalidated 80 historical
1622934 MASK Bear Flag ▼ Bearish 1h Feb 22, 2022 09:00 UTC – Invalidated 75 historical
1622933 MASK Falling Wedge ▲ Bullish 1h Feb 21, 2022 15:00 UTC – Invalidated 80 historical
1622932 MASK Rising Wedge ▼ Bearish 15m Oct 7, 2021 05:15 UTC Oct 7, 2021 05:30 UTC Confirmed 66 historical
1622931 MASK Falling Wedge ▲ Bullish 15m Oct 7, 2021 02:00 UTC Oct 7, 2021 02:15 UTC Confirmed 45 historical
1622930 MASK Bear Flag ▼ Bearish 1h Feb 20, 2022 20:00 UTC Feb 20, 2022 21:00 UTC Confirmed 77 historical
1622929 MASK Falling Wedge ▲ Bullish 1h Feb 20, 2022 18:00 UTC Feb 20, 2022 19:00 UTC Confirmed 68 historical
1622928 MASK Falling Wedge ▲ Bullish 15m Oct 7, 2021 00:15 UTC – Invalidated 75 historical
1622927 MASK Bear Flag ▼ Bearish 15m Oct 7, 2021 00:00 UTC Oct 7, 2021 00:15 UTC Confirmed 59 historical
1622926 MASK Falling Wedge ▲ Bullish 1h Feb 19, 2022 19:00 UTC – Invalidated 80 historical
1622925 MASK Bear Flag ▼ Bearish 1h Feb 18, 2022 09:00 UTC Feb 18, 2022 12:00 UTC Confirmed 73 historical
1622924 MASK Bear Flag ▼ Bearish 15m Oct 6, 2021 18:45 UTC Oct 6, 2021 19:00 UTC Confirmed 58 historical
1622923 MASK Descending Triangle ▼ Bearish 1h Feb 17, 2022 07:00 UTC Feb 17, 2022 11:00 UTC Confirmed 77 historical
1622922 MASK Double Bottom ▲ Bullish 1h Feb 17, 2022 07:00 UTC – Invalidated 88 historical