Skip to content
ClosedCandle

Detection Log

Every pattern the engine has recorded, from closed candles only, including the ones that were invalidated or expired. Rows are never edited or deleted. Live rows were written as the candle closed; historical rows were reconstructed from past candles with exactly the same code (same rules, no lookahead). How detection works.

Educational purposes only. Not financial advice. Past performance does not guarantee future results.

Reset

Detections per pattern and timeframe

MASK only. Each cell: detected / confirmed (a candle closed beyond the breakout line). Updated Oct 23, 2026 18:10 UTC (every 30 minutes).

Pattern15m1h4h1d1wAll
Double Top 887 / 494 247 / 128 48 / 24 6 / 4 0 / 0 1,188 / 650
Double Bottom 891 / 491 220 / 127 50 / 30 14 / 6 0 / 0 1,175 / 654
Ascending Triangle 776 / 348 188 / 81 43 / 22 4 / 1 0 / 0 1,011 / 452
Descending Triangle 759 / 294 166 / 68 42 / 19 9 / 2 0 / 0 976 / 383
Symmetrical Triangle ▲ Bullish 511 / 297 123 / 62 31 / 19 2 / 1 2 / 2 669 / 381
Symmetrical Triangle ▼ Bearish 501 / 293 125 / 77 30 / 15 9 / 4 1 / 0 666 / 389
Bull Flag 2,089 / 1,391 432 / 283 98 / 60 5 / 2 0 / 0 2,624 / 1,736
Bear Flag 2,446 / 1,627 658 / 435 183 / 125 36 / 29 4 / 2 3,327 / 2,218
Rising Wedge 1,330 / 997 324 / 252 76 / 57 5 / 3 0 / 0 1,735 / 1,309
Falling Wedge 1,318 / 987 326 / 253 73 / 55 15 / 14 4 / 3 1,736 / 1,312
Head and Shoulders 270 / 140 70 / 37 20 / 11 2 / 0 1 / 0 363 / 188
Inverse Head and Shoulders 297 / 165 72 / 36 21 / 11 3 / 1 0 / 0 393 / 213

Log

15,863 detections · algorithm v1 · Download CSV

#CoinPatternDirectionTFDetectedConfirmedStatus QualityRecorded
1624074 MASK Bear Flag ▼ Bearish 1h Mar 11, 2023 13:00 UTC Mar 11, 2023 14:00 UTC Confirmed 51 historical
1624073 MASK Bear Flag ▼ Bearish 15m Jan 8, 2022 16:30 UTC Jan 8, 2022 16:45 UTC Confirmed 67 historical
1624072 MASK Bull Flag ▲ Bullish 1h Mar 11, 2023 07:00 UTC – Invalidated 57 historical
1624071 MASK Falling Wedge ▲ Bullish 15m Jan 8, 2022 12:00 UTC – Invalidated 73 historical
1624070 MASK Falling Wedge ▲ Bullish 1h Mar 9, 2023 16:00 UTC – Invalidated 61 historical
1624069 MASK Rising Wedge ▼ Bearish 15m Jan 8, 2022 03:45 UTC – Invalidated 70 historical
1624068 MASK Bear Flag ▼ Bearish 1h Mar 8, 2023 02:00 UTC Mar 8, 2023 06:00 UTC Confirmed 69 historical
1624067 MASK Double Bottom ▲ Bullish 15m Jan 8, 2022 00:30 UTC Jan 8, 2022 01:15 UTC Confirmed 63 historical
1624066 MASK Bull Flag ▲ Bullish 1h Mar 7, 2023 08:00 UTC – Invalidated 74 historical
1624065 MASK Bull Flag ▲ Bullish 15m Jan 7, 2022 18:15 UTC – Invalidated 57 historical
1624064 MASK Bear Flag ▼ Bearish 1h Mar 6, 2023 08:00 UTC – Invalidated 55 historical
1624063 MASK Double Bottom ▲ Bullish 15m Jan 7, 2022 16:00 UTC Jan 7, 2022 16:45 UTC Confirmed 73 historical
1624062 MASK Bull Flag ▲ Bullish 1h Mar 5, 2023 10:00 UTC Mar 5, 2023 11:00 UTC Confirmed 56 historical
1624061 MASK Bull Flag ▲ Bullish 1h Mar 3, 2023 23:00 UTC Mar 4, 2023 00:00 UTC Confirmed 63 historical
1624060 MASK Bear Flag ▼ Bearish 1h Mar 3, 2023 07:00 UTC Mar 3, 2023 08:00 UTC Confirmed 72 historical
1624059 MASK Symmetrical Triangle ▼ Bearish 15m Jan 7, 2022 13:15 UTC Jan 7, 2022 13:45 UTC Confirmed 80 historical
1624058 MASK Bear Flag ▼ Bearish 1h Mar 2, 2023 20:00 UTC Mar 3, 2023 01:00 UTC Confirmed 82 historical
1624057 MASK Double Bottom ▲ Bullish 15m Jan 7, 2022 08:00 UTC Jan 7, 2022 08:30 UTC Confirmed 60 historical
1624056 MASK Bull Flag ▲ Bullish 1h Mar 1, 2023 12:00 UTC Mar 1, 2023 15:00 UTC Confirmed 77 historical
1624055 MASK Bear Flag ▼ Bearish 15m Jan 7, 2022 06:00 UTC Jan 7, 2022 06:15 UTC Confirmed 75 historical
1624054 MASK Rising Wedge ▼ Bearish 1h Feb 28, 2023 20:00 UTC Feb 28, 2023 22:00 UTC Confirmed 71 historical
1624053 MASK Double Top ▼ Bearish 1h Feb 28, 2023 20:00 UTC Feb 28, 2023 22:00 UTC Confirmed 52 historical
1624052 MASK Ascending Triangle ▲ Bullish 1h Feb 28, 2023 11:00 UTC – Invalidated 46 historical
1624051 MASK Double Top ▼ Bearish 15m Jan 7, 2022 00:15 UTC Jan 7, 2022 00:45 UTC Confirmed 52 historical
1624050 MASK Rising Wedge ▼ Bearish 1h Feb 27, 2023 16:00 UTC Feb 27, 2023 19:00 UTC Confirmed 56 historical
1624049 MASK Rising Wedge ▼ Bearish 15m Jan 6, 2022 22:30 UTC Jan 7, 2022 00:00 UTC Confirmed 63 historical
1624048 MASK Bull Flag ▲ Bullish 1h Feb 27, 2023 03:00 UTC – Invalidated 66 historical
1624047 MASK Double Bottom ▲ Bullish 1h Feb 25, 2023 15:00 UTC – Invalidated 50 historical
1624046 MASK Rising Wedge ▼ Bearish 15m Jan 6, 2022 17:30 UTC Jan 6, 2022 19:45 UTC Confirmed 69 historical
1624045 MASK Falling Wedge ▲ Bullish 1h Feb 24, 2023 22:00 UTC Feb 25, 2023 00:00 UTC Confirmed 80 historical
1624044 MASK Double Bottom ▲ Bullish 15m Jan 6, 2022 13:00 UTC Jan 6, 2022 13:15 UTC Confirmed 66 historical
1624043 MASK Falling Wedge ▲ Bullish 15m Jan 6, 2022 11:00 UTC Jan 6, 2022 13:15 UTC Confirmed 75 historical
1624042 MASK Bear Flag ▼ Bearish 15m Jan 6, 2022 00:00 UTC Jan 6, 2022 00:30 UTC Confirmed 69 historical
1624041 MASK Ascending Triangle ▲ Bullish 1h Feb 23, 2023 14:00 UTC – Invalidated 70 historical
1624040 MASK Double Top ▼ Bearish 1h Feb 23, 2023 12:00 UTC Feb 24, 2023 17:00 UTC Confirmed 92 historical
1624039 MASK Inverse Head and Shoulders ▲ Bullish 1h Feb 23, 2023 02:00 UTC – Invalidated expired 68 historical
1624038 MASK Double Bottom ▲ Bullish 15m Jan 5, 2022 09:30 UTC – Invalidated 61 historical
1624037 MASK Double Top ▼ Bearish 15m Jan 5, 2022 07:30 UTC Jan 5, 2022 11:45 UTC Confirmed 77 historical
1624036 MASK Bull Flag ▲ Bullish 15m Jan 5, 2022 04:45 UTC Jan 5, 2022 05:00 UTC Confirmed 66 historical
1624035 MASK Falling Wedge ▲ Bullish 1h Feb 22, 2023 09:00 UTC Feb 22, 2023 10:00 UTC Confirmed 72 historical
1624034 MASK Double Bottom ▲ Bullish 15m Jan 5, 2022 00:45 UTC Jan 5, 2022 02:15 UTC Confirmed 63 historical
1624033 MASK Falling Wedge ▲ Bullish 1h Feb 22, 2023 02:00 UTC Feb 22, 2023 08:00 UTC Confirmed 80 historical
1624032 MASK Rising Wedge ▼ Bearish 15m Jan 4, 2022 11:00 UTC – Invalidated 68 historical
1624031 MASK Double Bottom ▲ Bullish 15m Jan 4, 2022 06:30 UTC Jan 4, 2022 08:00 UTC Confirmed 55 historical
1624030 MASK Symmetrical Triangle ▲ Bullish 1h Feb 20, 2023 20:00 UTC Feb 21, 2023 03:00 UTC Confirmed 80 historical
1624029 MASK Bear Flag ▼ Bearish 15m Jan 4, 2022 04:30 UTC Jan 4, 2022 05:15 UTC Confirmed 66 historical
1624028 MASK Falling Wedge ▲ Bullish 15m Jan 4, 2022 02:30 UTC Jan 4, 2022 08:00 UTC Confirmed 80 historical
1624027 MASK Rising Wedge ▼ Bearish 1h Feb 19, 2023 17:00 UTC Feb 19, 2023 20:00 UTC Confirmed 77 historical
1624026 MASK Double Top ▼ Bearish 1h Feb 19, 2023 17:00 UTC – Invalidated expired 63 historical
1624025 MASK Symmetrical Triangle ▲ Bullish 15m Jan 3, 2022 13:30 UTC Jan 3, 2022 13:45 UTC Confirmed 80 historical