Skip to content
ClosedCandle

Detection Log

Every pattern the engine has recorded, from closed candles only, including the ones that were invalidated or expired. Rows are never edited or deleted. Live rows were written as the candle closed; historical rows were reconstructed from past candles with exactly the same code (same rules, no lookahead). How detection works.

Educational purposes only. Not financial advice. Past performance does not guarantee future results.

Reset

Detections per pattern and timeframe

IOST only. Each cell: detected / confirmed (a candle closed beyond the breakout line). Updated Oct 24, 2026 05:40 UTC (every 30 minutes).

Pattern15m1h4h1d1wAll
Double Top 1,087 / 625 295 / 173 63 / 37 5 / 2 0 / 0 1,450 / 837
Double Bottom 1,038 / 573 297 / 165 67 / 39 4 / 1 1 / 1 1,407 / 779
Ascending Triangle 947 / 390 189 / 73 40 / 15 4 / 1 0 / 0 1,180 / 479
Descending Triangle 912 / 393 224 / 94 44 / 21 5 / 2 1 / 1 1,186 / 511
Symmetrical Triangle ▲ Bullish 644 / 379 175 / 95 43 / 23 6 / 2 0 / 0 868 / 499
Symmetrical Triangle ▼ Bearish 624 / 351 147 / 91 37 / 25 8 / 4 3 / 1 819 / 472
Bull Flag 2,761 / 1,822 641 / 423 133 / 83 5 / 2 1 / 1 3,541 / 2,331
Bear Flag 2,841 / 1,861 759 / 496 195 / 139 33 / 22 7 / 6 3,835 / 2,524
Rising Wedge 1,686 / 1,241 402 / 306 95 / 73 4 / 2 0 / 0 2,187 / 1,622
Falling Wedge 1,629 / 1,215 387 / 302 88 / 66 16 / 14 3 / 2 2,123 / 1,599
Head and Shoulders 327 / 177 86 / 42 19 / 8 2 / 2 1 / 1 435 / 230
Inverse Head and Shoulders 335 / 188 104 / 50 21 / 9 3 / 1 0 / 0 463 / 248

Log

19,494 detections · algorithm v1 · Download CSV

#CoinPatternDirectionTFDetectedConfirmedStatus QualityRecorded
123390 IOST Ascending Triangle ▲ Bullish 1h Oct 31, 2021 00:00 UTC – Invalidated 80 historical
123389 IOST Double Top ▼ Bearish 1h Oct 30, 2021 04:00 UTC Oct 30, 2021 15:00 UTC Confirmed 66 historical
123388 IOST Bull Flag ▲ Bullish 1h Oct 28, 2021 19:00 UTC – Invalidated 55 historical
123387 IOST Rising Wedge ▼ Bearish 1h Oct 28, 2021 15:00 UTC Oct 28, 2021 16:00 UTC Confirmed 80 historical
123386 IOST Bull Flag ▲ Bullish 1h Oct 28, 2021 06:00 UTC Oct 28, 2021 08:00 UTC Confirmed 63 historical
123385 IOST Bear Flag ▼ Bearish 1h Oct 27, 2021 14:00 UTC Oct 27, 2021 16:00 UTC Confirmed 68 historical
123384 IOST Descending Triangle ▼ Bearish 1h Oct 26, 2021 14:00 UTC Oct 26, 2021 15:00 UTC Confirmed 68 historical
123383 IOST Bear Flag ▼ Bearish 1h Oct 25, 2021 00:00 UTC – Invalidated 64 historical
123382 IOST Double Bottom ▲ Bullish 1h Oct 24, 2021 00:00 UTC – Invalidated 64 historical
123381 IOST Head and Shoulders ▼ Bearish 1h Oct 23, 2021 18:00 UTC Oct 23, 2021 19:00 UTC Confirmed 58 historical
123380 IOST Ascending Triangle ▲ Bullish 1h Oct 23, 2021 18:00 UTC – Invalidated 62 historical
123379 IOST Rising Wedge ▼ Bearish 1h Oct 23, 2021 13:00 UTC Oct 23, 2021 19:00 UTC Confirmed 76 historical
123378 IOST Descending Triangle ▼ Bearish 1h Oct 22, 2021 17:00 UTC – Invalidated 80 historical
123377 IOST Double Bottom ▲ Bullish 1h Oct 22, 2021 17:00 UTC Oct 23, 2021 05:00 UTC Confirmed 64 historical
123376 IOST Bear Flag ▼ Bearish 1h Oct 21, 2021 21:00 UTC – Invalidated 57 historical
123375 IOST Rising Wedge ▼ Bearish 1h Oct 21, 2021 12:00 UTC Oct 21, 2021 15:00 UTC Confirmed 76 historical
123374 IOST Double Top ▼ Bearish 1h Oct 21, 2021 12:00 UTC Oct 21, 2021 15:00 UTC Confirmed 60 historical
123373 IOST Double Bottom ▲ Bullish 1h Oct 20, 2021 13:00 UTC Oct 20, 2021 14:00 UTC Confirmed 76 historical
123372 IOST Symmetrical Triangle ▼ Bearish 1h Oct 19, 2021 23:00 UTC Oct 20, 2021 04:00 UTC Confirmed 71 historical
123371 IOST Symmetrical Triangle ▼ Bearish 1h Oct 19, 2021 14:00 UTC Oct 19, 2021 19:00 UTC Confirmed 80 historical
123370 IOST Symmetrical Triangle ▲ Bullish 1h Oct 18, 2021 14:00 UTC Oct 19, 2021 03:00 UTC Confirmed 80 historical
123369 IOST Ascending Triangle ▲ Bullish 1h Oct 16, 2021 13:00 UTC – Invalidated 77 historical
123368 IOST Double Top ▼ Bearish 1h Oct 16, 2021 13:00 UTC Oct 17, 2021 16:00 UTC Confirmed 83 historical
123367 IOST Bear Flag ▼ Bearish 1h Oct 15, 2021 17:00 UTC Oct 16, 2021 04:00 UTC Confirmed 66 historical
123366 IOST Rising Wedge ▼ Bearish 1h Oct 15, 2021 00:00 UTC Oct 15, 2021 01:00 UTC Confirmed 76 historical
123365 IOST Falling Wedge ▲ Bullish 1h Oct 12, 2021 12:00 UTC Oct 12, 2021 14:00 UTC Confirmed 69 historical
123364 IOST Falling Wedge ▲ Bullish 1h Oct 12, 2021 01:00 UTC – Invalidated 56 historical
123363 IOST Descending Triangle ▼ Bearish 1h Oct 12, 2021 01:00 UTC Oct 12, 2021 03:00 UTC Confirmed 72 historical
123362 IOST Falling Wedge ▲ Bullish 1h Oct 11, 2021 11:00 UTC Oct 11, 2021 17:00 UTC Confirmed 55 historical
123361 IOST Bear Flag ▼ Bearish 1h Oct 11, 2021 06:00 UTC Oct 11, 2021 07:00 UTC Confirmed 61 historical
123360 IOST Falling Wedge ▲ Bullish 1h Oct 11, 2021 03:00 UTC Oct 11, 2021 04:00 UTC Confirmed 80 historical
123359 IOST Bear Flag ▼ Bearish 1h Oct 10, 2021 07:00 UTC Oct 10, 2021 08:00 UTC Confirmed 57 historical
123358 IOST Bear Flag ▼ Bearish 1h Oct 9, 2021 22:00 UTC Oct 10, 2021 01:00 UTC Confirmed 64 historical
123357 IOST Bear Flag ▼ Bearish 1h Oct 8, 2021 23:00 UTC – Invalidated 48 historical
123356 IOST Symmetrical Triangle ▲ Bullish 1h Oct 7, 2021 20:00 UTC Oct 7, 2021 21:00 UTC Confirmed 66 historical
123355 IOST Double Bottom ▲ Bullish 1h Oct 7, 2021 20:00 UTC Oct 8, 2021 02:00 UTC Confirmed 78 historical
123354 IOST Inverse Head and Shoulders ▲ Bullish 1h Oct 7, 2021 08:00 UTC Oct 7, 2021 21:00 UTC Confirmed 63 historical
123353 IOST Symmetrical Triangle ▲ Bullish 1h Oct 7, 2021 08:00 UTC – Invalidated 80 historical
123352 IOST Bull Flag ▲ Bullish 1h Oct 7, 2021 00:00 UTC – Invalidated 48 historical
123351 IOST Falling Wedge ▲ Bullish 1h Oct 6, 2021 11:00 UTC Oct 6, 2021 14:00 UTC Confirmed 77 historical
123350 IOST Symmetrical Triangle ▼ Bearish 1h Oct 6, 2021 04:00 UTC Oct 6, 2021 08:00 UTC Confirmed 80 historical
123349 IOST Inverse Head and Shoulders ▲ Bullish 1h Oct 5, 2021 07:00 UTC Oct 5, 2021 08:00 UTC Confirmed 61 historical
123348 IOST Falling Wedge ▲ Bullish 1h Oct 5, 2021 05:00 UTC Oct 5, 2021 06:00 UTC Confirmed 73 historical
123347 IOST Falling Wedge ▲ Bullish 1h Oct 4, 2021 16:00 UTC Oct 4, 2021 19:00 UTC Confirmed 75 historical
123346 IOST Bear Flag ▼ Bearish 1h Oct 4, 2021 10:00 UTC Oct 4, 2021 15:00 UTC Confirmed 65 historical
123345 IOST Double Top ▼ Bearish 1h Oct 3, 2021 22:00 UTC Oct 4, 2021 01:00 UTC Confirmed 68 historical
123344 IOST Falling Wedge ▲ Bullish 1h Oct 3, 2021 10:00 UTC Oct 3, 2021 14:00 UTC Confirmed 80 historical
123343 IOST Ascending Triangle ▲ Bullish 1h Oct 3, 2021 00:00 UTC – Invalidated 75 historical
123342 IOST Double Top ▼ Bearish 1h Oct 3, 2021 00:00 UTC Oct 3, 2021 01:00 UTC Confirmed 89 historical
123341 IOST Bull Flag ▲ Bullish 1h Oct 2, 2021 21:00 UTC – Invalidated 52 historical