Skip to content
ClosedCandle

Detection Log

Every pattern the engine has recorded, from closed candles only, including the ones that were invalidated or expired. Rows are never edited or deleted. Live rows were written as the candle closed; historical rows were reconstructed from past candles with exactly the same code (same rules, no lookahead). How detection works.

Educational purposes only. Not financial advice. Past performance does not guarantee future results.

Reset

Detections per pattern and timeframe

IOST only. Each cell: detected / confirmed (a candle closed beyond the breakout line). Updated Oct 24, 2026 19:40 UTC (every 30 minutes).

Pattern15m1h4h1d1wAll
Double Top 1,087 / 625 295 / 173 63 / 37 5 / 2 0 / 0 1,450 / 837
Double Bottom 1,038 / 573 297 / 165 67 / 39 4 / 1 1 / 1 1,407 / 779
Ascending Triangle 947 / 390 189 / 73 40 / 15 4 / 1 0 / 0 1,180 / 479
Descending Triangle 912 / 393 224 / 94 44 / 21 5 / 2 1 / 1 1,186 / 511
Symmetrical Triangle ▲ Bullish 644 / 379 175 / 95 43 / 23 6 / 2 0 / 0 868 / 499
Symmetrical Triangle ▼ Bearish 624 / 351 147 / 91 37 / 25 8 / 4 3 / 1 819 / 472
Bull Flag 2,761 / 1,822 641 / 423 133 / 83 5 / 2 1 / 1 3,541 / 2,331
Bear Flag 2,841 / 1,861 759 / 497 195 / 139 33 / 22 7 / 6 3,835 / 2,525
Rising Wedge 1,686 / 1,241 402 / 306 95 / 73 4 / 2 0 / 0 2,187 / 1,622
Falling Wedge 1,629 / 1,215 388 / 303 88 / 66 16 / 14 3 / 2 2,124 / 1,600
Head and Shoulders 327 / 177 86 / 42 19 / 8 2 / 2 1 / 1 435 / 230
Inverse Head and Shoulders 335 / 188 104 / 50 21 / 9 3 / 1 0 / 0 463 / 248

Log

19,495 detections · algorithm v1 · Download CSV

#CoinPatternDirectionTFDetectedConfirmedStatus QualityRecorded
258275 IOST Double Bottom ▲ Bullish 15m Nov 25, 2020 18:00 UTC – Invalidated 92 historical
258273 IOST Rising Wedge ▼ Bearish 15m Nov 25, 2020 13:30 UTC Nov 25, 2020 13:45 UTC Confirmed 80 historical
258272 IOST Bull Flag ▲ Bullish 15m Nov 25, 2020 13:00 UTC Nov 25, 2020 13:30 UTC Confirmed 63 historical
258270 IOST Bull Flag ▲ Bullish 15m Nov 24, 2020 20:30 UTC Nov 24, 2020 22:45 UTC Confirmed 76 historical
258268 IOST Bear Flag ▼ Bearish 15m Nov 24, 2020 14:30 UTC – Invalidated 61 historical
258266 IOST Double Bottom ▲ Bullish 15m Nov 24, 2020 13:45 UTC Nov 24, 2020 14:30 UTC Confirmed 77 historical
258263 IOST Rising Wedge ▼ Bearish 15m Nov 24, 2020 03:30 UTC Nov 24, 2020 06:00 UTC Confirmed 74 historical
258260 IOST Rising Wedge ▼ Bearish 15m Nov 23, 2020 23:30 UTC – Invalidated 80 historical
258259 IOST Bull Flag ▲ Bullish 15m Nov 23, 2020 23:15 UTC Nov 24, 2020 00:00 UTC Confirmed 52 historical
258257 IOST Rising Wedge ▼ Bearish 15m Nov 23, 2020 08:15 UTC – Invalidated 79 historical
258256 IOST Bear Flag ▼ Bearish 15m Nov 23, 2020 02:45 UTC – Invalidated 58 historical
258254 IOST Rising Wedge ▼ Bearish 15m Nov 23, 2020 00:15 UTC Nov 23, 2020 00:30 UTC Confirmed 80 historical
258253 IOST Bull Flag ▲ Bullish 15m Nov 22, 2020 18:15 UTC Nov 22, 2020 18:45 UTC Confirmed 51 historical
258250 IOST Rising Wedge ▼ Bearish 15m Nov 22, 2020 10:45 UTC Nov 22, 2020 11:30 UTC Confirmed 57 historical
258248 IOST Rising Wedge ▼ Bearish 15m Nov 22, 2020 09:15 UTC Nov 22, 2020 10:15 UTC Confirmed 80 historical
258247 IOST Bear Flag ▼ Bearish 15m Nov 21, 2020 21:45 UTC Nov 21, 2020 22:30 UTC Confirmed 53 historical
258245 IOST Bull Flag ▲ Bullish 15m Nov 21, 2020 11:30 UTC Nov 21, 2020 13:15 UTC Confirmed 58 historical
258243 IOST Symmetrical Triangle ▼ Bearish 15m Nov 21, 2020 04:15 UTC – Invalidated 80 historical
258241 IOST Double Bottom ▲ Bullish 15m Nov 20, 2020 23:00 UTC Nov 21, 2020 00:00 UTC Confirmed 59 historical
258238 IOST Head and Shoulders ▼ Bearish 15m Nov 20, 2020 21:30 UTC – Invalidated 71 historical
258237 IOST Double Top ▼ Bearish 15m Nov 20, 2020 18:45 UTC Nov 20, 2020 22:30 UTC Confirmed 38 historical
258235 IOST Symmetrical Triangle ▼ Bearish 15m Nov 20, 2020 14:45 UTC Nov 20, 2020 21:30 UTC Confirmed 80 historical
258232 IOST Bull Flag ▲ Bullish 15m Nov 20, 2020 03:00 UTC Nov 20, 2020 03:15 UTC Confirmed 67 historical
258230 IOST Double Top ▼ Bearish 15m Nov 19, 2020 17:15 UTC – Invalidated 68 historical
258229 IOST Bull Flag ▲ Bullish 15m Nov 19, 2020 15:30 UTC Nov 19, 2020 16:00 UTC Confirmed 69 historical
258225 IOST Falling Wedge ▲ Bullish 15m Nov 19, 2020 10:00 UTC Nov 19, 2020 11:00 UTC Confirmed 71 historical
258222 IOST Bear Flag ▼ Bearish 15m Nov 19, 2020 05:45 UTC Nov 19, 2020 07:45 UTC Confirmed 61 historical
258221 IOST Double Top ▼ Bearish 15m Nov 19, 2020 03:15 UTC Nov 19, 2020 04:15 UTC Confirmed 63 historical
258220 IOST Rising Wedge ▼ Bearish 15m Nov 19, 2020 02:00 UTC Nov 19, 2020 03:15 UTC Confirmed 63 historical
258219 IOST Ascending Triangle ▲ Bullish 15m Nov 19, 2020 02:00 UTC – Invalidated 64 historical
258215 IOST Ascending Triangle ▲ Bullish 15m Nov 18, 2020 21:30 UTC Nov 18, 2020 22:45 UTC Confirmed 80 historical
258214 IOST Bull Flag ▲ Bullish 15m Nov 18, 2020 18:30 UTC Nov 18, 2020 21:45 UTC Confirmed 73 historical
258211 IOST Double Top ▼ Bearish 15m Nov 18, 2020 13:00 UTC Nov 18, 2020 14:00 UTC Confirmed 59 historical
258210 IOST Bear Flag ▼ Bearish 15m Nov 18, 2020 11:15 UTC Nov 18, 2020 14:00 UTC Confirmed 59 historical
258207 IOST Bear Flag ▼ Bearish 15m Nov 18, 2020 00:45 UTC Nov 18, 2020 01:15 UTC Confirmed 57 historical
258203 IOST Falling Wedge ▲ Bullish 15m Nov 17, 2020 18:00 UTC Nov 17, 2020 19:00 UTC Confirmed 72 historical
258201 IOST Rising Wedge ▼ Bearish 15m Nov 17, 2020 16:45 UTC Nov 17, 2020 17:00 UTC Confirmed 46 historical
258198 IOST Inverse Head and Shoulders ▲ Bullish 15m Nov 17, 2020 12:30 UTC Nov 17, 2020 12:45 UTC Confirmed 69 historical
258197 IOST Ascending Triangle ▲ Bullish 15m Nov 17, 2020 12:30 UTC Nov 17, 2020 12:45 UTC Confirmed 80 historical
258194 IOST Rising Wedge ▼ Bearish 15m Nov 17, 2020 04:30 UTC Nov 17, 2020 06:15 UTC Confirmed 70 historical
258193 IOST Descending Triangle ▼ Bearish 15m Nov 17, 2020 00:15 UTC – Invalidated 78 historical
258191 IOST Double Bottom ▲ Bullish 15m Nov 17, 2020 00:15 UTC Nov 17, 2020 00:30 UTC Confirmed 71 historical
258190 IOST Falling Wedge ▲ Bullish 15m Nov 16, 2020 23:45 UTC Nov 17, 2020 00:30 UTC Confirmed 72 historical
258188 IOST Symmetrical Triangle ▼ Bearish 15m Nov 16, 2020 19:30 UTC Nov 16, 2020 20:30 UTC Confirmed 80 historical
258187 IOST Bull Flag ▲ Bullish 15m Nov 16, 2020 08:15 UTC Nov 16, 2020 08:30 UTC Confirmed 60 historical
258186 IOST Rising Wedge ▼ Bearish 15m Nov 16, 2020 03:30 UTC Nov 16, 2020 08:15 UTC Confirmed 74 historical
258185 IOST Bull Flag ▲ Bullish 15m Nov 16, 2020 03:15 UTC Nov 16, 2020 03:30 UTC Confirmed 50 historical
258182 IOST Double Bottom ▲ Bullish 15m Nov 15, 2020 21:15 UTC – Invalidated 85 historical
258181 IOST Bear Flag ▼ Bearish 15m Nov 15, 2020 19:30 UTC Nov 15, 2020 22:15 UTC Confirmed 59 historical
258180 IOST Bull Flag ▲ Bullish 15m Nov 15, 2020 15:45 UTC – Invalidated 58 historical