Skip to content
ClosedCandle

Detection Log

Every pattern the engine has recorded, from closed candles only, including the ones that were invalidated or expired. Rows are never edited or deleted. Live rows were written as the candle closed; historical rows were reconstructed from past candles with exactly the same code (same rules, no lookahead). How detection works.

Educational purposes only. Not financial advice. Past performance does not guarantee future results.

Reset

Detections per pattern and timeframe

INJ only. Each cell: detected / confirmed (a candle closed beyond the breakout line). Updated Oct 21, 2026 18:00 UTC (every 30 minutes).

Pattern15m1h4h1dAll
Double Top 919 / 505 257 / 144 58 / 35 5 / 1 1,239 / 685
Double Bottom 982 / 544 256 / 130 60 / 37 9 / 8 1,307 / 719
Ascending Triangle 754 / 311 190 / 80 39 / 13 4 / 1 987 / 405
Descending Triangle 811 / 346 200 / 91 37 / 16 6 / 2 1,054 / 455
Symmetrical Triangle ▲ Bullish 532 / 316 150 / 79 25 / 12 7 / 3 714 / 410
Symmetrical Triangle ▼ Bearish 572 / 335 148 / 85 33 / 20 7 / 5 760 / 445
Bull Flag 2,132 / 1,354 510 / 334 133 / 83 12 / 8 2,787 / 1,779
Bear Flag 2,616 / 1,746 619 / 425 159 / 116 29 / 18 3,423 / 2,305
Rising Wedge 1,426 / 1,035 299 / 221 76 / 55 12 / 7 1,813 / 1,318
Falling Wedge 1,551 / 1,169 369 / 271 102 / 82 15 / 12 2,037 / 1,534
Head and Shoulders 289 / 138 92 / 44 14 / 8 0 / 0 395 / 190
Inverse Head and Shoulders 306 / 173 76 / 42 23 / 11 4 / 2 409 / 228

Log

16,925 detections · algorithm v1 · Download CSV

#CoinPatternDirectionTFDetectedConfirmedStatus QualityRecorded
65811 INJ Bear Flag ▼ Bearish 1h Mar 23, 2021 02:00 UTC Mar 23, 2021 05:00 UTC Confirmed 71 historical
65810 INJ Falling Wedge ▲ Bullish 1h Mar 21, 2021 08:00 UTC Mar 21, 2021 14:00 UTC Confirmed 80 historical
65809 INJ Bear Flag ▼ Bearish 1h Mar 20, 2021 14:00 UTC Mar 20, 2021 17:00 UTC Confirmed 65 historical
65808 INJ Bear Flag ▼ Bearish 1h Mar 17, 2021 14:00 UTC – Invalidated 39 historical
65807 INJ Double Bottom ▲ Bullish 1h Mar 17, 2021 14:00 UTC Mar 17, 2021 19:00 UTC Confirmed 71 historical
65806 INJ Falling Wedge ▲ Bullish 1h Mar 17, 2021 00:00 UTC Mar 17, 2021 07:00 UTC Confirmed 79 historical
65805 INJ Bear Flag ▼ Bearish 1h Mar 16, 2021 23:00 UTC Mar 17, 2021 01:00 UTC Confirmed 58 historical
65804 INJ Symmetrical Triangle ▼ Bearish 1h Mar 16, 2021 13:00 UTC Mar 16, 2021 17:00 UTC Confirmed 80 historical
65803 INJ Double Bottom ▲ Bullish 1h Mar 14, 2021 18:00 UTC Mar 14, 2021 21:00 UTC Confirmed 79 historical
65802 INJ Falling Wedge ▲ Bullish 1h Mar 14, 2021 11:00 UTC Mar 14, 2021 15:00 UTC Confirmed 80 historical
65801 INJ Bear Flag ▼ Bearish 1h Mar 13, 2021 09:00 UTC Mar 13, 2021 13:00 UTC Confirmed 58 historical
65800 INJ Falling Wedge ▲ Bullish 1h Mar 12, 2021 20:00 UTC Mar 12, 2021 23:00 UTC Confirmed 80 historical
65799 INJ Ascending Triangle ▲ Bullish 1h Mar 12, 2021 08:00 UTC Mar 12, 2021 10:00 UTC Confirmed 62 historical
65798 INJ Inverse Head and Shoulders ▲ Bullish 1h Mar 11, 2021 21:00 UTC Mar 12, 2021 10:00 UTC Confirmed 72 historical
65797 INJ Ascending Triangle ▲ Bullish 1h Mar 11, 2021 21:00 UTC – Invalidated 76 historical
65796 INJ Falling Wedge ▲ Bullish 1h Mar 11, 2021 01:00 UTC – Invalidated 80 historical
65795 INJ Descending Triangle ▼ Bearish 1h Mar 10, 2021 11:00 UTC – Invalidated 80 historical
65794 INJ Rising Wedge ▼ Bearish 1h Mar 10, 2021 01:00 UTC Mar 10, 2021 03:00 UTC Confirmed 80 historical
65793 INJ Symmetrical Triangle ▼ Bearish 1h Mar 8, 2021 05:00 UTC Mar 8, 2021 08:00 UTC Confirmed 80 historical
65792 INJ Bear Flag ▼ Bearish 15m Feb 21, 2021 19:45 UTC Feb 21, 2021 20:00 UTC Confirmed 86 historical
65791 INJ Bull Flag ▲ Bullish 1h Mar 7, 2021 07:00 UTC Mar 7, 2021 08:00 UTC Confirmed 50 historical
65790 INJ Double Bottom ▲ Bullish 1h Mar 6, 2021 02:00 UTC – Invalidated 79 historical
65789 INJ Bear Flag ▼ Bearish 1h Mar 5, 2021 08:00 UTC Mar 5, 2021 09:00 UTC Confirmed 72 historical
65788 INJ Falling Wedge ▲ Bullish 1h Mar 5, 2021 01:00 UTC Mar 5, 2021 12:00 UTC Confirmed 67 historical
65787 INJ Symmetrical Triangle ▲ Bullish 15m Feb 21, 2021 12:00 UTC Feb 21, 2021 12:15 UTC Confirmed 80 historical
65786 INJ Bull Flag ▲ Bullish 15m Feb 21, 2021 11:30 UTC Feb 21, 2021 12:00 UTC Confirmed 76 historical
65785 INJ Rising Wedge ▼ Bearish 1h Mar 3, 2021 19:00 UTC Mar 3, 2021 21:00 UTC Confirmed 72 historical
65784 INJ Inverse Head and Shoulders ▲ Bullish 1h Mar 3, 2021 17:00 UTC – Invalidated 66 historical
65783 INJ Ascending Triangle ▲ Bullish 1h Mar 3, 2021 17:00 UTC – Invalidated 80 historical
65782 INJ Bull Flag ▲ Bullish 1h Mar 1, 2021 18:00 UTC – Invalidated expired 53 historical
65781 INJ Rising Wedge ▼ Bearish 1h Mar 1, 2021 09:00 UTC – Invalidated 80 historical
65780 INJ Bull Flag ▲ Bullish 15m Feb 21, 2021 06:15 UTC Feb 21, 2021 06:30 UTC Confirmed 63 historical
65779 INJ Symmetrical Triangle ▲ Bullish 15m Feb 21, 2021 00:45 UTC – Invalidated expired 80 historical
65778 INJ Descending Triangle ▼ Bearish 1h Feb 28, 2021 00:00 UTC Feb 28, 2021 07:00 UTC Confirmed 80 historical
65777 INJ Double Bottom ▲ Bullish 1h Feb 28, 2021 00:00 UTC – Invalidated 95 historical
65776 INJ Symmetrical Triangle ▲ Bullish 1h Feb 27, 2021 01:00 UTC – Invalidated 80 historical
65775 INJ Rising Wedge ▼ Bearish 1h Feb 22, 2021 20:00 UTC Feb 22, 2021 23:00 UTC Confirmed 80 historical
65774 INJ Double Bottom ▲ Bullish 15m Feb 20, 2021 04:45 UTC Feb 20, 2021 06:45 UTC Confirmed 60 historical
65773 INJ Symmetrical Triangle ▲ Bullish 1h Feb 21, 2021 17:00 UTC – Invalidated 51 historical
65772 INJ Double Top ▼ Bearish 1h Feb 21, 2021 17:00 UTC Feb 21, 2021 22:00 UTC Confirmed 82 historical
65771 INJ Symmetrical Triangle ▲ Bullish 1h Feb 21, 2021 09:00 UTC Feb 21, 2021 12:00 UTC Confirmed 80 historical
65770 INJ Double Bottom ▲ Bullish 1h Feb 21, 2021 09:00 UTC – Invalidated 66 historical
65769 INJ Falling Wedge ▲ Bullish 15m Feb 20, 2021 03:30 UTC Feb 20, 2021 04:30 UTC Confirmed 80 historical
65768 INJ Falling Wedge ▲ Bullish 1h Feb 20, 2021 15:00 UTC Feb 20, 2021 16:00 UTC Confirmed 80 historical
65767 INJ Bear Flag ▼ Bearish 1h Feb 20, 2021 07:00 UTC Feb 20, 2021 08:00 UTC Confirmed 63 historical
65766 INJ Rising Wedge ▼ Bearish 1h Feb 19, 2021 10:00 UTC Feb 19, 2021 17:00 UTC Confirmed 73 historical
65765 INJ Falling Wedge ▲ Bullish 15m Feb 19, 2021 21:15 UTC Feb 19, 2021 21:45 UTC Confirmed 80 historical
65764 INJ Rising Wedge ▼ Bearish 1h Feb 17, 2021 17:00 UTC – Invalidated 73 historical
65763 INJ Falling Wedge ▲ Bullish 1h Feb 17, 2021 04:00 UTC – Invalidated 80 historical
65762 INJ Symmetrical Triangle ▼ Bearish 1h Feb 16, 2021 13:00 UTC Feb 16, 2021 17:00 UTC Confirmed 80 historical