Skip to content
ClosedCandle

Detection Log

Every pattern the engine has recorded, from closed candles only, including the ones that were invalidated or expired. Rows are never edited or deleted. Live rows were written as the candle closed; historical rows were reconstructed from past candles with exactly the same code (same rules, no lookahead). How detection works.

Educational purposes only. Not financial advice. Past performance does not guarantee future results.

Reset

Detections per pattern and timeframe

HBAR only. Each cell: detected / confirmed (a candle closed beyond the breakout line). Updated Oct 22, 2026 10:30 UTC (every 30 minutes).

Pattern15m1h4h1d1wAll
Double Top 1,174 / 656 249 / 137 60 / 34 11 / 8 1 / 1 1,495 / 836
Double Bottom 1,104 / 609 292 / 149 79 / 40 15 / 10 1 / 1 1,491 / 809
Ascending Triangle 902 / 373 195 / 83 41 / 20 4 / 2 0 / 0 1,142 / 478
Descending Triangle 892 / 330 251 / 102 61 / 26 10 / 7 1 / 0 1,215 / 465
Symmetrical Triangle ▲ Bullish 547 / 299 139 / 78 42 / 23 7 / 5 0 / 0 735 / 405
Symmetrical Triangle ▼ Bearish 612 / 367 143 / 81 35 / 22 3 / 3 1 / 0 794 / 473
Bull Flag 2,406 / 1,499 562 / 352 124 / 72 12 / 8 0 / 0 3,104 / 1,931
Bear Flag 2,739 / 1,746 749 / 496 181 / 122 31 / 21 6 / 5 3,706 / 2,390
Rising Wedge 1,530 / 1,126 350 / 273 93 / 61 10 / 6 2 / 1 1,985 / 1,467
Falling Wedge 1,545 / 1,180 472 / 337 99 / 80 25 / 18 4 / 3 2,145 / 1,618
Head and Shoulders 333 / 159 91 / 53 23 / 8 3 / 1 0 / 0 450 / 221
Inverse Head and Shoulders 364 / 196 76 / 32 27 / 16 2 / 1 0 / 0 469 / 245

Log

18,731 detections · algorithm v1 · Download CSV

#CoinPatternDirectionTFDetectedConfirmedStatus QualityRecorded
98775 HBAR Bull Flag ▲ Bullish 15m Mar 16, 2020 20:30 UTC Mar 16, 2020 23:45 UTC Confirmed 57 historical
98774 HBAR Bull Flag ▲ Bullish 15m Mar 16, 2020 16:45 UTC – Invalidated expired 63 historical
98773 HBAR Rising Wedge ▼ Bearish 15m Mar 16, 2020 15:30 UTC Mar 16, 2020 15:45 UTC Confirmed 70 historical
98772 HBAR Inverse Head and Shoulders ▲ Bullish 15m Mar 16, 2020 14:00 UTC Mar 16, 2020 14:15 UTC Confirmed 59 historical
98771 HBAR Ascending Triangle ▲ Bullish 15m Mar 16, 2020 14:00 UTC Mar 16, 2020 14:15 UTC Confirmed 73 historical
98770 HBAR Falling Wedge ▲ Bullish 15m Mar 16, 2020 10:15 UTC Mar 16, 2020 12:15 UTC Confirmed 75 historical
98769 HBAR Bear Flag ▼ Bearish 15m Mar 16, 2020 09:30 UTC Mar 16, 2020 10:00 UTC Confirmed 73 historical
98768 HBAR Bull Flag ▲ Bullish 1h Jan 11, 2020 20:00 UTC Jan 11, 2020 21:00 UTC Confirmed 54 historical
98767 HBAR Falling Wedge ▲ Bullish 15m Mar 16, 2020 03:15 UTC – Invalidated 80 historical
98766 HBAR Double Bottom ▲ Bullish 15m Mar 15, 2020 21:15 UTC Mar 15, 2020 21:45 UTC Confirmed 88 historical
98765 HBAR Rising Wedge ▼ Bearish 1h Jan 11, 2020 14:00 UTC Jan 11, 2020 16:00 UTC Confirmed 76 historical
98764 HBAR Descending Triangle ▼ Bearish 15m Mar 15, 2020 11:00 UTC Mar 15, 2020 14:30 UTC Confirmed 58 historical
98763 HBAR Bear Flag ▼ Bearish 15m Mar 15, 2020 10:15 UTC Mar 15, 2020 12:30 UTC Confirmed 55 historical
98762 HBAR Double Top ▼ Bearish 15m Mar 15, 2020 07:30 UTC Mar 15, 2020 14:30 UTC Confirmed 99 historical
98761 HBAR Falling Wedge ▲ Bullish 15m Mar 15, 2020 00:00 UTC Mar 15, 2020 00:15 UTC Confirmed 51 historical
98760 HBAR Descending Triangle ▼ Bearish 15m Mar 14, 2020 23:30 UTC – Invalidated 80 historical
98759 HBAR Bull Flag ▲ Bullish 1h Jan 11, 2020 11:00 UTC Jan 11, 2020 12:00 UTC Confirmed 56 historical
98758 HBAR Bear Flag ▼ Bearish 15m Mar 14, 2020 15:45 UTC – Invalidated 48 historical
98757 HBAR Inverse Head and Shoulders ▲ Bullish 15m Mar 14, 2020 13:00 UTC Mar 14, 2020 16:15 UTC Confirmed 51 historical
98756 HBAR Symmetrical Triangle ▲ Bullish 15m Mar 14, 2020 13:00 UTC – Invalidated 80 historical
98755 HBAR Bear Flag ▼ Bearish 15m Mar 14, 2020 09:30 UTC Mar 14, 2020 09:45 UTC Confirmed 67 historical
98754 HBAR Ascending Triangle ▲ Bullish 15m Mar 14, 2020 05:15 UTC – Invalidated 80 historical
98753 HBAR Bull Flag ▲ Bullish 15m Mar 14, 2020 04:30 UTC Mar 14, 2020 04:45 UTC Confirmed 62 historical
98752 HBAR Rising Wedge ▼ Bearish 15m Mar 14, 2020 02:00 UTC – Invalidated 80 historical
98751 HBAR Rising Wedge ▼ Bearish 1h Jan 10, 2020 13:00 UTC Jan 10, 2020 14:00 UTC Confirmed 79 historical
98750 HBAR Double Bottom ▲ Bullish 15m Mar 13, 2020 19:15 UTC Mar 13, 2020 20:30 UTC Confirmed 72 historical
98749 HBAR Falling Wedge ▲ Bullish 15m Mar 13, 2020 18:15 UTC Mar 13, 2020 19:00 UTC Confirmed 79 historical
98748 HBAR Ascending Triangle ▲ Bullish 15m Mar 13, 2020 12:45 UTC – Invalidated 71 historical
98747 HBAR Bull Flag ▲ Bullish 15m Mar 13, 2020 12:15 UTC Mar 13, 2020 12:45 UTC Confirmed 58 historical
98746 HBAR Double Top ▼ Bearish 15m Mar 13, 2020 11:15 UTC Mar 13, 2020 15:30 UTC Confirmed 86 historical
98745 HBAR Symmetrical Triangle ▲ Bullish 15m Mar 13, 2020 06:30 UTC Mar 13, 2020 07:00 UTC Confirmed 80 historical
98744 HBAR Bear Flag ▼ Bearish 15m Mar 12, 2020 19:45 UTC Mar 12, 2020 20:30 UTC Confirmed 57 historical
98743 HBAR Bull Flag ▲ Bullish 1h Jan 9, 2020 16:00 UTC Jan 9, 2020 20:00 UTC Confirmed 56 historical
98742 HBAR Rising Wedge ▼ Bearish 15m Mar 12, 2020 19:00 UTC Mar 12, 2020 20:30 UTC Confirmed 59 historical
98741 HBAR Bear Flag ▼ Bearish 15m Mar 12, 2020 14:45 UTC – Invalidated 60 historical
98740 HBAR Falling Wedge ▲ Bullish 15m Mar 12, 2020 11:45 UTC Mar 12, 2020 12:15 UTC Confirmed 71 historical
98739 HBAR Bear Flag ▼ Bearish 15m Mar 12, 2020 05:45 UTC Mar 12, 2020 06:30 UTC Confirmed 78 historical
98738 HBAR Bear Flag ▼ Bearish 15m Mar 11, 2020 20:30 UTC Mar 11, 2020 21:15 UTC Confirmed 65 historical
98737 HBAR Rising Wedge ▼ Bearish 15m Mar 11, 2020 14:30 UTC Mar 11, 2020 15:00 UTC Confirmed 44 historical
98736 HBAR Falling Wedge ▲ Bullish 1h Jan 9, 2020 10:00 UTC Jan 9, 2020 11:00 UTC Confirmed 61 historical
98735 HBAR Ascending Triangle ▲ Bullish 15m Mar 11, 2020 06:00 UTC Mar 11, 2020 06:15 UTC Confirmed 73 historical
98734 HBAR Double Top ▼ Bearish 15m Mar 11, 2020 04:30 UTC – Invalidated 72 historical
98733 HBAR Bear Flag ▼ Bearish 15m Mar 10, 2020 17:30 UTC Mar 10, 2020 18:15 UTC Confirmed 69 historical
98732 HBAR Rising Wedge ▼ Bearish 15m Mar 10, 2020 13:00 UTC Mar 10, 2020 13:15 UTC Confirmed 80 historical
98731 HBAR Falling Wedge ▲ Bullish 1h Jan 9, 2020 01:00 UTC Jan 9, 2020 08:00 UTC Confirmed 80 historical
98730 HBAR Bull Flag ▲ Bullish 15m Mar 10, 2020 12:30 UTC Mar 10, 2020 12:45 UTC Confirmed 66 historical
98729 HBAR Bear Flag ▼ Bearish 15m Mar 10, 2020 09:00 UTC Mar 10, 2020 09:45 UTC Confirmed 57 historical
98728 HBAR Rising Wedge ▼ Bearish 15m Mar 10, 2020 02:45 UTC – Invalidated 67 historical
98727 HBAR Falling Wedge ▲ Bullish 15m Mar 10, 2020 00:30 UTC Mar 10, 2020 01:00 UTC Confirmed 80 historical
98726 HBAR Falling Wedge ▲ Bullish 15m Mar 9, 2020 15:15 UTC Mar 9, 2020 16:15 UTC Confirmed 67 historical