Skip to content
ClosedCandle

Detection Log

Every pattern the engine has recorded, from closed candles only, including the ones that were invalidated or expired. Rows are never edited or deleted. Live rows were written as the candle closed; historical rows were reconstructed from past candles with exactly the same code (same rules, no lookahead). How detection works.

Educational purposes only. Not financial advice. Past performance does not guarantee future results.

Reset

Detections per pattern and timeframe

GTC only. Each cell: detected / confirmed (a candle closed beyond the breakout line). Updated Oct 21, 2026 17:30 UTC (every 30 minutes).

Pattern15m1h4h1dAll
Double Top 830 / 470 209 / 117 54 / 28 9 / 5 1,102 / 620
Double Bottom 777 / 394 211 / 109 55 / 34 10 / 7 1,053 / 544
Ascending Triangle 797 / 282 174 / 65 50 / 22 3 / 2 1,024 / 371
Descending Triangle 705 / 284 165 / 65 28 / 10 7 / 1 905 / 360
Symmetrical Triangle ▲ Bullish 411 / 218 106 / 64 26 / 14 5 / 4 548 / 300
Symmetrical Triangle ▼ Bearish 425 / 260 122 / 62 35 / 17 5 / 4 587 / 343
Bull Flag 2,114 / 1,354 466 / 296 91 / 55 7 / 3 2,678 / 1,708
Bear Flag 2,347 / 1,525 624 / 413 176 / 116 46 / 34 3,193 / 2,088
Rising Wedge 1,189 / 892 271 / 204 69 / 50 10 / 6 1,539 / 1,152
Falling Wedge 1,176 / 910 286 / 212 77 / 62 17 / 14 1,556 / 1,198
Head and Shoulders 270 / 151 63 / 26 11 / 4 1 / 0 345 / 181
Inverse Head and Shoulders 265 / 147 57 / 26 13 / 10 2 / 1 337 / 184

Log

14,867 detections · algorithm v1 · Download CSV

#CoinPatternDirectionTFDetectedConfirmedStatus QualityRecorded
108156 GTC Bear Flag ▼ Bearish 15m Dec 13, 2021 17:30 UTC Dec 13, 2021 17:45 UTC Confirmed 73 historical
108155 GTC Ascending Triangle ▲ Bullish 15m Dec 13, 2021 12:45 UTC – Invalidated 71 historical
108154 GTC Double Top ▼ Bearish 15m Dec 13, 2021 12:45 UTC Dec 13, 2021 13:00 UTC Confirmed 45 historical
108153 GTC Bear Flag ▼ Bearish 15m Dec 13, 2021 04:15 UTC Dec 13, 2021 04:30 UTC Confirmed 78 historical
108152 GTC Inverse Head and Shoulders ▲ Bullish 15m Dec 12, 2021 16:45 UTC Dec 12, 2021 17:15 UTC Confirmed 98 historical
108151 GTC Ascending Triangle ▲ Bullish 15m Dec 12, 2021 16:45 UTC Dec 12, 2021 17:15 UTC Confirmed 80 historical
108150 GTC Bear Flag ▼ Bearish 15m Dec 12, 2021 08:45 UTC Dec 12, 2021 10:00 UTC Confirmed 68 historical
108149 GTC Rising Wedge ▼ Bearish 15m Dec 12, 2021 04:30 UTC Dec 12, 2021 05:00 UTC Confirmed 80 historical
108148 GTC Falling Wedge ▲ Bullish 15m Dec 12, 2021 03:45 UTC Dec 12, 2021 04:00 UTC Confirmed 66 historical
108147 GTC Descending Triangle ▼ Bearish 15m Dec 12, 2021 03:45 UTC – Invalidated 78 historical
108146 GTC Double Bottom ▲ Bullish 15m Dec 12, 2021 03:45 UTC Dec 12, 2021 04:00 UTC Confirmed 88 historical
108145 GTC Double Top ▼ Bearish 15m Dec 11, 2021 14:00 UTC – Invalidated 74 historical
108144 GTC Rising Wedge ▼ Bearish 15m Dec 11, 2021 12:45 UTC Dec 11, 2021 13:15 UTC Confirmed 54 historical
108143 GTC Bull Flag ▲ Bullish 15m Dec 11, 2021 12:15 UTC Dec 11, 2021 12:30 UTC Confirmed 43 historical
108142 GTC Bull Flag ▲ Bullish 15m Dec 11, 2021 04:45 UTC Dec 11, 2021 05:00 UTC Confirmed 75 historical
108141 GTC Bear Flag ▼ Bearish 15m Dec 10, 2021 18:45 UTC Dec 10, 2021 19:00 UTC Confirmed 88 historical
108140 GTC Bull Flag ▲ Bullish 15m Dec 10, 2021 10:30 UTC – Invalidated 53 historical
108139 GTC Bear Flag ▼ Bearish 15m Dec 10, 2021 05:45 UTC Dec 10, 2021 06:30 UTC Confirmed 76 historical
108138 GTC Bear Flag ▼ Bearish 15m Dec 9, 2021 16:30 UTC Dec 9, 2021 17:30 UTC Confirmed 56 historical
108137 GTC Bear Flag ▼ Bearish 15m Dec 9, 2021 11:30 UTC – Invalidated 45 historical
108136 GTC Bear Flag ▼ Bearish 15m Dec 9, 2021 03:45 UTC Dec 9, 2021 06:45 UTC Confirmed 68 historical
108135 GTC Double Bottom ▲ Bullish 15m Dec 9, 2021 00:15 UTC – Invalidated 76 historical
108134 GTC Falling Wedge ▲ Bullish 15m Dec 8, 2021 23:00 UTC Dec 8, 2021 23:15 UTC Confirmed 80 historical
108133 GTC Symmetrical Triangle ▲ Bullish 15m Dec 8, 2021 17:15 UTC Dec 8, 2021 18:45 UTC Confirmed 69 historical
108132 GTC Double Top ▼ Bearish 15m Dec 8, 2021 16:45 UTC Dec 8, 2021 21:30 UTC Confirmed 76 historical
108131 GTC Bull Flag ▲ Bullish 15m Dec 8, 2021 16:15 UTC Dec 8, 2021 17:00 UTC Confirmed 53 historical
108130 GTC Falling Wedge ▲ Bullish 15m Dec 8, 2021 11:15 UTC Dec 8, 2021 12:45 UTC Confirmed 54 historical
108129 GTC Falling Wedge ▲ Bullish 15m Dec 8, 2021 09:15 UTC – Invalidated 67 historical
108128 GTC Bear Flag ▼ Bearish 15m Dec 8, 2021 09:00 UTC Dec 8, 2021 10:00 UTC Confirmed 72 historical
108127 GTC Descending Triangle ▼ Bearish 15m Dec 8, 2021 06:00 UTC Dec 8, 2021 07:15 UTC Confirmed 78 historical
108126 GTC Descending Triangle ▼ Bearish 15m Dec 8, 2021 04:15 UTC – Invalidated 80 historical
108125 GTC Double Bottom ▲ Bullish 15m Dec 8, 2021 04:15 UTC – Invalidated 81 historical
108124 GTC Bear Flag ▼ Bearish 15m Dec 8, 2021 00:15 UTC Dec 8, 2021 01:45 UTC Confirmed 54 historical
108123 GTC Double Top ▼ Bearish 15m Dec 7, 2021 21:15 UTC Dec 7, 2021 21:30 UTC Confirmed 67 historical
108122 GTC Rising Wedge ▼ Bearish 15m Dec 7, 2021 14:00 UTC – Invalidated 80 historical
108121 GTC Bull Flag ▲ Bullish 15m Dec 7, 2021 11:30 UTC Dec 7, 2021 12:00 UTC Confirmed 58 historical
108120 GTC Rising Wedge ▼ Bearish 15m Dec 7, 2021 04:30 UTC Dec 7, 2021 05:15 UTC Confirmed 78 historical
108119 GTC Bull Flag ▲ Bullish 15m Dec 7, 2021 02:15 UTC Dec 7, 2021 03:30 UTC Confirmed 62 historical
108118 GTC Bear Flag ▼ Bearish 15m Dec 6, 2021 12:30 UTC Dec 6, 2021 14:00 UTC Confirmed 81 historical
108117 GTC Rising Wedge ▼ Bearish 15m Dec 6, 2021 09:00 UTC Dec 6, 2021 09:30 UTC Confirmed 71 historical
108116 GTC Double Top ▼ Bearish 15m Dec 6, 2021 09:00 UTC Dec 6, 2021 10:00 UTC Confirmed 56 historical
108115 GTC Bear Flag ▼ Bearish 15m Dec 6, 2021 03:00 UTC – Invalidated 64 historical
108114 GTC Descending Triangle ▼ Bearish 15m Dec 5, 2021 22:30 UTC – Invalidated 58 historical
108113 GTC Ascending Triangle ▲ Bullish 15m Dec 5, 2021 22:15 UTC Dec 5, 2021 23:15 UTC Confirmed 55 historical
108112 GTC Ascending Triangle ▲ Bullish 15m Dec 5, 2021 20:30 UTC – Invalidated 76 historical
108111 GTC Double Top ▼ Bearish 15m Dec 5, 2021 20:30 UTC – Invalidated 63 historical
108110 GTC Bear Flag ▼ Bearish 15m Dec 5, 2021 17:30 UTC – Invalidated 68 historical
108109 GTC Falling Wedge ▲ Bullish 15m Dec 5, 2021 13:30 UTC – Invalidated 74 historical
108108 GTC Rising Wedge ▼ Bearish 15m Dec 5, 2021 07:00 UTC Dec 5, 2021 08:00 UTC Confirmed 70 historical
108107 GTC Bear Flag ▼ Bearish 15m Dec 5, 2021 04:00 UTC – Invalidated 53 historical