Skip to content
ClosedCandle

Detection Log

Every pattern the engine has recorded, from closed candles only, including the ones that were invalidated or expired. Rows are never edited or deleted. Live rows were written as the candle closed; historical rows were reconstructed from past candles with exactly the same code (same rules, no lookahead). How detection works.

Educational purposes only. Not financial advice. Past performance does not guarantee future results.

Reset

Detections per pattern and timeframe

GRT only. Each cell: detected / confirmed (a candle closed beyond the breakout line). Updated Oct 24, 2026 16:10 UTC (every 30 minutes).

Pattern15m1h4h1d1wAll
Double Top 963 / 568 208 / 122 48 / 29 9 / 8 0 / 0 1,228 / 727
Double Bottom 1,015 / 562 236 / 117 46 / 25 8 / 3 1 / 0 1,306 / 707
Ascending Triangle 769 / 335 165 / 61 41 / 18 5 / 2 0 / 0 980 / 416
Descending Triangle 846 / 369 179 / 72 56 / 26 8 / 5 1 / 1 1,090 / 473
Symmetrical Triangle ▲ Bullish 574 / 315 129 / 66 32 / 18 4 / 2 0 / 0 739 / 401
Symmetrical Triangle ▼ Bearish 544 / 343 134 / 86 22 / 13 2 / 0 0 / 0 702 / 442
Bull Flag 2,206 / 1,406 539 / 358 119 / 68 11 / 4 0 / 0 2,875 / 1,836
Bear Flag 2,415 / 1,569 678 / 468 175 / 126 43 / 34 7 / 4 3,318 / 2,201
Rising Wedge 1,356 / 999 314 / 228 80 / 55 9 / 4 0 / 0 1,759 / 1,286
Falling Wedge 1,442 / 1,088 338 / 236 107 / 86 22 / 19 3 / 2 1,912 / 1,431
Head and Shoulders 324 / 189 83 / 45 14 / 5 2 / 1 0 / 0 423 / 240
Inverse Head and Shoulders 287 / 161 83 / 38 22 / 12 5 / 4 0 / 0 397 / 215

Log

16,730 detections · algorithm v1 · Download CSV

#CoinPatternDirectionTFDetectedConfirmedStatus QualityRecorded
2006800 GRT Falling Wedge ▲ Bullish 15m Oct 17, 2024 11:30 UTC Oct 17, 2024 12:45 UTC Confirmed 72 historical
2006797 GRT Bear Flag ▼ Bearish 15m Oct 17, 2024 08:45 UTC Oct 17, 2024 09:30 UTC Confirmed 54 historical
2006796 GRT Falling Wedge ▲ Bullish 15m Oct 17, 2024 07:15 UTC Oct 17, 2024 09:00 UTC Confirmed 70 historical
2006795 GRT Falling Wedge ▲ Bullish 15m Oct 16, 2024 23:30 UTC Oct 17, 2024 00:45 UTC Confirmed 80 historical
2006791 GRT Symmetrical Triangle ▲ Bullish 15m Oct 16, 2024 05:30 UTC Oct 16, 2024 05:45 UTC Confirmed 61 historical
2006788 GRT Rising Wedge ▼ Bearish 15m Oct 16, 2024 03:15 UTC Oct 16, 2024 04:30 UTC Confirmed 72 historical
2006787 GRT Symmetrical Triangle ▼ Bearish 15m Oct 16, 2024 03:15 UTC Oct 16, 2024 04:45 UTC Confirmed 67 historical
2006785 GRT Double Top ▼ Bearish 15m Oct 16, 2024 03:15 UTC Oct 16, 2024 07:15 UTC Confirmed 55 historical
2006784 GRT Symmetrical Triangle ▼ Bearish 15m Oct 16, 2024 00:30 UTC – Invalidated 80 historical
2006783 GRT Bear Flag ▼ Bearish 15m Oct 15, 2024 23:15 UTC – Invalidated 58 historical
2006781 GRT Falling Wedge ▲ Bullish 15m Oct 15, 2024 17:30 UTC Oct 15, 2024 18:45 UTC Confirmed 80 historical
2006779 GRT Descending Triangle ▼ Bearish 15m Oct 15, 2024 10:30 UTC Oct 15, 2024 11:15 UTC Confirmed 73 historical
2006777 GRT Double Bottom ▲ Bullish 15m Oct 15, 2024 07:00 UTC – Invalidated 59 historical
2006773 GRT Rising Wedge ▼ Bearish 15m Oct 14, 2024 23:45 UTC Oct 15, 2024 01:30 UTC Confirmed 59 historical
2006768 GRT Symmetrical Triangle ▼ Bearish 15m Oct 14, 2024 21:00 UTC – Invalidated 81 historical
2006766 GRT Double Top ▼ Bearish 15m Oct 14, 2024 21:00 UTC – Invalidated 91 historical
2006764 GRT Bull Flag ▲ Bullish 15m Oct 14, 2024 20:15 UTC Oct 14, 2024 21:15 UTC Confirmed 48 historical
2006763 GRT Symmetrical Triangle ▲ Bullish 15m Oct 14, 2024 18:15 UTC Oct 14, 2024 18:45 UTC Confirmed 85 historical
2006761 GRT Double Bottom ▲ Bullish 15m Oct 14, 2024 18:15 UTC Oct 14, 2024 23:00 UTC Confirmed 87 historical
2006759 GRT Ascending Triangle ▲ Bullish 15m Oct 14, 2024 14:00 UTC – Invalidated 80 historical
2006757 GRT Bull Flag ▲ Bullish 15m Oct 14, 2024 11:15 UTC – Invalidated 45 historical
2006756 GRT Double Top ▼ Bearish 15m Oct 14, 2024 11:15 UTC – Invalidated expired 94 historical
2006754 GRT Ascending Triangle ▲ Bullish 15m Oct 14, 2024 03:15 UTC Oct 14, 2024 03:30 UTC Confirmed 72 historical
2006752 GRT Bull Flag ▲ Bullish 15m Oct 13, 2024 23:30 UTC Oct 13, 2024 23:45 UTC Confirmed 70 historical
2006749 GRT Descending Triangle ▼ Bearish 15m Oct 13, 2024 19:15 UTC – Invalidated 80 historical
2006748 GRT Double Bottom ▲ Bullish 15m Oct 13, 2024 19:15 UTC Oct 13, 2024 21:15 UTC Confirmed 88 historical
2006746 GRT Symmetrical Triangle ▲ Bullish 15m Oct 13, 2024 08:30 UTC – Invalidated 80 historical
2006743 GRT Bear Flag ▼ Bearish 15m Oct 13, 2024 03:00 UTC Oct 13, 2024 03:15 UTC Confirmed 71 historical
2006741 GRT Rising Wedge ▼ Bearish 15m Oct 12, 2024 16:15 UTC Oct 12, 2024 16:45 UTC Confirmed 72 historical
2006738 GRT Rising Wedge ▼ Bearish 15m Oct 12, 2024 11:45 UTC Oct 12, 2024 12:15 UTC Confirmed 70 historical
2006734 GRT Bull Flag ▲ Bullish 15m Oct 12, 2024 10:00 UTC Oct 12, 2024 10:15 UTC Confirmed 41 historical
2006733 GRT Ascending Triangle ▲ Bullish 15m Oct 12, 2024 10:00 UTC Oct 12, 2024 11:00 UTC Confirmed 71 historical
2006732 GRT Double Top ▼ Bearish 15m Oct 12, 2024 09:30 UTC – Invalidated 65 historical
2006731 GRT Rising Wedge ▼ Bearish 15m Oct 12, 2024 07:45 UTC – Invalidated 80 historical
2006730 GRT Double Bottom ▲ Bullish 15m Oct 11, 2024 23:15 UTC – Invalidated 68 historical
2006729 GRT Double Top ▼ Bearish 15m Oct 11, 2024 18:30 UTC – Invalidated 67 historical
2006728 GRT Bull Flag ▲ Bullish 15m Oct 11, 2024 17:00 UTC Oct 11, 2024 18:00 UTC Confirmed 52 historical
2006727 GRT Rising Wedge ▼ Bearish 15m Oct 11, 2024 12:30 UTC Oct 11, 2024 12:45 UTC Confirmed 71 historical
2006726 GRT Bull Flag ▲ Bullish 15m Oct 11, 2024 08:00 UTC Oct 11, 2024 08:30 UTC Confirmed 63 historical
2006725 GRT Rising Wedge ▼ Bearish 15m Oct 11, 2024 02:15 UTC Oct 11, 2024 04:45 UTC Confirmed 52 historical
2006724 GRT Descending Triangle ▼ Bearish 15m Oct 10, 2024 13:30 UTC Oct 10, 2024 14:30 UTC Confirmed 68 historical
2006723 GRT Double Bottom ▲ Bullish 15m Oct 10, 2024 13:30 UTC – Invalidated 65 historical
2006722 GRT Falling Wedge ▲ Bullish 15m Oct 10, 2024 12:45 UTC – Invalidated 80 historical
2006721 GRT Bull Flag ▲ Bullish 15m Oct 10, 2024 04:00 UTC Oct 10, 2024 06:00 UTC Confirmed 66 historical
2006720 GRT Inverse Head and Shoulders ▲ Bullish 15m Oct 10, 2024 01:15 UTC Oct 10, 2024 01:30 UTC Confirmed 49 historical
2006719 GRT Symmetrical Triangle ▲ Bullish 15m Oct 10, 2024 01:15 UTC Oct 10, 2024 01:30 UTC Confirmed 73 historical
2006718 GRT Falling Wedge ▲ Bullish 15m Oct 9, 2024 21:30 UTC Oct 9, 2024 22:00 UTC Confirmed 68 historical
2006717 GRT Falling Wedge ▲ Bullish 15m Oct 9, 2024 20:30 UTC – Invalidated 59 historical
2006716 GRT Descending Triangle ▼ Bearish 15m Oct 9, 2024 20:30 UTC Oct 9, 2024 21:00 UTC Confirmed 75 historical
2006715 GRT Bear Flag ▼ Bearish 15m Oct 9, 2024 20:15 UTC Oct 9, 2024 20:30 UTC Confirmed 54 historical