Skip to content
ClosedCandle

Detection Log

Every pattern the engine has recorded, from closed candles only, including the ones that were invalidated or expired. Rows are never edited or deleted. Live rows were written as the candle closed; historical rows were reconstructed from past candles with exactly the same code (same rules, no lookahead). How detection works.

Educational purposes only. Not financial advice. Past performance does not guarantee future results.

Reset

Detections per pattern and timeframe

GRT only. Each cell: detected / confirmed (a candle closed beyond the breakout line). Updated Oct 23, 2026 10:40 UTC (every 30 minutes).

Pattern15m1h4h1d1wAll
Double Top 963 / 568 208 / 122 48 / 29 9 / 8 0 / 0 1,228 / 727
Double Bottom 1,013 / 562 236 / 117 46 / 25 8 / 3 1 / 0 1,304 / 707
Ascending Triangle 769 / 335 165 / 61 41 / 18 5 / 2 0 / 0 980 / 416
Descending Triangle 843 / 367 179 / 72 56 / 26 8 / 5 1 / 1 1,087 / 471
Symmetrical Triangle ▲ Bullish 574 / 315 129 / 66 32 / 18 4 / 2 0 / 0 739 / 401
Symmetrical Triangle ▼ Bearish 544 / 343 133 / 85 22 / 13 2 / 0 0 / 0 701 / 441
Bull Flag 2,206 / 1,406 539 / 358 119 / 68 11 / 4 0 / 0 2,875 / 1,836
Bear Flag 2,414 / 1,568 677 / 467 174 / 125 43 / 34 7 / 4 3,315 / 2,198
Rising Wedge 1,356 / 999 314 / 228 80 / 55 9 / 4 0 / 0 1,759 / 1,286
Falling Wedge 1,440 / 1,087 338 / 236 107 / 86 22 / 19 3 / 2 1,910 / 1,430
Head and Shoulders 324 / 189 83 / 45 14 / 5 2 / 1 0 / 0 423 / 240
Inverse Head and Shoulders 287 / 161 83 / 38 22 / 12 5 / 4 0 / 0 397 / 215

Log

16,718 detections · algorithm v1 · Download CSV

#CoinPatternDirectionTFDetectedConfirmedStatus QualityRecorded
1649697 GRT Inverse Head and Shoulders ▲ Bullish 1h Dec 31, 2021 04:00 UTC Dec 31, 2021 09:00 UTC Confirmed 87 historical
1649696 GRT Symmetrical Triangle ▲ Bullish 1h Dec 31, 2021 04:00 UTC Dec 31, 2021 09:00 UTC Confirmed 80 historical
1649695 GRT Bear Flag ▼ Bearish 1h Dec 30, 2021 06:00 UTC – Invalidated 65 historical
1649694 GRT Bear Flag ▼ Bearish 15m Jul 18, 2021 20:00 UTC Jul 18, 2021 22:45 UTC Confirmed 66 historical
1649693 GRT Rising Wedge ▼ Bearish 1h Dec 26, 2021 16:00 UTC Dec 26, 2021 18:00 UTC Confirmed 80 historical
1649692 GRT Double Bottom ▲ Bullish 15m Jul 18, 2021 18:15 UTC Jul 18, 2021 18:30 UTC Confirmed 59 historical
1649691 GRT Bear Flag ▼ Bearish 1h Dec 25, 2021 07:00 UTC Dec 25, 2021 11:00 UTC Confirmed 72 historical
1649690 GRT Falling Wedge ▲ Bullish 15m Jul 18, 2021 17:45 UTC Jul 18, 2021 18:00 UTC Confirmed 80 historical
1649689 GRT Bear Flag ▼ Bearish 15m Jul 18, 2021 16:00 UTC Jul 18, 2021 17:15 UTC Confirmed 76 historical
1649688 GRT Double Top ▼ Bearish 1h Dec 24, 2021 13:00 UTC Dec 24, 2021 15:00 UTC Confirmed 75 historical
1649687 GRT Bull Flag ▲ Bullish 1h Dec 24, 2021 02:00 UTC Dec 24, 2021 03:00 UTC Confirmed 68 historical
1649686 GRT Double Top ▼ Bearish 15m Jul 18, 2021 13:15 UTC Jul 18, 2021 13:45 UTC Confirmed 51 historical
1649685 GRT Symmetrical Triangle ▼ Bearish 15m Jul 18, 2021 10:30 UTC – Invalidated 68 historical
1649684 GRT Bear Flag ▼ Bearish 1h Dec 23, 2021 13:00 UTC – Invalidated 53 historical
1649683 GRT Double Bottom ▲ Bullish 15m Jul 18, 2021 10:30 UTC Jul 18, 2021 12:45 UTC Confirmed 70 historical
1649682 GRT Falling Wedge ▲ Bullish 1h Dec 23, 2021 08:00 UTC Dec 23, 2021 14:00 UTC Confirmed 70 historical
1649681 GRT Bear Flag ▼ Bearish 15m Jul 18, 2021 09:15 UTC – Invalidated 57 historical
1649680 GRT Rising Wedge ▼ Bearish 1h Dec 22, 2021 12:00 UTC Dec 22, 2021 13:00 UTC Confirmed 80 historical
1649679 GRT Bull Flag ▲ Bullish 15m Jul 18, 2021 04:15 UTC Jul 18, 2021 05:45 UTC Confirmed 71 historical
1649678 GRT Bear Flag ▼ Bearish 1h Dec 20, 2021 19:00 UTC Dec 21, 2021 02:00 UTC Confirmed 73 historical
1649677 GRT Double Top ▼ Bearish 1h Dec 20, 2021 06:00 UTC Dec 20, 2021 07:00 UTC Confirmed 84 historical
1649676 GRT Double Bottom ▲ Bullish 15m Jul 17, 2021 14:00 UTC Jul 17, 2021 14:30 UTC Confirmed 43 historical
1649675 GRT Ascending Triangle ▲ Bullish 1h Dec 19, 2021 03:00 UTC Dec 19, 2021 04:00 UTC Confirmed 80 historical
1649674 GRT Falling Wedge ▲ Bullish 15m Jul 17, 2021 13:30 UTC Jul 17, 2021 14:00 UTC Confirmed 80 historical
1649673 GRT Bear Flag ▼ Bearish 15m Jul 17, 2021 12:15 UTC Jul 17, 2021 13:30 UTC Confirmed 64 historical
1649672 GRT Bear Flag ▼ Bearish 1h Dec 18, 2021 05:00 UTC – Invalidated 44 historical
1649671 GRT Falling Wedge ▲ Bullish 1h Dec 17, 2021 18:00 UTC Dec 18, 2021 06:00 UTC Confirmed 75 historical
1649670 GRT Bull Flag ▲ Bullish 1h Dec 16, 2021 06:00 UTC Dec 16, 2021 08:00 UTC Confirmed 71 historical
1649669 GRT Falling Wedge ▲ Bullish 15m Jul 17, 2021 07:15 UTC Jul 17, 2021 08:45 UTC Confirmed 69 historical
1649668 GRT Bear Flag ▼ Bearish 1h Dec 14, 2021 01:00 UTC Dec 14, 2021 16:00 UTC Confirmed 73 historical
1649667 GRT Bear Flag ▼ Bearish 15m Jul 17, 2021 05:30 UTC Jul 17, 2021 07:15 UTC Confirmed 58 historical
1649666 GRT Falling Wedge ▲ Bullish 15m Jul 17, 2021 03:45 UTC Jul 17, 2021 07:00 UTC Confirmed 80 historical
1649665 GRT Rising Wedge ▼ Bearish 1h Dec 12, 2021 14:00 UTC – Invalidated 51 historical
1649664 GRT Double Top ▼ Bearish 1h Dec 12, 2021 11:00 UTC – Invalidated 44 historical
1649663 GRT Rising Wedge ▼ Bearish 15m Jul 16, 2021 17:00 UTC Jul 16, 2021 18:15 UTC Confirmed 73 historical
1649662 GRT Rising Wedge ▼ Bearish 15m Jul 16, 2021 13:00 UTC – Invalidated 68 historical
1649661 GRT Inverse Head and Shoulders ▲ Bullish 1h Dec 12, 2021 00:00 UTC Dec 12, 2021 07:00 UTC Confirmed 84 historical
1649660 GRT Falling Wedge ▲ Bullish 15m Jul 16, 2021 11:30 UTC Jul 16, 2021 12:15 UTC Confirmed 80 historical
1649659 GRT Ascending Triangle ▲ Bullish 1h Dec 12, 2021 00:00 UTC Dec 12, 2021 07:00 UTC Confirmed 77 historical
1649658 GRT Bear Flag ▼ Bearish 1h Dec 11, 2021 06:00 UTC Dec 11, 2021 07:00 UTC Confirmed 57 historical
1649657 GRT Falling Wedge ▲ Bullish 1h Dec 11, 2021 03:00 UTC Dec 11, 2021 05:00 UTC Confirmed 70 historical
1649656 GRT Double Top ▼ Bearish 15m Jul 15, 2021 22:15 UTC Jul 15, 2021 23:45 UTC Confirmed 65 historical
1649655 GRT Falling Wedge ▲ Bullish 15m Jul 15, 2021 19:45 UTC Jul 15, 2021 21:00 UTC Confirmed 77 historical
1649654 GRT Bear Flag ▼ Bearish 1h Dec 10, 2021 22:00 UTC Dec 10, 2021 23:00 UTC Confirmed 46 historical
1649653 GRT Falling Wedge ▲ Bullish 1h Dec 10, 2021 21:00 UTC – Invalidated 77 historical
1649652 GRT Bear Flag ▼ Bearish 15m Jul 15, 2021 14:45 UTC Jul 15, 2021 15:45 UTC Confirmed 66 historical
1649651 GRT Bear Flag ▼ Bearish 1h Dec 10, 2021 13:00 UTC – Invalidated 48 historical
1649650 GRT Falling Wedge ▲ Bullish 15m Jul 15, 2021 10:30 UTC – Invalidated 80 historical
1649649 GRT Bear Flag ▼ Bearish 1h Dec 10, 2021 00:00 UTC Dec 10, 2021 07:00 UTC Confirmed 62 historical
1649648 GRT Bear Flag ▼ Bearish 15m Jul 14, 2021 22:00 UTC Jul 14, 2021 22:15 UTC Confirmed 67 historical