Detection Log
Every pattern the engine has recorded, from closed candles only, including the ones that were invalidated or expired. Rows are never edited or deleted. Live rows were written as the candle closed; historical rows were reconstructed from past candles with exactly the same code (same rules, no lookahead). How detection works.
Educational purposes only. Not financial advice. Past performance does not guarantee future results.
Detections per pattern and timeframe
GLMR only. Each cell: detected / confirmed (a candle closed beyond the breakout line). Updated Oct 27, 2026 12:40 UTC (every 30 minutes).
| Pattern | 15m | 1h | 4h | 1d | 1w | All |
|---|---|---|---|---|---|---|
| Double Top | 748 / 399 | 164 / 94 | 38 / 19 | 3 / 2 | 0 / 0 | 953 / 514 |
| Double Bottom | 793 / 414 | 201 / 106 | 46 / 20 | 9 / 2 | 0 / 0 | 1,049 / 542 |
| Ascending Triangle | 595 / 228 | 131 / 45 | 31 / 8 | 5 / 2 | 0 / 0 | 762 / 283 |
| Descending Triangle | 642 / 279 | 153 / 62 | 28 / 7 | 7 / 1 | 0 / 0 | 830 / 349 |
| Symmetrical Triangle ▲ Bullish | 435 / 231 | 103 / 54 | 30 / 20 | 2 / 1 | 0 / 0 | 570 / 306 |
| Symmetrical Triangle ▼ Bearish | 444 / 254 | 120 / 70 | 33 / 19 | 4 / 4 | 0 / 0 | 601 / 347 |
| Bull Flag | 1,539 / 952 | 346 / 235 | 71 / 45 | 5 / 2 | 0 / 0 | 1,961 / 1,234 |
| Bear Flag | 2,073 / 1,360 | 583 / 397 | 176 / 128 | 38 / 28 | 4 / 3 | 2,874 / 1,916 |
| Rising Wedge | 954 / 726 | 207 / 146 | 49 / 35 | 5 / 4 | 0 / 0 | 1,215 / 911 |
| Falling Wedge | 1,095 / 807 | 317 / 240 | 75 / 42 | 14 / 10 | 0 / 0 | 1,501 / 1,099 |
| Head and Shoulders | 272 / 147 | 57 / 36 | 16 / 10 | 3 / 0 | 0 / 0 | 348 / 193 |
| Inverse Head and Shoulders | 218 / 120 | 54 / 24 | 11 / 8 | 1 / 1 | 0 / 0 | 284 / 153 |
Log
5,000+ detections · algorithm v1 · Download CSV
| # | Coin | Pattern | Direction | TF | Detected | Confirmed | Status | Quality | Recorded |
|---|---|---|---|---|---|---|---|---|---|
| 2622437 | GLMR | Double Top | ▼ Bearish | 15m | May 20, 2024 00:15 UTC | May 20, 2024 01:45 UTC | Confirmed | 75 | historical |
| 2622434 | GLMR | Falling Wedge | ▲ Bullish | 15m | May 19, 2024 14:45 UTC | May 19, 2024 15:00 UTC | Confirmed | 80 | historical |
| 2622432 | GLMR | Rising Wedge | ▼ Bearish | 15m | May 19, 2024 04:00 UTC | May 19, 2024 04:15 UTC | Confirmed | 69 | historical |
| 2622431 | GLMR | Symmetrical Triangle | ▲ Bullish | 15m | May 19, 2024 02:30 UTC | May 19, 2024 03:00 UTC | Confirmed | 80 | historical |
| 2622429 | GLMR | Descending Triangle | ▼ Bearish | 15m | May 18, 2024 05:45 UTC | May 18, 2024 06:00 UTC | Confirmed | 72 | historical |
| 2622428 | GLMR | Descending Triangle | ▼ Bearish | 15m | May 18, 2024 02:45 UTC | – | Invalidated | 80 | historical |
| 2622426 | GLMR | Rising Wedge | ▼ Bearish | 15m | May 17, 2024 17:00 UTC | May 17, 2024 18:15 UTC | Confirmed | 73 | historical |
| 2622424 | GLMR | Symmetrical Triangle | ▼ Bearish | 15m | May 17, 2024 12:45 UTC | May 17, 2024 13:45 UTC | Confirmed | 80 | historical |
| 2622422 | GLMR | Bull Flag | ▲ Bullish | 15m | May 17, 2024 09:15 UTC | May 17, 2024 09:30 UTC | Confirmed | 72 | historical |
| 2622419 | GLMR | Rising Wedge | ▼ Bearish | 15m | May 17, 2024 02:30 UTC | May 17, 2024 05:30 UTC | Confirmed | 53 | historical |
| 2622417 | GLMR | Falling Wedge | ▲ Bullish | 15m | May 16, 2024 20:30 UTC | May 16, 2024 22:00 UTC | Confirmed | 67 | historical |
| 2622412 | GLMR | Bear Flag | ▼ Bearish | 15m | May 16, 2024 12:00 UTC | May 16, 2024 12:15 UTC | Confirmed | 70 | historical |
| 2622409 | GLMR | Symmetrical Triangle | ▲ Bullish | 15m | May 16, 2024 03:30 UTC | – | Invalidated | 80 | historical |
| 2622407 | GLMR | Bull Flag | ▲ Bullish | 15m | May 15, 2024 22:00 UTC | – | Invalidated expired | 50 | historical |
| 2622405 | GLMR | Bull Flag | ▲ Bullish | 15m | May 15, 2024 15:45 UTC | May 15, 2024 17:45 UTC | Confirmed | 71 | historical |
| 2622403 | GLMR | Symmetrical Triangle | ▲ Bullish | 15m | May 15, 2024 08:45 UTC | – | Invalidated | 65 | historical |
| 2622401 | GLMR | Inverse Head and Shoulders | ▲ Bullish | 15m | May 15, 2024 06:45 UTC | – | Invalidated | 75 | historical |
| 2622399 | GLMR | Symmetrical Triangle | ▲ Bullish | 15m | May 15, 2024 06:45 UTC | – | Invalidated | 80 | historical |
| 2622398 | GLMR | Bull Flag | ▲ Bullish | 15m | May 15, 2024 05:30 UTC | – | Invalidated | 63 | historical |
| 2622395 | GLMR | Falling Wedge | ▲ Bullish | 15m | May 15, 2024 01:15 UTC | May 15, 2024 02:15 UTC | Confirmed | 80 | historical |
| 2622393 | GLMR | Bear Flag | ▼ Bearish | 15m | May 15, 2024 00:45 UTC | May 15, 2024 01:00 UTC | Confirmed | 63 | historical |
| 2622391 | GLMR | Bear Flag | ▼ Bearish | 15m | May 14, 2024 19:00 UTC | May 14, 2024 19:45 UTC | Confirmed | 78 | historical |
| 2622389 | GLMR | Bull Flag | ▲ Bullish | 15m | May 14, 2024 11:30 UTC | May 14, 2024 12:15 UTC | Confirmed | 63 | historical |
| 2622387 | GLMR | Falling Wedge | ▲ Bullish | 15m | May 14, 2024 01:45 UTC | – | Invalidated | 80 | historical |
| 2622384 | GLMR | Bear Flag | ▼ Bearish | 15m | May 14, 2024 00:15 UTC | May 14, 2024 01:00 UTC | Confirmed | 40 | historical |
| 2622381 | GLMR | Bear Flag | ▼ Bearish | 15m | May 13, 2024 21:00 UTC | May 13, 2024 22:15 UTC | Confirmed | 84 | historical |
| 2622379 | GLMR | Bull Flag | ▲ Bullish | 15m | May 13, 2024 14:45 UTC | May 13, 2024 16:30 UTC | Confirmed | 64 | historical |
| 2622377 | GLMR | Bull Flag | ▲ Bullish | 15m | May 13, 2024 11:00 UTC | May 13, 2024 11:45 UTC | Confirmed | 72 | historical |
| 2622374 | GLMR | Bear Flag | ▼ Bearish | 15m | May 13, 2024 04:30 UTC | May 13, 2024 04:45 UTC | Confirmed | 72 | historical |
| 2622373 | GLMR | Bear Flag | ▼ Bearish | 15m | May 12, 2024 23:15 UTC | – | Invalidated | 63 | historical |
| 2622370 | GLMR | Falling Wedge | ▲ Bullish | 15m | May 12, 2024 21:15 UTC | May 12, 2024 22:15 UTC | Confirmed | 79 | historical |
| 2622366 | GLMR | Ascending Triangle | ▲ Bullish | 15m | May 12, 2024 15:45 UTC | – | Invalidated | 68 | historical |
| 2622364 | GLMR | Double Bottom | ▲ Bullish | 15m | May 12, 2024 15:45 UTC | – | Invalidated | 73 | historical |
| 2622363 | GLMR | Double Top | ▼ Bearish | 15m | May 12, 2024 14:45 UTC | May 12, 2024 17:45 UTC | Confirmed | 60 | historical |
| 2622362 | GLMR | Ascending Triangle | ▲ Bullish | 15m | May 12, 2024 13:45 UTC | – | Invalidated | 79 | historical |
| 2622359 | GLMR | Descending Triangle | ▼ Bearish | 15m | May 12, 2024 04:30 UTC | – | Invalidated | 72 | historical |
| 2622358 | GLMR | Double Bottom | ▲ Bullish | 15m | May 12, 2024 04:30 UTC | May 12, 2024 05:00 UTC | Confirmed | 67 | historical |
| 2622355 | GLMR | Falling Wedge | ▲ Bullish | 15m | May 11, 2024 21:45 UTC | May 11, 2024 23:00 UTC | Confirmed | 63 | historical |
| 2622353 | GLMR | Bull Flag | ▲ Bullish | 15m | May 11, 2024 16:45 UTC | – | Invalidated | 63 | historical |
| 2622351 | GLMR | Rising Wedge | ▼ Bearish | 15m | May 11, 2024 15:45 UTC | May 11, 2024 17:00 UTC | Confirmed | 80 | historical |
| 2622349 | GLMR | Symmetrical Triangle | ▼ Bearish | 15m | May 11, 2024 08:15 UTC | May 11, 2024 08:30 UTC | Confirmed | 80 | historical |
| 2622347 | GLMR | Double Bottom | ▲ Bullish | 15m | May 10, 2024 21:30 UTC | May 11, 2024 00:30 UTC | Confirmed | 58 | historical |
| 2622345 | GLMR | Bear Flag | ▼ Bearish | 15m | May 10, 2024 19:15 UTC | May 10, 2024 19:30 UTC | Confirmed | 79 | historical |
| 2622341 | GLMR | Double Bottom | ▲ Bullish | 15m | May 10, 2024 10:30 UTC | May 10, 2024 12:15 UTC | Confirmed | 76 | historical |
| 2622338 | GLMR | Rising Wedge | ▼ Bearish | 15m | May 10, 2024 07:45 UTC | May 10, 2024 08:45 UTC | Confirmed | 80 | historical |
| 2622337 | GLMR | Double Bottom | ▲ Bullish | 15m | May 10, 2024 06:15 UTC | May 10, 2024 07:00 UTC | Confirmed | 75 | historical |
| 2622333 | GLMR | Inverse Head and Shoulders | ▲ Bullish | 15m | May 10, 2024 01:45 UTC | May 10, 2024 04:30 UTC | Confirmed | 64 | historical |
| 2622332 | GLMR | Symmetrical Triangle | ▲ Bullish | 15m | May 10, 2024 01:45 UTC | May 10, 2024 04:30 UTC | Confirmed | 78 | historical |
| 2622330 | GLMR | Bull Flag | ▲ Bullish | 15m | May 9, 2024 15:00 UTC | May 9, 2024 15:30 UTC | Confirmed | 65 | historical |
| 2622329 | GLMR | Rising Wedge | ▼ Bearish | 15m | May 9, 2024 14:15 UTC | May 9, 2024 15:45 UTC | Confirmed | 80 | historical |
The newest 5,000 are listed here. Narrow the list with the filters above, or download the CSV for every detection.