Detection Log
Every pattern the engine has recorded, from closed candles only, including the ones that were invalidated or expired. Rows are never edited or deleted. Live rows were written as the candle closed; historical rows were reconstructed from past candles with exactly the same code (same rules, no lookahead). How detection works.
Educational purposes only. Not financial advice. Past performance does not guarantee future results.
Detections per pattern and timeframe
GAS only. Each cell: detected / confirmed (a candle closed beyond the breakout line). Updated Oct 27, 2026 18:10 UTC (every 30 minutes).
| Pattern | 15m | 1h | 4h | 1d | 1w | All |
|---|---|---|---|---|---|---|
| Double Top | 586 / 352 | 134 / 78 | 26 / 15 | 5 / 4 | 1 / 1 | 752 / 450 |
| Double Bottom | 578 / 314 | 162 / 84 | 35 / 15 | 3 / 2 | 0 / 0 | 778 / 415 |
| Ascending Triangle | 469 / 190 | 97 / 34 | 21 / 4 | 5 / 0 | 1 / 0 | 593 / 228 |
| Descending Triangle | 530 / 180 | 143 / 54 | 33 / 13 | 2 / 2 | 2 / 1 | 710 / 250 |
| Symmetrical Triangle ▲ Bullish | 339 / 186 | 75 / 31 | 34 / 14 | 2 / 1 | 0 / 0 | 450 / 232 |
| Symmetrical Triangle ▼ Bearish | 343 / 181 | 110 / 70 | 25 / 15 | 4 / 1 | 0 / 0 | 482 / 267 |
| Bull Flag | 1,367 / 905 | 308 / 207 | 59 / 36 | 5 / 2 | 0 / 0 | 1,739 / 1,150 |
| Bear Flag | 1,628 / 1,063 | 389 / 274 | 110 / 78 | 24 / 17 | 3 / 3 | 2,154 / 1,435 |
| Rising Wedge | 863 / 661 | 196 / 153 | 35 / 30 | 2 / 2 | 0 / 0 | 1,096 / 846 |
| Falling Wedge | 901 / 675 | 243 / 174 | 54 / 43 | 10 / 7 | 2 / 1 | 1,210 / 900 |
| Head and Shoulders | 196 / 91 | 46 / 27 | 19 / 9 | 3 / 2 | 0 / 0 | 264 / 129 |
| Inverse Head and Shoulders | 191 / 106 | 54 / 30 | 16 / 11 | 1 / 0 | 0 / 0 | 262 / 147 |
Log
5,000+ detections · algorithm v1 · Download CSV
| # | Coin | Pattern | Direction | TF | Detected | Confirmed | Status | Quality | Recorded |
|---|---|---|---|---|---|---|---|---|---|
| 2382539 | GAS | Symmetrical Triangle | ▼ Bearish | 15m | Jan 17, 2026 07:00 UTC | – | Invalidated | 80 | historical |
| 2382538 | GAS | Bear Flag | ▼ Bearish | 15m | Jan 17, 2026 04:15 UTC | Jan 17, 2026 04:30 UTC | Confirmed | 73 | historical |
| 2382537 | GAS | Bull Flag | ▲ Bullish | 15m | Jan 17, 2026 01:45 UTC | – | Invalidated | 63 | historical |
| 2382536 | GAS | Symmetrical Triangle | ▲ Bullish | 15m | Jan 16, 2026 19:45 UTC | Jan 16, 2026 20:30 UTC | Confirmed | 80 | historical |
| 2382535 | GAS | Inverse Head and Shoulders | ▲ Bullish | 15m | Jan 16, 2026 15:15 UTC | – | Invalidated | 75 | historical |
| 2382534 | GAS | Ascending Triangle | ▲ Bullish | 15m | Jan 16, 2026 15:15 UTC | – | Invalidated | 71 | historical |
| 2382533 | GAS | Falling Wedge | ▲ Bullish | 15m | Jan 16, 2026 12:15 UTC | Jan 16, 2026 12:30 UTC | Confirmed | 67 | historical |
| 2382532 | GAS | Rising Wedge | ▼ Bearish | 15m | Jan 16, 2026 07:00 UTC | Jan 16, 2026 07:30 UTC | Confirmed | 76 | historical |
| 2382531 | GAS | Bull Flag | ▲ Bullish | 15m | Jan 16, 2026 01:15 UTC | Jan 16, 2026 01:30 UTC | Confirmed | 62 | historical |
| 2382530 | GAS | Falling Wedge | ▲ Bullish | 15m | Jan 15, 2026 21:00 UTC | Jan 15, 2026 21:15 UTC | Confirmed | 50 | historical |
| 2382529 | GAS | Bear Flag | ▼ Bearish | 15m | Jan 15, 2026 20:30 UTC | Jan 15, 2026 21:00 UTC | Confirmed | 68 | historical |
| 2382528 | GAS | Bear Flag | ▼ Bearish | 15m | Jan 15, 2026 17:15 UTC | Jan 15, 2026 17:30 UTC | Confirmed | 68 | historical |
| 2382527 | GAS | Symmetrical Triangle | ▲ Bullish | 15m | Jan 15, 2026 13:00 UTC | Jan 15, 2026 13:30 UTC | Confirmed | 76 | historical |
| 2382526 | GAS | Bull Flag | ▲ Bullish | 15m | Jan 15, 2026 09:15 UTC | Jan 15, 2026 09:30 UTC | Confirmed | 68 | historical |
| 2382525 | GAS | Rising Wedge | ▼ Bearish | 15m | Jan 14, 2026 10:30 UTC | Jan 14, 2026 11:30 UTC | Confirmed | 73 | historical |
| 2382524 | GAS | Bull Flag | ▲ Bullish | 15m | Jan 13, 2026 21:30 UTC | Jan 13, 2026 22:15 UTC | Confirmed | 56 | historical |
| 2382523 | GAS | Bull Flag | ▲ Bullish | 15m | Jan 13, 2026 17:45 UTC | – | Invalidated expired | 75 | historical |
| 2382522 | GAS | Bull Flag | ▲ Bullish | 15m | Jan 13, 2026 08:15 UTC | – | Invalidated | 60 | historical |
| 2382521 | GAS | Bear Flag | ▼ Bearish | 15m | Jan 12, 2026 22:00 UTC | – | Invalidated | 69 | historical |
| 2382520 | GAS | Bear Flag | ▼ Bearish | 15m | Jan 12, 2026 12:15 UTC | Jan 12, 2026 12:45 UTC | Confirmed | 80 | historical |
| 2382519 | GAS | Falling Wedge | ▲ Bullish | 15m | Jan 12, 2026 10:30 UTC | Jan 12, 2026 11:15 UTC | Confirmed | 80 | historical |
| 2382518 | GAS | Bear Flag | ▼ Bearish | 15m | Jan 12, 2026 10:15 UTC | Jan 12, 2026 10:30 UTC | Confirmed | 78 | historical |
| 2382517 | GAS | Double Top | ▼ Bearish | 15m | Jan 12, 2026 06:30 UTC | Jan 12, 2026 07:45 UTC | Confirmed | 71 | historical |
| 2382516 | GAS | Rising Wedge | ▼ Bearish | 15m | Jan 12, 2026 04:45 UTC | Jan 12, 2026 06:30 UTC | Confirmed | 80 | historical |
| 2382515 | GAS | Double Bottom | ▲ Bullish | 15m | Jan 12, 2026 01:15 UTC | Jan 12, 2026 03:00 UTC | Confirmed | 79 | historical |
| 2382514 | GAS | Bear Flag | ▼ Bearish | 15m | Jan 11, 2026 23:45 UTC | – | Invalidated | 57 | historical |
| 2382513 | GAS | Ascending Triangle | ▲ Bullish | 15m | Jan 11, 2026 18:00 UTC | – | Invalidated | 80 | historical |
| 2382512 | GAS | Falling Wedge | ▲ Bullish | 15m | Jan 11, 2026 15:30 UTC | – | Invalidated | 70 | historical |
| 2382511 | GAS | Bear Flag | ▼ Bearish | 15m | Jan 11, 2026 10:00 UTC | – | Invalidated | 63 | historical |
| 2382510 | GAS | Falling Wedge | ▲ Bullish | 15m | Jan 11, 2026 08:15 UTC | Jan 11, 2026 08:45 UTC | Confirmed | 80 | historical |
| 2382509 | GAS | Symmetrical Triangle | ▲ Bullish | 15m | Jan 11, 2026 00:30 UTC | – | Invalidated | 80 | historical |
| 2382508 | GAS | Bull Flag | ▲ Bullish | 15m | Jan 10, 2026 21:30 UTC | – | Invalidated | 65 | historical |
| 2382507 | GAS | Descending Triangle | ▼ Bearish | 15m | Jan 10, 2026 13:45 UTC | – | Invalidated | 80 | historical |
| 2382506 | GAS | Bull Flag | ▲ Bullish | 15m | Jan 10, 2026 10:30 UTC | – | Invalidated | 61 | historical |
| 2382505 | GAS | Double Bottom | ▲ Bullish | 15m | Jan 10, 2026 07:15 UTC | Jan 10, 2026 08:30 UTC | Confirmed | 99 | historical |
| 2382504 | GAS | Bear Flag | ▼ Bearish | 15m | Jan 9, 2026 21:30 UTC | – | Invalidated | 54 | historical |
| 2382503 | GAS | Falling Wedge | ▲ Bullish | 15m | Jan 9, 2026 19:30 UTC | Jan 9, 2026 21:30 UTC | Confirmed | 64 | historical |
| 2382502 | GAS | Ascending Triangle | ▲ Bullish | 15m | Jan 9, 2026 16:15 UTC | – | Invalidated | 80 | historical |
| 2382501 | GAS | Rising Wedge | ▼ Bearish | 15m | Jan 9, 2026 13:30 UTC | Jan 9, 2026 14:00 UTC | Confirmed | 52 | historical |
| 2382500 | GAS | Rising Wedge | ▼ Bearish | 15m | Jan 9, 2026 12:30 UTC | – | Invalidated | 80 | historical |
| 2382499 | GAS | Bull Flag | ▲ Bullish | 15m | Jan 9, 2026 12:00 UTC | Jan 9, 2026 13:00 UTC | Confirmed | 64 | historical |
| 2382498 | GAS | Symmetrical Triangle | ▲ Bullish | 15m | Jan 9, 2026 06:00 UTC | Jan 9, 2026 06:45 UTC | Confirmed | 80 | historical |
| 2382497 | GAS | Ascending Triangle | ▲ Bullish | 15m | Jan 8, 2026 23:00 UTC | – | Invalidated | 80 | historical |
| 2382496 | GAS | Symmetrical Triangle | ▼ Bearish | 15m | Jan 8, 2026 22:45 UTC | Jan 9, 2026 00:30 UTC | Confirmed | 80 | historical |
| 2382495 | GAS | Bull Flag | ▲ Bullish | 15m | Jan 8, 2026 18:45 UTC | – | Invalidated | 66 | historical |
| 2382494 | GAS | Double Bottom | ▲ Bullish | 15m | Jan 8, 2026 15:00 UTC | Jan 8, 2026 15:30 UTC | Confirmed | 95 | historical |
| 2382493 | GAS | Ascending Triangle | ▲ Bullish | 15m | Jan 8, 2026 03:45 UTC | Jan 8, 2026 05:15 UTC | Confirmed | 72 | historical |
| 2382492 | GAS | Bull Flag | ▲ Bullish | 15m | Jan 8, 2026 03:15 UTC | Jan 8, 2026 04:00 UTC | Confirmed | 52 | historical |
| 2382491 | GAS | Rising Wedge | ▼ Bearish | 15m | Jan 8, 2026 01:15 UTC | – | Invalidated | 80 | historical |
| 2382490 | GAS | Falling Wedge | ▲ Bullish | 15m | Jan 7, 2026 21:00 UTC | Jan 7, 2026 22:30 UTC | Confirmed | 70 | historical |
The newest 5,000 are listed here. Narrow the list with the filters above, or download the CSV for every detection.