Detection Log
Every pattern the engine has recorded, from closed candles only, including the ones that were invalidated or expired. Rows are never edited or deleted. Live rows were written as the candle closed; historical rows were reconstructed from past candles with exactly the same code (same rules, no lookahead). How detection works.
Educational purposes only. Not financial advice. Past performance does not guarantee future results.
Detections per pattern and timeframe
EPIC only. Each cell: detected / confirmed (a candle closed beyond the breakout line). Updated Oct 22, 2026 13:30 UTC (every 30 minutes).
| Pattern | 15m | 1h | 4h | 1d | 1w | All |
|---|---|---|---|---|---|---|
| Double Top | 222 / 117 | 70 / 37 | 19 / 13 | 1 / 0 | 0 / 0 | 312 / 167 |
| Double Bottom | 243 / 129 | 73 / 38 | 18 / 8 | 2 / 2 | 1 / 0 | 337 / 177 |
| Ascending Triangle | 211 / 83 | 57 / 18 | 11 / 3 | 2 / 1 | 0 / 0 | 281 / 105 |
| Descending Triangle | 225 / 80 | 59 / 17 | 18 / 4 | 2 / 0 | 1 / 0 | 305 / 101 |
| Symmetrical Triangle ▲ Bullish | 164 / 87 | 45 / 23 | 13 / 5 | 0 / 0 | 0 / 0 | 222 / 115 |
| Symmetrical Triangle ▼ Bearish | 149 / 73 | 45 / 26 | 7 / 2 | 3 / 2 | 0 / 0 | 204 / 103 |
| Bull Flag | 561 / 353 | 111 / 78 | 21 / 13 | 2 / 1 | 0 / 0 | 695 / 445 |
| Bear Flag | 750 / 506 | 180 / 122 | 50 / 38 | 10 / 8 | 1 / 1 | 991 / 675 |
| Rising Wedge | 362 / 254 | 72 / 54 | 12 / 8 | 3 / 0 | 0 / 0 | 449 / 316 |
| Falling Wedge | 402 / 312 | 101 / 76 | 22 / 18 | 1 / 1 | 0 / 0 | 526 / 407 |
| Head and Shoulders | 98 / 45 | 21 / 12 | 5 / 1 | 1 / 1 | 0 / 0 | 125 / 59 |
| Inverse Head and Shoulders | 78 / 41 | 24 / 13 | 4 / 2 | 0 / 0 | 0 / 0 | 106 / 56 |
Log
4,553 detections · algorithm v1 · Download CSV
| # | Coin | Pattern | Direction | TF | Detected | Confirmed | Status | Quality | Recorded |
|---|---|---|---|---|---|---|---|---|---|
| 1218866 | EPIC | Bull Flag | ▲ Bullish | 15m | Mar 14, 2025 23:00 UTC | – | Invalidated expired | 68 | historical |
| 1218865 | EPIC | Double Bottom | ▲ Bullish | 15m | Mar 14, 2025 03:00 UTC | – | Invalidated | 72 | historical |
| 1218864 | EPIC | Bear Flag | ▼ Bearish | 15m | Mar 13, 2025 14:45 UTC | Mar 13, 2025 15:00 UTC | Confirmed | 85 | historical |