Detection Log
Every pattern the engine has recorded, from closed candles only, including the ones that were invalidated or expired. Rows are never edited or deleted. Live rows were written as the candle closed; historical rows were reconstructed from past candles with exactly the same code (same rules, no lookahead). How detection works.
Educational purposes only. Not financial advice. Past performance does not guarantee future results.
Detections per pattern and timeframe
DYDX only. Each cell: detected / confirmed (a candle closed beyond the breakout line). Updated Oct 27, 2026 14:10 UTC (every 30 minutes).
| Pattern | 15m | 1h | 4h | 1d | 1w | All |
|---|---|---|---|---|---|---|
| Double Top | 866 / 501 | 209 / 123 | 56 / 33 | 4 / 3 | 1 / 1 | 1,136 / 661 |
| Double Bottom | 875 / 468 | 209 / 124 | 49 / 33 | 6 / 5 | 0 / 0 | 1,139 / 630 |
| Ascending Triangle | 716 / 276 | 163 / 70 | 34 / 8 | 4 / 2 | 1 / 0 | 918 / 356 |
| Descending Triangle | 690 / 298 | 147 / 69 | 37 / 13 | 6 / 0 | 0 / 0 | 880 / 380 |
| Symmetrical Triangle ▲ Bullish | 506 / 290 | 118 / 74 | 27 / 16 | 4 / 3 | 0 / 0 | 655 / 383 |
| Symmetrical Triangle ▼ Bearish | 514 / 308 | 121 / 70 | 22 / 14 | 8 / 6 | 1 / 1 | 666 / 399 |
| Bull Flag | 1,995 / 1,300 | 467 / 295 | 117 / 78 | 7 / 2 | 0 / 0 | 2,586 / 1,675 |
| Bear Flag | 2,132 / 1,436 | 584 / 399 | 150 / 101 | 36 / 27 | 6 / 4 | 2,908 / 1,967 |
| Rising Wedge | 1,248 / 930 | 321 / 241 | 88 / 74 | 12 / 10 | 0 / 0 | 1,669 / 1,255 |
| Falling Wedge | 1,236 / 895 | 313 / 233 | 78 / 61 | 16 / 12 | 1 / 0 | 1,644 / 1,201 |
| Head and Shoulders | 295 / 171 | 75 / 39 | 19 / 12 | 4 / 3 | 0 / 0 | 393 / 225 |
| Inverse Head and Shoulders | 287 / 166 | 74 / 44 | 14 / 6 | 1 / 1 | 0 / 0 | 376 / 217 |
Log
5,000+ detections · algorithm v1 · Download CSV
| # | Coin | Pattern | Direction | TF | Detected | Confirmed | Status | Quality | Recorded |
|---|---|---|---|---|---|---|---|---|---|
| 2618881 | DYDX | Descending Triangle | ▼ Bearish | 15m | Oct 26, 2024 11:45 UTC | Oct 26, 2024 13:15 UTC | Confirmed | 72 | historical |
| 2618880 | DYDX | Double Bottom | ▲ Bullish | 15m | Oct 26, 2024 11:45 UTC | – | Invalidated | 65 | historical |
| 2618879 | DYDX | Bear Flag | ▼ Bearish | 15m | Oct 26, 2024 09:30 UTC | – | Invalidated | 55 | historical |
| 2618877 | DYDX | Bear Flag | ▼ Bearish | 15m | Oct 26, 2024 06:15 UTC | Oct 26, 2024 07:00 UTC | Confirmed | 74 | historical |
| 2618874 | DYDX | Bull Flag | ▲ Bullish | 15m | Oct 26, 2024 05:15 UTC | Oct 26, 2024 05:45 UTC | Confirmed | 59 | historical |
| 2618873 | DYDX | Bear Flag | ▼ Bearish | 15m | Oct 26, 2024 04:45 UTC | Oct 26, 2024 06:15 UTC | Confirmed | 73 | historical |
| 2618871 | DYDX | Bear Flag | ▼ Bearish | 15m | Oct 26, 2024 00:45 UTC | – | Invalidated | 69 | historical |
| 2618869 | DYDX | Falling Wedge | ▲ Bullish | 15m | Oct 25, 2024 18:15 UTC | Oct 25, 2024 18:30 UTC | Confirmed | 62 | historical |
| 2618868 | DYDX | Falling Wedge | ▲ Bullish | 15m | Oct 25, 2024 17:00 UTC | – | Invalidated | 71 | historical |
| 2618864 | DYDX | Bull Flag | ▲ Bullish | 15m | Oct 25, 2024 13:30 UTC | Oct 25, 2024 14:00 UTC | Confirmed | 60 | historical |
| 2618863 | DYDX | Bear Flag | ▼ Bearish | 15m | Oct 25, 2024 05:45 UTC | Oct 25, 2024 06:00 UTC | Confirmed | 76 | historical |
| 2618860 | DYDX | Double Bottom | ▲ Bullish | 15m | Oct 25, 2024 00:00 UTC | Oct 25, 2024 00:15 UTC | Confirmed | 61 | historical |
| 2618859 | DYDX | Bull Flag | ▲ Bullish | 15m | Oct 24, 2024 16:30 UTC | Oct 24, 2024 17:30 UTC | Confirmed | 45 | historical |
| 2618857 | DYDX | Bull Flag | ▲ Bullish | 15m | Oct 24, 2024 12:00 UTC | – | Invalidated | 45 | historical |
| 2618856 | DYDX | Symmetrical Triangle | ▼ Bearish | 15m | Oct 24, 2024 06:30 UTC | Oct 24, 2024 06:45 UTC | Confirmed | 80 | historical |
| 2618854 | DYDX | Double Top | ▼ Bearish | 15m | Oct 23, 2024 15:00 UTC | – | Invalidated | 58 | historical |
| 2618853 | DYDX | Double Bottom | ▲ Bullish | 15m | Oct 23, 2024 13:30 UTC | Oct 23, 2024 16:45 UTC | Confirmed | 78 | historical |
| 2618852 | DYDX | Bull Flag | ▲ Bullish | 15m | Oct 22, 2024 21:45 UTC | Oct 22, 2024 23:00 UTC | Confirmed | 53 | historical |
| 2618849 | DYDX | Falling Wedge | ▲ Bullish | 15m | Oct 22, 2024 14:30 UTC | Oct 22, 2024 15:00 UTC | Confirmed | 72 | historical |
| 2618848 | DYDX | Bear Flag | ▼ Bearish | 15m | Oct 22, 2024 05:00 UTC | Oct 22, 2024 06:00 UTC | Confirmed | 55 | historical |
| 2618845 | DYDX | Falling Wedge | ▲ Bullish | 15m | Oct 22, 2024 03:00 UTC | Oct 22, 2024 03:30 UTC | Confirmed | 79 | historical |
| 2618842 | DYDX | Falling Wedge | ▲ Bullish | 15m | Oct 21, 2024 10:30 UTC | Oct 21, 2024 11:15 UTC | Confirmed | 77 | historical |
| 2618840 | DYDX | Double Bottom | ▲ Bullish | 15m | Oct 21, 2024 05:45 UTC | – | Invalidated | 67 | historical |
| 2618839 | DYDX | Bear Flag | ▼ Bearish | 15m | Oct 21, 2024 05:00 UTC | Oct 21, 2024 06:45 UTC | Confirmed | 56 | historical |
| 2618838 | DYDX | Double Top | ▼ Bearish | 15m | Oct 21, 2024 00:15 UTC | Oct 21, 2024 07:00 UTC | Confirmed | 67 | historical |
| 2618837 | DYDX | Inverse Head and Shoulders | ▲ Bullish | 15m | Oct 20, 2024 22:45 UTC | – | Invalidated expired | 61 | historical |
| 2618834 | DYDX | Head and Shoulders | ▼ Bearish | 15m | Oct 20, 2024 15:30 UTC | Oct 20, 2024 15:45 UTC | Confirmed | 83 | historical |
| 2618833 | DYDX | Bull Flag | ▲ Bullish | 15m | Oct 20, 2024 14:45 UTC | Oct 20, 2024 16:30 UTC | Confirmed | 65 | historical |
| 2618830 | DYDX | Rising Wedge | ▼ Bearish | 15m | Oct 20, 2024 12:00 UTC | – | Invalidated | 80 | historical |
| 2618827 | DYDX | Bull Flag | ▲ Bullish | 15m | Oct 20, 2024 11:15 UTC | Oct 20, 2024 11:45 UTC | Confirmed | 69 | historical |
| 2618824 | DYDX | Ascending Triangle | ▲ Bullish | 15m | Oct 19, 2024 20:30 UTC | Oct 19, 2024 20:45 UTC | Confirmed | 80 | historical |
| 2618822 | DYDX | Bear Flag | ▼ Bearish | 15m | Oct 19, 2024 18:30 UTC | – | Invalidated | 65 | historical |
| 2618819 | DYDX | Falling Wedge | ▲ Bullish | 15m | Oct 19, 2024 13:45 UTC | Oct 19, 2024 14:15 UTC | Confirmed | 73 | historical |
| 2618814 | DYDX | Symmetrical Triangle | ▼ Bearish | 15m | Oct 19, 2024 09:15 UTC | Oct 19, 2024 10:00 UTC | Confirmed | 82 | historical |
| 2618813 | DYDX | Head and Shoulders | ▼ Bearish | 15m | Oct 19, 2024 07:00 UTC | Oct 19, 2024 10:00 UTC | Confirmed | 69 | historical |
| 2618811 | DYDX | Descending Triangle | ▼ Bearish | 15m | Oct 19, 2024 07:00 UTC | Oct 19, 2024 10:00 UTC | Confirmed | 74 | historical |
| 2618809 | DYDX | Rising Wedge | ▼ Bearish | 15m | Oct 19, 2024 02:30 UTC | – | Invalidated | 80 | historical |
| 2618808 | DYDX | Bull Flag | ▲ Bullish | 15m | Oct 19, 2024 02:15 UTC | Oct 19, 2024 02:30 UTC | Confirmed | 67 | historical |
| 2618805 | DYDX | Symmetrical Triangle | ▲ Bullish | 15m | Oct 18, 2024 15:30 UTC | Oct 18, 2024 15:45 UTC | Confirmed | 80 | historical |
| 2618804 | DYDX | Head and Shoulders | ▼ Bearish | 15m | Oct 18, 2024 14:15 UTC | – | Invalidated | 61 | historical |
| 2618802 | DYDX | Falling Wedge | ▲ Bullish | 15m | Oct 18, 2024 14:15 UTC | Oct 18, 2024 15:45 UTC | Confirmed | 80 | historical |
| 2618800 | DYDX | Rising Wedge | ▼ Bearish | 15m | Oct 18, 2024 04:30 UTC | Oct 18, 2024 07:45 UTC | Confirmed | 87 | historical |
| 2618798 | DYDX | Rising Wedge | ▼ Bearish | 15m | Oct 18, 2024 01:30 UTC | Oct 18, 2024 04:00 UTC | Confirmed | 80 | historical |
| 2618796 | DYDX | Bull Flag | ▲ Bullish | 15m | Oct 17, 2024 22:00 UTC | Oct 17, 2024 22:15 UTC | Confirmed | 74 | historical |
| 2618792 | DYDX | Double Bottom | ▲ Bullish | 15m | Oct 17, 2024 15:30 UTC | Oct 17, 2024 15:45 UTC | Confirmed | 77 | historical |
| 2618790 | DYDX | Falling Wedge | ▲ Bullish | 15m | Oct 17, 2024 12:45 UTC | Oct 17, 2024 13:00 UTC | Confirmed | 61 | historical |
| 2618787 | DYDX | Bear Flag | ▼ Bearish | 15m | Oct 17, 2024 09:00 UTC | Oct 17, 2024 10:00 UTC | Confirmed | 70 | historical |
| 2618785 | DYDX | Falling Wedge | ▲ Bullish | 15m | Oct 17, 2024 07:15 UTC | Oct 17, 2024 08:45 UTC | Confirmed | 73 | historical |
| 2618781 | DYDX | Symmetrical Triangle | ▼ Bearish | 15m | Oct 17, 2024 02:30 UTC | Oct 17, 2024 04:30 UTC | Confirmed | 80 | historical |
| 2618779 | DYDX | Double Top | ▼ Bearish | 15m | Oct 17, 2024 02:30 UTC | Oct 17, 2024 06:00 UTC | Confirmed | 60 | historical |
The newest 5,000 are listed here. Narrow the list with the filters above, or download the CSV for every detection.