Skip to content
ClosedCandle

Detection Log

Every pattern the engine has recorded, from closed candles only, including the ones that were invalidated or expired. Rows are never edited or deleted. Live rows were written as the candle closed; historical rows were reconstructed from past candles with exactly the same code (same rules, no lookahead). How detection works.

Educational purposes only. Not financial advice. Past performance does not guarantee future results.

Reset

Detections per pattern and timeframe

DASH only. Each cell: detected / confirmed (a candle closed beyond the breakout line). Updated Oct 22, 2026 08:30 UTC (every 30 minutes).

Pattern15m1h4h1d1wAll
Double Top 1,192 / 686 299 / 176 63 / 41 7 / 6 0 / 0 1,561 / 909
Double Bottom 1,151 / 660 272 / 138 66 / 41 10 / 7 0 / 0 1,499 / 846
Ascending Triangle 903 / 350 226 / 82 54 / 21 7 / 3 1 / 1 1,191 / 457
Descending Triangle 919 / 370 225 / 97 57 / 23 9 / 4 1 / 0 1,211 / 494
Symmetrical Triangle ▲ Bullish 680 / 395 163 / 86 44 / 31 6 / 3 2 / 0 895 / 515
Symmetrical Triangle ▼ Bearish 598 / 347 140 / 80 36 / 25 10 / 5 0 / 0 784 / 457
Bull Flag 2,611 / 1,693 640 / 431 163 / 104 13 / 6 0 / 0 3,427 / 2,234
Bear Flag 2,677 / 1,723 711 / 457 200 / 138 38 / 26 9 / 7 3,635 / 2,351
Rising Wedge 1,675 / 1,262 386 / 269 100 / 77 10 / 7 1 / 1 2,172 / 1,616
Falling Wedge 1,582 / 1,174 403 / 299 100 / 76 13 / 9 3 / 2 2,101 / 1,560
Head and Shoulders 382 / 180 73 / 42 17 / 8 8 / 6 0 / 0 480 / 236
Inverse Head and Shoulders 377 / 194 98 / 56 24 / 12 3 / 2 0 / 0 502 / 264

Log

19,458 detections · algorithm v1 · Download CSV

#CoinPatternDirectionTFDetectedConfirmedStatus QualityRecorded
669477 DASH Bull Flag ▲ Bullish 15m Jan 28, 2020 13:45 UTC Jan 28, 2020 14:15 UTC Confirmed 55 historical
669476 DASH Falling Wedge ▲ Bullish 15m Jan 28, 2020 08:15 UTC Jan 28, 2020 10:30 UTC Confirmed 80 historical
669475 DASH Bear Flag ▼ Bearish 15m Jan 28, 2020 05:30 UTC Jan 28, 2020 06:00 UTC Confirmed 51 historical
669474 DASH Double Top ▼ Bearish 15m Jan 27, 2020 16:30 UTC Jan 27, 2020 16:45 UTC Confirmed 68 historical
669473 DASH Rising Wedge ▼ Bearish 15m Jan 27, 2020 04:00 UTC Jan 27, 2020 05:00 UTC Confirmed 78 historical
669472 DASH Bull Flag ▲ Bullish 15m Jan 27, 2020 03:00 UTC Jan 27, 2020 03:15 UTC Confirmed 67 historical
669471 DASH Double Top ▼ Bearish 15m Jan 26, 2020 22:30 UTC – Invalidated 79 historical
669470 DASH Bull Flag ▲ Bullish 15m Jan 26, 2020 18:45 UTC Jan 26, 2020 19:15 UTC Confirmed 54 historical
669469 DASH Bull Flag ▲ Bullish 15m Jan 26, 2020 13:30 UTC – Invalidated 62 historical
669468 DASH Bull Flag ▲ Bullish 15m Jan 26, 2020 03:15 UTC Jan 26, 2020 03:30 UTC Confirmed 59 historical
669467 DASH Double Bottom ▲ Bullish 15m Jan 25, 2020 18:30 UTC Jan 25, 2020 20:15 UTC Confirmed 41 historical
669466 DASH Head and Shoulders ▼ Bearish 15m Jan 25, 2020 13:00 UTC – Invalidated 66 historical
669465 DASH Descending Triangle ▼ Bearish 15m Jan 25, 2020 13:00 UTC – Invalidated 75 historical
669464 DASH Bull Flag ▲ Bullish 15m Jan 25, 2020 10:00 UTC – Invalidated 57 historical
669463 DASH Double Top ▼ Bearish 15m Jan 25, 2020 07:45 UTC – Invalidated 62 historical
669462 DASH Bear Flag ▼ Bearish 15m Jan 25, 2020 03:00 UTC Jan 25, 2020 04:30 UTC Confirmed 72 historical
669461 DASH Bear Flag ▼ Bearish 15m Jan 24, 2020 18:45 UTC Jan 24, 2020 19:00 UTC Confirmed 47 historical
669460 DASH Bull Flag ▲ Bullish 15m Jan 24, 2020 18:30 UTC Jan 24, 2020 19:45 UTC Confirmed 70 historical
669459 DASH Bull Flag ▲ Bullish 15m Jan 24, 2020 15:00 UTC Jan 24, 2020 16:00 UTC Confirmed 79 historical
669458 DASH Falling Wedge ▲ Bullish 15m Jan 24, 2020 10:15 UTC Jan 24, 2020 11:30 UTC Confirmed 80 historical
669457 DASH Bear Flag ▼ Bearish 15m Jan 24, 2020 04:30 UTC Jan 24, 2020 05:00 UTC Confirmed 77 historical
669456 DASH Bull Flag ▲ Bullish 15m Jan 24, 2020 01:15 UTC – Invalidated 66 historical
669455 DASH Bull Flag ▲ Bullish 15m Jan 23, 2020 23:45 UTC Jan 24, 2020 00:00 UTC Confirmed 53 historical
669454 DASH Double Bottom ▲ Bullish 15m Jan 23, 2020 21:15 UTC Jan 23, 2020 21:30 UTC Confirmed 62 historical
669453 DASH Bear Flag ▼ Bearish 15m Jan 23, 2020 20:00 UTC Jan 23, 2020 20:15 UTC Confirmed 57 historical
669452 DASH Falling Wedge ▲ Bullish 15m Jan 23, 2020 12:00 UTC – Invalidated 80 historical
669451 DASH Falling Wedge ▲ Bullish 15m Jan 22, 2020 16:45 UTC Jan 22, 2020 18:15 UTC Confirmed 76 historical
669450 DASH Bear Flag ▼ Bearish 15m Jan 22, 2020 16:15 UTC Jan 22, 2020 16:45 UTC Confirmed 57 historical
669449 DASH Bear Flag ▼ Bearish 15m Jan 22, 2020 13:30 UTC Jan 22, 2020 13:45 UTC Confirmed 57 historical
669448 DASH Symmetrical Triangle ▼ Bearish 15m Jan 22, 2020 13:30 UTC Jan 22, 2020 13:45 UTC Confirmed 80 historical
669447 DASH Rising Wedge ▼ Bearish 15m Jan 22, 2020 05:00 UTC Jan 22, 2020 10:30 UTC Confirmed 80 historical
669446 DASH Bull Flag ▲ Bullish 15m Jan 22, 2020 00:45 UTC – Invalidated 66 historical
669445 DASH Bull Flag ▲ Bullish 15m Jan 21, 2020 22:30 UTC Jan 21, 2020 23:00 UTC Confirmed 69 historical
669444 DASH Falling Wedge ▲ Bullish 15m Jan 21, 2020 18:45 UTC – Invalidated 75 historical
669443 DASH Bear Flag ▼ Bearish 15m Jan 21, 2020 18:30 UTC Jan 21, 2020 18:45 UTC Confirmed 72 historical
669442 DASH Descending Triangle ▼ Bearish 15m Jan 21, 2020 15:30 UTC Jan 21, 2020 16:30 UTC Confirmed 77 historical
669441 DASH Double Top ▼ Bearish 15m Jan 21, 2020 13:15 UTC Jan 21, 2020 16:00 UTC Confirmed 85 historical
669440 DASH Rising Wedge ▼ Bearish 15m Jan 21, 2020 11:15 UTC Jan 21, 2020 13:15 UTC Confirmed 80 historical
669439 DASH Bear Flag ▼ Bearish 15m Jan 21, 2020 01:45 UTC – Invalidated 73 historical
669438 DASH Ascending Triangle ▲ Bullish 15m Jan 20, 2020 22:45 UTC – Invalidated 56 historical
669437 DASH Double Top ▼ Bearish 15m Jan 20, 2020 22:45 UTC Jan 21, 2020 00:00 UTC Confirmed 58 historical
669436 DASH Symmetrical Triangle ▲ Bullish 15m Jan 20, 2020 21:45 UTC Jan 20, 2020 22:15 UTC Confirmed 78 historical
669435 DASH Rising Wedge ▼ Bearish 15m Jan 20, 2020 19:00 UTC Jan 20, 2020 20:00 UTC Confirmed 80 historical
669434 DASH Bull Flag ▲ Bullish 15m Jan 20, 2020 17:45 UTC Jan 20, 2020 18:15 UTC Confirmed 71 historical
669433 DASH Symmetrical Triangle ▼ Bearish 15m Jan 20, 2020 11:45 UTC – Invalidated 84 historical
669432 DASH Descending Triangle ▼ Bearish 15m Jan 20, 2020 07:30 UTC – Invalidated 80 historical
669431 DASH Bull Flag ▲ Bullish 15m Jan 20, 2020 07:15 UTC – Invalidated 48 historical
669430 DASH Bear Flag ▼ Bearish 15m Jan 20, 2020 05:15 UTC – Invalidated 67 historical
669429 DASH Double Bottom ▲ Bullish 15m Jan 20, 2020 05:15 UTC – Invalidated expired 94 historical
669428 DASH Symmetrical Triangle ▼ Bearish 15m Jan 20, 2020 01:00 UTC Jan 20, 2020 02:00 UTC Confirmed 80 historical